LeagueLeader Report - Location Stats Report for B2MAN - Thursday B 2 Man 25
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

PAYBACK WILL BE 10/9/25 AT BILLS PUB AT 7:00

Location Stats Report for B2MAN - Thursday B 2 Man 25

Report Date: 10/03/2025 8:26 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
DS BALLS 195 130 65
DILLIGAF 195 126 69
BIG SHOTS BULLIES 195 121 74
RED BEARDED JAVLIN 195 117 78
PHIL N TONY 195 111 84
FAT BASTARDS 195 107 88
AERIAL ASSAULT 195 105 90
SWEET TIPPS 195 104 91
WHISKEY BENT 195 97 98
HOT AN HORNEY AGAIN 195 93 102
FIRST AN LAST CHANCE 195 91 104
WRONG HOLE WARRIORS 195 86 109
BALL BUSTERS 195 77 118
BYE 195 0 195

All X01, 15" Darthead games, sorted by Team / Player:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
AERIAL ASSAULT
KARI BAKER 15.91 44 2 0 0 0 0 9 0 0 0 0
CHAD NIXON 26.93 40 17 14 0 0 1 37 0 0 0 0
Team Totals: 21.65 84 19 14 0 0 1 46 0 0 0 0
 
BALL BUSTERS
COREY CUNNINGHAM 23.23 8 2 1 0 0 0 6 0 0 0 0
MELISSA DYSART 19.30 36 3 1 0 0 0 13 0 0 0 0
JUSTIN EAGLE 25.18 8 3 1 0 0 0 8 0 0 0 0
STEVEN STAFFORD 24.07 44 10 7 0 0 0 41 0 0 0 0
Team Totals: 22.41 96 18 10 0 0 0 68 0 0 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 30.18 40 16 14 0 0 3 48 0 0 0 0
TONY SCHERMERHORN 26.58 48 10 9 0 0 0 46 0 0 0 0
BRIAN TURNER 26.03 8 2 4 0 0 0 5 0 0 0 0
Team Totals: 28.16 96 28 27 0 0 3 99 0 0 0 0
 
DILLIGAF
TIM DREHER 24.37 40 13 5 0 0 3 26 0 0 0 0
JAMES HECTOR 23.29 36 10 2 0 0 1 18 0 0 0 0
KEN JUDD 31.07 16 4 7 0 0 0 13 0 0 0 0
BILL MATTUCKS 25.66 16 1 1 0 0 1 17 0 0 0 0
Team Totals: 25.01 108 28 15 0 0 5 74 0 0 0 0
 
DS BALLS
HOLLY HEWITT 22.51 48 10 5 0 0 0 22 0 0 0 0
DEREK HINKLE 36.30 48 19 24 0 1 15 70 0 0 0 0
Team Totals: 30.01 96 29 29 0 1 15 92 0 0 0 0
 
FAT BASTARDS
JAMES DEYARMON 20.58 4 0 0 0 0 0 1 0 0 0 0
MATT MORRIS 22.89 48 13 8 0 0 0 39 0 0 0 0
BRAD SULLIVAN 23.82 44 12 7 0 1 1 31 0 0 0 0
Team Totals: 23.21 96 25 15 0 1 1 71 0 0 0 0
 
FIRST AN LAST CHANCE
KYLE CARTER 18.10 4 0 0 0 0 0 0 0 0 0 0
JAMES MCQUEEN 18.35 48 14 5 0 0 0 25 0 0 0 0
BILL SIMONE 23.23 40 9 8 0 0 0 27 0 0 0 0
Team Totals: 20.29 92 23 13 0 0 0 52 0 0 0 0
 
HOT AN HORNEY AGAIN
KELSEY GOFORTH 24.11 48 8 7 0 0 0 35 0 0 0 0
MIKE POWERS 23.11 48 13 6 0 0 0 30 0 0 0 0
Team Totals: 23.58 96 21 13 0 0 0 65 0 0 0 0
 
PHIL N TONY
PHIL BOWERS 24.37 48 12 9 0 0 0 36 0 0 0 0
TONY HAYES 24.54 48 13 11 0 0 1 33 0 0 0 0
Team Totals: 24.46 96 25 20 0 0 1 69 0 0 0 0
 
RED BEARDED JAVLIN
JEFF FORD 24.61 48 16 7 0 0 0 38 0 0 0 0
JAKE HOWELL 29.47 40 10 15 0 0 1 41 0 0 0 0
Team Totals: 26.74 88 26 22 0 0 1 79 0 0 0 0
 
SWEET TIPPS
BOB BATES 26.90 16 4 2 0 0 1 19 0 0 0 0
CHRIS BERNARD 25.98 44 5 7 0 0 1 43 0 0 0 0
RJ MANASSERO 22.22 40 13 2 0 0 0 23 0 0 0 0
TIM MCCOY 30.26 8 1 1 0 0 0 12 0 0 0 0
Team Totals: 25.04 108 23 12 0 0 2 97 0 0 0 0
 
WHISKEY BENT
BRENT BEERS 21.86 44 5 1 0 0 0 28 0 0 0 0
JACKIE BEERS 19.89 4 1 1 0 0 0 2 0 0 0 0
CHAD DOIZER 28.76 44 16 15 0 0 2 40 0 0 0 0
Team Totals: 25.06 92 22 17 0 0 2 70 0 0 0 0
 
WRONG HOLE WARRIORS
EVERETT ALLDAY JR 19.35 8 1 0 0 0 0 3 0 0 0 0
BRANDON CARL 24.47 44 15 11 0 0 0 36 0 0 0 0
TREY MILLER 21.18 48 9 4 0 0 1 21 0 0 0 0
Team Totals: 22.52 100 25 15 0 0 1 60 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
AERIAL ASSAULT
CHAD NIXON 3.10 90 40 6 4 0 53 26 30 3 6
KARI BAKER 2.00 99 15 32 1 0 23 13 7 0 1
Team Totals: 2.52 189 55 38 5 0 76 39 37 3 7
 
BALL BUSTERS
STEVEN STAFFORD 2.83 99 24 13 3 0 71 23 21 1 3
JUSTIN EAGLE 2.46 18 1 8 0 1 5 1 2 0 1
COREY CUNNINGHAM 2.00 18 3 0 1 0 4 0 2 0 0
MELISSA DYSART 1.90 81 14 12 3 0 12 10 6 0 0
Team Totals: 2.37 216 42 33 7 1 92 34 31 1 4
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 3.62 90 45 13 8 5 77 38 40 1 13
TONY SCHERMERHORN 3.01 108 31 32 9 1 52 29 31 2 6
BRIAN TURNER 2.45 18 2 3 1 0 10 6 1 0 0
Team Totals: 3.21 216 78 48 18 6 139 73 72 3 19
 
DILLIGAF
KEN JUDD 3.79 36 14 9 4 0 20 16 17 0 4
BILL MATTUCKS 3.44 36 15 3 6 0 24 10 13 1 4
TIM DREHER 3.00 90 42 15 8 1 67 25 25 1 1
JAMES HECTOR 2.96 81 30 29 5 1 57 17 18 0 1
Team Totals: 3.14 243 101 56 23 2 168 68 73 2 10
 
DS BALLS
DEREK HINKLE 4.67 108 66 16 16 4 104 72 84 7 32
HOLLY HEWITT 2.24 108 20 46 1 1 30 15 2 2 1
Team Totals: 3.42 216 86 62 17 5 134 87 86 9 33
 
FAT BASTARDS
BRAD SULLIVAN 2.82 99 36 17 4 0 60 20 20 1 1
JAMES DEYARMON 2.67 9 1 0 2 0 4 1 1 0 0
MATT MORRIS 2.45 108 30 22 4 0 36 16 12 1 1
Team Totals: 2.63 216 67 39 10 0 100 37 33 2 2
 
FIRST AN LAST CHANCE
BILL SIMONE 2.34 90 24 12 3 0 35 10 6 0 0
JAMES MCQUEEN 2.15 108 26 18 1 0 39 16 11 0 0
KYLE CARTER 2.09 9 0 3 1 0 2 0 0 0 0
Team Totals: 2.23 207 50 33 5 0 76 26 17 0 0
 
HOT AN HORNEY AGAIN
MIKE POWERS 3.01 108 30 16 12 1 55 28 19 0 2
KELSEY GOFORTH 2.87 108 27 18 4 1 52 30 21 2 5
Team Totals: 2.94 216 57 34 16 2 107 58 40 2 7
 
PHIL N TONY
PHIL BOWERS 2.64 108 36 22 6 0 69 23 15 1 2
TONY HAYES 2.62 108 35 23 5 0 37 31 15 0 1
Team Totals: 2.63 216 71 45 11 0 106 54 30 1 3
 
RED BEARDED JAVLIN
JAKE HOWELL 3.35 90 28 19 5 3 62 26 24 6 7
JEFF FORD 2.82 108 36 24 7 0 69 20 20 3 5
Team Totals: 3.05 198 64 43 12 3 131 46 44 9 12
 
SWEET TIPPS
TIM MCCOY 3.60 18 7 1 3 0 9 5 8 2 1
BOB BATES 3.55 36 19 7 4 0 20 12 18 1 3
CHRIS BERNARD 2.64 99 36 19 1 2 43 23 17 0 1
RJ MANASSERO 2.60 90 21 22 2 1 37 11 13 2 0
Team Totals: 2.81 243 83 49 10 3 109 51 56 5 5
 
WHISKEY BENT
CHAD DOIZER 3.35 99 39 10 6 1 84 38 41 1 8
BRENT BEERS 2.11 99 16 23 6 0 21 9 5 1 0
JACKIE BEERS 1.95 9 2 0 0 0 2 1 0 0 0
Team Totals: 2.68 207 57 33 12 1 107 48 46 2 8
 
WRONG HOLE WARRIORS
BRANDON CARL 2.50 99 33 8 3 0 47 18 16 2 3
TREY MILLER 2.24 108 14 22 2 0 38 19 20 0 1
EVERETT ALLDAY JR 1.67 18 0 3 0 0 3 0 1 0 0
Team Totals: 2.31 225 47 33 5 0 88 37 37 2 4
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader