LeagueLeader Report - Location Stats Report for 4MAB24 - 4 MAN B 24
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAB24 - 4 MAN B 24

Report Date: 3/27/2024 2:38 PM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
3 CHUBBIES 128 89 39
FOUR FUGITIVES 128 83 45
BAD NEWS BEERS 128 71 57
DADDYS GIRLS 128 71 57
SHAMROCK 128 62 66
THE LUXE 128 59 69
DART VADERS 128 58 70
EXPENDABLES 128 53 75
MEN WITH LARGE DARTS 128 51 77
FAMILY TRADITION 128 43 85

All X01 games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
3 CHUBBIES
KELSEY GOFORTH 0 21 10 9 0 0 1 58 0 0 0 0 27.57
HOLLY HEWITT 0 21 4 3 0 0 0 36 0 0 0 0 22.62
JESSIE HALL 0 21 7 3 0 0 2 38 0 0 0 0 22.31
LEXIE HEIDBREDER 0 21 3 1 0 0 0 9 0 0 0 0 16.23
Team Totals: 0 84 24 16 0 0 3 141 0 0 0 0 22.07
 
BAD NEWS BEERS
JAMES DEYARMON 0 15 3 9 0 0 0 26 0 0 0 0 24.66
CHUCK MARTI 0 24 10 9 0 0 0 37 0 0 0 0 22.56
JAMES MCQUEEN 0 24 7 4 0 0 1 41 0 0 0 0 22.02
MARK CLAYTON 0 18 4 0 0 0 1 16 0 0 0 0 20.97
SCOTT SPENCER 0 24 8 0 0 0 0 26 0 0 0 0 18.80
Team Totals: 0 105 32 22 0 0 2 146 0 0 0 0 21.53
 
DADDYS GIRLS
COREY CUNNINGHAM 0 24 10 4 0 0 0 43 0 0 0 0 21.88
KIM MARTI 0 24 7 2 0 0 0 25 0 0 0 0 19.38
TRACY MCQUEEN 0 24 4 2 0 0 0 28 0 0 0 0 19.18
JACKIE MUNGER 0 21 7 1 0 0 0 21 0 0 0 0 18.58
RIKKI HERRING 0 3 0 0 0 0 0 0 0 0 0 0 16.68
Team Totals: 0 96 28 9 0 0 0 117 0 0 0 0 19.68
 
DART VADERS
DYLAN THORNTON 0 21 6 1 0 0 0 37 0 0 0 0 20.90
JESSE ELLIS SR 0 3 1 1 0 0 0 1 0 0 0 0 18.44
JESSE ELLIS 0 21 5 0 0 0 0 13 0 0 0 0 16.85
PURITY SOWELL 0 18 3 0 0 0 0 6 0 0 0 0 14.94
ALYSSA ALTHAUS 0 21 1 0 0 0 0 4 0 0 0 0 14.11
Team Totals: 0 84 16 2 0 0 0 61 0 0 0 0 16.80
 
EXPENDABLES
CHAD NIXON 0 6 5 6 0 0 0 16 0 0 0 0 30.60
JACKIE BEERS 0 3 2 2 0 0 0 3 0 0 0 0 22.35
BRANDON CARL 0 12 3 1 0 0 0 17 0 0 0 0 21.16
CHRIS PHILLIPS 0 3 2 0 0 0 0 4 0 0 0 0 20.85
MIKE WOODSMALL 0 24 5 3 0 0 0 35 0 0 0 0 19.90
CATHY COATS 0 3 1 0 0 0 0 4 0 0 0 0 18.98
DRAKE MURPHY 0 24 2 0 0 0 0 10 0 0 0 0 15.36
DENNY BUDGETT 0 21 1 0 0 0 0 12 0 0 0 0 14.68
Team Totals: 0 96 21 12 0 0 0 101 0 0 0 0 18.31
 
FAMILY TRADITION
SCOTT YOUNG 0 24 5 1 1 0 1 19 0 0 0 0 16.64
CHARLES OWENS 0 24 6 3 0 0 0 19 0 0 0 0 16.61
LORI GAGE 0 24 1 0 0 0 0 10 0 0 0 0 14.50
JEANNIE KNOWLES 0 21 4 0 0 0 0 2 0 0 0 0 13.97
KASEY KIRKPATRICK 0 3 0 0 0 0 0 0 0 0 0 0 13.07
Team Totals: 0 96 16 4 1 0 1 50 0 0 0 0 15.39
 
FOUR FUGITIVES
NICK WILDS 0 21 10 3 0 2 2 40 0 0 0 0 22.43
JOHN HALL 0 24 4 4 0 0 0 41 0 0 0 0 22.29
JUSTIN MAYS 0 24 9 3 0 0 0 34 0 0 0 0 19.52
WAYNE WATSON 0 24 5 2 0 0 0 6 0 0 0 0 15.53
AL M 0 3 1 0 0 0 0 1 0 0 0 0 13.59
Team Totals: 0 96 29 12 0 2 2 122 0 0 0 0 19.59
 
MEN WITH LARGE DARTS
CHRIS BENARD 0 18 6 4 0 0 0 32 0 0 0 0 21.46
JASON RUSSELL 0 18 6 0 0 0 0 8 0 0 0 0 18.61
IRA JONAS 0 6 3 1 0 0 0 5 0 0 0 0 17.37
NATE GUSKOS 0 12 1 0 0 0 0 7 0 0 0 0 16.08
EVERETT ALLDAY JR 0 3 0 0 0 0 0 1 0 0 0 0 15.92
BUBBA 0 15 2 0 0 0 0 3 0 0 0 0 15.17
Team Totals: 0 72 18 5 0 0 0 56 0 0 0 0 17.92
 
SHAMROCK
COLE LEHMAN 0 21 10 6 0 0 0 38 0 0 0 0 23.54
KEITH COLLINS 0 6 0 1 0 0 0 2 0 0 0 0 17.89
ADAM GREEN 0 21 1 2 0 0 0 10 0 0 0 0 16.75
NICOLE FARROW 0 3 1 0 0 0 0 0 0 0 0 0 16.55
TOM LEHMAN 0 24 7 0 0 0 0 17 0 0 0 0 16.24
CAMERON RICHARDSON 0 3 1 0 0 0 0 1 0 0 0 0 15.79
STEVE JONES 0 3 1 0 0 0 0 0 0 0 0 0 15.74
CHERRON BUTTERFIELD 0 3 0 0 0 0 0 2 0 0 0 0 15.12
PHIL SAMPLE 0 3 0 0 0 0 0 0 0 0 0 0 13.76
Team Totals: 0 87 21 9 0 0 0 70 0 0 0 0 18.03
 
THE LUXE
BRAD SULLIVAN 0 15 8 7 0 0 0 43 0 0 0 0 28.33
MATT MORRIS 0 24 7 4 0 0 0 30 0 0 0 0 20.68
RICKY MORRIS 0 21 5 1 0 0 0 12 0 0 0 0 16.68
BRITTANI FIELDS 0 21 1 0 0 0 0 8 0 0 0 0 15.15
MARIA MORRIS 0 15 1 1 0 0 0 4 0 0 0 0 14.65
Team Totals: 0 96 22 13 0 0 0 97 0 0 0 0 18.55
 

All Cricket games, sorted by Team + MPR:


Player SDA Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR MPR
3 CHUBBIES
KELSEY GOFORTH 0 35 22 8 1 1 24 8 10 0 2 3.01
JESSIE HALL 0 35 15 9 0 0 16 10 6 1 1 2.54
HOLLY HEWITT 0 35 6 17 0 0 10 8 1 0 0 2.33
LEXIE HEIDBREDER 0 35 5 14 1 0 3 1 0 0 0 1.46
Team Totals: 0 140 48 48 2 1 53 27 17 1 3 2.32
 
BAD NEWS BEERS
JAMES DEYARMON 0 25 7 6 1 0 11 7 3 0 1 2.38
MARK CLAYTON 0 30 7 10 0 0 9 4 3 0 0 2.22
CHUCK MARTI 0 40 6 11 0 0 11 3 4 0 1 2.15
JAMES MCQUEEN 0 40 14 9 0 0 10 6 4 0 1 2.13
SCOTT SPENCER 0 40 12 7 1 0 10 2 1 0 0 1.90
Team Totals: 0 175 46 43 2 0 51 22 15 0 3 2.13
 
DADDYS GIRLS
COREY CUNNINGHAM 0 40 16 9 0 0 15 9 6 0 2 2.40
JACKIE MUNGER 0 35 10 5 3 0 12 7 0 1 0 1.92
KIM MARTI 0 40 11 15 1 0 7 3 0 0 0 1.92
TRACY MCQUEEN 0 40 6 13 1 0 6 4 0 0 0 1.67
RIKKI HERRING 0 5 0 1 0 0 1 0 0 0 0 1.13
Team Totals: 0 160 43 43 5 0 41 23 6 1 2 1.95
 
DART VADERS
DYLAN THORNTON 0 35 10 4 1 0 14 7 2 0 0 2.15
JESSE ELLIS SR 0 5 0 1 0 0 0 0 0 0 0 1.66
PURITY SOWELL 0 30 5 7 0 0 5 2 0 0 0 1.62
JESSE ELLIS 0 35 8 6 1 0 10 1 0 0 0 1.61
ALYSSA ALTHAUS 0 35 3 8 0 0 1 3 0 0 0 1.18
Team Totals: 0 140 26 26 2 0 30 13 2 0 0 1.63
 
EXPENDABLES
CHAD NIXON 0 10 3 3 0 0 4 2 4 0 0 3.14
BRANDON CARL 0 20 6 1 1 0 6 7 0 0 2 2.27
MIKE WOODSMALL 0 40 13 6 0 0 11 4 3 0 0 2.08
CHRIS PHILLIPS 0 5 1 0 0 0 1 1 1 0 0 1.81
JACKIE BEERS 0 5 1 2 0 0 0 0 0 0 0 1.80
CATHY COATS 0 5 0 3 0 0 1 0 1 0 0 1.66
DRAKE MURPHY 0 40 6 9 0 0 6 2 2 0 0 1.56
DENNY BUDGETT 0 35 2 8 0 0 3 3 1 0 0 1.28
Team Totals: 0 160 32 32 1 0 32 19 12 0 2 1.82
 
FAMILY TRADITION
SCOTT YOUNG 0 40 10 4 1 0 9 2 0 0 1 1.74
CHARLES OWENS 0 40 11 8 2 0 6 4 4 0 0 1.73
LORI GAGE 0 40 3 6 0 0 7 1 0 0 0 1.24
JEANNIE KNOWLES 0 35 3 8 0 0 4 2 0 0 0 1.06
KASEY KIRKPATRICK 0 5 0 1 0 0 0 0 0 0 0 0.96
Team Totals: 0 160 27 27 3 0 26 9 4 0 1 1.44
 
FOUR FUGITIVES
NICK WILDS 0 35 20 8 0 0 17 3 2 1 0 2.46
JUSTIN MAYS 0 40 13 13 1 0 11 3 7 0 2 2.32
JOHN HALL 0 40 17 13 1 0 15 5 2 0 0 2.16
AL M 0 5 1 1 0 0 2 0 0 0 0 2.03
WAYNE WATSON 0 40 3 19 0 0 3 7 0 0 0 1.41
Team Totals: 0 160 54 54 2 0 48 18 11 1 2 2.05
 
MEN WITH LARGE DARTS
CHRIS BENARD 0 30 9 8 0 0 13 6 2 0 1 2.18
JASON RUSSELL 0 30 9 10 1 0 11 3 0 0 0 1.93
IRA JONAS 0 10 3 3 0 0 1 3 0 0 0 1.75
NATE GUSKOS 0 20 7 5 0 0 6 1 1 0 0 1.69
BUBBA 0 25 5 6 0 0 2 1 1 0 0 1.56
EVERETT ALLDAY JR 0 5 0 1 0 0 0 0 0 0 0 1.08
Team Totals: 0 120 33 33 1 0 33 14 4 0 1 1.81
 
SHAMROCK
COLE LEHMAN 0 35 12 7 2 0 17 8 3 0 0 2.25
CAMERON RICHARDSON 0 5 1 2 0 0 2 0 0 0 1 2.16
KEITH COLLINS 0 10 1 4 0 0 2 0 1 0 0 1.82
PHIL SAMPLE 0 5 2 0 0 0 1 0 0 0 0 1.69
TOM LEHMAN 0 40 10 9 1 0 11 7 3 0 0 1.64
STEVE JONES 0 5 0 2 0 0 1 2 0 0 0 1.59
NICOLE FARROW 0 5 1 0 0 0 0 0 0 0 0 1.58
ADAM GREEN 0 35 7 11 1 0 8 4 0 0 0 1.52
CHERRON BUTTERFIELD 0 5 0 2 0 0 1 0 0 0 0 1.26
Team Totals: 0 145 34 37 4 0 43 21 7 0 1 1.77
 
THE LUXE
BRAD SULLIVAN 0 25 11 6 2 0 10 8 4 0 1 2.85
MATT MORRIS 0 40 16 6 2 0 10 8 3 0 0 2.10
BRITTANI FIELDS 0 35 1 11 0 0 4 7 0 0 0 1.63
RICKY MORRIS 0 35 9 8 0 0 3 4 0 0 0 1.62
MARIA MORRIS 0 25 0 6 0 0 2 0 0 0 1 1.12
Team Totals: 0 160 37 37 4 0 29 27 7 0 2 1.84
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing