LeagueLeader Report - Location Stats Report for B2MA23 - B DIVISION 2 MAN
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for B2MA23 - B DIVISION 2 MAN

Report Date: 5/26/2023 8:58 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
LVS MISFITS 105 93 12
SOUL PATROL 105 76 29
LOUD AN PROUD 105 69 36
EXTREMELY TWIZTED 1 105 66 39
SHIT SHOW 105 66 39
SLACKERS 105 65 40
MUNY COONASSES 105 63 42
NO SKILL JUST LUCKY 105 59 46
MISFITS 105 54 51
SHAMROCK I 105 51 54
TWISTED SISTERS 105 50 55
BETTER AT POOL 105 49 56
MUG SHOTS 105 49 56
I DONT CARE 105 48 57
BBC 105 36 69
QUALITY MRS 105 30 75
NO WORRIES 105 21 84
Bye 105 0 105

All X01 games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
BBC
CURTIS PHIPPS 0 28 6 1 0 0 0 6 0 0 0 0 15.16
DIANE BURNS 0 4 0 0 0 0 0 0 0 0 0 0 14.47
VIRGIL POWERS 0 4 0 0 0 0 0 0 0 0 0 0 14.12
NICOLE FARROW 0 20 3 0 0 0 0 3 0 0 0 0 13.77
Team Totals: 0 56 9 1 0 0 0 9 0 0 0 0 14.51
 
BETTER AT POOL
CHUCK MARTI 0 4 1 1 0 0 0 4 0 0 0 0 23.73
RIKKI HERRING 0 24 5 1 0 0 0 8 0 0 0 0 18.55
TOBY HERRING 0 24 8 2 0 0 0 11 0 0 0 0 17.56
KIM MARTI 0 4 2 0 0 0 0 0 0 0 0 0 16.43
Team Totals: 0 56 16 4 0 0 0 23 0 0 0 0 18.35
 
EXTREMELY TWIZTED 1
JENNI HANSON 0 28 7 4 0 0 0 19 0 0 0 0 21.21
REECE BENNETT 0 28 11 0 0 0 1 16 0 0 0 0 19.50
Team Totals: 0 56 18 4 0 0 1 35 0 0 0 0 20.40
 
I DONT CARE
SCOTT YOUNG 0 24 3 0 0 1 1 8 0 0 0 0 17.56
TRAVIS WHITE 0 24 4 0 0 0 0 3 0 0 0 0 15.83
Team Totals: 0 48 7 0 0 1 1 11 0 0 0 0 16.74
 
LOUD AN PROUD
JEFF STOCKING 0 24 11 2 0 0 1 25 0 0 0 0 21.92
LEXIE HEIDBREDER 0 24 3 0 0 0 0 4 0 0 0 0 15.41
Team Totals: 0 48 14 2 0 0 1 29 0 0 0 0 18.58
 
LVS MISFITS
TYLER WIEHE 0 28 16 17 0 0 1 45 0 0 0 0 32.86
ANTONIO MARTINEZ 0 28 9 3 0 0 0 41 0 0 0 0 27.07
Team Totals: 0 56 25 20 0 0 1 86 0 0 0 0 30.18
 
MISFITS
DESTINY ORNDOFF 0 24 7 1 0 0 0 10 0 0 0 0 15.98
JEFFREY CANNON 0 24 4 0 0 0 0 6 0 0 0 0 15.95
Team Totals: 0 48 11 1 0 0 0 16 0 0 0 0 15.97
 
MUG SHOTS
LARRY MARSHALL 0 28 7 3 0 0 0 23 0 0 0 0 19.13
BECKY RITZINGER 0 28 4 0 0 0 0 5 0 0 0 0 14.75
Team Totals: 0 56 11 3 0 0 0 28 0 0 0 0 17.08
 
MUNY COONASSES
Q FELIX 0 24 3 2 0 0 0 19 0 0 0 0 21.78
BRAD LANDRY 0 28 8 3 0 0 0 11 0 0 0 0 18.72
KALCIE WEIGART 0 4 2 0 0 0 0 2 0 0 0 0 15.43
Team Totals: 0 56 13 5 0 0 0 32 0 0 0 0 19.69
 
NO SKILL JUST LUCKY
GEORGE McCLAIN 0 4 2 0 0 0 0 4 0 0 0 0 20.07
ERIC BABB 0 8 2 0 0 0 0 1 0 0 0 0 16.14
BRANDON CARL 0 24 5 0 0 0 0 9 0 0 0 0 15.70
CHRIS RANDALL 0 12 3 0 0 0 0 2 0 0 0 0 14.69
Team Totals: 0 48 12 0 0 0 0 16 0 0 0 0 15.87
 
NO WORRIES
WAYNE WATSON 0 28 6 0 0 0 0 5 0 0 0 0 14.25
LISA 0 4 0 0 0 0 0 0 0 0 0 0 13.15
TAWNYA KERNES 0 24 1 0 0 0 0 3 0 0 0 0 12.95
Team Totals: 0 56 7 0 0 0 0 8 0 0 0 0 13.59
 
QUALITY MRS
PAULA DYSART 0 28 7 1 0 0 0 7 0 0 0 0 16.44
HEIDI BLACKWELL 0 28 4 0 0 0 0 2 0 0 0 0 11.96
Team Totals: 0 56 11 1 0 0 0 9 0 0 0 0 14.34
 
SHAMROCK I
COLE LEHMAN 0 24 7 1 0 0 0 26 0 0 0 0 21.89
TOM LEHMEN 0 24 4 0 0 0 0 2 0 0 0 0 13.88
Team Totals: 0 48 11 1 0 0 0 28 0 0 0 0 17.74
 
SHIT SHOW
MADDY BRADSHAW 0 8 5 0 0 0 0 8 0 0 0 0 22.50
SCOTT SPENCER 0 24 7 0 0 0 0 14 0 0 0 0 17.96
TINA MULLIN 0 16 1 1 0 0 0 8 0 0 0 0 15.36
Team Totals: 0 48 13 1 0 0 0 30 0 0 0 0 17.73
 
SLACKERS
GARY YATES 0 24 8 0 0 0 0 16 0 0 0 0 22.16
HARLI MELTON 0 20 2 1 0 0 0 9 0 0 0 0 17.00
BRE SIMPSON 0 4 0 0 0 0 0 0 0 0 0 0 13.10
Team Totals: 0 48 10 1 0 0 0 25 0 0 0 0 19.38
 
SOUL PATROL
RICK 0 4 1 1 0 0 0 2 0 0 0 0 26.03
CURTIS CRUSE 0 28 11 3 0 0 1 34 0 0 0 0 22.51
ROD WOODS 0 24 8 0 0 0 0 9 0 0 0 0 18.50
Team Totals: 0 56 20 4 0 0 1 45 0 0 0 0 20.99
 
TWISTED SISTERS
JACKIE MUNGER 0 20 4 0 0 0 1 11 0 0 0 0 17.92
JOLETA SPRAKE 0 20 8 2 0 0 0 5 0 0 0 0 15.35
Team Totals: 0 40 12 2 0 0 1 16 0 0 0 0 16.72
 

All Cricket games, sorted by Team + MPR:


Player SDA Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR MPR
BBC
CURTIS PHIPPS 0 63 17 4 0 0 12 3 0 0 0 1.49
NICOLE FARROW 0 45 8 10 0 0 9 3 0 1 0 1.33
DIANE BURNS 0 9 2 2 0 0 0 0 0 0 0 1.32
VIRGIL POWERS 0 9 0 1 0 0 1 0 0 0 0 0.78
Team Totals: 0 126 27 17 0 0 22 6 0 1 0 1.37
 
BETTER AT POOL
CHUCK MARTI 0 9 7 2 1 0 3 3 1 1 0 2.35
KIM MARTI 0 9 4 5 0 0 7 1 0 0 0 2.00
RIKKI HERRING 0 54 12 5 2 0 16 5 1 0 0 1.66
TOBY HERRING 0 54 10 8 1 0 19 6 3 0 0 1.57
Team Totals: 0 126 33 20 4 0 45 15 5 1 0 1.69
 
EXTREMELY TWIZTED 1
JENNI HANSON 0 63 28 12 3 0 21 15 7 0 2 2.38
REECE BENNETT 0 63 20 19 0 0 14 4 2 0 3 1.90
Team Totals: 0 126 48 31 3 0 35 19 9 0 5 2.14
 
I DONT CARE
SCOTT YOUNG 0 54 17 6 2 0 19 11 4 0 0 1.92
TRAVIS WHITE 0 54 9 12 0 0 11 2 1 0 0 1.26
Team Totals: 0 108 26 18 2 0 30 13 5 0 0 1.58
 
LOUD AN PROUD
JEFF STOCKING 0 54 30 5 3 0 21 8 12 2 1 2.44
LEXIE HEIDBREDER 0 54 10 20 0 0 16 6 1 1 0 1.45
Team Totals: 0 108 40 25 3 0 37 14 13 3 1 1.89
 
LVS MISFITS
TYLER WIEHE 0 63 40 17 7 1 48 33 17 0 6 3.61
ANTONIO MARTINEZ 0 63 28 26 3 0 36 18 12 1 5 3.08
Team Totals: 0 126 68 43 10 1 84 51 29 1 11 3.34
 
MISFITS
JEFFREY CANNON 0 54 19 6 0 0 15 3 3 0 0 1.85
DESTINY ORNDOFF 0 54 9 11 0 0 17 7 0 0 0 1.77
Team Totals: 0 108 28 17 0 0 32 10 3 0 0 1.81
 
MUG SHOTS
LARRY MARSHALL 0 63 22 9 3 0 18 13 6 0 0 2.12
BECKY RITZINGER 0 63 16 15 0 0 11 5 6 0 2 1.69
Team Totals: 0 126 38 24 3 0 29 18 12 0 2 1.90
 
MUNY COONASSES
Q FELIX 0 54 20 13 4 0 15 7 3 0 1 2.16
BRAD LANDRY 0 63 27 15 0 0 20 12 2 0 1 2.01
KALCIE WEIGART 0 9 3 6 0 0 3 0 1 0 0 1.56
Team Totals: 0 126 50 34 4 0 38 19 6 0 2 2.04
 
NO SKILL JUST LUCKY
BRANDON CARL 0 54 22 7 1 0 21 10 3 0 2 2.08
CHRIS RANDALL 0 27 5 6 0 0 6 1 0 0 0 1.73
ERIC BABB 0 18 3 3 0 0 4 3 0 0 0 1.59
GEORGE McCLAIN 0 9 2 5 0 0 1 1 1 0 0 1.59
Team Totals: 0 108 32 21 1 0 32 15 4 0 2 1.87
 
NO WORRIES
WAYNE WATSON 0 63 11 2 0 0 12 3 2 0 0 1.48
TAWNYA KERNES 0 54 2 3 1 0 12 4 0 0 0 1.38
LISA 0 9 1 3 0 0 0 2 0 0 0 1.08
Team Totals: 0 126 14 8 1 0 24 9 2 0 0 1.40
 
QUALITY MRS
PAULA DYSART 0 63 13 5 1 0 16 6 1 0 0 1.59
HEIDI BLACKWELL 0 63 6 8 0 0 4 1 1 0 0 1.12
Team Totals: 0 126 19 13 1 0 20 7 2 0 0 1.36
 
SHAMROCK I
COLE LEHMAN 0 54 16 7 0 1 14 13 7 0 1 2.31
TOM LEHMEN 0 54 9 10 0 0 7 4 1 0 0 1.45
Team Totals: 0 108 25 17 0 1 21 17 8 0 1 1.84
 
SHIT SHOW
SCOTT SPENCER 0 54 19 12 2 0 16 11 7 0 0 2.26
MADDY BRADSHAW 0 18 9 2 2 0 9 4 5 0 0 2.24
TINA MULLIN 0 36 10 9 0 0 11 2 3 1 0 1.87
Team Totals: 0 108 38 23 4 0 36 17 15 1 0 2.12
 
SLACKERS
GARY YATES 0 54 25 9 3 1 16 7 9 0 0 2.42
HARLI MELTON 0 45 14 13 0 0 13 6 4 0 1 1.89
BRE SIMPSON 0 9 1 3 0 0 2 2 0 0 0 1.25
Team Totals: 0 108 40 25 3 1 31 15 13 0 1 2.07
 
SOUL PATROL
CURTIS CRUSE 0 63 32 16 3 1 31 22 12 1 0 2.51
RICK 0 9 2 2 0 0 4 2 0 0 0 2.26
ROD WOODS 0 54 22 17 1 0 17 7 3 0 2 1.91
Team Totals: 0 126 56 35 4 1 52 31 15 1 2 2.23
 
TWISTED SISTERS
JACKIE MUNGER 0 45 11 9 0 0 13 7 4 0 0 1.88
JOLETA SPRAKE 0 45 12 5 0 0 10 2 4 1 0 1.69
Team Totals: 0 90 23 14 0 0 23 9 8 1 0 1.78
 

Created by LeagueLeader with ARACHNET processing