LeagueLeader Report - Location Stats Report for B2MA23 - B DIVISION 2 MAN
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

PAY BACK WILL BE AUGUST 10TH 
AT 7:00 AT BILL'S PUB FOR BOTH DIVISION




Location Stats Report for B2MA23 - B DIVISION 2 MAN

Report Date: 8/04/2023 10:32 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: B
LVS MISFITS 255 218 37
SOUL PATROL 255 173 82
EXTREMELY TWIZTED 1 255 167 88
SHIT SHOW 255 155 100
SLACKERS 255 154 101
LOUD AN PROUD 255 146 109
NO SKILL JUST LUCKY 255 145 110
MUNY COONASSES 255 142 113
MISFITS 255 137 118
SHAMROCK I 255 134 121
TWISTED SISTERS 255 128 127
BETTER AT POOL 255 126 129
MUG SHOTS 255 118 137
I DONT CARE 255 117 138
QUALITY MRS 255 90 165
BBC 255 75 180
NO WORRIES 255 70 185
Bye 255 0 255

All X01 games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
BBC
FRED COON 0 4 0 0 0 0 0 1 0 0 0 0 16.77
DENNIS BURNS 0 4 2 0 0 0 0 2 0 0 0 0 16.07
CURTIS PHIPPS 0 56 11 1 0 0 0 14 0 0 0 0 15.40
DIANE BURNS 0 4 0 0 0 0 0 0 0 0 0 0 14.47
VIRGIL POWERS 0 4 0 0 0 0 0 0 0 0 0 0 14.12
NICOLE FARROW 0 36 7 0 0 0 0 4 0 0 0 0 13.80
STEVE HALL 0 4 0 0 0 0 0 1 0 0 0 0 13.33
Team Totals: 0 112 20 1 0 0 0 22 0 0 0 0 14.78
 
BETTER AT POOL
CHUCK MARTI 0 4 1 1 0 0 0 4 0 0 0 0 23.73
TOBY HERRING 0 60 17 2 0 0 0 25 0 0 0 0 17.06
RIKKI HERRING 0 60 8 1 0 0 0 20 0 0 0 0 16.77
KIM MARTI 0 4 2 0 0 0 0 0 0 0 0 0 16.43
Team Totals: 0 128 28 4 0 0 0 49 0 0 0 0 17.14
 
EXTREMELY TWIZTED 1
JENNI HANSON 0 64 20 6 0 0 0 54 0 0 0 0 22.44
REECE BENNETT 0 64 20 1 0 0 1 33 0 0 0 0 20.40
Team Totals: 0 128 40 7 0 0 1 87 0 0 0 0 21.48
 
I DONT CARE
SCOTT YOUNG 0 64 11 0 0 2 3 29 0 0 0 0 17.69
TRAVIS WHITE 0 32 4 0 0 0 0 5 0 0 0 0 15.96
CHARLES OWENS 0 4 0 0 0 0 0 0 0 0 0 0 15.27
Team Totals: 0 100 15 0 0 2 3 34 0 0 0 0 17.07
 
LOUD AN PROUD
ANTHONY MILBOURN 0 36 15 7 0 1 2 33 0 0 0 0 24.90
JEFF STOCKING 0 56 21 4 0 0 1 46 0 0 0 0 21.16
LEXIE HEIDBREDER 0 64 8 0 0 0 0 9 0 0 0 0 14.67
Team Totals: 0 156 44 11 0 1 3 88 0 0 0 0 19.15
 
LVS MISFITS
TYLER WIEHE 0 64 36 43 0 0 3 103 0 0 0 0 33.73
ANTONIO MARTINEZ 0 48 15 11 0 0 1 59 0 0 0 0 27.84
JUSTIN EAGLE 0 16 2 1 0 0 0 14 0 0 0 0 23.27
Team Totals: 0 128 53 55 0 0 4 176 0 0 0 0 30.47
 
MISFITS
DESTINY ORNDOFF 0 60 20 1 0 0 0 29 0 0 0 0 16.75
JEFFREY CANNON 0 60 11 1 0 0 0 20 0 0 0 0 16.49
Team Totals: 0 120 31 2 0 0 0 49 0 0 0 0 16.63
 
MUG SHOTS
LARRY MARSHALL 0 64 12 5 0 0 0 45 0 0 0 0 19.27
RODNEY STAPLETON 0 4 2 0 0 0 0 1 0 0 0 0 15.07
BECKY RITZINGER 0 60 11 0 0 0 0 8 0 0 0 0 14.88
Team Totals: 0 128 25 5 0 0 0 54 0 0 0 0 17.22
 
MUNY COONASSES
Q FELIX 0 32 4 3 0 0 0 22 0 0 0 0 21.42
BRAD LANDRY 0 64 18 4 0 0 0 31 0 0 0 0 18.99
CHRIS BERNARD 0 4 2 0 0 0 0 4 0 0 0 0 17.49
EDDIE MCDOWELL 0 24 3 0 0 0 1 3 0 0 0 0 16.59
KALCIE WEIGART 0 4 2 0 0 0 0 2 0 0 0 0 15.43
Team Totals: 0 128 29 7 0 0 1 62 0 0 0 0 18.93
 
NO SKILL JUST LUCKY
GEORGE McCLAIN 0 4 2 0 0 0 0 4 0 0 0 0 20.07
BRANDON CARL 0 64 18 1 0 0 0 35 0 0 0 0 17.67
CHRIS RANDALL 0 32 8 0 0 0 0 12 0 0 0 0 16.08
ERIC BABB 0 28 11 0 0 0 0 5 0 0 0 0 14.65
Team Totals: 0 128 39 1 0 0 0 56 0 0 0 0 16.72
 
NO WORRIES
DUSTY THORNTON 0 4 2 1 0 0 0 1 0 0 0 0 17.86
CURTIS DOWELL 0 4 2 0 0 0 0 0 0 0 0 0 17.32
JALISA HUNTER 0 4 1 0 0 0 0 2 0 0 0 0 16.35
WAYNE WATSON 0 64 14 1 0 0 0 10 0 0 0 0 14.13
TAWNYA KERNES 0 48 2 0 0 0 0 6 0 0 0 0 13.45
LISA 0 4 0 0 0 0 0 0 0 0 0 0 13.15
Team Totals: 0 128 21 2 0 0 0 19 0 0 0 0 14.12
 
QUALITY MRS
JACKIE BEERS 0 4 0 0 0 0 0 3 0 0 0 0 20.33
DOUG BEAVER 0 4 1 0 0 0 0 1 0 0 0 0 19.34
PAULA DYSART 0 60 12 1 0 0 0 14 0 0 0 0 15.51
KRIS HAYES 0 8 2 0 0 0 0 0 0 0 0 0 13.46
HEIDI BLACKWELL 0 52 7 0 0 0 0 6 0 0 0 0 12.20
Team Totals: 0 128 22 1 0 0 0 24 0 0 0 0 14.31
 
SHAMROCK I
COLE LEHMAN 0 60 18 5 0 0 0 60 0 0 0 0 21.73
ADAM GREEN 0 4 2 0 0 0 0 0 0 0 0 0 17.89
TOM LEHMEN 0 64 15 0 0 0 0 12 0 0 0 0 15.33
Team Totals: 0 128 35 5 0 0 0 72 0 0 0 0 18.44
 
SHIT SHOW
MADDY BRADSHAW 0 20 8 1 0 0 0 11 0 0 0 0 20.11
SCOTT SPENCER 0 60 14 1 0 0 0 34 0 0 0 0 18.83
TINA MULLIN 0 40 7 2 0 0 0 24 0 0 0 0 17.73
Team Totals: 0 120 29 4 0 0 0 69 0 0 0 0 18.67
 
SLACKERS
GARY YATES 0 60 23 0 0 0 1 45 0 0 0 0 21.38
HARLI MELTON 0 52 5 2 0 0 0 16 0 0 0 0 16.72
BRE SIMPSON 0 8 0 0 0 0 0 2 0 0 0 0 15.39
Team Totals: 0 120 28 2 0 0 1 63 0 0 0 0 19.12
 
SOUL PATROL
RICK 0 4 1 1 0 0 0 2 0 0 0 0 26.03
CURTIS CRUSE 0 64 23 10 0 0 2 72 0 0 0 0 23.62
ROD WOODS 0 60 20 0 0 0 2 20 0 0 0 0 18.38
Team Totals: 0 128 44 11 0 0 4 94 0 0 0 0 21.34
 
TWISTED SISTERS
JAMES DEYARMON 0 4 0 1 0 0 0 1 0 0 0 0 23.25
CHRISTY SHEPHERD 0 4 2 0 0 0 0 3 0 0 0 0 19.31
JACKIE MUNGER 0 56 15 2 0 0 2 23 0 0 0 0 18.22
JOLETA SPRAKE 0 56 12 3 0 1 1 11 0 0 0 0 16.33
Team Totals: 0 120 29 6 0 1 3 38 0 0 0 0 17.53
 

All Cricket games, sorted by Team + MPR:


Player SDA Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR MPR
BBC
DENNIS BURNS 0 9 2 0 0 0 1 2 0 0 0 1.68
STEVE HALL 0 9 1 0 0 0 1 2 0 0 0 1.67
CURTIS PHIPPS 0 126 25 6 0 0 25 9 1 0 0 1.47
DIANE BURNS 0 9 2 2 0 0 0 0 0 0 0 1.32
NICOLE FARROW 0 81 10 12 0 0 14 3 1 1 1 1.27
FRED COON 0 9 0 0 0 0 1 0 0 0 0 1.14
VIRGIL POWERS 0 9 0 1 0 0 1 0 0 0 0 0.78
Team Totals: 0 252 40 21 0 0 43 16 2 1 1 1.37
 
BETTER AT POOL
CHUCK MARTI 0 9 7 2 1 0 3 3 1 1 0 2.35
KIM MARTI 0 9 4 5 0 0 7 1 0 0 0 2.00
RIKKI HERRING 0 135 34 24 2 0 32 15 4 0 1 1.67
TOBY HERRING 0 135 38 22 1 0 36 19 5 1 0 1.58
Team Totals: 0 288 83 53 4 0 78 38 10 2 1 1.65
 
EXTREMELY TWIZTED 1
JENNI HANSON 0 144 60 33 5 0 60 30 17 0 2 2.34
REECE BENNETT 0 144 52 40 3 0 55 16 8 0 3 2.00
Team Totals: 0 288 112 73 8 0 115 46 25 0 5 2.17
 
I DONT CARE
SCOTT YOUNG 0 144 42 23 3 0 45 22 10 0 0 1.89
CHARLES OWENS 0 9 1 1 0 0 3 0 0 0 0 1.40
TRAVIS WHITE 0 72 9 13 0 0 11 2 1 0 0 1.24
Team Totals: 0 225 52 37 3 0 59 24 11 0 0 1.65
 
LOUD AN PROUD
ANTHONY MILBOURN 0 81 30 13 4 1 48 18 19 0 2 2.71
JEFF STOCKING 0 126 65 15 7 0 56 25 25 3 3 2.48
LEXIE HEIDBREDER 0 144 27 46 0 0 38 14 3 1 0 1.53
Team Totals: 0 351 122 74 11 1 142 57 47 4 5 2.09
 
LVS MISFITS
TYLER WIEHE 0 144 91 37 13 3 105 60 54 0 13 3.58
ANTONIO MARTINEZ 0 108 50 44 5 1 61 31 23 2 5 3.00
JUSTIN EAGLE 0 36 9 16 0 0 18 11 4 0 0 2.40
Team Totals: 0 288 150 97 18 4 184 102 81 2 18 3.19
 
MISFITS
DESTINY ORNDOFF 0 135 39 21 1 0 37 13 3 0 0 1.77
JEFFREY CANNON 0 135 37 26 0 0 23 13 6 0 0 1.71
Team Totals: 0 270 76 47 1 0 60 26 9 0 0 1.74
 
MUG SHOTS
LARRY MARSHALL 0 144 51 16 8 0 56 22 15 0 0 2.13
RODNEY STAPLETON 0 9 3 1 0 0 3 1 1 0 0 1.96
BECKY RITZINGER 0 135 24 37 0 0 34 15 11 0 2 1.71
Team Totals: 0 288 78 54 8 0 93 38 27 0 2 1.93
 
MUNY COONASSES
CHRIS BERNARD 0 9 4 2 0 1 4 3 0 1 0 2.16
Q FELIX 0 72 23 14 4 0 19 11 4 0 1 2.12
BRAD LANDRY 0 144 49 33 2 0 49 26 5 0 1 2.02
EDDIE MCDOWELL 0 54 19 11 3 1 15 7 0 0 0 1.90
KALCIE WEIGART 0 9 3 6 0 0 3 0 1 0 0 1.56
Team Totals: 0 288 98 66 9 2 90 47 10 1 2 2.01
 
NO SKILL JUST LUCKY
BRANDON CARL 0 144 53 24 1 0 60 21 11 1 3 2.07
CHRIS RANDALL 0 72 13 17 0 0 15 2 1 0 0 1.64
ERIC BABB 0 63 23 12 1 0 10 8 1 0 0 1.62
GEORGE McCLAIN 0 9 2 5 0 0 1 1 1 0 0 1.59
Team Totals: 0 288 91 58 2 0 86 32 14 1 3 1.85
 
NO WORRIES
CURTIS DOWELL 0 9 4 1 0 0 3 0 0 0 0 1.86
DUSTY THORNTON 0 9 2 0 1 0 1 0 0 0 0 1.60
WAYNE WATSON 0 144 22 7 0 0 26 8 5 0 0 1.48
TAWNYA KERNES 0 108 4 8 1 0 20 6 1 0 1 1.29
JALISA HUNTER 0 9 1 1 0 0 0 0 0 0 0 1.21
LISA 0 9 1 3 0 0 0 2 0 0 0 1.08
Team Totals: 0 288 34 20 2 0 50 16 6 0 1 1.40
 
QUALITY MRS
JACKIE BEERS 0 9 3 0 0 0 2 1 1 0 1 2.27
DOUG BEAVER 0 9 4 3 0 0 4 1 0 0 0 2.09
PAULA DYSART 0 135 36 11 2 0 32 12 4 0 0 1.61
KRIS HAYES 0 18 0 3 0 0 0 3 1 0 0 1.34
HEIDI BLACKWELL 0 117 10 17 0 0 10 3 1 0 0 1.14
Team Totals: 0 288 53 34 2 0 48 20 7 0 1 1.44
 
SHAMROCK I
COLE LEHMAN 0 135 50 16 7 1 54 27 22 0 2 2.35
TOM LEHMEN 0 144 29 34 1 0 21 12 1 0 1 1.50
ADAM GREEN 0 9 5 2 0 0 0 1 0 0 0 1.46
Team Totals: 0 288 84 52 8 1 75 40 23 0 3 1.88
 
SHIT SHOW
SCOTT SPENCER 0 135 50 28 7 0 42 28 19 0 1 2.26
MADDY BRADSHAW 0 45 17 9 2 0 22 7 7 0 0 2.20
TINA MULLIN 0 90 29 22 1 0 26 9 6 1 0 1.89
Team Totals: 0 270 96 59 10 0 90 44 32 1 1 2.13
 
SLACKERS
GARY YATES 0 135 61 24 7 1 58 28 32 1 2 2.48
HARLI MELTON 0 117 31 32 2 0 28 10 5 0 1 1.68
BRE SIMPSON 0 18 4 7 0 0 5 4 0 0 0 1.41
Team Totals: 0 270 96 63 9 1 91 42 37 1 3 2.05
 
SOUL PATROL
CURTIS CRUSE 0 144 72 27 5 1 82 42 24 1 1 2.52
RICK 0 9 2 2 0 0 4 2 0 0 0 2.26
ROD WOODS 0 135 40 44 1 0 50 15 11 0 3 2.02
Team Totals: 0 288 114 73 6 1 136 59 35 1 4 2.28
 
TWISTED SISTERS
CHRISTY SHEPHERD 0 9 6 1 0 0 5 6 0 0 0 2.45
JAMES DEYARMON 0 9 3 1 1 0 3 4 0 1 0 2.35
JACKIE MUNGER 0 126 38 24 2 0 40 21 11 0 0 1.94
JOLETA SPRAKE 0 126 37 24 0 0 31 10 8 1 1 1.65
Team Totals: 0 270 84 50 3 0 79 41 19 2 1 1.83
 

Created by LeagueLeader with ARACHNET processing