League Standings as of Thursday, 09/11/2025

                              BIH LEAGUE POOL LEAGUE         - #25

                                Generated 09/11/2025 at 01:42pm

 

                            HANDICAP STARTS THE SECOND WEEK

 

                         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

 

                         Ra                        ID        TOTAL TOT

                         nk Name                   No   WINS  WINS GMS

                         ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                          1 EAGLES II             310   4.00   4.0   4

                            EAGLES I              313   4.00   4.0   4

                            ONE MORE BALL         304   4.00   4.0   4

                            KANSAS KREW           305   4.00   4.0   4

                            BIG SHOT'S I          306   4.00   4.0   4

                            BLUE FELT BALLERS     317   4.00   4.0   4

                          2 POKE AN HOPE          319   3.00   3.0   4

                            HERE 4 THE BEER       309   3.00   3.0   4

                            2 DOGS AN A FISH + 2  316   3.00   3.0   4

                            ADAMS                 312   3.00   3.0   4

                            POSITION WRECKERS     324   3.00   3.0   4

                          3 ROLLING STONED        311   2.00   2.0   4

                            BONE TO THE STONE     308   2.00   2.0   4

                          4 HARD HITTERS          302   1.00   1.0   4

                            1 UNDER AN 2 OVER     303   1.00   1.0   4

                            RACKS AN SHAFTS       314   1.00   1.0   4

                            FAST LANE             318   1.00   1.0   4

                            4 1/2 MEN             307   1.00   1.0   4

                          5 ROCKERS               301   0.00   0.0   4

                            FAB 5                 322   0.00   0.0   4

                            CHALKAHOLICS          321   0.00   0.0   4

                            EASTON PUB AND GRUB   315   0.00   0.0   4

                            LOADED FOR BEAR       320   0.00   0.0   4

                            5 OF A KIND           323   0.00   0.0   4

 

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                                     A                 SHOT

                      Ra                      ID     V TOTAL TOT      GAMES

                      nk Name                 No     G   PTS GMS 10-0   OUT

                     ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯

 

                      1 UNDER AN 2 OVER

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      51 HALLOWAY, SAM      2010  7.67    23   3    0     0

                     107 HATTON, RANDY      2571  4.33    13   3    0     0

                     101 HELTON, TOM        3637  5.00    15   3    0     0

                       1 WOLFE, STEVE       4050 10.00    30   3    0     0

                      99 WYBLE, BEN         3013  5.33    16   3    0     0

 

                      2 DOGS AN A FISH + 2

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      33 COOPER, BRIAN      1932  8.67    26   3    0     0

                      86 FRITZINGER, ANDY   4852  6.00    18   3    0     0

                       1 HEITMAN, MATT      2495 10.00    30   3    0     0

                       1 McCLELLAN, JIMMY   4202 10.00    30   3    0     0

                      86 PETTIGREW, AUSTIN  2528  6.00    18   3    0     0

 

                      4 1/2 MEN

                      ¯¯¯¯¯¯¯¯¯

                      95 ANDERSON, CHIP     1211  5.67    17   3    0     0

                      28 KNEALE, RYAN       1750  9.00    27   3    0     0

                      62 MCCLAIN, CLAUD ET  2303  7.33    22   3    0     0

                      74 STICKLEY, LES      3905  6.67    20   3    0     0

                     107 WATOWA, MONTY      1215  4.33    13   3    0     0

 

                      5 OF A KIND

                      ¯¯¯¯¯¯¯¯¯¯¯

                     107 CARL, CINDY        3589  4.33    13   3    0     0

                     114 CARTER, KYLE       4315  3.67    11   3    0     0

                     114 EBLING, TYLER      2339  3.67    11   3    0     0

                     117 RICHEY, NICOLE     3344  2.67     8   3    0     0

                     105 SHARP, KENTON      4549  4.67    14   3    0     0

 

                      ADAMS

                      ¯¯¯¯¯

                       1 BAXTER, NICK       3446 10.00    30   3    0     0

                      51 BLANTON, TAD       5173  7.67    23   3    0     0

                      51 DUNCAN, BILL       3111  7.67    23   3    0     0

                      28 DUNLAP, JON        5043  9.00    27   3    0     0

                      50 JONES, MIKE        1690  8.00    24   3    0     0

 

                      BIG SHOT'S I

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                       1 HIPES, JOHN        3874 10.00    30   3    0     0

                       1 LOEHNIG, KYLE      2323 10.00    30   3    0     0

                       1 POWERS, PAT        3887 10.00    30   3    0     0

                       1 SCHUBERT, BRIAN    4767 10.00    30   3    0     0

                      44 THOMPSON, ANDY     1821  8.33    25   3    0     0

 

                      BLUE FELT BALLERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       1 HELTON, DYLAN      3374 10.00    30   3    0     0

                      74 MEARS, MICHELLE    3671  6.67    20   3    0     0

                      44 MEARS, VINCE       1038  8.33    25   3    0     0

                      80 PAYNE, MARVIN      1565  6.33    19   3    0     0

                       1 SAMPLE, PHIL       3045 10.00    30   3    0     0

 

                      BONE TO THE STONE

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       1 ALLDAY JR, EVERETT 1245 10.00    30   3    0     0

                      66 ALLDAY, EVERETT    4823  7.00    21   3    0     0

                       1 MAIRS, GALEN       1418 10.00    30   3    0     0

                      66 STEEL, REMMINGTON  3084  7.00    21   3    0     0

                      86 THOMAS, STEVE      3227  6.00    18   3    0     0

 

                      CHALKAHOLICS

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      95 BURTON, SHELBY     1001  5.67    17   3    0     0

                      66 CASTLE, NATE       1592  7.00    21   3    0     0

                     113 MASONER, BILL      4528  4.00    12   3    0     0

                      86 MASONER, MIKE      3022  6.00    18   3    0     0

                      62 PENNELL, ETHAN     1701  7.33    22   3    0     0

 

                      EAGLES I

                      ¯¯¯¯¯¯¯¯

                       1 BURNS, DANNY       4434 10.00    30   3    0     0

                      62 HELSEL, EDDIE      4304  7.33    22   3    0     0

                       1 LAMB, LEWIS        2042 10.00    30   3    0     0

                       1 LANCE, ERNIE       4818 10.00    30   3    0     0

                       1 SONTHEIMER, KARL   4078 10.00    30   3    0     0

 

                      EAGLES II

                      ¯¯¯¯¯¯¯¯¯

                      80 BLACKETER, BILL    3020  6.33    19   3    0     0

                      86 MARTINEZ, JOE      1930  6.00    18   3    0     0

                       1 MILLER, RON        3466 10.00    30   3    0     0

                      66 SAMPLE, BILL       3208  7.00    21   3    0     0

                       1 TRAVIS, GREG       5123 10.00    30   3    0     0

 

                      EASTON PUB AND GRUB

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      80 EULER, DAVE        5088  6.33    19   3    0     0

                     105 HELFERY, ROBERT    1766  4.67    14   3    0     0

                     120 MITCHELL, TOM      3366  0.67     2   3    0     0

                     117 PEARL, STU         3176  2.67     8   3    0     0

                     101 SCROGGINS, CASSIE  1161  5.00    15   3    0     0

 

                      FAB 5

                      ¯¯¯¯¯

                      74 HERRING, RIKKI     1187  6.67    20   3    0     0

                     101 KERNS, LORRI BYRD  3201  5.00    15   3    0     0

                      99 McCLAIN, PAULA     1485  5.33    16   3    0     0

                     101 PRIEBE, LIZ        3819  5.00    15   3    0     0

                      86 WILLIAMS, LESLIE   5114  6.00    18   3    0     0

 

                      FAST LANE

                      ¯¯¯¯¯¯¯¯¯

                      33 ACTION, JEREMY     2374  8.67    26   3    0     0

                      74 ELLIS, DARRIN      5160  6.67    20   3    0     0

                      95 FUNK, CHUCK        2070  5.67    17   3    0     0

                      51 HOLLAND, KENNY     3740  7.67    23   3    0     0

                      66 RODERICK, RICK     1082  7.00    21   3    0     0

 

                      HARD HITTERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      86 DRENNEN, TERRY     3354  6.00    18   3    0     0

                      33 GREINER, STEVE     3844  8.67    26   3    0     0

                      80 HAYNES, STEVE      3226  6.33    19   3    0     0

                      86 KIESER, ROD        4810  6.00    18   3    0     0

                     107 STACKHOUSE, JOE    4805  4.33    13   3    0     0

 

                      HERE 4 THE BEER

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      28 LOUBEY, ED         3094  9.00    27   3    0     0

                       1 McGINNIS, BUTCH    3065 10.00    30   3    0     0

                      51 OBERMIER, ERIC     3007  7.67    23   3    0     0

                      44 SPICER, KENNY      1197  8.33    25   3    0     0

                      28 TAYLOR, DOUG       4424  9.00    27   3    0     0

 

                      KANSAS KREW

                      ¯¯¯¯¯¯¯¯¯¯¯

                       1 BENITZ, ZACH       2543 10.00    30   3    0     0

                       1 GARDNER, WYATT     3326 10.00    30   3    0     0

                      33 LEONARDI, MARK     3767  8.67    26   3    0     0

                      80 RICHARDSON, MIKE   1193  6.33    19   3    0     0

                       1 WYKERT, CHUCK      3658 10.00    30   3    0     0

 

                      LOADED FOR BEAR

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      51 DEWEESE, SEAN      1089  7.67    23   3    0     0

                     119 HUMMER, JEFF       3091  2.33     7   3    0     0

                      44 OLSON, JIM         3221  8.33    25   3    0     0

                     107 POWERS, BRENT      2273  4.33    13   3    0     0

                      66 RUSNIAK, DAN       1728  7.00    21   3    0     0

 

                      ONE MORE BALL

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                       1 ELLSWORTH, JEFF    3256 10.00    30   3    0     0

                       1 HERRING, TOBY      1564 10.00    30   3    0     0

                      33 KIDWELL, BRONSON   2521  8.67    26   3    0     0

                      44 KIDWELL, RON       1637  8.33    25   3    0     0

                       1 SMITH, MATT        4653 10.00    30   3    0     0

 

                      POKE AN HOPE

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      51 BEAVER, JIM        2238  7.67    23   3    0     0

                      74 COIL, TONY         1573  6.67    20   3    0     0

                      66 HELTON, MIKEL      3533  7.00    21   3    0     0

                      33 MADDOX, RAYMOND    2387  8.67    26   3    0     0

                       1 WHITE, RANDY       3661 10.00    30   3    0     0

 

                      POSITION WRECKERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      80 MARSHALL, LARRY    3723  6.33    19   3    0     0

                      51 MCCALLAN, TONY     3133  7.67    23   3    0     0

                      28 MYERS, KELLEY      4965  9.00    27   3    0     0

                       1 RICHEY, GREGG      5136 10.00    30   3    0     0

                      51 TATRO, ANGIE       4878  7.67    23   3    0     0

 

                      RACKS AN SHAFTS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      95 LOE, BRIAN         1802  5.67    17   3    0     0

                      51 RAMSIER, GREG      1365  7.67    23   3    0     0

                      33 RILEY, TREASA      4928  8.67    26   3    0     0

                      62 SCHUBERT, STACY    4437  7.33    22   3    0     0

                      44 TRAVIS, SANDY      4794  8.33    25   3    0     0

 

                      ROCKERS

                      ¯¯¯¯¯¯¯

                      74 BERRY, MATT        5072  6.67    20   3    0     0

                      33 GREEN, ADAM        3030  8.67    26   3    0     0

                     116 HELTON, DANNY      1537  3.00     9   3    0     0

                      51 HELTON, JIMMIE     3945  7.67    23   3    0     0

                      86 NOLAN, JIM         4719  6.00    18   3    0     0

 

                      ROLLING STONED

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     107 HASIAK, PETE       2417  4.33    13   3    0     0

                      33 KING, JORDON       1056  8.67    26   3    0     0

                      33 LIEBEL, JOE        3636  8.67    26   3    0     0

                      33 PEARL, JOE         1084  8.67    26   3    0     0

                      66 PEARL, RODNEY      2015  7.00    21   3    0     0