League Standings as of Thursday, 02/06/2025

                              BIH LEAGUE POOL LEAGUE         - #25

                                Generated 02/06/2025 at 02:46pm

 

                       CAPTAINS PLEASE GET YOUR TEAMS TO 9 PLAYERS***

                     IF SHOOTING A SUB MAKE SURE IT IS ON YOUR PAPER.

 

                     BALL IN HAND POSITION ROUND

                                                                          2/12/25

        HOME                                           AWAY                                                   LOCATION

                1. BIG SHOT’S I                                  BIG SHOT’S II                                     BIG SHOT’S                                        

                2. EAGLES II                                        HERE 4 THE BEER                              EAGLES                

                3. 5 BREAKERS                                   EAGLES I                                              EAGLES

                4. ONE MORE BALL                          BONE TO THE STONE                      NEIGHBORHOOD

                5. POP’S HUSTLERS                         HICKORY STICKS                               POP’S PLACE

                6. POSITION WRECKERS                ADAMS I                                              EAGLES

                7. 50/50                                                POKE AND HOPE                              TC’S AMERICAN TAVERN

                8. HARD HITTERS                              CHALK-A-HOLICS                             JACKSON’S

                9. FAST LANE                                      1 UNDER 2 OVER                              EAGLES

             10. POPS I                                               RACKS AND SHAFTS                        POPS

             11. FAB 5                                                 JACKSONS I                                        NEIGHBORHOOD

             12. BIG SHOTS HOT SHOTS             BYE

 

                                        Team Standings

 

 

                         Ra                        ID        TOTAL TOT

                         nk Name                   No   WINS  WINS GMS

                         ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                          1 BIG SHOT'S I          915  55.00  55.0  76

                          2 BIG SHOT'S II         912  51.00  51.0  76

                          3 EAGLES II             905  49.00  49.0  76

                          4 HERE 4 THE BEER       902  46.00  46.0  76

                            5 BREAKERS            923  46.00  46.0  76

                          6 ONE MORE BALL         901  44.00  44.0  76

                            EAGLES I              909  44.00  44.0  76

                          8 BONE TO THE STONE     914  43.00  43.0  76

                          9 POP'S HUSTLERS        917  42.00  42.0  76

                            HICKORY STICKS        919  42.00  42.0  76

                         11 POSITION WRECKERS     907  39.00  39.0  76

                            ADAMS I               918  39.00  39.0  76

                         13 POKE N HOPE           910  38.00  38.0  76

                            50/50                 922  38.00  38.0  76

                         15 HARD HITTERS          920  37.00  37.0  76

                         16 CHALK-A-HOLICS        913  36.00  36.0  76

                         17 FAST LANE             904  35.00  35.0  76

                            1 UNDER & 2 OVER      908  35.00  35.0  76

                            POP'S PLACE I         916  35.00  35.0  76

                         20 RACKS AND SHAFTS      906  32.00  32.0  76

                         21 FAB 5                 903  31.00  31.0  76

                         22 JACKSONS I            921  28.00  28.0  76

                         23 BIG SHOT'S HOT SHOTS  911  27.00  27.0  76

 

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A                 SHOT

                      Ra                      ID     V TOTAL TOT      GAMES

                      nk Name                 No     G   PTS GMS 10-0   OUT

                     ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ

 

                      1 UNDER & 2 OVER

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      81 CHRISTIAN, TERRY   3730  8.20   369  45    0     0

                      44 HALLOWAY, SAM      2010  7.54   430  57    0     0

                      76 HATTON, RANDY      2571  7.00   378  54    0     0

                     146 HINES, VERNON      3842  5.78    52   9    0     0

                      38 WOLFE, STEVE       4050  7.82   446  57    0     0

                      95 WYBLE, BEN         3013  6.17   333  54    0     0

                     137 WYBLE, JEREMY      1131  7.17    86  12    0     0

 

                      5 BREAKERS

                      ŻŻŻŻŻŻŻŻŻŻ

                      84 BECK, CORY         3558  7.98   359  45    0     0

                      24 CHRISTIAN, JD      1062  8.11   462  57    0     0

                     153 HOLLOWELL, DENNIS  4860 10.00    30   3    0     0

                      11 IVEY, JERRY        1695  8.44   481  57    0     0

                      36 MAIRS, GALEN       1418  7.86   448  57    0     0

                      23 MARTIN, JOE        3504  8.57   463  54    0     0

                     147 POE, STEVE         3593  5.33    48   9    0     0

 

                      50/50

                      ŻŻŻŻŻ

                     145 BERGNER, DYLAN     1281  8.83    53   6    0     0

                      87 DEWEESE, SEAN      1089  6.52   352  54    0     0

                      43 GOODWIN, ANDREW    3778  8.04   434  54    0     4

                     142 HOLMES, BRETT      1139  7.11    64   9    0     0

                      86 HUMMER, JEFF       3091  6.92   353  51    1     0

                     161 HUMMER, SLADE      4034  6.33    19   3    0     0

                     129 LEHMAN, TOM        4397  7.00   126  18    0     0

                      89 RUSNIAK, DAN       1728  7.25   348  48    0     0

                     100 STONEBURNER, RICK  1722  7.36   309  42    0     0

 

                      ADAMS I

                      ŻŻŻŻŻŻŻ

                      10 BAXTER, NICK       3446  8.46   482  57    0     0

                       5 BLANTON, TAD       5173  8.75   499  57    0     0

                      93 DUNCAN, BILL       3111  8.05   338  42    0     0

                      84 DUNLAP, JON        5043  7.98   359  45    0     0

                     114 GRONNIGER, TOM     4800  7.93   214  27    0     0

                      71 JONES, MIKE        1690  6.77   386  57    0     0

 

                      BIG SHOT'S HOT SHOTS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     131 BRANSCUM, KATHY    1123  7.73   116  15    0     0

                     148 DUDLEY, MO         2165  5.22    47   9    0     0

                     104 HEITMAN, LAUREN    1361  6.64   299  45    0     0

                     121 MEARS, MICHELLE    3671  6.44   174  27    0     0

                     127 SILCOTT, EVA       4481  7.28   131  18    0     0

                     119 SONTHEIMER, WENDY  4819  4.67   182  39    0     0

                      97 STONER, AMANDA     2535  5.65   322  57    0     0

                     115 WAY, ALEXIS        4123  6.30   208  33    0     0

                     120 WILEY, GEORGE      4059  8.38   176  21    0     0

 

                      BIG SHOT'S I

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                     118 ASHER, ANTHONY     4855  9.52   200  21    0     2

                       9 HELDENBRAND, MARTY 1043  9.47   483  51    0     0

                       3 HIPES, JOHN        3874  8.86   505  57    0     0

                      46 LOEHNIG, KYLE      2323  8.88   426  48    0     0

                      20 POWERS, PAT        3887  8.70   470  54    0     0

                       7 SCHUBERT, BRIAN    4767  8.49   484  57    0     0

                     159 SCOTT, WADE        4145  7.00    21   3    0     1

 

                      BIG SHOT'S II

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      51 ELLSWORTH, JEFF    3256  8.20   418  51    0     0

                      35 HEITMAN, MATT      2495  8.80   449  51    0     0

                      30 HEUETT, BRETT      2515  7.96   454  57    0     0

                       1 McCLELLAN, JIMMY   4202  9.35   533  57    0     1

                      34 SILL, GREG         3174  7.91   451  57    0     0

                     140 SUMMERS, DAKOTA    2424  9.22    83   9    0     0

 

                      BONE TO THE STONE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      66 ALLDAY JR, EVERETT 1245  7.67   391  51    0     0

                     122 ALLDAY, EVERETT    4823  8.00   168  21    0     0

                     107 HECTOR, JAMES      1067  6.69   281  42    0     0

                     143 KNEALE, RYAN       1750  9.50    57   6    0     0

                      50 LIZAR, R.C.        3250  7.80   421  54    0     0

                      28 STEEL, REMMINGTON  3084  8.02   457  57    0     0

                      18 THOMAS, STEVE      3227  8.30   473  57    0     0

 

                      CHALK-A-HOLICS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      78 BURTON, SHELBY     1001  7.35   375  51    0     0

                     154 CALLAHAN, ADAM     4330  9.00    27   3    0     0

                      15 CASTLE, NATE       1592  8.37   477  57    0     0

                      83 MASONER, BILL      4528  7.12   363  51    0     0

                      63 MASONER, MIKE      3022  7.30   394  54    0     0

                     152 MOREHEAD, JORDON   3029  7.17    43   6    0     0

                      77 PENNELL, ETHAN     1701  6.94   375  54    0     0

                     141 VIOLETT, BRAD      4847  9.11    82   9    0     0

 

                      EAGLES I

                      ŻŻŻŻŻŻŻŻ

                      25 BURNS, DANNY       4434  8.52   460  54    0     0

                     162 HANKINS, RON       3465  5.67    17   3    0     0

                      39 HELSEL, EDDIE      4304  8.17   441  54    0     0

                     137 HUEY, SCOTT        4173  7.17    86  12    0     0

                      17 LAMB, LEWIS        2042  8.33   475  57    4     0

                      57 LANCE, ERNIE       4818  7.90   403  51    0     0

                      52 SONTHEIMER, KARL   4078  7.72   417  54    1     0

 

                      EAGLES II

                      ŻŻŻŻŻŻŻŻŻ

                      19 BLACKETER, BILL    3020  8.25   470  57    0     0

                     134 DUNCAN, DOUG       3019  9.00   108  12    0     0

                       7 HELTON, DYLAN      3374  8.49   484  57    0     0

                     163 MARTINEZ, JOE      1930  5.33    16   3    0     0

                      21 MILLER, RON        3466  8.16   465  57    0     0

                       4 SAMPLE, BILL       3208  8.84   504  57    0     0

                      68 TRAVIS, GREG       5123  8.13   390  48    0     0

 

                      FAB 5

                      ŻŻŻŻŻ

                      74 HERRING, RIKKI     1187  6.67   380  57    0     0

                      72 KERNS, LORRI BYRD  3201  6.75   385  57    0     0

                     159 McCLAIN, GEORGE    3286  7.00    21   3    0     0

                      88 McCLAIN, PAULA     1485  6.50   351  54    0     0

                      98 PRIEBE, LIZ        3819  7.60   319  42    0     0

                     139 SCROGGINS, CASSIE  1161  7.00    84  12    0     0

                     123 SMITH, ASHLI       3456  7.76   163  21    0     0

                      53 WILLIAMS, LESLIE   5114  7.67   414  54    0     0

 

                      FAST LANE

                      ŻŻŻŻŻŻŻŻŻ

                      99 ACTION, JEREMY     2374  5.81   314  54    0     0

                      40 ELLIS, DARRIN      5160  8.13   439  54    0     0

                      96 FUNK, CHUCK        2070  7.33   330  45    0     0

                     155 HIEB, KEVIN        1068  8.33    25   3    0     0

                      69 HOLLAND, KENNY     3740  6.82   389  57    0     0

                      94 RODERICK, RICK     1082  6.20   335  54    0     0

                     132 SOLLARS, BURT      3523  7.60   114  15    0     0

 

                      HARD HITTERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                      55 DRENNEN, TERRY     3354  7.98   407  51    0     0

                     113 GREINER, STEVE     3844  8.11   219  27    0     0

                     101 HARRIS, DON        4461  6.78   305  45    1     0

                     103 HAYNES, STEVE      3226  6.73   303  45    1     0

                      64 KAISER, ROD        1041  6.89   393  57    0     0

                     102 MILLER, GRETCHEN   5188  6.78   305  45    0     0

                     155 MILLER, RONNIE     1536  8.33    25   3    0     0

                     135 STACKHOUSE, JOE    4805  8.00    96  12    0     0

 

                      HERE 4 THE BEER

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     117 FERGUSON, JAMIE    4833  7.44   201  27    0     0

                      14 LOUBEY, ED         3094  8.39   478  57    0     0

                      47 McGINNIS, BUTCH    3065  8.31   424  51    1     0

                       1 OBERMIER, ERIC     3007  9.35   533  57    0     0

                     105 SPICER, KENNY      1197  8.08   291  36    0     0

                      29 TAYLOR, DOUG       4424  7.98   455  57    0     0

 

                      HICKORY STICKS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     128 COLLINS, KEITH     1127  7.11   128  18    0     0

                     106 HELTON, DANNY      1537  7.28   284  39    0     0

                      12 HELTON, JIMMIE     3945  8.42   480  57    0     1

                      30 HELTON, MIKEL      3533  7.96   454  57    0     0

                     157 HELTON, TOM        3637  8.00    24   3    0     0

                      82 NOLAN, JIM         4719  7.18   366  51    0     0

                     133 STANFORD, MIKE     3380  7.20   108  15    0     0

                     151 TRACY, BUB         1065  7.33    44   6    0     1

                      42 WATOWA, MONTY      1215  8.07   436  54    0     0

 

                      JACKSONS I

                      ŻŻŻŻŻŻŻŻŻŻ

                     130 COX, NATE          2445  6.89   124  18    0     0

                     158 DAVIS, TOM         3126  3.83    23   6    0     0

                     148 DORRIS, TOM        3310  5.22    47   9    0     0

                      54 GILMORE, RICK      1951  7.18   409  57    0     0

                      91 McDOWELL, BRIAN    4809  6.41   346  54    0     0

                      80 McDOWELL, JULIE    3001  6.83   369  54    0     0

                      41 McDOWELL, RANDY    2213  7.67   437  57    0     0

                     112 RIDDLE, RODNEY     2412  7.73   232  30    0     0

 

                      ONE MORE BALL

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      65 HERRING, TOBY      1564  7.28   393  54    0     0

                     144 HORNER, BRIAN      3883  9.33    56   6    0     0

                      48 KELLY, REX         3167  8.29   423  51    0     0

                      33 KIDWELL, BRONSON   2521  8.88   453  51    1     0

                      79 KIDWELL, RON       1637  6.53   372  57    0     0

                       6 SMITH, MATT        4653  9.15   494  54    1     0

 

                      POKE N HOPE

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      25 BEAVER, JIM        2238  8.52   460  54    0     0

                      75 COIL, TONY         1573  7.02   379  54    0     0

                     136 DAVIDSON, CHARLIE  2264  7.42    89  12    0     0

                      58 EDGAR, GABE        4016  7.88   402  51    0     0

                      37 MADDOX, RAYMOND    2387  7.84   447  57    0     0

                      61 WHITE, RANDY       3661  6.95   396  57    0     0

 

                      POP'S HUSTLERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      16 MEARS, VINCE       1038  8.35   476  57    1     0

                      30 MILLION, MARK      3831  7.96   454  57    0     0

                      27 MINER, BOB         1890  8.05   459  57    0     0

                      49 RICHARDSON, MIKE   1193  7.39   421  57    0     0

                      12 SAMPLE, PHIL       3045  8.42   480  57    0     0

 

                      POP'S PLACE I

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      55 GANN, CASEY        4832  7.98   407  51    0     0

                      60 HELFERY, ROBERT    1766  7.39   399  54    1     0

                      45 HELFERY, ROD       3453  7.93   428  54    0     0

                      92 HELFERY, TERRI     5057  6.05   345  57    0     0

                     124 SCROGGINS, BRAD    1290  7.52   158  21    0     0

                     111 ZWICK, KELLEY      1579  5.27   237  45    0     0

 

                      POSITION WRECKERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     125 ANDERSON, CHIP     1211  8.17   147  18    0     0

                     126 MCCALLAN, TONY     3133  7.89   142  18    0     0

                      62 MYERS, KELLEY      4965  6.91   394  57    0     0

                      22 RICHEY, GREGG      5136  8.14   464  57    0     0

                      67 SHARP, KENTON      4549  6.84   390  57    0     0

                     116 SPICER, PAUL       4276  8.50   204  24    0     0

                      73 TATRO, ANGIE       4878  7.07   382  54    0     0

 

                      RACKS AND SHAFTS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     108 DUTY, KEVIN        5044  7.21   281  39    0     0

                      90 LOE, BO            4403  6.80   347  51    0     0

                     110 LOE, BRIAN         1802  7.03   253  36    0     0

                      70 REED, RICK         3312  7.63   389  51    0     0

                     109 RILEY, TREASA      4928  6.29   264  42    0     0

                     148 RUSH, CHERI        4594  5.22    47   9    0     0

                      59 SCHUBERT, STACY    4437  7.02   400  57    0     0