League Standings as of Thursday, 07/24/2025

                              3-MAN BIH LEAGUE POOL LEAGUE   - #25

                                Generated 07/24/2025 at 10:49am

 

                               PAYBACK IS AUG.6TH AT 7:00   

                  THERE WILL BE A PLAY OFF TO DETERMINE WHERE PAYBACK WILL BE

                                        ON JULY 30TH

 

                           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                           Ra                     ID        TOTAL TOT

                           nk Name                No   WINS  WINS GMS

                           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                            1 PBJ                903  36.00  36.0  44

                              2 DOGS AN A FISH   909  36.00  36.0  44

                            2 EAGLES I           908  29.00  29.0  44

                            3 BROWN BEAR         911  27.00  27.0  44

                            4 BLUE FELT BALLERS  901  26.00  26.0  44

                            5 THE TRYING TRIO    907  23.00  23.0  44

                              BUS BOYS           904  23.00  23.0  44

                            6 POKE N HOPE        902  22.00  22.0  44

                            7 RED RIVER          905  17.00  17.0  44

                            8 CUT SHOT CREW      912  13.00  13.0  44

                            9 POOL TANG CLAN     906   8.00   8.0  44

                           10 SUMMER BEARS       910   4.00   4.0  44

 

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                    A                 SHOT

                      Ra                     ID     V TOTAL TOT      GAMES

                      nk Name                No     G   PTS GMS 10-0   OUT

                      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ

 

                       2 DOGS AN A FISH

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      26 COOPER, BRIAN     1932  7.13   214  30    0     0

                      43 HEITMAN, MATT     2495 10.00    30   3    0     0

                       1 McCLELLAN, JIMMY  4202  9.12   301  33    0     0

                       2 PETTEGREW, AUSTIN 2528  9.03   298  33    0     0

 

                       BLUE FELT BALLERS

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      12 MEARS, VINCE      1038  7.76   256  33    0     0

                      11 MILLION, MARK     3831  7.79   257  33    0     0

                      38 QUINN, PAUL       3957  7.42    89  12    0     0

                      31 SAMPLE, PHIL      3045  8.57   180  21    0     0

 

                       BROWN BEAR

                       ŻŻŻŻŻŻŻŻŻŻ

                       7 CHRISTIAN, JD     1062  8.18   270  33    0     0

                      15 CHRISTIAN, TERRY  3730  7.64   252  33    0     0

                      20 EDGAR, GABE       4016  7.97   239  30    0     0

                      48 GREINER, STEVE    3844  6.33    19   3    0     0

 

                       BUS BOYS

                       ŻŻŻŻŻŻŻŻ

                      16 MASONER, BILL     4528  7.61   251  33    0     0

                      14 MASONER, MIKE     3022  7.67   253  33    0     0

                      23 PENNELL, ETHAN    1701  7.60   228  30    0     0

 

                       CUT SHOT CREW

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       9 HELFERY, ROBERT   1766  7.97   263  33    0     0

                      46 HELFERY, ROD      3453  7.00    21   3    0     0

                      28 MITCHELL, TOM     3366  6.73   202  30    0     0

                      32 ZWICK, KELLEY     1579  5.36   177  33    0     0

 

                       EAGLES I

                       ŻŻŻŻŻŻŻŻ

                       6 BLACKETER, BILL   3020  8.30   274  33    0     0

                      39 MAIRS, GALEN      1418  9.11    82   9    0     0

                      13 MARTINEZ, JOE     1930  7.70   254  33    0     0

                      30 MILLER, RON       3466  7.58   182  24    0     0

 

                       PBJ

                       ŻŻŻ

                      41 ASHER, ANTHONY    4855 10.00    60   6    0     0

                      25 HIPES, JOHN       3874  8.00   216  27    0     0

                       3 POWERS, PAT       3887  8.91   294  33    0     0

                       4 SAMPLE, BILL      3208  8.64   285  33    0     0

 

                       POKE N HOPE

                       ŻŻŻŻŻŻŻŻŻŻŻ

                      46 BEAVER, JIM       2238  7.00    21   3    0     0

                       8 COIL, TONY        1573  8.09   267  33    0     0

                      49 HUGHES, BEN       2245  5.00    15   3    0     0

                      22 MADDOX, RAYMOND   2387  7.67   230  30    0     0

                      29 WHITE, RANDY      3661  6.20   186  30    0     0

 

                       POOL TANG CLAN

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      33 BUNDY, MICHELLE   4733  5.67   170  30    0     0

                      45 COLLINS, KEITH    1127  8.33    25   3    0     0

                      19 JONES, LEE        1274  7.24   239  33    0     0

                      24 WESTON, ISSAC     1289  6.73   222  33    0     0

 

                       RED RIVER

                       ŻŻŻŻŻŻŻŻŻ

                      21 MOREHEAD, JORDON  3029  7.73   232  30    0     0

                      27 PAYNE, MARVIN     1565  6.39   211  33    0     0

                      17 WATOWA, MONTY     1215  7.58   250  33    0     0

                      43 WOLFE, STEVE      4050 10.00    30   3    0     0

 

                       SUMMER BEARS

                       ŻŻŻŻŻŻŻŻŻŻŻŻ

                      37 DEWEESE, SEAN     1089  6.00    90  15    0     0

                      36 HUMMER, JEFF      3091  6.33   114  18    0     0

                      40 MCCRAY, LOIS      1790  3.21    77  24    0     0

                      42 RICHEY, GREGG     5136  8.33    50   6    0     0

                      34 RUSNIAK, DAN      1728  6.92   166  24    0     0

                      35 STONEBURNER, RICK 1722  7.67   115  15    0     0

 

                       THE TRYING TRIO

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      18 HUEY, SCOTT       4173  7.45   246  33    0     0

                       5 SONTHEIMER, KARL  4078  8.61   284  33    0     0

                      10 WILEY, GEORGE     4059  7.85   259  33    0     0