League Standings as of Friday, 01/30/2026

                              BIH LEAGUE POOL LEAGUE         - #25

                                Generated 01/30/2026 at 10:37am

 

                                      ATTENTION TEAMS:

                  5 OF A KIND HAS MOVED TO BILL'S PUB. PLEASE MAKE THE CHANGES

                                     ON YOUR SCHEDULE.

                    PLEASE IF YOU HAVE MORE THAN 9 PLAYERS REMOVE THEM. TY

 

                         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

 

                         Ra                        ID        TOTAL TOT

                         nk Name                   No   WINS  WINS GMS

                         ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                          1 HERE 4 THE BEER       309  58.00  58.0  72

                          2 2 DOGS AN A FISH + 2  316  49.00  49.0  72

                          3 EAGLES II             310  46.00  46.0  72

                          4 BIG SHOT'S I          306  45.00  45.0  72

                          5 KANSAS KREW           305  43.00  43.0  72

                          6 ONE MORE BALL         304  42.00  42.0  72

                          7 EAGLES I              313  39.00  39.0  72

                          8 BONE TO THE STONE     308  38.00  38.0  72

                            ADAMS                 312  38.00  38.0  72

                          9 ROLLING STONED        311  37.00  37.0  72

                            CHALKAHOLICS          321  37.00  37.0  72

                            LOADED FOR BEAR       320  37.00  37.0  72

                         10 HARD HITTERS          302  34.00  34.0  72

                         11 ROCKERS               301  33.00  33.0  72

                            FAST LANE             318  33.00  33.0  72

                            POKE AN HOPE          319  33.00  33.0  72

                         12 RACKS AN SHAFTS       314  32.00  32.0  72

                         13 FAB 5                 322  31.00  31.0  72

                            BLUE FELT BALLERS     317  31.00  31.0  72

                         14 4 1/2 MEN             307  30.00  30.0  72

                         15 POSITION WRECKERS     324  29.00  29.0  72

                         16 1 UNDER AN 2 OVER     303  28.00  28.0  72

                         17 EASTON PUB AND GRUB   315  25.00  25.0  72

                         18 5 OF A KIND           323  16.00  16.0  72

 

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                                     A                 SHOT

                      Ra                      ID     V TOTAL TOT      GAMES

                      nk Name                 No     G   PTS GMS 10-0   OUT

                     ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯¯ ¯¯¯¯¯

 

                      1 UNDER AN 2 OVER

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      74 HALLOWAY, SAM      2010  6.65   359  54    0     0

                      80 HATTON, RANDY      2571  6.57   355  54    0     0

                     104 HELTON, TOM        3637  5.74   310  54    0     0

                      54 WOLFE, STEVE       4050  7.59   387  51    0     0

                      78 WYBLE, BEN         3013  6.61   357  54    0     0

 

                      2 DOGS AN A FISH + 2

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     127 COLLINS, KEITH     1127  8.67   130  15    0     0

                      51 COOPER, BRIAN      1932  7.44   402  54    1     0

                      18 FRITZINGER, ANDY   4852  8.71   444  51    0     0

                      22 HEITMAN, MATT      2495  9.15   439  48    0     0

                       4 McCLELLAN, JIMMY   4202  8.89   480  54    1     0

                      36 PETTIGREW, AUSTIN  2528  8.33   425  51    0     0

                     141 SCOTT, WADE        4145  8.83    53   6    0     0

 

                      4 1/2 MEN

                      ¯¯¯¯¯¯¯¯¯

                      73 ANDERSON, CHIP     1211  7.54   362  48    0     0

                     116 BRIDGES, BILL      3973  6.36   248  39    0     0

                      45 KNEALE, RYAN       1750  7.69   415  54    1     0

                     156 MCCLAIN, CLAUD ET  2303  7.33    22   3    0     0

                     139 MILLER, RONNIE     1536  9.33    56   6    0     0

                     142 McCLURE, JEREMY    1213  8.67    52   6    0     0

                      60 STICKLEY, LES      3905  6.98   377  54    0     0

                     135 THOMPSON, ANDY     1821  7.56    68   9    0     0

                      43 WATOWA, MONTY      1215  7.72   417  54    0     0

 

                      5 OF A KIND

                      ¯¯¯¯¯¯¯¯¯¯¯

                     166 BLANCHARD, BRIAN   1527  4.00    12   3    0     0

                     111 CARL, CINDY        3589  5.83   280  48    0     0

                     106 CARTER, KYLE       4315  6.33   304  48    0     0

                     117 EBLING, TYLER      2339  5.02   241  48    0     0

                     118 RICHEY, NICOLE     3344  4.50   216  48    0     0

                      98 SHARP, KENTON      4549  6.37   325  51    0     0

 

                      ADAMS

                      ¯¯¯¯¯

                      27 BAXTER, NICK       3446  8.00   432  54    0     0

                     136 BERRY, MATT        5072  7.22    65   9    0     0

                      90 BLANTON, TAD       5173  7.17   344  48    1     0

                      61 DUNCAN, BILL       3111  7.33   374  51    0     0

                      65 DUNLAP, JON        5043  7.77   373  48    0     0

                     143 GRONNIGER, TOM     4800  7.50    45   6    0     0

                      58 JONES, MIKE        1690  7.04   380  54    0     0

 

                      BIG SHOT'S I

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      42 HELDENBRAND, MARTY 1043  8.20   418  51    0     0

                      25 HIPES, JOHN        3874  8.06   435  54    0     0

                      23 LOEHNIG, KYLE      2323  8.11   438  54    0     0

                      36 POWERS, PAT        3887  8.33   425  51    0     0

                      40 SCHUBERT, BRIAN    4767  7.81   422  54    0     0

 

                      BLUE FELT BALLERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     148 LIZAR, R.C.        3250  6.50    39   6    0     0

                     163 MEARS JR, VINCENT  4188  5.00    15   3    0     0

                     108 MEARS, MICHELLE    3671  6.23   299  48    0     0

                      30 MEARS, VINCE       1038  7.96   430  54    2     0

                      85 MILLION, MARK      3831  7.33   352  48    0     0

                      94 PAYNE, MARVIN      1565  6.55   334  51    0     0

                      17 SAMPLE, PHIL       3045  8.22   444  54    0     0

 

                      BONE TO THE STONE

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      35 ALLDAY JR, EVERETT 1245  8.37   427  51    0     0

                      50 ALLDAY, EVERETT    4823  7.46   403  54    0     0

                     156 CLARY, TOM         3464  7.33    22   3    0     0

                       6 MAIRS, GALEN       1418  8.67   468  54    0     0

                      34 STEEL, REMMINGTON  3084  7.91   427  54    0     0

                      46 THOMAS, STEVE      3227  7.63   412  54    0     0

 

                      CHALKAHOLICS

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                     147 BENNINGTON, KYLE   2318  6.67    40   6    0     0

                     153 BRANSCUM, KATHY    1123  7.67    23   3    0     0

                     101 BURTON, SHELBY     1001  7.11   320  45    0     0

                     153 CALLAHAN, ADAM     4330  7.67    23   3    0     0

                       2 CASTLE, NATE       1592  9.07   490  54    0     0

                      32 MASONER, BILL      4528  7.94   429  54    0     0

                      38 MASONER, MIKE      3022  8.29   423  51    0     0

                      67 PENNELL, ETHAN     1701  6.83   369  54    0     0

 

                      EAGLES I

                      ¯¯¯¯¯¯¯¯

                      29 BURNS, DANNY       4434  8.45   431  51    0     0

                      47 HELSEL, EDDIE      4304  8.04   410  51    2     0

                       9 LAMB, LEWIS        2042  8.48   458  54    1     0

                      39 LANCE, ERNIE       4818  8.81   423  48    0     0

                      57 SONTHEIMER, KARL   4078  7.96   382  48    3     0

                     131 WILEY, GEORGE      4059  6.47    97  15    0     0

 

                      EAGLES II

                      ¯¯¯¯¯¯¯¯¯

                      20 BLACKETER, BILL    3020  8.19   442  54    0     0

                      19 MARTINEZ, JOE      1930  8.20   443  54    0     0

                       3 MILLER, RON        3466  8.98   485  54    0     0

                      12 SAMPLE, BILL       3208  8.44   456  54    0     0

                      11 TRAVIS, GREG       5123  8.48   458  54    0     0

 

                      EASTON PUB AND GRUB

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     102 EULER, DAVE        5088  5.91   319  54    0     0

                      53 HELFERY, ROBERT    1766  7.22   390  54    0     0

                     134 HELFERY, ROD       3453  6.50    78  12    0     0

                     124 MITCHELL, TOM      3366  4.94   163  33    0     0

                      71 PEARL, STU         3176  6.76   365  54    0     0

                     122 SCROGGINS, BRAD    1290  7.71   185  24    0     0

                     123 SCROGGINS, CASSIE  1161  6.13   184  30    0     0

                     138 WRIGHT, TAYLOR     4354  6.44    58   9    0     0

 

                      FAB 5

                      ¯¯¯¯¯

                      81 HERRING, RIKKI     1187  6.96   355  51    0     0

                      74 KERNS, LORRI BYRD  3201  6.65   359  54    0     0

                     137 McCLAIN, GEORGE    3286  6.56    59   9    0     0

                      97 McCLAIN, PAULA     1485  6.43   328  51    0     0

                      95 PRIEBE, LIZ        3819  6.88   330  48    0     0

                      41 WILLIAMS, LESLIE   5114  8.22   419  51    0     0

                     153 ZWICK, KELLEY      1579  7.67    23   3    0     0

 

                      FAST LANE

                      ¯¯¯¯¯¯¯¯¯

                      96 ACTION, JEREMY     2374  6.85   329  48    0     0

                      66 ELLIS, DARRIN      5160  7.73   371  48    0     0

                      68 FUNK, CHUCK        2070  7.24   369  51    0     0

                     130 HEIB, KEVIN        1443  8.33   100  12    0     0

                     144 HENSLEY, AL        4825  7.17    43   6    0     0

                     164 HINES, VERNON      1321  4.33    13   3    0     0

                      84 HOLLAND, KENNY     3740  7.35   353  48    0     0

                      92 RODERICK, RICK     1082  6.61   337  51    0     0

                     149 WYBLE, JEREMY      1131  6.00    36   6    0     0

 

                      HARD HITTERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      52 DRENNEN, TERRY     3354  7.75   395  51    1     0

                      77 GREINER, STEVE     3844  7.48   359  48    0     0

                      61 HARRIS, DON        4461  7.33   374  51    0     0

                      87 HAYNES, STEVE      3226  6.88   351  51    0     0

                      43 KIESER, ROD        4810  7.72   417  54    0     0

                     131 STACKHOUSE, JOE    4805  6.47    97  15    0     0

 

                      HERE 4 THE BEER

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       9 LOUBEY, ED         3094  8.48   458  54    1     0

                      21 McGINNIS, BUTCH    3065  9.21   442  48    0     0

                       1 OBERMIER, ERIC     3007  9.39   507  54    0     0

                       8 SPICER, KENNY      1197  8.59   464  54    1     0

                     161 SPICER, PAUL       4276  6.33    19   3    0     0

                       7 TAYLOR, DOUG       4424  8.63   466  54    0     0

 

                      KANSAS KREW

                      ¯¯¯¯¯¯¯¯¯¯¯

                     167 BENITZ, CAMDEN     4231  3.67    11   3    0     0

                      16 BENITZ, ZACH       2543  8.30   448  54    0     0

                     161 FEEK, HARLEY       2297  6.33    19   3    0     0

                      49 GARDNER, WYATT     3326  7.96   406  51    0     0

                       5 LEONARDI, MARK     3767  8.87   479  54    1     0

                      15 RICHARDSON, MIKE   1193  8.31   449  54    1     0

                      26 WYKERT, CHUCK      3658  8.51   434  51    0     0

 

                      LOADED FOR BEAR

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     129 BERGNER, DYLAN     1281  7.27   109  15    0     0

                     100 DEWEESE, SEAN      1089  6.27   320  51    0     0

                     112 GOODWIN, ANDREW    3778  7.18   280  39    0     2

                     113 HUMMER, JEFF       3091  6.43   270  42    0     0

                     119 OLSON, JIM         3221  7.81   211  27    0     0

                     164 POWERS, BRENT      2273  4.33    13   3    0     0

                     115 RUSNIAK, DAN       1728  7.22   260  36    0     0

                     159 STOCKING, JEFF     1217  6.67    20   3    0     0

                     105 STONEBURNER, RICK  1722  7.92   309  39    0     0

                     126 SWORDS, JASON      5027  9.33   140  15    0     0

 

                      ONE MORE BALL

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                      24 ELLSWORTH, JEFF    3256  8.55   436  51    0     0

                      72 HERRING, TOBY      1564  7.14   364  51    0     0

                     151 IVEY, JERRY        1695  5.17    31   6    0     0

                      14 KIDWELL, BRONSON   2521  8.84   451  51    1     0

                      69 KIDWELL, RON       1637  7.20   367  51    0     0

                     144 SMITH, ASHLI       3456  7.17    43   6    0     0

                      12 SMITH, MATT        4653  8.44   456  54    0     0

 

                      POKE AN HOPE

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      55 BEAVER, JIM        2238  7.57   386  51    0     0

                      92 COIL, TONY         1573  6.61   337  51    0     0

                     159 GONZALEZ, CATA     1322  6.67    20   3    0     0

                     107 HELTON, DYLAN      3374  8.33   300  36    0     1

                      91 HELTON, MIKEL      3533  7.06   339  48    0     0

                     150 HUGHES, BEN        2245  5.50    33   6    0     0

                      27 MADDOX, RAYMOND    2387  8.00   432  54    0     0

                     152 MILLER, TREY       1775  8.33    25   3    0     0

                      86 WHITE, RANDY       3661  6.50   351  54    0     0

 

                      POSITION WRECKERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     128 HUEY, SCOTT        4173  6.61   119  18    0     0

                     125 KELLY, REX         3167  8.44   152  18    0     0

                     139 LONGORIA, ARNIE    3666  9.33    56   6    0     0

                      89 MARSHALL, LARRY    3723  6.78   346  51    0     0

                     120 MCCALLAN, TONY     3133  7.88   189  24    0     0

                      83 MYERS, KELLEY      4965  6.54   353  54    0     0

                      69 RICHEY, GREGG      5136  7.20   367  51    0     0

                      98 TATRO, ANGIE       4878  6.37   325  51    0     0

 

                      RACKS AN SHAFTS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     121 DUTY, KEVIN        5044  8.86   186  21    0     0

                      59 LOE, BRIAN         1802  7.00   378  54    0     0

                     110 RAMSIER, GREG      1365  6.47   291  45    0     0

                     114 RILEY, TREASA      4928  5.46   262  48    0     0

                      56 SCHUBERT, STACY    4437  7.13   385  54    0     0

                      88 TRAVIS, SANDY      4794  7.31   351  48    0     0

 

                      ROCKERS

                      ¯¯¯¯¯¯¯

                      74 GREEN, ADAM        3030  6.65   359  54    0     0

                     109 HALL, ROBERT       3218  6.98   293  42    0     0

                     103 HELTON, DANNY      1537  6.25   319  51    0     0

                      79 HELTON, JIMMIE     3945  7.93   357  45    0     0

                      64 NOLAN, JIM         4719  7.31   373  51    0     0

                     167 RIPLEFT, THOMAS    3648  3.67    11   3    0     0

                     144 SILL, GREG         3174  7.17    43   6    0     0

                     133 TRACY, BUB         1065  7.42    89  12    0     0

 

                      ROLLING STONED

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      81 HASIAK, PETE       2417  6.96   355  51    0     0

                      32 KING, JORDON       1056  7.94   429  54    0     0

                      48 LIEBEL, JOE        3636  7.54   407  54    0     0

                      63 PEARL, JOE         1084  6.91   373  54    0     0

                      31 PEARL, RODNEY      2015  7.96   430  54    0     0

                     158 STEEBY, DAVID      4067  7.00    21   3    0     0