League Standings as of Wednesday, 07/26/2023

                              3-MAN MONDAY POOL LEAGUE       - #30

                                Generated 07/26/2023 at 03:21pm

 

                 *************************************************************

                          PAYBACK WILL BE ON AUGUST 7TH AT 7:00 AT

                            THE NEIGHBORHOOD FOR BOTH DIVISIONS

                 *************************************************************

                                   FALL LEAGUES FOR 2023-2024

                              MONDAY AUGUST 14TH AT 7:00 AT EAGLS

                              BIH AUGUST 16TH AT 7:00 AT EAGLES

                        SATURDAY AUGUST 12TH AT 2:00 AT TC'S AMERICAN TAVERN

 

                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                          Ra                              ID TOTAL TOT

                          nk Name                         No  WINS GMS

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                           1 HOW DO YOU LIKE THEM BALLS    8  45.5  52

                           2 WHAT THE HELL                12  45.0  52

                           3 BIG SHOTS II                  7  35.5  52

                           4 8 N OUT                       9  34.5  52

                           5 TC'S AMERICAN TAVERN I       10  28.5  52

                           6 MJD                           1  28.0  52

                           7 SCRATCH THIS                  2  24.5  52

                             TRIPLE THREAT                 5  24.5  52

                           9 ALPHA CUE                     6  23.5  52

                             BAD INFLUENCE                11  23.5  52

                          11 RACK WRECKERS                 3  16.5  52

                          12 JACKSONS I                   13  14.5  52

                          13 3 AMIGOS                     14  11.0  52

                          14 CHALK BOYZ                    4   9.0  52

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                          Ra                              ID TOTAL TOT

                          nk Name                         No  WINS GMS

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                           1 BROWN BEAR I                 23  40.5  52

                           2 8 UP                         22  37.5  52

                           3 SCRATCH AN SNIFF             17  36.5  52

                           4 MAGOON SHARKS                28  35.5  52

                           5 BIG SHOTS I                  18  29.5  52

                           6 POOL TANG                    26  27.5  52

                           7 BYRDS TEAM                   21  27.0  52

                             SELF SABATAGE                25  27.0  52

                           9 TNT BALLERS                  27  26.5  52

                          10 SUMMER VIBES                 20  26.0  52

                          11 BROWN BEAR II                24  25.5  52

                          12 POCKET BLOCKERS              15  13.5  52

                          13 MOTLEY VOUS                  19   8.0  52

                          14 CHICKS WITH STICKS           16   3.5  52

 

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     3 AMIGOS

                     ŻŻŻŻŻŻŻŻ

                     26 WOLFE, STEVE        4050    5.90   230  39   0     0

                     28 WYBLE, BEN          3013    5.82   227  39   0     0

                     29 HALLOWAY, SAM       2010    5.77   225  39   1     0

 

                     8 N OUT

                     ŻŻŻŻŻŻŻ

                      9 TRAVIS, GREG        5123    6.90   269  39   0     0

                     14 MAIRS, GALEN        1418    6.26   244  39   0     0

                     24 HALLOWELL, DENNIS   3439    6.53   235  36   0     0

                     51 IVEY, JERRY         1695    5.33    16   3   0     0

 

                     ALPHA CUE

                     ŻŻŻŻŻŻŻŻŻ

                     13 STAGNER, TRISTEN    3087    6.59   257  39   0     0

                     20 SCROGGINS, JEFF     2568    6.10   238  39   0     0

                     37 WADE, JON           1956    5.50   198  36   0     0

                     50 LANCE, ERNIE        4818    8.00    24   3   0     0

 

                     BAD INFLUENCE

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     16 BURNHAM, STEVE      3357    6.75   243  36   0     0

                     23 BABB, ERIC          3878    6.03   235  39   0     0

                     41 JONES, REX          3137    6.33   171  27   0     0

                     43 MILLER, RONNIE      1536    7.17    86  12   1     0

 

                     BIG SHOTS II

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      3 WILEY, GEORGE       4059    7.13   278  39   0     0

                     27 CRUZ, JOHN          5011    6.31   227  36   1     0

                     34 PLYMELL, DONNIE     3792    6.39   211  33   1     0

                     47 PORTER, BENNY       4975    7.67    46   6   1     0

                     53 HIETMAN, MATT       3963    4.67    14   3   0     0

 

                     CHALK BOYZ

                     ŻŻŻŻŻŻŻŻŻŻ

                     36 MILLER, BRIAN       4696    5.69   205  36   0     0

                     40 GONZALEZ, CATA      1322    5.52   182  33   0     0

                     42 JOHNSON, RICHARD    3515    5.03   166  33   0     0

                     46 CASTLE, NATE        1592    6.44    58   9   0     0

 

                     HOW DO YOU LIKE THEM BALLS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      1 OBERMIER, ERIC      3007    7.79   304  39   3     0

                     32 LOEHNIG, KYLE       2323    7.30   219  30   0     0

                     35 LOUBEY, ED          3094    6.33   209  33   1     0

                     44 TAYLOR, DOUG        4424    6.42    77  12   0     0

                     48 SPICER, KENNY       1197    7.67    46   6   0     0

 

                     JACKSONS I

                     ŻŻŻŻŻŻŻŻŻŻ

                      6 ELLIS SR, JESSE     1300    6.97   272  39   2     0

                     22 ELLIS  JR, JESSE    1718    6.03   235  39   1     0

                     38 ATKISON, TERESA     1258    4.79   187  39   0     0

 

                     MJD

                     ŻŻŻ

                      5 HELTON, DYLAN       3374    7.00   273  39   0     0

                     18 LIEBEL, JOE         3636    6.67   240  36   0     0

                     24 HELTON, MIKEL       3533    6.53   235  36   0     0

                     51 BLACKETER, BILL     3020    5.33    16   3   0     0

 

                     RACK WRECKERS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      9 RICHEY, GREGG       5136    6.90   269  39   0     0

                     17 SHARP, KENTON       4549    6.15   240  39   0     0

                     39 SCHUBERT, STEVE     4183    5.58   184  33   0     0

                     49 PUCKETT, JUSTIN     3712    6.50    39   6   0     0

 

                     SCRATCH THIS

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      2 KIDWELL, BRONSON    2521    7.15   279  39   0     0

                     19 HERRING, TOBY       1564    6.13   239  39   0     0

                     30 HERRING, RIKKI      1187    5.77   225  39   0     0

 

                     TC'S AMERICAN TAVERN I

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      3 BEAVER, JIM         2238    7.13   278  39   0     0

                      7 RANDALL, CHRIS      3104    6.92   270  39   0     0

                     20 TEED, DAVID         3520    6.10   238  39   0     0

 

                     TRIPLE THREAT

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      7 SAMPLE, PHIL        3045    6.92   270  39   0     0

                     11 REED, RICK          3312    6.82   266  39   0     0

                     33 McDOWELL, RANDY     2213    5.59   218  39   0     0

 

                     WHAT THE HELL

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     12 KELLY, REX          3167    7.39   266  36   0     0

                     15 McGINNIS, BUTCH     3065    7.39   244  33   0     0

                     31 MCCALLAN, TONY      3133    6.64   219  33   0     0

                     44 SPICER, PAUL        4276    6.42    77  12   0     0

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     8 UP

                     ŻŻŻŻ

                      2 MADDOX, RAYMOND     2387    7.51   293  39   0     0

                     16 COIL, TONY          1573    6.77   264  39   0     0

                     40 DEATHRIDGE, BRIAN   4344    6.75   162  24   0     0

                     44 DEATHERAGE, BILL    4783    7.40   111  15   0     0

 

                     BIG SHOTS I

                     ŻŻŻŻŻŻŻŻŻŻŻ

                     14 McCLELLAN, JIM      3654    6.79   265  39   0     0

                     36 FRANKER, PAUL       2179    7.30   219  30   0     0

                     37 BIGHAM, STEVE       3667    6.61   218  33   0     0

                     45 HARRISON, SHANE     4408    7.11    64   9   0     0

                     49 BIGHAM, DAVE        3209    7.00    42   6   0     0

 

                     BROWN BEAR I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      1 FUNK, CHUCK         2070    7.67   299  39   0     0

                      3 HINES, VERNON       3842    7.26   283  39   0     0

                     13 HOLLAND, KENNY      3740    6.87   268  39   0     0

 

                     BROWN BEAR II

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      6 ACTION, JEREMY      2374    7.10   277  39   0     0

                     11 SOLLARS, BURT       3523    6.95   271  39   0     0

                     27 PAYNE, MARVIN       1565    6.23   243  39   0     0

 

                     BYRDS TEAM

                     ŻŻŻŻŻŻŻŻŻŻ

                     10 PRIEBE, LIZ         3819    7.00   273  39   0     0

                     22 KERNS, LORRI BYRD   3201    6.54   255  39   0     0

                     32 SHELTON, DAKOTA     4581    6.42   231  36   0     0

                     52 McCLAIN, PAULA      1485    7.00    21   3   0     0

 

                     CHICKS WITH STICKS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     31 CARL, CINDY         3589    5.92   231  39   0     0

                     38 RICHEY, NICOLE      3344    4.97   194  39   0     0

                     42 FATHERGILL, CRYSTAL 4762    4.15   137  33   0     0

                     47 CARL, BRANDON       1020    8.00    48   6   0     0

 

                     MAGOON SHARKS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      8 SIMMONS, AIDAN      1784    7.03   274  39   0     0

                     19 WOODS, RON          3830    7.22   260  36   0     0

                     41 HAWK, JOHN          4333    6.50   156  24   0     0

                     43 WOODHULL, BARRY     4058    7.06   127  18   0     0

 

                     MOTLEY VOUS

                     ŻŻŻŻŻŻŻŻŻŻŻ

                     27 MILLIS, CHAD        4309    6.23   243  39   0     0

                     32 DAVIS, CHUCK        2119    6.42   231  36   0     0

                     35 DUDLEY, KEITH       4711    5.90   230  39   0     0

                     55 DUDLEY, TRAVIS      3055    4.33    13   3   0     0

 

                     POCKET BLOCKERS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     24 TATRO, ANGIE        4878    6.46   252  39   0     0

                     26 FROST, KATHY        4570    6.28   245  39   0     0

                     29 STONER, AMANDA      2535    6.61   238  36   0     0

                     53 QUINN, PAUL         3957    6.67    20   3   0     0

 

                     POOL TANG

                     ŻŻŻŻŻŻŻŻŻ

                      5 JONES, LEE          1274    7.21   281  39   0     0

                     24 BUNDY, MICHELLE     4733    6.46   252  39   0     0

                     34 RUSSELL, JAMIE      4763    7.00   231  33   0     0

                     48 LONGORIA, ARNIE     3666    7.00    42   6   1     0

 

                     SCRATCH AN SNIFF

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      3 VIOLETT, BRAD       4847    7.26   283  39   0     0

                     18 PENNELL, ETHAN      1701    6.72   262  39   0     0

                     21 MASONER, BILL       4528    7.14   257  36   0     0

                     51 MASONER, MIKE       3022    7.67    23   3   0     0

 

                     SELF SABATAGE

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      7 MILLION, MARK       3831    7.08   276  39   0     0

                     20 SAFFELL, STEVE      4219    6.59   257  39   0     0

                     23 HOLMES, BRETT       1139    6.51   254  39   0     0

 

                     SUMMER VIBES

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      8 HELTON, DANNY       1537    7.03   274  39   0     0

                     14 WAY, ALEXIS         4123    6.79   265  39   0     0

                     16 MALEY, CLAY         4523    6.77   264  39   0     0

 

                     TNT BALLERS

                     ŻŻŻŻŻŻŻŻŻŻŻ

                     11 BUTTS, BRANDON      4669    6.95   271  39   0     0

                     30 LOUBEY, DANNY       3770    6.44   232  36   0     0

                     39 CARTER, KYLE        4315    6.85   185  27   0     0

                     46 WILSON, TRAVIS      4903    6.22    56   9   0     0

                     50 MILLER, TREY        1775    4.83    29   6   0     0

                     54 BRISCOE, BRYAN      3432    6.33    19   3   0     0