League Standings as of Wednesday, 11/29/2023

                              MONDAY POOL LEAGUE             - #30

                                Generated 11/29/2023 at 02:32pm

 

                          JACKSON'S HAS TAKEN THE BYE OVER IN THE

                                  NORTHERN DIVISION

 

                             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                             Ra                        ID TOTAL TOT

                             nk Name                   No  WINS GMS

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                              1 HERE FOR THE BEER       4  42.0  48

           0                  2 EAGLES II               6  34.5  48

                              3 GOOD GUYS              13  31.0  48

                              4 5 GUYS                  7  30.0  48

           1                    8 N OUT                12  30.0  48

                              6 THE BOY'S AN ME        41  29.0  48

                              7 TNT I                   3  26.0  48

           2                  8 BIG SHOTS II           10  25.0  48

                                BALLS DEEP             17  25.0  48

                             10 TC'S AMERICAN TAVERN    1  23.5  48

           3                    JUST THE TIP            5  23.5  48

                             12 V.F.W.AMAZONIA         19  22.5  48

                             13 MAGOON'S GOONIES       20  21.0  48

           4                 14 STICK AN STONES         9  20.5  48

                             15 STICK BALLS AN HOLES   16  20.0  48

                             16 ROLLING STONED         11  18.5  48

           5                    8 BALLS OF FIRE        14  18.5  48

                             18 MISSOURIAN III          8  18.0  48

                                JACKSON'S              42  18.0  48

                             20 ALICE'S RESTAURANT      2  17.5  48

           6                    ROCK I                 15  17.5  48

                             22 ALL BALLS MATTER       18  16.5  48

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                             Ra                        ID TOTAL TOT

                             nk Name                   No  WINS GMS

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                              1 BILL'S PUB I           24  39.0  48

           0                  2 HICKORY NUTS           31  36.0  48

                              3 SCRATCH AN SNIFF       26  32.0  48

                              4 ALPHA CUE              35  31.0  48

           1                  5 EAGLES I               27  30.0  48

                              6 MISSOURIAN I           32  29.5  48

                              7 BILL'S PUB BALLERS     23  28.5  48

           2                  8 V.F.W.SOUTH            38  28.0  48

                              9 BYRDS TEAM             30  27.0  48

                             10 BIG SHOT'S I           21  26.0  48

           3                 11 MAGOON'S TUNA          43  24.0  48

                             12 POOL FOOLS             37  23.0  48

                             13 MUNY INN I             44  21.5  48

           4                 14 MISSOURIAN II          29  20.5  48

                                POP'S PLACE I          33  20.5  48

                             16 JUST US                36  18.5  48

           5                    CHAOS                  39  18.5  48

                             18 JAILHOUSE ROCK         40  18.0  48

                             19 RETIREES               28  17.5  48

           6                 20 V.F.W.WATHENA          25  14.5  48

                             21 MEER'S AN BEER'S       22  13.0  48

           7                 22 EIGHT IS ENOUGH        34  11.5  48

 

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     5 GUYS

                     ŻŻŻŻŻŻ

                     11 POWERS, PAT         3887    7.03   253  36   0     0

                     28 HIPES, JOHN         3874    6.69   241  36   0     0

                     30 IVEY, JERRY         1695    6.64   239  36   0     0

                     54 SILL, GREG          3174    6.22   224  36   0     0

                     66 REED, RICK          3312    6.52   215  33   0     0

 

                     8 BALLS OF FIRE

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     11 FUNK, CHUCK         2070    7.03   253  36   0     0

                     67 HOLLAND, KENNY      3740    5.94   214  36   0     0

                     87 SOLLARS, BURT       3523    6.03   199  33   0     0

                     91 ACTION, JEREMY      2374    5.42   195  36   0     0

                    109 HINES, VERNON       1321    6.00   144  24   0     0

                    113 RODERICK, RICK      1082    5.80    87  15   0     0

 

                     8 N OUT

                     ŻŻŻŻŻŻŻ

                      5 MACE, LEON          3987    7.25   261  36   0     0

                     29 MAIRS, GALEN        1418    6.67   240  36   0     0

                     55 TRAVIS, GREG        5123    6.79   224  33   0     0

                     79 SWORDS, JASON       5027    6.21   205  33   0     0

                     92 HALLOWELL, DENNIS   3439    6.43   193  30   0     0

                    114 HELSEL, EDDIE       4304    6.75    81  12   0     0

 

                     ALICE'S RESTAURANT

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      1 MILLION, MARK       3831    7.39   266  36   0     0

                     35 MERRILL, BRENT      5179    6.53   235  36   0     0

                     45 SAFFELL, STEVE      4219    6.42   231  36   0     0

                     62 NOBLE, JEFF         4877    6.06   218  36   0     0

                    108 CLARY, DARREN       2506    5.44   147  27   0     0

                    120 DEWEESE, SEAN       1089    5.11    46   9   0     0

 

                     ALL BALLS MATTER

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     52 THROCKMORTON, BRIAN 4301    6.31   227  36   0     0

                     69 MOORE, DAYTONA      3762    5.86   211  36   0     0

                     81 BURTON, SHELBY      1001    6.15   203  33   0     0

                     82 SHEPHERD, BRENT     3204    5.61   202  36   1     0

                     97 NAGLE, LARRY        1653    6.85   185  27   0     0

                    117 WELLS, JASON        1629    6.44    58   9   0     0

                    128 DUBE, CHRIS         5134    6.67    20   3   0     0

 

                     BALLS DEEP

                     ŻŻŻŻŻŻŻŻŻŻ

                      3 CASTLE, NATE        1592    7.28   262  36   0     0

                     34 ELLIS SR, JESSE     1300    6.58   237  36   1     0

                     45 ELLIS, EDDIE        2057    6.42   231  36   0     0

                     63 ELLIS, JAY          1718    6.03   217  36   0     0

                     83 ELLIS, DALTON       4672    6.12   202  33   0     0

                    127 BERRY, MATT         5072    7.00    21   3   0     0

 

                     BIG SHOTS II

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     17 WILEY, GEORGE       4059    6.83   246  36   0     0

                     26 HEITMAN, MATT       2495    7.33   242  33   0     0

                     33 CRUZ, JOHN          5011    6.61   238  36   0     0

                     57 PORTER, BENNY       4975    6.19   223  36   0     0

                     88 PLYMELL, DONNIE     3792    6.00   198  33   0     0

                    119 ARNEY, BRETT        3597    7.83    47   6   0     0

 

                     EAGLES II

                     ŻŻŻŻŻŻŻŻŻ

                      6 SAMPLE, BILL        3208    7.22   260  36   1     0

                     10 DUNCAN, DOUG        3019    7.08   255  36   0     0

                     14 HELTON, DYLAN       3374    6.94   250  36   0     0

                     27 MILLER, RON         3466    6.69   241  36   1     0

                     61 BLACKETER, BILL     3020    6.11   220  36   0     0

 

                     GOOD GUYS

                     ŻŻŻŻŻŻŻŻŻ

                     15 CHRISTIAN, J.D.     3728    6.92   249  36   0     0

                     19 GREINER, STEVE      3844    6.81   245  36   0     0

                     20 FIELDS, MARK        3981    6.78   244  36   0     0

                     77 DAVIDSON, CHARLIE   2264    5.75   207  36   0     0

                     89 KIESER, ROD         4810    6.60   198  30   0     0

                    118 MILLER, RONNIE      1536    8.00    48   6   0     0

 

                     HERE FOR THE BEER

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      3 OBERMIER, ERIC      3007    7.28   262  36   0     0

                      7 ELLSWORTH, JEFF     3256    7.19   259  36   0     0

                     22 LOUBEY, ED          3094    6.75   243  36   0     0

                     32 HELDENBRAND, MARTY  1043    7.24   239  33   0     0

                     51 McGINNIS, BUTCH     3065    6.94   229  33   0     0

 

                     JACKSON'S

                     ŻŻŻŻŻŻŻŻŻ

                     50 SAMPLE, PHIL        3045    6.97   230  33   0     0

                     69 SHARP, KENTON       4549    5.86   211  36   0     0

                     85 GWINN, JAYSON       5115    5.58   201  36   0     0

                     98 OESCH, JULIE        1758    6.13   184  30   0     0

                    106 ATKISON, TERESA     1258    5.18   171  33   0     0

                    133 ASHWORTH, TREVER    2520    5.00    15   3   0     0

                    135 GILLENWATER, RICK   4887    4.00    12   3   0     0

                    138 ATKISON, CHRIS      2389    3.00     9   3   0     0

 

                     JUST THE TIP

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      2 JOE, CHRIS          3496    7.36   265  36   0     0

                      9 WILLIAMS, LESLIE    5114    7.11   256  36   0     0

                     16 MILLER, TREY        1775    6.89   248  36   0     0

                     30 STACKHOUSE, JOE     4805    6.64   239  36   0     0

                     95 ROBERTS, JOEL       3482    5.22   188  36   0     0

 

                     MAGOON'S GOONIES

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     20 GRIFFEY, BRUCE      1168    6.78   244  36   0     0

                     40 BENITZ, ZACH        2543    6.47   233  36   0     0

                     41 RICHARDSON, MIKE    1193    6.44   232  36   0     0

                     48 GRIFFEY, JIMI       1757    6.39   230  36   0     0

                    110 MOORE, ROGER        4577    5.88   141  24   0     0

                    115 PARADISE, TERRY     5013    6.50    78  12   0     0

 

                     MISSOURIAN III

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     37 HELFERY, ROBERT     1766    6.50   234  36   0     0

                     53 PEARL, STU          3176    6.85   226  33   0     0

                     72 MITCHELL, TOM       3366    6.36   210  33   0     0

                     78 SCROGGINS, BRAD     1290    5.72   206  36   0     0

                    100 ZWICK, KELLEY       1579    5.45   180  33   0     1

                    125 SCROGGINS, CASSIE   1161    5.33    32   6   0     0

                    128 HELFERY, ROD        3453    6.67    20   3   0     0

 

                     ROCK I

                     ŻŻŻŻŻŻ

                     13 INGRAM, TIM         2115    7.00   252  36   0     0

                     38 RANDALL, CHRIS      4413    7.09   234  33   0     0

                     93 PETTYJOHN, TONY     3756    5.33   192  36   0     0

                     99 KLEVER, DAVE        3653    5.03   181  36   0     0

                    102 WARREN, MIKE        3136    5.90   177  30   1     0

                    122 SWARTZ, RAY         3724    6.67    40   6   0     0

                    132 STALDER, JIM        4197    5.33    16   3   0     0

 

                     ROLLING STONED

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     41 LIEBEL, JOE         3636    6.44   232  36   0     0

                     48 KING, JORDON        1056    6.39   230  36   0     0

                     60 PEARL, RODNEY       2015    6.14   221  36   0     0

                     68 PEARL, JOE          1084    5.89   212  36   0     0

                     90 HASIAK, PETE        2417    5.47   197  36   0     0

 

                     STICK AN STONES

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     39 CLARY, TOM          3464    6.47   233  36   2     0

                     57 SNODGRASS, TERRY    3885    6.19   223  36   0     0

                     59 LAMB, LEWIS         2042    6.73   222  33   1     0

                     94 BABB, ERIC          3878    5.79   191  33   0     0

                    107 FARQUHAR, CASEY     3192    5.63   169  30   1     0

                    111 CARL, BRANDON       1020    7.13   107  15   0     0

                    134 BRUCE, DAVID        5171    4.67    14   3   0     0

 

                     STICK BALLS AN HOLES

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     17 JONES, LEE          1274    6.83   246  36   0     0

                     63 PHILLIPS, TODD      3993    6.03   217  36   0     0

                     76 LONGORIA, ARNIE     3666    5.75   207  36   1     0

                     80 HARRIS, DON         4461    6.18   204  33   0     0

                     86 RUSSELL, JAMIE      4763    6.09   201  33   0     0

                    126 COLLINS, KC         1243    7.33    22   3   0     0

                    137 WHITE, RANDY        3661    3.67    11   3   0     0

 

                     TC'S AMERICAN TAVERN

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     23 BEAVER, JIM         2238    6.72   242  36   0     0

                     23 QUINN, PAUL         3957    6.72   242  36   0     0

                     41 MADDOX, RAYMOND     2387    6.44   232  36   0     0

                     45 TEED, DAVID         3520    6.42   231  36   0     0

                     69 HUGHES, BEN         2245    5.86   211  36   0     0

                    135 EULER, DAVE         5088    4.00    12   3   0     0

 

                     THE BOY'S AN ME

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     36 SONTHEIMER, KARL    4078    6.50   234  36   1     0

                     84 BURNS, DANNY        4434    6.73   202  30   0     0

                    103 DRENNEN, TERRY      3354    6.44   174  27   0     0

                    104 HAYNES, STEVE       3226    6.41   173  27   1     0

                    105 REYNOLDS, JESSE     4552    7.17   172  24   0     0

                    112 LOEHNIG, KYLE       2323    7.58    91  12   0     0

                    116 TRACY, BUB          1065    5.92    71  12   0     0

                    121 LANCE, ERNIE        4818    7.33    44   6   0     0

                    124 MILLER, GRETCHEN    5188    5.67    34   6   0     0

                    128 McCLELLAN, JIMMY    4202    6.67    20   3   0     0

 

                     TNT I

                     ŻŻŻŻŻ

                      8 KNEALE, RYAN        1750    7.17   258  36   0     0

                     23 JONES, REX          3137    6.72   242  36   0     0

                     41 MCCLAIN, CLAUD      2303    6.44   232  36   0     0

                     73 MIDDLETON, RUSS     1646    5.81   209  36   0     0

                     73 STICKLEY, LES       3905    5.81   209  36   0     0

 

                     V.F.W.AMAZONIA

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     55 ANDERSON, CHIP      1211    6.79   224  33   0     0

                     65 CLIMER, JIM         3411    6.55   216  33   0     0

                     75 SPAETH, WAYNE'O     4150    6.33   209  33   0     0

                     96 BURNHAM, STEVE      3357    6.96   188  27   0     0

                    101 STRASSER, RYAN      5037    5.97   179  30   0     0

                    122 PINSON, WES         2066    6.67    40   6   0     0

                    128 ROACH, JUSTIN       4486    6.67    20   3   0     0

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     ALPHA CUE

                     ŻŻŻŻŻŻŻŻŻ

                      3 RICHEY, GREGG       5136    7.42   267  36   0     0

                     27 SCHUBERT, STEVE     4183    6.83   246  36   0     0

                     37 SCROGGINS, JEFF     2568    7.21   238  33   0     0

                     67 WADE, JON           1956    6.39   211  33   0     0

                     84 PUCKETT, JUSTIN     3712    6.43   193  30   0     0

                    113 STAGNER, TRISTEN    3087    7.83    94  12   0     0

 

                     BIG SHOT'S I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     41 BIGHAM, MARTY       3669    6.47   233  36   0     0

                     52 McCLELLAN, JIM      3654    6.76   223  33   0     0

                     71 FRANKER, PAUL       2179    6.87   206  30   0     0

                     91 BIGHAM, STEVE       3667    6.52   176  27   0     0

                     95 DUDLEY, KEITH       4711    5.85   158  27   0     0

                    105 STEVENSON, TONY     1949    6.78   122  18   0     0

                    118 BIGHAM, DAVE        3209    8.00    72   9   0     0

 

                     BILL'S PUB BALLERS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      6 MORSE, ANTHONY      4308    7.31   263  36   0     0

                     14 GREEN, ADAM         3030    7.17   258  36   0     0

                     19 CARTER, KYLE        4315    7.03   253  36   0     0

                     86 LOUBEY, DANNY       1109    6.33   190  30   0     0

                    116 MORSE, WILL         4088    7.08    85  12   0     0

                    133 LOUBEY III, ED      3770    6.83    41   6   0     0

                    133 LOUBEY, DAVID       2102    6.83    41   6   0     0

 

                     BILL'S PUB I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     10 LUNDY, DOUG         1957    7.22   260  36   0     0

                     10 PARMAN, KENNY       4946    7.22   260  36   0     0

                     23 SHRYOCK, RON        3980    7.58   250  33   2     0

                     52 GRIMES, CARL        4939    6.76   223  33   0     0

                     60 SCHUBERT, FORREST   2478    7.30   219  30   1     0

                    120 ASHER, ANTHONY      4855    7.78    70   9   0     0

 

                     BYRDS TEAM

                     ŻŻŻŻŻŻŻŻŻŻ

                     14 KERNS, LORRI BYRD   3201    7.17   258  36   0     0

                     31 PRIEBE, LIZ         3819    7.33   242  33   0     0

                     51 SHELTON, DAKOTA     4581    6.79   224  33   0     0

                     64 TRAVIS, SANDY       4794    7.23   217  30   0     0

                     92 McCLAIN, PAULA      1485    5.80   174  30   0     0

                    125 HERRING, RIKKI      1187    6.11    55   9   0     0

                    138 STONEBURNER, RICK   1722    6.33    38   6   0     0

                    152 WILLIAMS, ROGER     4288    6.33    19   3   0     0

 

                     CHAOS

                     ŻŻŻŻŻ

                     21 FLEMING, JEFF       3921    6.97   251  36   0     0

                     63 FRASURE, CHRIS      4790    6.03   217  36   0     0

                     66 STONER, AMANDA      2535    5.89   212  36   0     0

                     69 TATRO, ANGIE        4878    6.33   209  33   0     0

                    103 ARROWOOD, CJ        4351    5.71   137  24   0     0

                    106 MARSHALL, LARRY     3723    7.20   108  15   0     0

 

                     EAGLES I

                     ŻŻŻŻŻŻŻŻ

                      1 CHRISTIAN, TERRY    3730    7.56   272  36   0     0

                     36 HOLLOWAY, SAM       4725    7.24   239  33   0     0

                     55 WOLFE, STEVE        4050    6.73   222  33   0     0

                     65 WYBLE, BEN          3013    6.48   214  33   0     0

                     74 POWERS, BRENT       3829    6.09   201  33   0     0

                    104 HELTON, MIKEL       3533    7.61   137  18   0     0

                    127 CHRISTIAN, BUCK     4947    7.33    44   6   0     0

                    147 BARNES, ROBBIE      4211    7.33    22   3   0     0

 

                     EIGHT IS ENOUGH

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     39 JOHNSON, RICHARD    3515    6.50   234  36   0     0

                     54 MILLER, BRIAN       4696    6.17   222  36   0     0

                     58 GONZALEZ, CATA      1322    6.67   220  33   0     0

                     87 ARCHEDEKEN, SHELBY  1992    5.64   186  33   0     0

                     96 FOTHERGILL, CRYSTAL 4929    4.70   155  33   0     0

                    144 BLIZZARD, KRYSTEN   4280    4.83    29   6   0     0

                    152 COLLINS, KEITH      1127    6.33    19   3   0     0

 

                     HICKORY NUTS

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      2 NOLAN, JIM          4719    7.44   268  36   0     0

                     10 MASONER, MIKE       3022    7.22   260  36   0     0

                     32 WAY, ALEXIS         4123    6.69   241  36   0     0

                     45 HELTON, DANNY       1537    7.00   231  33   0     0

                     99 STANART, DON        3578    6.86   144  21   0     0

                    111 HELTON, JIMMIE      3945    8.00    96  12   0     0

                    145 HELTON, TOM         3637    4.33    26   6   0     0

 

                     JAILHOUSE ROCK

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     41 PAYNE, MARVIN       1565    6.47   233  36   0     0

                     72 SMITH, STEVE        3507    5.61   202  36   0     0

                     82 BENNETT, PHIL       1552    5.42   195  36   0     0

                    100 WRIGHT, PEYTON      3915    6.76   142  21   0     0

                    107 KEITH, KILE         4077    7.00   105  15   0     0

                    110 CHATMAN, PAT        2054    5.50    99  18   0     0

                    119 RITTIER, DAVE       4476    5.92    71  12   0     0

                    147 EDGAR, GABE         4016    7.33    22   3   0     0

 

                     JUST US

                     ŻŻŻŻŻŻŻ

                     24 BLANCHARD, KC       4245    6.92   249  36   0     1

                     46 BLANCHARD, ROD      1622    6.36   229  36   0     0

                     61 FRASHER, TONY       1829    6.64   219  33   0     0

                     62 BLANCHARD, ANNIE    4226    6.06   218  36   0     0

                     70 EPPERSON, JACOB     2210    6.27   207  33   0     0

                    151 PICKETT, RUDD       5097    6.67    20   3   0     0

                    160 GOOD, SPENCER       1119    4.67    14   3   0     0

 

                     MAGOON'S TUNA

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     25 SIMMONS, AIDAN      1784    7.55   249  33   0     0

                     50 WOODS, RON          3830    6.82   225  33   0     0

                     73 HAWK, JOHN          4333    6.73   202  30   0     0

                     88 KORTHANKE, TOM      4521    6.10   183  30   0     0

                    102 HULON, BOB          2399    6.67   140  21   0     0

                    109 WOODHULL, BARRY     4058    6.87   103  15   0     0

                    136 LUX, GARY           2246    6.50    39   6   0     0

                    143 BRUNK, DEBBY        1929    5.00    30   6   0     0

                    152 OLLINGER, MIKE      1355    6.33    19   3   0     0

                    161 KLEIN, BOBBY        3901    4.33    13   3   0     0

 

                     MEER'S AN BEER'S

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     44 MEERS, ROBERT       1382    6.42   231  36   0     0

                     77 MARTIN, RICK        2353    5.47   197  36   0     0

                     97 PUCKETT, TARA       2428    5.10   153  30   0     0

                    130 SMITH, RYAN         3300    7.17    43   6   0     0

                    131 HUGHES, TY          4999    7.00    42   6   0     0

                    133 PEREZ, LUIS         4758    6.83    41   6   0     0

                    136 DALTON, LUKE        3197    6.50    39   6   0     0

                    141 BERRY, SKYLER       3849    6.00    36   6   0     0

                    142 TRAULOFF, TRISTAN   4842    5.67    34   6   0     0

                    150 ????, BRANDON       2181    7.00    21   3   0     0

 

                     MISSOURIAN I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      5 THOMPSON, ANDY      1821    7.36   265  36   1     0

                     16 STEWART, SHAWN      4635    7.14   257  36   0     0

                     38 DAVIS, BERT         3119    6.53   235  36   0     0

                     56 PLYMELL, JOHNNY     3327    6.70   221  33   0     0

                     81 CONSTABLE, BUD      3330    6.50   195  30   1     0

                    123 COMBS, MATT         2482    6.33    57   9   0     0

 

                     MISSOURIAN II

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     48 STEVENSON, JOYCE    1872    6.28   226  36   0     0

                     57 HANLAN, DANNY       4157    6.11   220  36   0     0

                     76 ORTEGA, PETE        5106    5.50   198  36   0     0

                     93 WILLIAMS, BRIAN     5034    6.44   174  27   0     0

                     94 HOLLINGSHED, DALE   3469    6.26   169  27   0     0

                    127 WILLIAMS, TATE      1132    7.33    44   6   0     0

                    127 BECKETT, BILL       2220    7.33    44   6   0     0

                    146 LACK, CHRIS         3917    7.67    23   3   0     0

                    163 HOLLINGSHED, JAMIE  4717    3.67    11   3   0     0

 

                     MUNY INN I

                     ŻŻŻŻŻŻŻŻŻŻ

                      9 HARRISON, GARY      4106    7.28   262  36   0     0

                     29 CUNNINGHAM, CORBY   3417    6.75   243  36   0     0

                     48 FRANS, BRANDON      1441    6.28   226  36   0     0

                     58 FRANS, DANNY        4023    6.67   220  33   0     0

                     79 MARTINEZ, CHE       1705    5.97   197  33   0     0

                    152 MITTS, JUSTIN       1569    6.33    19   3   0     0

                    157 CUNNINGHAM, LACY    1167    5.67    17   3   0     0

 

                     POOL FOOLS

                     ŻŻŻŻŻŻŻŻŻŻ

                      8 BEAVER, DOUG        1262    7.28   262  36   2     0

                     17 HIRTLER, HOWARD     3291    7.11   256  36   0     0

                     75 CARL, CINDY         3589    6.63   199  30   0     0

                     98 RICHEY, NICOLE      3344    4.80   144  30   0     0

                    112 MCCALLAN, TABITHA   1115    6.27    94  15   0     0

                    121 MCCALLAN, TONY      3133    7.67    69   9   0     0

                    126 FITZERALD, SONNY    3816    5.44    49   9   0     0

 

                     POP'S PLACE I

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     32 CORDONIER, CHARLIE  4755    6.69   241  36   0     0

                     35 LEWENDOWSKI, BRAD   3543    7.27   240  33   0     0

                     39 BARBER, CRAIG       2371    6.50   234  36   0     0

                     89 HADLEY, LARRY       2448    6.00   180  30   0     0

                    114 McDOWELL, EDDIE     1307    6.07    91  15   0     0

                    117 PRUITT, COLE        3710    6.83    82  12   0     0

                    131 GLOSSER, SHAWN      1948    7.00    42   6   0     0

                    139 BARRON, SKYLAR      3719    6.17    37   6   0     0

                    147 DRYER, DOUG         3277    7.33    22   3   0     0

                    158 ELLIOTT, CASSY      4430    5.00    15   3   0     0

 

                     RETIREES

                     ŻŻŻŻŻŻŻŻ

                     20 SMITH, GEORGE       3462    7.00   252  36   0     0

                     26 LOWER, ROGER        5020    6.86   247  36   0     0

                     30 HILSENBECK, DOUG    3934    6.72   242  36   0     0

                     77 BUTRUM, CLAYTON     3093    5.47   197  36   0     0

                     85 BUTRUM, DANA        1392    5.82   192  33   0     0

                    158 REINERT, MIKE       4220    5.00    15   3   0     0

 

                     SCRATCH AN SNIFF

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      3 VIOLETT, BRAD       4847    7.42   267  36   0     0

                      6 MASONER, BILL       4528    7.31   263  36   0     0

                     13 PENNELL, ETHAN      1701    7.19   259  36   0     0

                     27 MARRIOTT, BRIAN     3991    6.83   246  36   0     0

                     34 WESTCOTT, TODD      3630    6.67   240  36   0     0

 

                     V.F.W.SOUTH

                     ŻŻŻŻŻŻŻŻŻŻŻ

                     18 GRONNIGER, TOM      4800    7.06   254  36   1     0

                     22 MCNEMEE, JASON      3156    7.61   251  33   0     0

                     43 LOE, BRIAN          1802    7.06   233  33   0     1

                    100 COLE, ERIC          3434    6.76   142  21   0     0

                    108 ASHWORTH, LEE       3214    5.78   104  18   0     0

                    115 SCHUBERT, BRIAN     4767    7.50    90  12   0     0

                    124 ARCHEY, DEREK       3910    6.22    56   9   0     0

                    152 BLANTON, TAD        5173    6.33    19   3   0     0

                    162 WHETSTINE, BLAIN    3656    4.00    12   3   0     0

 

                     V.F.W.WATHENA

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     46 REAMS, MIKE         3071    6.36   229  36   0     0

                     68 RUNKE, ROBIN        3896    6.36   210  33   0     0

                     80 RUHNKE, STAN        1097    6.57   197  30   0     0

                     83 RUNKE, SONYA        4913    5.91   195  33   0     0

                     90 LIVINGSTON, TRESSA  4083    5.42   179  33   0     0

                    122 HADEN, JOE          4349    6.78    61   9   0     0

                    139 WEDDINGTON, DAVE    2522    6.17    37   6   0     0

                    163 THORNTON, DUSTY     3171    3.67    11   3   0     0