League Standings as of Wednesday, 03/26/2025

                              MONDAY POOL LEAGUE             - #30

                                Generated 03/26/2025 at 01:11pm

 

                                 PAYBACK WILL BE APRIL 7TH

                     SOUTHERN DIVISION BIG SHOT'S AT 6:30

                     NORTHERN DIVISION NEIGHBORHOOD AT 7:00

                     I WILL HAVE SUMMER 3-MAN SIGNUP SHEETS WITH ME

                           LEAGUE WILL START MAY 12TH

 

                           ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                            1 HERE 4 THE BEER            2  78.5 104

                            2 EAGLES II                 17  69.5 104

                            3 5 GUYS                    16  64.5 104

                            4 TNT I                     11  63.0 104

                            5 BILLS PUB I                4  62.5 104

                            6 ADAMS ACES                 9  61.0 104

                            7 BIG SHOTS II               5  60.5 104

                            8 5 OLD STICKS              19  56.5 104

                            9 8 N OUT                   20  56.0 104

                           10 THE GOOD GUYS             13  55.5 104

                           11 ROLLING STONED            21  54.5 104

                           12 JUST THE TIP              15  53.0 104

                           13 EAGLES I                  12  50.0 104

                           14 TC'S AMERICAN TAVERN I     1  49.5 104

                           15 BUS BOY'S                  7  48.5 104

                              LAST CALL CUE-LIGANS      10  48.5 104

                              STICKS AN STONES          14  48.5 104

                           18 ALPHA CUE                 18  47.0 104

                           19 BIG SHOT'S I               6  43.5 104

                           20 BILLS PUB BALLERS          8  38.5 104

                           21 HICKORY NUTS               3  35.0 104

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                            1 BALLS DEEP                41  74.0 104

                            2 THE SHARKS                30  65.0 104

                            3 POOL TANG CLAN            31  62.5 104

                            4 BROWN BEAR I              28  61.0 104

                            5 THE GOONIES               44  60.5 104

                            6 CHAOS                     29  59.0 104

                              VFW AMAZONIA              38  59.0 104

                            8 RBI'S SPORTS              27  56.5 104

                            9 THE ROCK I                35  55.0 104

                           10 POP'S II                  39  54.5 104

                           11 ALL BALLS MATTER          42  54.0 104

                           12 SKELETONS OF SOCIETY      34  53.5 104

                              POP'S I                   40  53.5 104

                           14 MUNY INN                  36  52.0 104

                           15 POOL FOOLS                22  48.0 104

                           16 JACKSONS I                32  47.0 104

                           17 JUST US                   24  42.5 104

                           18 TC'S AMERICAN TAVERN II   23  41.5 104

                              RETIREES                  25  41.5 104

                           20 LAST PLACE LOOSERS        37  40.0 104

                           21 FOR THOSE ABOUT TO RACK   33  39.5 104

                           22 SMOKIN POCKETS            26  24.0 104

 

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                    5 GUYS

                    ŻŻŻŻŻŻ

                     3 POWERS, PAT          3887    7.22   563  78   0     0

                    15 HIPES, JOHN          3874    6.95   542  78   0     0

                    18 SILL, GREG           3174    6.88   537  78   0     0

                    21 REED, RICK           3312    6.79   530  78   0     1

                    23 SAMPLE, PHIL         3045    6.76   527  78   0     0

 

                    5 OLD STICKS

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                     7 MAIRS, GALEN         1418    7.10   554  78   3     0

                    33 HALLOWELL, DENNIS    3439    6.60   515  78   0     0

                    43 MACE, LEON           3987    6.41   500  78   0     1

                    52 IVEY, JERRY          1695    7.06   487  69   0     0

                    93 MARTIN, JOE          3504    6.92   415  60   1     0

                   140 MEARS, VINCE         1038    7.00    21   3   0     0

                   140 POE, STEVE           3593    7.00    21   3   0     0

 

                    8 N OUT

                    ŻŻŻŻŻŻŻ

                    32 SWORDS, JASON        5027    6.88   516  75   0     0

                    39 TRAVIS, GREG         5123    6.99   503  72   0     0

                    81 BERGNER, DYLAN       1281    6.57   453  69   0     0

                    91 TRAVIS, SANDY        4794    6.35   419  66   0     0

                   100 STONEBURNER, RICK    1722    6.33   361  57   0     0

                   113 HELFERY, ROD         3453    6.83   205  30   0     0

                   122 THOMPSON, ANDY       1821    7.56    68   9   0     0

                   131 SPICER, PAUL         4276    7.83    47   6   0     0

 

                    ADAMS ACES

                    ŻŻŻŻŻŻŻŻŻŻ

                    14 BURNS, DANNY         4434    6.97   544  78   0     0

                    36 DRENNEN, TERRY       3354    6.76   507  75   0     0

                    80 SONTHEIMER, KARL     4078    6.33   456  72   0     0

                    88 HAYNES, STEVE        3226    6.50   429  66   0     0

                   102 LOEHNIG, KYLE        2323    6.53   294  45   0     0

                   107 BECK, CORY           3558    6.58   237  36   0     0

                   119 HELSEL, EDDIE        4304    6.83    82  12   0     0

                   123 MILLER, GRETCHEN     5188    7.44    67   9   0     0

                   135 WARD, KYLE           1373    8.00    24   3   0     0

                   135 STACKHOUSE, JOE      4805    8.00    24   3   0     0

 

                    ALPHA CUE

                    ŻŻŻŻŻŻŻŻŻ

                    24 RICHEY, GREGG        5136    7.03   527  75   0     0

                    26 SCROGGINS, JEFF      2568    6.62   523  79   0     0

                    56 WADE, JON            1956    6.33   481  76   1     0

                    76 SCHUBERT, STEVE      4183    5.78   457  79   0     0

                    76 PUCKETT, JUSTIN      3712    5.78   457  79   0     0

                   110 HUEY, SCOTT          4173    6.45   213  33   0     0

 

                    BIG SHOT'S I

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    48 STEVENSON, TONY      1949    6.29   491  78   0     0

                    67 FRANKER, PAUL        2179    7.06   466  66   0     0

                    92 McCLELLAN, JIM       3654    6.30   416  66   0     0

                    99 BIGHAM, STEVE        3667    5.76   363  63   0     0

                   104 DUDLEY, KEITH        4711    5.96   286  48   0     0

                   108 HARRISON, SHANE      4122    5.82   227  39   0     0

                   115 COOPER, BRIAN        1932    5.63   135  24   0     0

                   140 McCLELLAN, JIMMY     4202    7.00    21   3   0     0

                   148 LAY, JUSTIN          1460    5.33    16   3   0     0

 

                    BIG SHOTS II

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                     5 WILEY, GEORGE        4059    7.17   559  78   0     0

                    28 PLYMELL, DONNIE      3792    6.96   522  75   0     0

                    54 CRUZ, JOHN           5011    6.71   483  72   0     1

                    71 PORTER, BENNY        4975    6.16   462  75   0     0

                   101 ARNEY, BRETT         3597    7.04   359  51   0     0

                   116 RUSSELL, JASON       3548    7.11   128  18   0     0

                   135 HEITMAN, MATT        2495    8.00    24   3   0     0

 

                    BILLS PUB BALLERS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    30 MORSE, ANTHONY       4308    6.63   517  78   2     0

                    53 LOUBEY, DAVID        2102    6.19   483  78   0     0

                    78 LOUBEY, DANNY        1109    5.86   457  78   0     0

                    86 MORSE, CHAD          3215    5.91   443  75   0     0

                   105 MORSE, WILL          4088    6.44   251  39   0     0

                   106 LOUBEY III, ED       3770    6.38   249  39   1     0

                   151 NO LAST NAME!!, MATT 1971    3.33    10   3   0     0

 

                    BILLS PUB I

                    ŻŻŻŻŻŻŻŻŻŻŻ

                     1 ASHER, ANTHONY       4855    7.54   588  78   0     0

                    31 SCHUBERT, FORREST    2478    6.89   517  75   0     0

                    39 SHRYOCK, RON         3980    6.99   503  72   0     0

                    64 PARMAN, KENNY        4946    6.51   469  72   0     0

                    66 LUNDY, DOUG          1957    5.99   467  78   0     0

                   124 MONTE-MAYOR, BROOK   1704    7.22    65   9   0     0

                   134 HAYES, TONY          3236    5.50    33   6   0     0

 

                    BUS BOY'S

                    ŻŻŻŻŻŻŻŻŻ

                    19 VIOLETT, BRAD        4847    6.86   535  78   0     0

                    59 MASONER, BILL        4528    6.64   478  72   0     0

                    60 MASONER, MIKE        3022    6.33   475  75   2     0

                    62 PENNELL, ETHAN       1701    6.05   472  78   0     1

                    94 DEATHRIDGE, BRIAN    4344    6.00   414  69   1     0

                   129 CALLAHAN, ADAM       4330    5.78    52   9   0     0

                   139 WYKERT, CHARLES      3658    7.33    22   3   0     0

 

                    EAGLES I

                    ŻŻŻŻŻŻŻŻ

                    21 CHRISTIAN, TERRY     3730    6.79   530  78   0     0

                    35 HALLOWAY, SAM        2010    6.51   508  78   0     0

                    61 WOLFE, STEVE         4050    6.57   473  72   0     0

                    65 WYBLE, BEN           3013    6.24   468  75   0     0

                    74 POWERS, BRENT        3829    6.38   459  72   0     0

                   133 COIL, TONY           1573    6.00    36   6   0     0

 

                    EAGLES II

                    ŻŻŻŻŻŻŻŻŻ

                     6 BLACKETER, BILL      3020    7.13   556  78   0     0

                    11 SAMPLE, BILL         3208    7.04   549  78   1     0

                    25 DUNCAN, DOUG         3019    7.00   525  75   1     0

                    29 MILLER, RON          3466    6.68   521  78   0     0

                    50 MARTINEZ, JOE        1930    6.53   490  75   1     0

                   120 HERRING, TOBY        1564    6.00    72  12   1     0

 

                    HERE 4 THE BEER

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     2 OBERMIER, ERIC       3007    7.42   579  78   2     0

                     4 McGINNIS, BUTCH      3065    7.19   561  78   0     0

                    17 ELLSWORTH, JEFF      3256    7.21   541  75   0     0

                    42 LOUBEY, ED           3094    6.68   501  75   0     0

                    97 HELDENBRAND, MARTY   1043    7.18   409  57   1     0

                   114 SPICER, KENNY        1197    6.76   142  21   0     0

                   121 SCOTT, WADE          4145    7.89    71   9   0     0

 

                    HICKORY NUTS

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    57 TRACY, BUB           1065    6.41   481  75   0     0

                    72 WAY, ALEXIS          4123    5.91   461  78   0     1

                    82 LOSSON, ROGER        4425    6.55   452  69   0     0

                    84 NOLAN, JIM           4719    6.25   450  72   0     0

                    85 HELTON, TOM          3637    5.76   449  78   0     0

                   111 COLLINS, KEITH       1127    6.97   209  30   0     2

                   143 STANART, DONNIE      3578    6.67    20   3   0     0

 

                    JUST THE TIP

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    37 MILLER, TREY         1775    6.73   505  75   0     0

                    45 SNODGRASS, TERRY     3885    6.37   497  78   0     0

                    73 WILLIAMS, LESLIE     5114    6.67   460  69   0     0

                    83 JOE, CHRIS           3496    6.85   452  66   0     0

                    98 ROBERTS, JOEL        3482    5.53   365  66   0     0

                   112 TAYLOR, DOUG         4424    6.90   207  30   0     0

                   144 WHITE, RANDY         3661    6.33    19   3   0     0

                   144 JACKSON, AL          3611    6.33    19   3   0     0

 

                    LAST CALL CUE-LIGANS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    70 KERNS, LORRI BYRD    3201    6.17   463  75   0     0

                    75 STAGNER, BRITTANY    1468    6.11   458  75   0     0

                    87 PRIEBE, LIZ          3819    6.39   441  69   0     0

                    95 SILCOTT, EVA         4481    6.27   414  66   1     0

                    96 LANCE, ERNIE         4818    7.21   411  57   0     0

                   109 McCLAIN, PAULA       1485    6.11   220  36   1     0

                   126 HANKINS, RON         3465    6.67    60   9   0     0

                   130 BRANSCUM, KATHY      1123    5.67    51   9   0     0

                   132 SMITH, ASHLI         3456    6.50    39   6   0     0

 

                    ROLLING STONED

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    15 KING, JORDON         1056    6.95   542  78   0     0

                    20 HASIAK, PETE         2417    6.79   530  78   1     0

                    38 PEARL, JOE           1084    6.46   504  78   0     0

                    44 PEARL, RODNEY        2015    6.37   497  78   1     0

                    58 LIEBEL, JOE          3636    6.37   478  75   0     1

                   149 STEEBY, CHERI        4067    3.67    11   3   0     0

 

                    STICKS AN STONES

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     9 CLARY, TOM           3464    7.36   552  75   0     0

                    12 LAMB, LEWIS          2042    7.03   548  78   0     0

                    63 BABB, ERIC           3878    6.29   472  75   0     0

                    69 CARL, BRANDON        1020    6.19   464  75   1     0

                   103 JOHNSON, RICHARD     3515    6.10   293  48   0     0

                   127 ALLDAY JR, EVERETT   1245    6.56    59   9   0     0

                   147 DUBE, ADRIAN         3277    6.00    18   3   0     0

 

                    TC'S AMERICAN TAVERN I

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    34 HUGHES, BEN          2245    6.53   509  78   0     0

                    41 BEAVER, JIM          2238    6.42   501  78   0     0

                    46 QUINN, PAUL          3957    6.63   497  75   0     0

                    51 MADDOX, RAYMOND      2387    6.27   489  78   0     0

                    55 TEED, DAVID          3520    6.99   482  69   0     0

                   125 BRUCE, DAVID         5171    5.33    64  12   0     0

                   127 HARRIS, DON          4461    6.56    59   9   0     0

 

                    THE GOOD GUYS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     8 CHRISTIAN, JD        1062    7.09   553  78   1     0

                    27 KIESER, ROD          4810    6.71   523  78   0     0

                    47 DAVIDSON, CHARLIE    2264    6.36   496  78   0     0

                    49 GREINER, STEVE       3844    6.55   491  75   0     0

                    89 FIELDS, MARK         3981    6.42   424  66   1     0

                   117 EDGAR, GABE          4016    6.22   112  18   0     0

                   144 CHANCE, VICTOR       3406    6.33    19   3   0     0

                   149 WHITTEN, RAY         3491    3.67    11   3   0     0

 

                    TNT I

                    ŻŻŻŻŻ

                    10 KNEALE, RYAN         1750    7.04   549  78   2     0

                    13 WATOWA, MONTY        1215    7.00   546  78   0     0

                    68 MCCLAIN, CLAUD       2303    6.74   465  69   0     0

                    78 STICKLEY, LES        3905    5.86   457  78   0     0

                    90 MILLER, RONNIE       1536    6.71   423  63   0     0

                   118 JONES, REX           3137    6.80   102  15   0     0

                   135 McCLURE, JEREMY      1213    8.00    24   3   0     0

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                    ALL BALLS MATTER

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     5 WELLS, ZED           5061    7.21   562  78   0     0

                    25 SHEPHERD, BRENT      3204    6.76   527  78   0     0

                    46 MOORE, DAYTONA       3762    6.32   493  78   0     0

                    64 WELLS, CAVIN         3994    6.49   467  72   0     0

                   108 WELLS, JASON         1629    7.19   259  36   0     0

                   113 BUTTS, KEVIN         3693    7.93   214  27   0     0

                   152 EDWARDS, BRAD        3958    7.67    23   3   0     0

                   156 SHIFLETT, MIKE       3974    7.33    22   3   0     0

                   158 POPE, REBECCA        3576    7.00    21   3   0     0

                   158 , JACOB              4198    7.00    21   3   0     0

                   173 BITTIKER, DANNY      1076    5.33    16   3   0     0

                   175 HAYES, WARREN        4121    5.00    15   3   0     0

 

                    BALLS DEEP

                    ŻŻŻŻŻŻŻŻŻŻ

                     1 CASTLE, NATE         1592    7.50   585  78   0     0

                     3 ELLIS SR, JESSE      1300    7.28   568  78   0     0

                    10 ELLIS, DALTON        4672    7.08   552  78   0     0

                    12 ELLIS, JAY           1718    7.05   550  78   3     0

                    19 ELLIS, EDDIE         2057    6.85   534  78   1     0

 

                    BROWN BEAR I

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    23 HINES, VERNON        3842    7.07   530  75   0     0

                    28 HOLLAND, KENNY       3740    6.72   524  78   0     0

                    37 SOLLARS, BURT        3523    6.59   514  78   1     0

                    38 FUNK, CHUCK          2070    7.10   511  72   1     0

                    41 ACTION, JEREMY       2374    6.69   502  75   1     0

                   141 HEIB, KEVIN          1443    7.00    42   6   0     0

                   162 ELLIS, DARRIN        5160    6.67    20   3   0     0

                   163 RODERICK, RICK       1082    6.33    19   3   0     0

 

                    CHAOS

                    ŻŻŻŻŻ

                    17 ROGERS, DAVID        4722    7.47   538  72   0     0

                    22 TATRO, ANGIE         4878    7.08   531  75   1     0

                    34 MARSHALL, LARRY      3723    6.63   517  78   0     0

                    52 MYERS, KELLEY        4965    6.91   477  69   0     0

                    63 STONER, AMANDA       2535    6.24   468  75   0     0

                   134 FRASURE, CHRIS       4790    5.67    51   9   0     0

                   152 HELTON, DYLAN        3374    7.67    23   3   0     0

                   156 COLLINS, KC          4983    7.33    22   3   0     0

                   169 ROGERS, LAURA        1412    6.00    18   3   0     0

 

                    FOR THOSE ABOUT TO RACK

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    65 WILLIAMS, BRIAN      5034    6.77   467  69   0     0

                    69 HANLAN, DANNY        4157    5.87   458  78   0     0

                    77 ORTEGA, PETE         5106    5.71   445  78   0     0

                    87 STEVENSON, JOYCE     1872    5.86   422  72   0     0

                   104 HOLLINGSHED, DALE    3469    6.50   312  48   0     0

                   110 HARRISON, WANDA      4408    6.89   248  36   0     0

                   146 HOLLINGSHEAD, ADAM   4717    4.83    29   6   0     0

 

                    JACKSONS I

                    ŻŻŻŻŻŻŻŻŻŻ

                    13 ROWE, SKIP           4961    6.97   544  78   0     0

                    27 PAYNE, MARVIN        1565    6.73   525  78   1     0

                    56 RUNKE, SONYA         4913    6.09   475  78   0     0

                    80 HAYDEN, JOE          2000    5.88   441  75   0     0

                   120 KERNS, RICK          2477    5.67   153  27   0     0

                   123 FRYE, STEVE          3305    6.72   121  18   0     0

                   127 KELLER, KACE         2185    5.56   100  18   0     0

                   131 BOZARTH, JARED       4363    7.11    64   9   0     0

                   149 KLING, PAT           1508    8.00    24   3   0     0

                   163 GILMORE, RICK        1951    6.33    19   3   0     0

 

                    JUST US

                    ŻŻŻŻŻŻŻ

                    53 BLANCHARD, KC        4245    6.90   476  69   1     0

                    55 FRASHER, TONY        1829    6.90   476  69   0     0

                    62 BLANCHARD, ANNIE     4226    6.25   469  75   0     0

                    71 BLANCHARD, ROD       1622    6.04   453  75   0     0

                    79 HATLEY, BRANDON      3498    6.73   444  66   0     0

                   169 HARTZLER, TRAVIS     1523    6.00    18   3   0     0

                   171 HATLEY, BRITTANY     1724    5.67    17   3   0     0

                   175 ROBERTS, NATE        3881    5.00    15   3   0     0

                   178 HERNANDEZ, JUAN      2160    4.33    13   3   0     0

                   179 LEADER, ZACK         1432    3.33    10   3   0     0

 

                    LAST PLACE LOOSERS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    42 RITZER, DAVE         4476    6.44   502  78   0     0

                    86 RITZER, MELODY       1928    6.16   425  69   1     0

                    94 KEITH, KILE          4077    7.28   393  54   0     0

                   100 BENNETT, PHILL       1552    5.48   362  66   0     0

                   102 SMITH, STEVE         3507    5.43   326  60   0     0

                   117 WILKINSON, LENNY     5131    6.48   175  27   0     0

                   134 WILKINSON, JODY      3965    5.67    51   9   0     0

                   163 BELL, AARON          4824    6.33    19   3   0     0

 

                    MUNY INN

                    ŻŻŻŻŻŻŻŻ

                    18 SMITH, CASEY         4944    7.46   537  72   1     0

                    43 FRANS, BRANDON       1441    6.41   500  78   0     0

                    66 FRANS, DANNY         4023    6.44   464  72   1     0

                    89 MARTINEZ, CHE        1705    6.09   420  69   0     0

                   107 CUNNINGHAM, CORBY    3417    6.76   304  45   0     0

                   112 COOK, JEFF           3641    5.92   231  39   0     0

                   138 ARPY, JASON          4104    7.33    44   6   0     0

                   158 FERGUSON, GREG       5182    7.00    21   3   0     0

                   163 MITTS, JUSTIN        1569    6.33    19   3   0     0

                   181 COOK, ANGEL          1158    2.33     7   3   0     0

 

                    POOL FOOLS

                    ŻŻŻŻŻŻŻŻŻŻ

                     9 HELTON, MIKEL        3533    7.12   555  78   0     0

                    29 SHARP, KENTON        4549    6.71   523  78   0     0

                    78 RICHEY, NICOLE       3344    5.69   444  78   0     0

                    82 BEAVER, DOUG         1262    6.94   437  63   0     0

                    93 CARL, CINDY          3589    5.98   395  66   1     0

                   121 CARTER, KYLE         4315    6.13   147  24   0     0

 

                    POOL TANG CLAN

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     8 JONES, LEE           1274    7.13   556  78   1     0

                    39 BUNDY, MICHELLE      4733    6.53   509  78   0     0

                    47 LONGORIA, ARNIE      3666    6.82   491  72   1     0

                    58 RUSSELL, JAMIE       4763    6.87   474  69   0     0

                   103 WESTON, ISSAC        1289    7.18   323  45   0     0

                   117 HAYES, ZIYAD         3240    6.48   175  27   0     0

                   132 STEWART, HAROLD      4405    6.67    60   9   0     0

                   163 PHILLIPS, TODD       3993    6.33    19   3   0     0

 

                    POP'S I

                    ŻŻŻŻŻŻŻ

                    67 CORDONIER, CHARLIE   4755    6.72   464  69   0     0

                    75 LEWENDOWSKI, BRAD    3543    7.48   449  60   0     0

                    85 SHELLENBERGER, ERIC  3413    5.92   426  72   0     0

                    90 PRUITT, COLE         3710    6.63   418  63   0     0

                    95 HADLEY, LARRY        2448    6.13   386  63   0     0

                   109 ADKINS, BO           1671    7.00   252  36   0     0

                   143 BARBER, CRAIG        2371    6.33    38   6   0     0

                   163 SHELLENBERGER, JARON 1003    6.33    19   3   0     0

                   175 CORDONNIER, CRYSTAL  5099    5.00    15   3   0     0

 

                    POP'S II

                    ŻŻŻŻŻŻŻŻ

                     4 PEARL, STU           3176    7.22   563  78   1     0

                    15 SCROGGINS, BRAD      1290    6.95   542  78   0     0

                    59 EULER, DAVE          5088    6.31   473  75   0     0

                    70 MITCHELL, TOM        3366    6.58   454  69   1     0

                    72 SCROGGINS, CASSIE    1161    6.01   451  75   0     0

                   128 SMITH, MATT          4653    7.83    94  12   0     0

 

                    RBI'S SPORTS

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                     2 HELFERY, ROBERT      1766    7.29   569  78   1     0

                    20 ENGLEBRECT, STEVE    1481    6.82   532  78   2     0

                    29 SHANKS, SHANNON      2132    6.71   523  78   0     0

                    61 CRAWFORD, TIM        4541    6.54   471  72   0     0

                    68 MORAN, GARRETT       3640    6.40   461  72   0     0

                   147 ZWICK, KELLEY        1579    4.50    27   6   0     0

                   152 WRIGHT, TAYLOR       4354    7.67    23   3   0     0

                   171 MICK, JASON          4955    5.67    17   3   0     0

 

                    RETIREES

                    ŻŻŻŻŻŻŻŻ

                    43 HILSENBECK, DOUG     3934    6.41   500  78   0     0

                    45 SMITH, GEORGE        3462    7.25   500  69   0     0

                    51 LOWER, ROGER         5020    6.64   478  72   0     0

                    74 BUTRUM, DANA         1392    6.00   450  75   0     0

                    91 BUTRUM, CLAYTON      3093    5.75   414  72   0     0

                   137 BUTRUM, JAMIE        2204    5.44    49   9   0     0

                   139 CARNES, LARRY        3733    7.17    43   6   0     0

                   145 REINERT, MIKE        4220    3.44    31   9   0     0

 

                    SKELETONS OF SOCIETY

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    36 MILLION, MARK        3831    6.88   516  75   0     0

                    40 HOLMES, BRETT        1139    7.00   504  72   0     0

                    48 SAFFELL, STEVE       4219    7.04   486  69   2     0

                    73 NOBLE, JEFF          4877    6.54   451  69   0     0

                    98 CLARY, DARREN        5023    6.54   373  57   0     0

                   122 PIERCE, RON (DOC)    3170    7.17   129  18   0     0

                   125 MERRILL, BRENT       5179    6.22   112  18   0     0

                   134 DEWEESE, SEAN        1089    5.67    51   9   0     0

                   143 FRENCH, EDDIE        3535    6.33    38   6   0     0

 

                    SMOKIN POCKETS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    34 MILLER, BRIAN        4696    6.63   517  78   0     0

                    49 GONZALEZ, CATA       1322    6.19   483  78   0     0

                    84 FOTHERGILL, CRYSTAL  4929    5.97   430  72   0     0

                   105 TURNER, JON          1026    5.74   310  54   0     0

                   111 EBLING, TYLER        2339    5.33   240  45   0     0

                   115 ARCHEDEKEN, SHELBY   1992    6.12   202  33   0     0

                   124 CRAWLEY, TOM         4289    5.33   112  21   0     0

                   173 GRAHAM, LEVI         3367    5.33    16   3   0     0

                   179 BLIZZARD, KRYSTEN    4280    3.33    10   3   0     0

 

                    TC'S AMERICAN TAVERN II

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    25 RUNKE, ROBIN         3896    6.76   527  78   0     0

                    29 MIDDLETON, RUSS      1646    6.71   523  78   0     0

                    81 RUHNKE, STAN         1097    6.07   437  72   0     0

                    83 REAMS, MIKE          3071    6.03   434  72   0     0

                    88 LIVINGSTON, TRESSA   4083    5.38   420  78   0     0

                   142 HALL, TIM            3218    6.67    40   6   0     0

                   147 JACK, LARRY          1697    4.50    27   6   0     0

 

                    THE GOONIES

                    ŻŻŻŻŻŻŻŻŻŻŻ

                    21 GRIFFEY, BRUCE       1168    6.82   532  78   0     0

                    24 GRIFFEY, JIMI        1757    6.78   529  78   0     0

                    60 GIBBS, STEVE         2406    6.28   471  75   0     0

                    97 ADKINS, HUNTER       3777    6.68   381  57   0     0

                   101 MOORE, ROGER         4577    6.84   349  51   0     0

                   116 LUX, GARY            2246    6.67   200  30   0     0

                   129 LEHMAN, TOM          4397    6.75    81  12   0     0

                   139 GRIFFEY, JASON       5122    7.17    43   6   0     0

                   149 ROGERS, JIM          5154    8.00    24   3   0     0

                   152 ????, COWBOY         3737    7.67    23   3   0     0

 

                    THE ROCK I

                    ŻŻŻŻŻŻŻŻŻŻ

                    14 INGRAM, TIM          2115    7.25   544  75   0     0

                    16 RANDALL, CHRIS       4413    6.94   541  78   0     0

                    33 KLEVER, DAVE         3653    6.63   517  78   1     0

                    50 PETTYJOHN, TONY      3756    6.41   481  75   0     0

                    92 WARREN, MIKE         3136    6.49   409  63   0     0

                   119 SWARTZ, RAY          3724    7.38   155  21   0     0

 

                    THE SHARKS

                    ŻŻŻŻŻŻŻŻŻŻ

                     7 BENITZ, ZACH         2543    7.15   558  78   0     0

                    76 SIMMONS, AIDAN       1784    7.43   446  60   0     0

                    96 WOODS, RON           3830    6.40   384  60   0     0

                    99 WOODHULL, BARRY      4058    7.22   368  51   0     0

                   106 RICHARDSON, MIKE     1193    6.87   309  45   0     0

                   114 TALLY, CAMERON       5116    6.77   203  30   0     0

                   130 HAWK, JOHN           4333    7.44    67   9   0     0

                   133 LEONARDI, MARK       3767    6.56    59   9   0     0

