League Standings as of Thursday, 03/16/2023

                              MONDAY POOL LEAGUE             - #30

                                Generated 03/16/2023 at 09:14am

 

                 *************************************************************

                              PAYBACK WILL BE MARCH 27TH

                    SOUTHERN DIVISION WILL BE AT LAST CALL AT 6:30

                    NORTHERN DIVISION WILL BE AT THE NEIGHBORHOOD AT 7:00

 

                            ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                            Ra                          ID TOTAL TOT

                            nk Name                     No  WINS GMS

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                             1 HERE FOR THE BEER        15  84.5 104

                             2 BALD EAGLES              19  73.5 104

                             3 8 N OUT                  16  66.5 104

                             4 BIG SHOTS II             17  64.0 104

                             5 OLD STROKERS              8  63.0 104

                             6 NO REGRETS               21  58.0 104

                             7 4 1/2 MEN                12  57.0 104

                             8 JUST THE TIP             14  55.5 104

                             9 BALLS DEEP                1  53.5 104

                            10 THE GOOD GUYS            20  51.5 104

                            11 ADAMS I                  11  51.0 104

                               8 UP                     13  51.0 104

                            13 STICK AND STONES          5  50.0 104

                            14 BILL'S PUB I              7  46.0 104

                            15 TC'S AMERICAN TAVERN I   18  45.0 104

                            16 MAGOON SHARKS             2  44.5 104

                               BYRD'S TEAM               9  44.5 104

                            18 ALPHA CUES                4  43.5 104

                            19 MISSOURIAN I              6  41.5 104

                            20 BIG SHOTS I              41  40.0 104

                            21 EAGLES I                 10  34.0 104

                            22 SMOOTH STROKES            3  26.0 104

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                            Ra                          ID TOTAL TOT

                            nk Name                     No  WINS GMS

                            ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                             1 ROLLING STONED           42  73.0 104

                             2 EASTON PUB AND GRUB      22  70.5 104

                             3 ALL BALLS MATTER         27  69.5 104

                             4 JACKSONS I               24  66.0 104

                             5 RUSTY NUTZ               26  64.5 104

                             6 ROCK I                   33  62.0 104

                             7 8 BALLS IN               31  61.5 104

                               8 BALLS OF FIRE          32  61.5 104

                             9 STICKS BALLS AND HOLES   37  60.5 104

                            10 COME BACK CREW           38  58.5 104

                            11 SHAKEY ROCK              28  55.5 104

                            12 RETIREES                 35  51.5 104

                            13 JUST US                  40  50.5 104

                            14 MISSOURIAN II            23  49.0 104

                               SCRATCH AND SNIFF        29  49.0 104

                            16 POOL FOOLS               30  43.5 104

                            17 BILL'S BALLERS           34  40.5 104

                            18 V.F.W.WATHENA            36  40.0 104

                            19 UNDER DOGS               44  39.0 104

                            20 MISSOURIAN III           25  36.5 104

                            21 4 QUEENS AN A JOKER      43  25.5 104

                            22 BALL IN HAND             39  16.0 104

 

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                    4 1/2 MEN

                    ŻŻŻŻŻŻŻŻŻ

                    27 KNEALE, RYAN         1750    6.60   515  78   1     0

                    75 STRASSER, RYAN       1834    6.22   448  72   0     0

                    85 BURNHAM, STEVE       3357    6.70   422  63   0     0

                    87 JONES, REX           3137    6.35   419  66   0     0

                   101 MILLER, RONNIE       1536    7.21   346  48   0     0

                   122 MCCLAIN, CLAUD       2303    6.48   136  21   0     0

                   124 HOVENGA, SHAWN       3103    6.94   125  18   0     0

                   131 SPAETH, WAYNE'O      4150    5.53    83  15   0     0

                   157 FELLING, GREG        3868    6.67    20   3   0     0

                   162 JUNG, THOMAS         4487    5.67    17   3   0     0

                   166 BELTAL, BILLY BOB    4010    5.00    15   3   0     0

 

                    8 N OUT

                    ŻŻŻŻŻŻŻ

                     7 TRAVIS, GREG         5123    6.99   545  78   0     0

                    11 MAIRS, GALEN         1418    6.96   543  78   1     0

                    15 MACE, LEON           3987    7.12   534  75   0     1

                    24 SWORDS, JASON        5027    6.96   522  75   1     0

                    53 HALLOWELL, DENNIS    3439    6.37   478  75   1     0

                   160 MARTIN, JOE          3504    6.00    18   3   0     0

 

                    8 UP

                    ŻŻŻŻ

                    18 MADDOX, RAYMOND      2387    6.81   531  78   0     0

                    58 COIL, TONY           1573    6.04   471  78   0     0

                    84 HARRIS, DON          4461    6.19   427  69   0     0

                    92 DEATHRIDGE, BRIAN    4344    5.75   397  69   0     0

                    96 HELTON, JIMMIE       3945    7.11   384  54   1     0

                   128 DEATHERAGE, BILL     4783    6.87   103  15   0     0

                   130 BUTTS, BRANDON       4669    6.20    93  15   0     0

                   136 CLIMER, JIM          3411    6.56    59   9   0     0

                   154 DENNIS, LOGAN        4151    7.00    21   3   0     0

                   173 COIL, DERRICK        1358    2.67     8   3   0     0

 

                    ADAMS I

                    ŻŻŻŻŻŻŻ

                    22 BAXTER, NICK         3446    6.73   525  78   0     0

                    36 DUNCAN, BILL         3111    6.73   505  75   0     0

                    37 JONES, MIKE          1690    6.46   504  78   0     0

                    60 GRONNIGER, TOMMY     4800    6.25   469  75   1     0

                    90 BLANTON, TAD         5173    6.72   403  60   1     0

                   123 DUNLAP, JON          5043    6.33   133  21   0     0

 

                    ALPHA CUES

                    ŻŻŻŻŻŻŻŻŻŻ

                    23 SCROGGINS, JEFF      2568    6.71   523  78   0     0

                    27 RICHEY, GREGG        5136    6.60   515  78   1     0

                    68 SCHUBERT, STEVE      4183    5.82   454  78   0     0

                    69 PUCKETT, JUSTIN      3712    6.05   454  75   0     0

                    78 WADE, JON            1956    6.15   443  72   0     0

 

                    BALD EAGLES

                    ŻŻŻŻŻŻŻŻŻŻŻ

                     5 SILL, GREG           3174    7.01   547  78   1     0

                     7 SAMPLE, BILL         3208    6.99   545  78   0     0

                    16 POWERS, PAT          3887    7.11   533  75   0     0

                    30 BLACKETER, BILL      3020    6.84   513  75   0     0

                    40 HIPES, JOHN          3874    6.64   498  75   0     0

                   167 SMITH, MATT          4653    4.67    14   3   0     0

                   170 MILLER, RON          3466    4.33    13   3   0     0

 

                    BALLS DEEP

                    ŻŻŻŻŻŻŻŻŻŻ

                     1 CASTLE, NATE         1592    7.29   569  78   2     0

                    19 ELLIS, JESSE         1300    7.08   531  75   0     0

                    64 ELLIS, DALTON        3902    6.44   464  72   1     0

                    67 ELLIS, EDDIE         2057    6.07   455  75   0     0

                    99 BURTON, SHELBY       1001    7.02   358  51   0     0

                   111 METCALF, JAY         2559    5.46   262  48   0     0

                   138 LANCE, ERNIE         4818    8.00    48   6   0     0

                   139 SUMMERS, DAKOTA      2424    7.67    46   6   0     0

                   153 BRUCE, DAVID         5171    7.33    22   3   0     0

                   167 LOE, BRIAN           1802    4.67    14   3   0     0

                   172 THROCKMORTON, BRIAN  4301    3.33    10   3   0     0

 

                    BIG SHOTS I

                    ŻŻŻŻŻŻŻŻŻŻŻ

                    42 FRANKER, PAUL        2179    6.60   495  75   1     0

                    88 BIGHAM, MARTY        3669    6.65   419  63   0     0

                    91 DUDLEY, KEITH        4711    5.81   401  69   0     0

                    93 McCLELLAN, JIM       3654    6.62   397  60   0     0

                   112 BIGHAM, STEVE        3667    5.76   259  45   0     0

                   120 DAVIS, CHUCK         2119    5.59   151  27   0     0

                   121 HARRISON, SHANE      4408    6.29   151  24   0     0

                   140 BARNES, ROBBIE       4211    7.50    45   6   0     0

                   141 KECK, KELSEY         3343    7.33    44   6   0     0

                   142 STEVENSON, TONY      1949    7.17    43   6   0     0

                   148 SCHMIDT, BRIAN       2346    8.00    24   3   0     0

                   150 BIGHAM, DAVE         3209    7.67    23   3   0     0

                   154 CLARK, RUDY          1459    7.00    21   3   0     0

                   157 HORNING, STEVE       4706    6.67    20   3   0     0

 

                    BIG SHOTS II

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                     6 WILEY, GEORGE        4059    6.99   545  78   1     0

                    17 CRUZ, JOHN           5011    6.81   531  78   1     0

                    31 PORTER, BENNY        4975    6.56   512  78   0     0

                    34 HEITMAN, MATT        2495    7.35   507  69   2     0

                    61 PLYMELL, DONNIE      3792    6.23   467  75   0     0

                   142 SOLLARS, MARVIN      3487    7.17    43   6   0     2

                   144 ARNEY, BRETT         3597    6.83    41   6   1     0

 

                    BILL'S PUB I

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    35 SCHUBERT, FORREST    2478    6.75   506  75   0     0

                    54 LUNDY, DOUG          1957    6.10   476  78   0     0

                    72 GRIMES, CARL         4939    6.01   451  75   0     0

                    77 SHRYOCK, RON         3980    6.73   444  66   0     0

                    80 PARMAN, KENNY        4946    6.13   441  72   0     0

                   135 SMOTHERS, TONY       4331    5.08    61  12   0     0

                   145 HAYES, TONY          3236    6.50    39   6   0     0

                   148 ASHER, ANTHONY       4855    8.00    24   3   0     0

                   170 POWERS, MIKE         4571    4.33    13   3   0     0

 

                    BYRD'S TEAM

                    ŻŻŻŻŻŻŻŻŻŻŻ

                    12 ANDERSON, CHIP       1211    6.94   541  78   0     0

                    32 STAGNER, BRITTANY    1468    6.51   508  78   0     0

                    43 KERNS, LORRI BYRD    3201    6.31   492  78   0     0

                    51 PRIEBE, LIZ          3819    6.15   480  78   0     0

                    86 SHELTON, DAKOTA      4581    5.83   420  72   0     0

                   129 McCLAIN, PAULA       1485    6.27    94  15   0     0

 

                    EAGLES I

                    ŻŻŻŻŻŻŻŻ

                    45 WOLFE, STEVE         4050    6.53   490  75   0     0

                    46 CHRISTIAN, TERRY     3730    6.81   490  72   0     0

                    55 WYBLE, BEN           3013    6.06   473  78   1     0

                    81 POWERS, BRENT        3829    5.77   433  75   0     0

                    94 HEBERT, SHANE        1402    5.24   393  75   0     0

                   160 SPAFFORD, GREG       3279    6.00    18   3   0     0

                   162 EPPERSON, BRUCE      1463    5.67    17   3   0     0

 

                    HERE FOR THE BEER

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     2 OBERMIER, ERIC       3007    7.36   552  75   2     0

                    76 LOUBEY, ED           3094    6.46   446  69   1     0

                    79 McGINNIS, BUTCH      3065    7.02   442  63   0     0

                    95 HELDENBRAND, MARTY   1043    7.24   391  54   0     0

                    97 MCCALLAN, TONY       3133    6.35   381  60   0     0

                   118 SPICER, KENNY        1197    7.33   154  21   0     0

                   134 SPICER, PAUL         4276    7.44    67   9   0     0

 

                    JUST THE TIP

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                     4 JOE, CHRIS           3496    7.04   549  78   0     0

                    21 TAYLOR, DOUG         4424    7.04   528  75   0     0

                    25 MILLER, TREY         1775    6.67   520  78   0     0

                    47 WILLIAMS, LESLIE     5114    6.79   489  72   0     0

                    89 ROBERTS, JOEL        3482    5.22   407  78   0     1

                   147 SWOPE, JAKE          1431    4.83    29   6   0     0

                   165 COX, CASEY           3248    5.33    16   3   0     0

 

                    MAGOON SHARKS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    10 BENITZ, ZACH         2543    6.97   544  78   0     0

                    29 GRIFFEY, JIMI        5122    6.59   514  78   0     0

                    52 PARADISE, TERRY      5013    6.65   479  72   1     0

                    59 WOODS, RON           3830    6.03   470  78   0     0

                   113 WOODHULL, BARRY      4058    5.90   248  42   0     0

                   126 MOORE, ROGER         4577    5.52   116  21   0     0

                   132 SIMMONS, AIDAN       1784    6.75    81  12   0     0

                   136 GRIFFEY, BRUCE       1168    6.56    59   9   0     0

 

                    MISSOURIAN I

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    56 COMBS, MATT          2482    6.31   473  75   0     0

                    63 THOMPSON, ANDY       1821    6.46   465  72   1     0

                    70 STEWART, SHAWN       4635    5.79   452  78   0     0

                    82 BLANCHARD, BRIAN     1527    6.55   432  66   1     0

                   107 DAVIS, BERT          3119    6.06   291  48   0     0

                   117 CONSTABLE, BUD       3330    6.42   154  24   1     0

                   125 HUEY, SCOTT          4173    5.71   120  21   0     0

                   150 HARDIN, RANDY        4139    7.67    23   3   0     0

                   162 PALMER, COREY        3231    5.67    17   3   0     0

 

                    NO REGRETS

                    ŻŻŻŻŻŻŻŻŻŻ

                     3 MEARS, VINCE         1038    7.05   550  78   0     0

                     7 WILLIAMS, JUSTIN     2121    6.99   545  78   0     0

                    33 CARL, BRANDON        1020    6.50   507  78   2     0

                    37 WILLIAMS, DAVID      3396    6.46   504  78   0     0

                   105 DITTEMORE, DAN       3142    6.54   314  48   0     3

                   115 SAMPLE, PHIL         3045    7.07   212  30   1     0

 

                    OLD STROKERS

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    26 BURNS, DANNY         4434    6.89   517  75   0     0

                    48 SONTHEIMER, KARL     4078    7.03   485  69   0     0

                    57 DRENNEN, TERRY       3354    6.56   472  72   1     0

                    98 LOEHNIG, KYLE        2323    7.14   364  51   0     0

                   102 IVEY, JERRY          1695    6.96   334  48   0     0

                   106 HAYNES, STEVE        3226    6.14   313  51   1     0

                   119 BECK, CORY           3558    7.29   153  21   0     0

                   133 WARD, KYLE           1373    7.56    68   9   0     0

                   150 HELDENBRAND, BRANDON 3129    7.67    23   3   0     1

                   154 WESTCOTT, DILLION    1007    7.00    21   3   0     0

 

                    SMOOTH STROKES

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    74 LEWENDOWSKI, BRAD    3543    6.51   449  69   0     0

                   100 CORDONIER, CHARLIE   4755    5.82   349  60   0     0

                   103 COOPER, MATT         3833    5.22   329  63   0     0

                   108 McDOWELL, EDDIE      1307    5.69   290  51   0     0

                   109 HADLEY, LARRY        2448    5.71   274  48   0     0

                   110 BARRON, SKYLAR       3719    6.45   271  42   0     0

                   114 PRUITT, COLE         3710    5.54   216  39   0     0

                   127 KLINE, COURTNEY      2407    6.06   109  18   0     0

 

                    STICK AND STONES

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    14 LAMB, LEWIS          2042    6.86   535  78   0     0

                    41 SNODGRASS, TERRY     3885    6.36   496  78   0     0

                    49 CLAREY, TOM          3464    6.72   484  72   0     0

                    66 BABB, ERIC           3878    5.90   460  78   0     0

                   104 FARQUHAR, CASEY      3192    6.35   324  51   0     0

                   116 FLEMING, JEFF        3921    6.48   175  27   0     0

 

                    TC'S AMERICAN TAVERN I

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    20 TEED, DAVID          3520    6.78   529  78   0     0

                    44 BEAVER, JIM          2238    6.29   491  78   0     0

                    50 HUGHES, BEN          2245    6.18   482  78   1     0

                    71 EULER, DAVE          5088    5.78   451  78   0     0

                    83 SILCOTT, FLOYD       1905    6.20   428  69   0     0

                   146 HINES, CHAD          1906    6.33    38   6   0     0

                   167 SAVERINO, CODY       4844    4.67    14   3   0     0

 

                    THE GOOD GUYS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    13 CHRISTIAN, JD        1062    6.87   536  78   0     0

                    39 DAVIDSON, CHARLIE    2264    6.69   502  75   0     0

                    61 GREINER, STEVE       3844    6.23   467  75   0     0

                    65 FIELDS, MARK         3981    6.16   462  75   0     0

                    73 KIESER, ROD          4810    6.54   451  69   0     0

                   157 EDGAR, GABE          4016    6.67    20   3   0     0

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                    4 QUEENS AN A JOKER

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    87 WELLS, MERIDETH      4017    6.19   390  63   0     0

                    96 PHIPPS, CURTIS       1878    6.16   351  57   0     0

                   100 FARROW, NICOLE       1584    5.79   330  57   0     0

                   103 SCHOTTEL, ERIN       1261    5.87   317  54   0     0

                   110 OESCH, JULIE         1758    6.33   228  36   0     0

                   111 WILSON, TRAVIS       4903    4.73   227  48   0     0

                   131 COON, FRED           4607    6.83    82  12   0     0

                   133 SHAW, STEVEN         3188    4.87    73  15   0     0

                   154 SEARS, JEFF          1902    7.67    23   3   0     0

                   158 ELLIOTT, CASSY       4430    7.33    22   3   0     0

                   158 HAMM, STEVE          3699    7.33    22   3   0     0

                   160 KROPP, KEVIN         4772    7.00    21   3   0     0

 

                    8 BALLS IN

                    ŻŻŻŻŻŻŻŻŻŻ

                    12 HERRING, TOBY        1564    7.05   550  78   0     0

                    41 MORAN, CHRIS         5146    7.06   508  72   0     0

                    56 CRAWFORD, TIM        4541    6.43   482  75   1     0

                    66 HERRING, RIKKI       1187    5.92   462  78   0     0

                    89 MORAN, GARRETT       3640    6.43   386  60   0     0

                   121 KIDWELL, BRONSON     2521    7.72   139  18   0     1

                   144 McCLAIN, GEORGE      3286    7.67    46   6   0     0

                   161 RICHERSON, JARED     3101    6.67    20   3   0     0

 

                    8 BALLS OF FIRE

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     5 HINES, VERNON        1321    7.31   570  78   0     0

                    10 SOLLARS, BURT        3523    7.09   553  78   0     0

                    32 HOLLAND, KENNY       3740    6.96   522  75   0     0

                    46 ACTION, JEREMY       2374    6.61   496  75   0     1

                    52 FUNK, CHUCK          2070    6.83   492  72   0     0

                   149 ELLIS, DARRIN        5160    5.83    35   6   0     0

                   161 HIEB, KEVIN          1068    6.67    20   3   0     0

 

                    ALL BALLS MATTER

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    55 WELLS, JASON         1629    7.33   484  66   1     0

                    72 WELLS, ZED           5061    7.45   447  60   0     0

                    78 PIERCE, DOC          3170    7.22   433  60   0     0

                    80 MOORE, DAYTONA       3762    6.81   429  63   0     0

                    82 SHEPARD, BRENT       3157    6.42   424  66   0     0

                   102 NAGLE, LARRY         1653    6.77   325  48   0     0

                   125 HORNER, BRIAN        3883    7.60   114  15   0     2

 

                    BALL IN HAND

                    ŻŻŻŻŻŻŻŻŻŻŻŻ

                    84 MORGAN, RIDGE        3685    6.15   406  66   0     0

                    92 JOHNSON, JEFF        1915    5.92   373  63   0     0

                    93 VANNANAN, CODY       4572    5.04   363  72   0     0

                   113 PAYNE, JESSE         4435    6.33   209  33   0     0

                   119 JOHNSON, KEEAM       3524    6.42   154  24   1     0

                   124 BIGHAM, JOURNEE      3579    4.52   122  27   0     0

                   150 SIFERS, SARAH        4560    5.50    33   6   0     0

                   151 ROLAND, JAKE         2460    5.17    31   6   0     0

                   170 DRENNEN, JALIN       2262    5.00    15   3   0     0

 

                    BILL'S BALLERS

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    37 CARTER, KYLE         4315    6.60   515  78   0     0

                    47 TATRO, ANGIE         4878    6.88   495  72   0     0

                    48 GWINN, JAYSON        5115    6.32   493  78   0     0

                    63 PAYNE, MARVIN        1565    5.94   463  78   0     0

                    73 ATKISON, TERESA      1258    5.71   445  78   0     0

                   168 LOUBEY, DANNY        3770    5.67    17   3   0     0

 

                    COME BACK CREW

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    20 NOLAN, JIM           4719    7.19   539  75   0     0

                    40 QUINN, PAUL          3957    7.07   509  72   1     0

                    67 STONER, AMANDA       2535    6.39   460  72   0     0

                    70 FRASURE, CHRIS       4790    6.25   450  72   1     0

                    74 FROST, KATHY         4570    6.74   445  66   0     0

                   131 STAGNER, TRISTEN     3087    6.83    82  12   0     0

                   140 CHANCE, VICTOR       3406    6.67    60   9   0     0

 

                    EASTON PUB AND GRUB

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     1 PEARL, STU           3176    7.46   582  78   0     0

                     9 HELFERY, ROBERT      1766    7.14   557  78   2     0

                    13 SCROGGINS, BRAD      1290    7.04   549  78   1     0

                    36 MITCHELL, TOM        3366    7.15   515  72   1     0

                    54 ZWICK, KELLY         1579    6.49   487  75   0     0

                   143 HELFERY, ROD         3453    7.83    47   6   0     0

                   148 WRIGHT, TAYLOR       4354    6.17    37   6   0     0

 

                    JACKSONS I

                    ŻŻŻŻŻŻŻŻŻŻ

                     4 OWENS, STEVE         1178    7.32   571  78   1     0

                    14 TRACY, BUB           1065    7.04   549  78   0     0

                    51 MYERS, DEWEY         3701    6.56   492  75   0     0

                    77 LIEBEL JR, JOE       5059    6.29   434  69   0     0

                    88 STONEBURNER, RICK    1722    7.17   387  54   0     0

                   134 FINCH, JIM           4561    7.78    70   9   0     0

                   153 MEARS, MICHELLE      3671    8.00    24   3   1     0

                   154 HELTON, DYLAN        3374    7.67    23   3   0     0

                   165 SMITH, DENNIS        1273    6.33    19   3   0     0

                   167 BROWN, JERRY         4664    6.00    18   3   0     0

 

                    JUST US

                    ŻŻŻŻŻŻŻ

                     8 BLANCHARD, KC        4245    7.18   560  78   0     0

                    26 FRASHER, TONY        1829    6.76   527  78   0     0

                    29 PICKETT, RUDD        5097    6.72   524  78   0     0

                    39 BLANCHARD, ROD       1622    6.56   512  78   0     0

                    75 BLANCHARD, ANNIE     4226    5.69   444  78   0     0

 

                    MISSOURIAN II

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    16 DANIELS, SCOOTER     3379    7.00   546  78   0     0

                    29 HOLLINGSHED, DALE    3469    6.72   524  78   0     0

                    48 HANLAN, DANNY        4157    6.32   493  78   0     0

                    57 STEVENSON, JOYCE     1872    6.18   482  78   0     0

                    83 COTTER, BILL         2481    6.92   415  60   0     0

                   130 LACK, CHRIS          2458    6.92    83  12   0     0

                   141 THARP, BRIAN         4592    6.22    56   9   0     0

 

                    MISSOURIAN III

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                    19 SHARP, KENTON        4549    6.94   541  78   0     0

                    79 LOPEZ, BILLY         1282    6.23   430  69   0     0

                    90 STOUT, DON           4615    6.33   380  60   0     0

                    91 JOHNSON, RICHARD     3515    5.24   377  72   0     0

                    95 LOPEZ, EDNA          1937    5.32   351  66   0     0

                   114 MILLER, GRETCHEN     5188    6.96   188  27   0     0

                   142 ARCHEDEKEN, SHELBY   1992    5.56    50   9   0     0

                   154 SPENCER, SCOTT       3232    7.67    23   3   0     0

 

                    POOL FOOLS

                    ŻŻŻŻŻŻŻŻŻŻ

                    33 BEAVER, DOUG         1262    6.92   519  75   0     0

                    59 CARL, CINDY          3589    6.56   472  72   0     0

                    94 MCCALLAN, TABITHA    1115    6.30   359  57   0     0

                    99 HIRTLER, HOWARD      3291    6.67   340  51   0     0

                   101 BEAVER, JENNIFER     3702    6.79   326  48   0     0

                   118 DUNCAN, DOUG         3019    7.57   159  21   0     0

                   122 RICHEY, NICOLE       3344    5.58   134  24   0     0

                   123 CROSSFIED, MARGIE    1681    5.54   133  24   0     0

                   134 MYERS, KELLEY        4965    7.78    70   9   0     0

                   138 NOLAND, RICK         3893    5.17    62  12   0     0

                   139 BRANSCUM, KATHY      1123    6.89    62   9   0     0

                   161 OMEARA, PRESTON      2098    6.67    20   3   0     0

                   168 DORRIS, TOM          3310    5.67    17   3   0     0

 

                    RETIREES

                    ŻŻŻŻŻŻŻŻ

                    15 SMITH, GEORGE        3462    7.31   548  75   1     0

                    42 LOWER, ROGER         5020    6.76   507  75   0     0

                    53 HILSENBECK, DOUG     3934    6.55   491  75   0     0

                    76 BUTRUM, DANA         1392    6.32   436  69   0     0

                    85 BUTRUM, CLAYTON      3093    5.47   394  72   0     0

                   128 CARNES, LARRY        3733    6.53    98  15   0     0

                   145 REINERT, MIKE        4220    4.78    43   9   0     0

 

                    ROCK I

                    ŻŻŻŻŻŻ

                     1 RANDALL, CHRIS       4413    7.46   582  78   0     0

                    28 KLEVER, DAVE         3653    6.73   525  78   0     0

                    29 PETTYJOHN, TONY      3756    6.72   524  78   0     0

                    44 GILMORE, RICK        1951    6.45   503  78   0     0

                    60 WARREN, MIKE         1047    7.09   468  66   1     0

                   129 SWARTZ, RAY          3724    7.25    87  12   0     0

 

                    ROLLING STONED

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     3 LIEBEL, JOE          3636    7.37   575  78   0     0

                    11 KING, JORDON         1056    7.06   551  78   0     0

                    17 PEARL, JOE           1084    6.97   544  78   0     0

                    22 PEARL, RODNEY        2015    6.90   538  78   2     0

                    23 HASIAK, PETE         2417    6.83   533  78   1     0

 

                    RUSTY NUTZ

                    ŻŻŻŻŻŻŻŻŻŻ

                    25 MILLION, MARK        3831    7.05   529  75   0     0

                    26 SAFFELL, STEVE       4219    6.76   527  78   0     0

                    45 HOLMES, BRETT        1139    6.61   496  75   2     0

                    65 CLARY, DARREN        2506    7.02   463  66   0     1

                    81 NOBLE, JEFF          4877    6.45   426  66   0     0

                   117 MERRILL, BRENT       5179    6.67   160  24   1     0

                   172 DEWEESE, SEAN        1089    4.00    12   3   0     0

                   173 FRENCH, EDDIE        3535    3.67    11   3   0     0

 

                    SCRATCH AND SNIFF

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     7 MASONER, WILLIAM     2046    7.19   561  78   0     0

                    58 PENNELL, ETHAN       1701    6.08   474  78   0     0

                    69 VIOLETT, BRAD        4847    7.17   452  63   0     0

                   104 KELLY, REX           3167    7.51   293  39   0     0

                   107 MARRIOTT, BRIAN      3991    5.71   274  48   0     0

                   115 WESTCOTT, KAREN      2017    5.77   173  30   0     0

                   126 TURNER, ZAC          1026    6.11   110  18   0     0

                   127 MASONER, MIKE        3022    7.13   107  15   0     0

                   171 TRAVIS, SANDY        4794    4.67    14   3   0     0

 

                    SHAKEY ROCK

                    ŻŻŻŻŻŻŻŻŻŻŻ

                     6 HELTON, DANNY        1537    7.22   563  78   0     0

                    18 COLLINS, KEITH       1127    7.24   543  75   0     1

                    35 WAY, ALEXIS          4123    6.62   516  78   0     0

                    50 HELTON, TOM          3637    6.57   493  75   0     0

                    61 BLAKE, JASON         4490    6.21   466  75   0     0

                   116 HELTON, MIKEL        3533    6.33   171  27   0     0

                   161 MALEY, CLAY          4523    6.67    20   3   0     0

 

                    STICKS BALLS AND HOLES

                    ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

