League Standings as of Wednesday, 11/12/2025

                              MONDAY POOL LEAGUE             - #30

                                Generated 11/12/2025 at 01:17pm

 

                           ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                            1 EAGLES II                  7  30.5  40

          0                 2 HERE 4 THE BEER            8  28.5  40

                            3 5 GUYS                    12  27.5  40

                            4 ADAMS ACES                17  26.0  40

          3                 5 BILL'S PUB I               5  25.5  40

                              THE OLD STUDS             14  25.5  40

                            7 BALLS DEEP                 9  25.0  40

          4                   BIG SHOT'S II             10  25.0  40

                            9 5 OLD STICKS               4  24.5  40

                           10 5 GOOD GUYS                1  22.0  40

          5                11 THE ROCK I                 3  21.5  40

                           12 RBI'S SPORTS               2  21.0  40

                           13 BROWN BEAR I              13  19.5  40

          6                14 EAGLES III                40  19.0  40

                           15 JUST THE TIP              18  18.5  40

                           16 POOL TANG CLAN             6  17.0  40

          7                17 MYSTERY SHOOTERS          41  15.5  40

                           18 CHAOS                     11  15.0  40

                           19 THE SHARKS                16  13.5  40

          8                20 THE GOONIES               15  10.5  40

                           21 ALL BALLS MATTER          19   9.0  40

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                           Ra                           ID TOTAL TOT

                           nk Name                      No  WINS GMS

                           ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                            1 BUS BOYS                  24  35.5  40

                            2 BILL'S PUB BALLERS        34  26.5  40

         0                  3 BIG SHOT'S I              29  24.0  40

                              ALPHA CUE                 32  24.0  40

                            5 IRON BUTTERFLY?           22  23.5  40

         3                  6 DOMIN 8ERS                27  23.0  40

                              FIRST AND LAST CHANCE     31  23.0  40

                            8 AL-CUE-HOLICS             37  22.5  40

                            9 JAILHOUSE DUCKS           28  22.0  40

         4                 10 V.F.W.NORTH 1668          26  21.5  40

                              POOLS FOOLS               38  21.5  40

                              WESTON'S GARAGE           42  21.5  40

                           13 EAGLES I                  20  21.0  40

         5                 14 GAME WARDENZ              33  20.0  40

                           15 RETIREES                  35  19.0  40

                           16 POP'S PLACE I             21  18.5  40

         6                 17 JUST US                   25  17.0  40

                           18 LAST CHANCE SHOOTER       23  14.5  40

                              DAMN IT DOUG              39  14.5  40

                           20 FOR THOSE ABOUT TO ROCK   36  14.0  40

         7                 21 LAST ONE DONE             30  13.0  40

 

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    5 GOOD GUYS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    15 BEAVER, JIM          2238    7.10   213  30   0     0

                    41 HUGHES, BEN          2245    6.53   196  30   0     0

                    70 QUINN, PAUL          3957    5.97   179  30   0     0

                    78 MADDOX, RAYMOND      2387    6.30   170  27   0     0

                    90 COIL, TONY           1573    6.21   149  24   0     0

                   105 HELTON, DYLAN        3374    6.27    94  15   0     0

 

                    5 GUYS

                    ¯¯¯¯¯¯

                     6 POWERS, PAT          3887    7.30   219  30   0     0

                    30 SILL, GREG           3174    6.77   203  30   0     0

                    32 REED, RICK           3312    6.73   202  30   0     0

                    35 HIPES, JOHN          3874    6.63   199  30   0     1

                    51 SAMPLE, PHIL         3045    6.37   191  30   0     0

 

                    5 OLD STICKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    18 LAMB, LEWIS          2042    7.03   211  30   0     0

                    35 MACE, LEON           3987    6.63   199  30   0     0

                    35 CLARY, TOM           3464    6.63   199  30   0     0

                    57 MAIRS, GALEN         1418    6.23   187  30   1     0

                    63 HALLOWELL, DENNIS    3439    6.13   184  30   0     0

 

                    ADAMS ACES

                    ¯¯¯¯¯¯¯¯¯¯

                    18 SONTHEIMER, KARL     4078    7.03   211  30   0     0

                    56 HAYNES, STEVE        3226    6.96   188  27   0     0

                    66 LOEHNIG, KYLE        2323    7.63   183  24   1     0

                    73 BURNS, DANNY         4434    6.48   175  27   0     0

                    91 DRENNEN, TERRY       3354    6.76   142  21   0     0

                   113 HUFFER, JAKE         2542    6.44    58   9   0     0

                   119 EDGAR, GABE          4016    7.33    44   6   0     0

                   125 SCHUBERT, BRIAN      4767    8.00    24   3   0     0

                   130 SUMMERS, DAKOTA      2424    6.33    19   3   0     0

                   137 KIESER, ROD          4810    5.33    16   3   0     0

 

                    ALL BALLS MATTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    67 WELLS, CAVIN         3994    6.10   183  30   0     0

                    75 MOORE, DAYTONA       3762    5.77   173  30   0     0

                    81 WELLS, ZED           5061    5.53   166  30   0     0

                    95 SHEPHERD, BRENT      3204    5.58   134  24   0     0

                    96 WELLS, NALEN         4017    6.33   133  21   0     0

                   122 FURR, KOLTON         5192    3.56    32   9   0     0

                   130 PIERCE, RON (DOC)    3170    6.33    19   3   0     0

 

                    BALLS DEEP

                    ¯¯¯¯¯¯¯¯¯¯

                     3 ELLIS SR, JESSE      1300    7.47   224  30   0     0

                    12 MEDLEY, JOE          2055    7.23   217  30   0     0

                    34 CASTLE, NATE         1592    6.63   199  30   1     0

                    38 ELLIS, EDDIE         2057    6.60   198  30   0     0

                    63 ELLIS, JAY           1718    6.13   184  30   0     0

 

                    BIG SHOT'S II

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    22 WILEY, GEORGE        4059    6.97   209  30   0     0

                    27 CRUZ, JOHN           5011    6.90   207  30   0     0

                    29 PORTER, BENNY        4975    6.80   204  30   0     0

                    41 HUEY, SCOTT          4173    6.53   196  30   0     0

                    54 PLYMELL, DONNIE      3792    7.07   191  27   0     0

                   127 ARNEY, BRETT         3597    7.00    21   3   0     0

 

                    BILL'S PUB I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     8 ASHER, ANTHONY       4855    7.27   218  30   0     0

                    50 SHRYOCK, RON         3980    7.11   192  27   0     0

                    51 LUNDY, DOUG          1957    6.37   191  30   0     0

                    68 SCHUBERT, FORREST    2478    6.70   181  27   0     0

                    83 PARMAN, KENNY        4946    6.04   163  27   0     0

                   108 MONTEMAYOR, BROOK    1704    6.78    61   9   0     0

 

                    BROWN BEAR I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                     8 HINES, VERNON        1321    7.27   218  30   0     0

                    14 FUNK, CHUCK          2070    7.17   215  30   0     0

                    55 SOLLARS, BURT        3523    6.27   188  30   0     0

                    58 ACTION, JEREMY       2374    6.23   187  30   0     0

                    72 HOLLAND, KENNY       3740    5.87   176  30   0     0

 

                    CHAOS

                    ¯¯¯¯¯

                    28 ROGERS, DAVID        4722    6.83   205  30   0     0

                    41 MYERS, KELLEY        4965    6.53   196  30   0     0

                    79 MARSHALL, LARRY      3723    6.22   168  27   0     0

                    80 TATRO, ANGIE         4878    5.57   167  30   0     0

                   103 STONER, AMANDA       2535    4.88   117  24   0     0

 

                    EAGLES II

                    ¯¯¯¯¯¯¯¯¯

                     1 SAMPLE, BILL         3208    7.90   237  30   1     0

                     6 DUNCAN, DOUG         3019    7.30   219  30   0     0

                     8 MARTINEZ, JOE        1930    7.27   218  30   0     0

                    26 BLACKETER, BILL      3020    6.93   208  30   0     0

                    41 MILLER, RON          3466    6.53   196  30   0     0

 

                    EAGLES III

                    ¯¯¯¯¯¯¯¯¯¯

                    20 HELTON, MIKEL        3533    7.00   210  30   0     0

                    45 WYBLE, BEN           3013    6.50   195  30   0     0

                    46 HALLOWAY, SAM        2010    7.22   195  27   0     0

                    71 GONZALEZ, CATA       1322    6.59   178  27   0     0

                    88 RODERICK, RICK       1082    6.38   153  24   0     0

                   117 WOLFE, STEVE         4050    5.22    47   9   0     0

                   142 FARROW, NICOLE BB    1584    4.00    12   3   0     0

 

                    HERE 4 THE BEER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     2 OBERMIER, ERIC       3007    7.53   226  30   1     0

                     5 SPICER, KENNY        1197    7.40   222  30   1     0

                    49 LOUBEY, ED           3094    6.40   192  30   0     0

                    65 ELLSWORTH, JEFF      3256    6.81   184  27   0     0

                    98 McGINNIS, BUTCH      3065    7.22   130  18   0     0

                   108 HELDENBRAND, MARTY   1043    6.78    61   9   0     0

                   130 SPICER, PAUL         4276    6.33    19   3   0     0

                   137 HELFERY, ROD         3453    5.33    16   3   0     0

 

                    JUST THE TIP

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    17 WILLIAMS, LESLIE     5114    7.07   212  30   0     0

                    22 JOE, CHRIS           3496    6.97   209  30   0     0

                    30 MILLER, TREY         1775    6.77   203  30   0     0

                    61 SNODGRASS, TERRY     3885    6.20   186  30   0     0

                    69 WHITE, RANDY         3661    6.00   180  30   0     0

 

                    MYSTERY SHOOTERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    22 THOMPSON, ANDY       1821    6.97   209  30   0     0

                    51 COMBS, MATT          2482    6.37   191  30   0     0

                    85 STEWART, SHAWN       4635    6.63   159  24   0     0

                    94 PLYMELL, JOHNNY      3327    6.48   136  21   0     0

                   102 DAVIS, BERT          3119    6.72   121  18   0     0

                   107 CONSTABLE, BUD       3330    6.33    76  12   0     0

                   123 KNEALE, RYAN         1750    5.33    32   6   0     0

                   129 CONSTABLE, SHERRI    1983    6.67    20   3   0     0

                   130 HATTON, RANDY        2571    6.33    19   3   0     0

                   135 HARDIN, RANDY        4139    6.00    18   3   0     0

 

                    POOL TANG CLAN

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    33 COOPER, BRIAN        1932    6.70   201  30   0     0

                    59 JONES, LEE           1274    6.93   187  27   0     0

                    74 BUNDY, MICHELLE      4733    5.80   174  30   0     0

                    76 LONGORIA, ARNIE      3666    6.33   171  27   0     0

                    76 RUSSELL, JAMIE       4763    6.33   171  27   0     0

                    97 COLLINS, KEITH       1127    7.28   131  18   1     0

 

                    RBI'S SPORTS

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    47 HELFERY, ROBERT      1766    6.47   194  30   0     0

                    48 ENGLEBRECT, STEVE    1481    6.43   193  30   0     0

                    61 SHANKS, SHANNON      2132    6.20   186  30   0     0

                    86 BODDE, FRED          2230    6.54   157  24   0     0

                   104 MORAN, GARRETT       3640    6.50   117  18   0     0

                   111 ZWICK, KELLEY        1579    6.56    59   9   0     0

                   127 MITCHELL, TOM        3366    7.00    21   3   0     0

                   136 SCROGGINS, BRAD      1290    5.67    17   3   0     0

                   139 MORTIMORE, RENEE     3575    5.00    15   3   0     0

 

                    THE GOONIES

                    ¯¯¯¯¯¯¯¯¯¯¯

                    16 GRIFFEY, JIMI        1757    7.07   212  30   1     0

                    83 GRIFFEY, BRUCE       1168    6.04   163  27   0     0

                    92 LUX, GARY            2246    5.19   140  27   0     0

                    99 GRIFFEY, JASON       1069    5.38   129  24   0     0

                   100 ROGERS, JIM          5154    5.25   126  24   0     0

                   111 MOORE, ROGER         4577    6.56    59   9   0     0

                   115 LEHMAN, TOM          4397    5.44    49   9   0     0

 

                    THE OLD STUDS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    12 SPAETH, WAYNE'O      4150    7.23   217  30   0     0

                    20 STRASSER, RYAN       5037    7.00   210  30   0     0

                    22 BURNHAM, STEVE       3357    6.97   209  30   0     0

                    40 ANDERSON, CHIP       1211    7.30   197  27   0     0

                    59 CLIMER, JIM          3411    6.93   187  27   0     0

                   121 LAWRENCE, JESSE      1914    6.00    36   6   0     0

 

                    THE ROCK I

                    ¯¯¯¯¯¯¯¯¯¯

                     4 SWARTZ, RAY          3724    7.43   223  30   0     0

                     8 RANDALL, CHRIS       4413    7.27   218  30   0     0

                    39 INGRAM, TIM (SLIM)   2115    6.57   197  30   0     0

                    82 KLEVER, DAVE         3653    6.11   165  27   1     0

                    88 KRETZER, DAVE        4970    6.38   153  24   0     0

                   114 WARREN, MIKE         1047    5.89    53   9   0     0

 

                    THE SHARKS

                    ¯¯¯¯¯¯¯¯¯¯

                    87 SIMMONS, AIDAN       1784    6.42   154  24   0     0

                    93 WOODHULL, BARRY      4058    6.57   138  21   0     0

                   101 WOODS, RON           3830    5.76   121  21   0     0

                   106 HARDIN, JACOB        3935    6.67    80  12   0     0

                   110 GIBBS, STEVE         2406    4.92    59  12   0     0

                   115 ADKINS, HUNTER       3777    5.44    49   9   0     0

                   118 SMITH, JC            5105    5.00    45   9   0     0

                   120 TALLY, CAMERON       5116    6.50    39   6   0     0

                   124 MOREHEAD, JORDON     3029    5.17    31   6   0     0

                   125 FROST, SEAN          4401    8.00    24   3   0     0

                   130 HARRINGTON, MIKE     3708    6.33    19   3   0     0

                   139 POWERS, BRENT        2273    5.00    15   3   0     0

                   141 ROWE, TREVOR         2391    4.67    14   3   0     0

                   142 CULVER, CHRIS        3743    4.00    12   3   0     0

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                 S     A             8  SHOT

                    Ra                        ID t     V TOTAL TOT  ON GAMES

                    nk Name                   No a     G   PTS GMS BRK   OUT

                   ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                    AL-CUE-HOLICS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    33 STAGNER, BRITTANY    1468    6.63   199  30   0     0

                    47 PRIEBE, LIZ          3819    7.04   190  27   0     0

                    68 SILCOTT, EVA         4481    6.37   172  27   0     0

                    82 KERNS, LORRI BYRD    3201    6.29   151  24   0     0

                    88 HEITMAN, LAUREN      1361    6.13   147  24   0     0

                   114 HEITMAN, MATT        2495    8.00    72   9   0     0

                   119 HELFERY, TERRI       5057    6.00    54   9   0     0

                   135 McCLAIN, PAULA       1485    6.67    20   3   0     0

 

                    ALPHA CUE

                    ¯¯¯¯¯¯¯¯¯

                     5 RICHEY, GREGG        5136    7.50   225  30   0     0

                    10 SCROGGINS, JEFF      2568    7.23   217  30   0     0

                    26 PUCKETT, JUSTIN      3712    6.80   204  30   0     0

                    63 SCHINBERT, STEVE     2254    6.59   178  27   0     0

                    65 SHARP, KENTON        4549    6.56   177  27   0     0

 

                    BIG SHOT'S I

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    11 HARRISON, SHANE      4122    7.20   216  30   0     0

                    33 BIGHAM, STEVE        3667    6.63   199  30   0     0

                    43 STEVENSON, TONY      1949    6.47   194  30   0     0

                    45 McCLELLAN, JIM       3654    7.19   194  27   0     0

                    99 FRANKER, PAUL        2179    7.60   114  15   0     0

                   104 LIZAR, R.C.          3250    7.50    90  12   0     0

                   124 McCLELLAN, JIMMY     4202    8.00    24   3   0     0

                   133 BIGHAM, MARTY        3669    7.00    21   3   0     0

 

                    BILL'S PUB BALLERS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     7 MORSE, WILL          4088    7.37   221  30   0     0

                    22 LOUBEY, DAVID        2102    6.90   207  30   0     0

                    42 MORSE, ANTHONY       4308    7.22   195  27   0     0

                    55 DAVIS, BRETT         3573    6.03   181  30   0     0

                    69 LOUBEY, DANNY        1109    6.33   171  27   0     0

                   121 MORSE, CHAD          3215    7.50    45   6   0     0

 

                    BUS BOYS

                    ¯¯¯¯¯¯¯¯

                     1 VIOLETT, BRAD        4847    7.87   236  30   0     0

                     3 MASONER, BILL        4528    7.57   227  30   0     0

                     7 PENNELL, ETHAN       1701    7.37   221  30   0     0

                    14 MASONER, MIKE        3022    7.13   214  30   1     0

                    19 CALLAHAN, ADAM       4330    6.97   209  30   0     0

 

                    DAMN IT DOUG

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    71 BEAVER, DOUG         1262    7.08   170  24   1     0

                    82 BEAVER, DONNIE       3449    6.29   151  24   0     0

                   103 FISHER, MARK         3138    6.27    94  15   0     0

                   107 MELTON, JOE          3016    5.60    84  15   0     0

                   108 COLLINS, KIM         1196    3.90    82  21   0     0

                   123 MITCHELL, JOHN       4366    5.50    33   6   0     0

                   124 DUTTON, SEAN         1221    8.00    24   3   0     0

                   133 DEYARMON, JAMES      4777    7.00    21   3   0     0

                   138 S??, TONY            3921    6.00    18   3   0     0

                   146 FLEISHMAN, BILL      4118    4.33    13   3   0     0

 

                    DOMIN 8ERS

                    ¯¯¯¯¯¯¯¯¯¯

                     5 WRIGHT, TAYLOR       4354    7.50   225  30   0     0

                    18 WEBB, LUKE           3773    7.00   210  30   0     0

                    20 CRAWFORD, TIM        4541    6.93   208  30   0     0

                    28 RUPPERT, CARL        1448    6.73   202  30   0     0

                    55 KNIGHT, JOSH         4873    6.03   181  30   0     0

 

                    EAGLES I

                    ¯¯¯¯¯¯¯¯

                    11 DAVIDSON, CHARLIE    2264    7.20   216  30   0     0

                    14 BRICKER, MIKE        3509    7.13   214  30   1     0

                    33 JUSTUS, BOB          2162    6.63   199  30   0     0

                    80 FIELDS, MARK         3981    7.29   153  21   0     0

                   113 BRICKER, FRED        1088    6.33    76  12   0     0

                   130 KLING, PAT           1508    7.67    23   3   0     0

                   132 FLOWERS, KENNY       1641    7.33    22   3   0     0

                   144 CHANCE, VICTOR       3406    4.67    14   3   0     0

 

                    FIRST AND LAST CHANCE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     7 TRACY, BUB           1065    7.37   221  30   0     0

                    20 LOSSON, ROGER        4425    6.93   208  30   0     0

                    47 NOLAN, JIM           4719    7.04   190  27   0     0

                    73 HELTON, TOM          3637    5.60   168  30   0     0

                    91 DEATHRIDGE, BRIAN    4344    6.08   146  24   0     0

                   124 DUBE, CHRIS          3277    8.00    24   3   0     0

                   124 BUTTS, KEVIN         3693    8.00    24   3   0     0

                   124 GREEN, ADAM          3030    8.00    24   3   0     0

 

                    FOR THOSE ABOUT TO ROCK

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                     4 WILLIAMS, BRIAN      5034    7.53   226  30   0     0

                    33 HARRISON, WANDA      4408    6.63   199  30   0     0

                    66 HANLAN, DANNY        4157    6.48   175  27   0     0

                    76 ORTEGA, PETE         5106    5.47   164  30   0     0

                    93 SMITH, STEVEN        3507    5.26   142  27   0     0

                   122 STEVENSON, JOYCE     1872    6.00    36   6   0     0

 

                    GAME WARDENZ

                    ¯¯¯¯¯¯¯¯¯¯¯¯

                    16 CLARK, DAVID         3158    7.13   214  30   0     0

                    17 MILLER, AUSTIN       4176    7.07   212  30   0     0

                    23 DUDLEY, MAURICE      3055    6.87   206  30   0     0

                    31 HARRISON, GARY       4106    6.67   200  30   0     0

                   106 ASHER, JEREMIAH      1586    7.25    87  12   0     0

                   112 LAKE, THEARL         4394    6.42    77  12   0     0

                   116 BROWN, TJ            2097    7.56    68   9   0     0

 

                    IRON BUTTERFLY?

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    49 MERRILL, BRENT       5179    6.30   189  30   0     0

                    61 SAFFELL, STEVE       4219    6.63   179  27   0     0

                    67 NOBLE, JEFF          4877    6.44   174  27   0     0

                    74 HOLMES, BRETT        1139    6.96   167  24   0     0

                    84 MILLION, MARK        3831    7.19   151  21   0     0

                    98 CLARY, DARREN        2506    6.05   127  21   0     0

 

                    JAILHOUSE DUCKS

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    30 PAYNE, MARVIN        1565    6.70   201  30   0     0

                    33 REED, JOSEPH         1099    6.63   199  30   0     0

                    39 COURTER, SCOTT       4698    6.57   197  30   0     0

                    72 CROFUTT, ROBERT      1632    5.67   170  30   0     0

                   109 BRENNAN, MIKE        3713    6.50    78  12   0     0

                   115 BRENNAN, JUSTIN      1122    5.83    70  12   0     0

                   124 WHITTEN, RAY         3491    8.00    24   3   0     0

                   144 BRENNAN, KAELIN      1124    4.67    14   3   0     0

 

                    JUST US

                    ¯¯¯¯¯¯¯

                    31 POPPINO, LUKE        2491    6.67   200  30   0     0

                    39 BLANCHARD, ANNIE     4226    6.57   197  30   0     0

                    41 BLANCHARD, ROD       1622    6.53   196  30   0     0

                    86 VANHORN, BRYSON      1938    6.21   149  24   0     0

                    89 BLANCHARD, KC        4245    7.00   147  21   0     1

                   117 BLANCHARD, BRIAN     1527    7.44    67   9   0     0

                   130 HATLEY, BRANDON      3498    7.67    23   3   0     0

 

                    LAST CHANCE SHOOTER

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    51 TURNER, JON          1026    6.23   187  30   0     0

                    57 RUNKE, SONYA         4913    6.70   181  27   0     0

                    60 EBLING, TYLER        2339    5.97   179  30   0     0

                    85 FOTHERGILL, CRYSTAL  4929    6.25   150  24   0     0

                    97 SIMMONS, SHAUN       3923    6.29   132  21   0     0

                   118 FARRIS, RICKY        3076    6.33    57   9   0     0

                   135 HADEN, JOE           4349    6.67    20   3   0     0

                   140 ROWE, SKIP           4961    5.67    17   3   0     0

                   142 THORNTON, DUSTY      3171    5.33    16   3   0     0

 

                    LAST ONE DONE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    50 BELL, AARON          4824    7.00   189  27   0     0

                    52 RITZER, DAVE         4476    6.20   186  30   0     0

                    59 RITZER, MELODY       1928    6.00   180  30   0     0

                    63 WILKINSON, JODIE     3965    6.59   178  27   0     0

                    81 BENNETT, PHILL       1552    5.07   152  30   0     0

                   137 WILKINSON, LENNY     5131    6.33    19   3   0     0

                   143 RITZER, MARY         2177    5.00    15   3   0     0

 

                    POOLS FOOLS

                    ¯¯¯¯¯¯¯¯¯¯¯

                    23 OLSON, JIM           3221    6.87   206  30   0     0

                    46 CARL, BRANDON        1020    7.15   193  27   1     0

                    54 CARL, CINDY          3589    6.74   182  27   0     0

                    61 KELLER, KACE         2185    6.63   179  27   0     0

                    96 ALLDAY JR, EVERETT   1245    7.50   135  18   0     0

                   100 RICHEY, NICOLE       3344    5.29   111  21   0     0

 

                    POP'S PLACE I

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯

                    57 CORDONIER, CHARLIE   4755    6.70   181  27   0     0

                    78 SHELLENBERGER, ERIC  3413    5.93   160  27   0     0

                    79 PRUITT, COLE         3710    6.42   154  24   0     0

                    91 HADLEY, LARRY        2448    6.08   146  24   0     0

                    94 LEWENDOWSKI, BRAD    3543    7.78   140  18   0     0

                    95 ADKINS, BO           1671    6.62   139  21   0     0

                   120 SHELLENBERGER, JARON 1003    5.44    49   9   0     0

 

                    RETIREES

                    ¯¯¯¯¯¯¯¯

                     2 SMITH, GEORGE        3462    7.67   230  30   0     0

                    25 HILSENBECK, DOUG     3934    6.83   205  30   0     0

                    53 BUTRUM, CLAYTON      3093    6.07   182  30   0     0

                   101 LOWER, ROGER         5020    6.93   104  15   0     0

                   105 BUTRUM, DANA         1392    7.42    89  12   0     0

                   110 BUTRUM, JAMIE        2204    4.28    77  18   0     0

                   111 BUTRUM, DARREN       3722    5.13    77  15   0     0

 

                    V.F.W.NORTH 1668

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    13 REAMS, MIKE          3071    7.17   215  30   0     0

                    28 RUNKE, ROBIN         3896    6.73   202  30   0     0

                    38 MIDDLETON, RUSS      1646    6.60   198  30   0     0

                    43 RUHNKE, STAN         1097    6.47   194  30   0     0

                    77 LIVINGSTON, TRESSA   4083    5.37   161  30   0     0

 

                    WESTON'S GARAGE

                    ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                    26 WESTON, ISSAC        1289    6.80   204  30   0     0

                    70 TYLER, JEREMY        1810    7.13   171  24   0     0

                    75 HAYES, KEITH         3236    6.92   166  24   0     0

                    87 HAYES, WARREN        4121    7.05   148  21   0     0

                    89 WILLIAMS, LOUIS      1559    7.00   147  21   0     0

                   102 BRISCOE, BRYAN       3432    5.67   102  18   0     0

                   138 HAYES, DUBB          4128    6.00    18   3   0     0

                   140 BRISCO, DONNIE       4440    5.67    17   3   0     0

                   147 ROLAND, JAKE         2460    3.67    11   3   0     0