LeagueLeader Report - Location Stats Report for 4MAN9A - 4MAN 9 A
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAN9A - 4MAN 9 A

Report Date: 4/10/2026 7:33 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
BIG SHOTS BULLIES 48 35 13
3 GINGERS AN A SNACK 48 34 14
ARMED AN HAMMERED 48 32 16
LINDA AN THE BOYS 48 30 18
DILLIGAF 48 28 20
KEEP THEM GUESSING 48 24 24
DARTY DEEDS 48 20 28
BAD NEWS BEERS 48 19 29
POPS I 48 18 30
BYE 48 0 48

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 GINGERS AN A SNACK
KEN JUDD 28.23 9 7 9 0 0 0 21 0 0 0 0
ELIJAH SHARP 22.49 9 6 0 0 1 2 14 0 0 0 0
REBECCA CLABAUGH 20.03 9 2 1 0 0 0 9 0 0 0 0
GAVYN JUDD 16.03 9 0 0 0 0 0 4 0 0 0 0
Team Totals: 21.84 36 15 10 0 1 2 48 0 0 0 0
 
ARMED AN HAMMERED
ANDREW BERNARD 25.11 3 1 0 0 0 0 6 0 0 0 0
SCOTT COURTER 22.78 3 1 0 0 0 0 7 0 0 0 0
CHRIS BERNARD 22.46 3 1 0 0 0 0 6 0 0 0 0
BRANDON CARL 21.63 6 1 1 0 0 0 8 0 0 0 0
STEPHEN JACKSON 19.09 6 1 0 0 0 0 3 0 0 0 0
NATE GUSKOS 14.64 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 20.77 24 5 1 0 0 0 31 0 0 0 0
 
BAD NEWS BEERS
JAMES MCQUEEN 21.72 6 1 2 0 0 0 11 0 0 0 0
JASON MUNGER 21.14 3 0 0 0 0 0 3 0 0 0 0
CHUCK MARTI 20.27 9 2 1 0 0 0 7 0 0 0 0
MARK CLAYTON 18.77 6 2 0 0 0 0 7 0 0 0 0
SCOTT SPENCER 16.43 9 2 0 0 0 0 4 0 0 0 0
TINA MULLIN 16.15 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 18.97 36 7 3 0 0 0 33 0 0 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 31.67 6 4 3 0 1 1 19 0 0 0 0
TONY SCHERMERHORN 23.66 6 3 2 0 0 0 13 0 0 0 0
MELISSA DYSART 20.27 6 1 0 0 0 0 8 0 0 0 0
CHERRON BUTTERFIELD 15.81 6 0 0 0 0 0 1 0 0 0 0
Team Totals: 22.96 24 8 5 0 1 1 41 0 0 0 0
 
DARTY DEEDS
JAMES DEYARMON 25.40 3 1 1 0 0 0 3 0 0 0 0
TONY HAYES 24.84 6 1 1 0 0 0 13 0 0 0 0
PHIL BOWERS 22.74 9 1 1 0 0 1 14 0 0 0 0
TOBY HERRING 19.60 9 2 0 0 0 0 8 0 0 0 0
TREY MILLER 17.71 9 1 0 0 0 0 7 0 0 0 0
Team Totals: 21.24 36 6 3 0 0 1 45 0 0 0 0
 
DILLIGAF
JAMES HECTOR 25.77 6 3 0 0 0 0 14 0 0 0 0
TIM DREHER 22.50 6 0 1 0 0 0 8 0 0 0 0
KYLE CARTER 19.60 6 0 0 0 0 0 6 0 0 0 0
ASHLEY HECTOR 17.51 6 2 1 0 0 0 7 0 0 0 0
Team Totals: 21.16 24 5 2 0 0 0 35 0 0 0 0
 
KEEP THEM GUESSING
KELSEY GOFORTH 25.38 9 6 3 0 0 1 21 0 0 0 0
JAY HEWITT 23.75 9 1 1 0 0 0 13 0 0 0 0
HOLLY HEWITT 22.68 6 2 1 0 0 0 5 0 0 0 0
MIKE WOODSMALL 20.55 3 0 0 0 0 0 2 0 0 0 0
AMY BATES 17.06 3 0 0 0 0 0 1 0 0 0 0
LEXIE HEIDBREDER 14.06 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.54 36 9 5 0 0 1 42 0 0 0 0
 
LINDA AN THE BOYS
BILL MATTUCKS 28.52 9 6 4 0 0 0 26 0 0 0 0
JEFF STOCKING 23.50 9 1 3 0 0 0 12 0 0 0 0
BRENT BEERS 21.69 9 2 1 0 0 0 14 0 0 0 0
LINDA DYSART 15.35 9 1 0 0 0 0 2 0 0 0 0
Team Totals: 22.14 36 10 8 0 0 0 54 0 0 0 0
 
POPS I
BRIAN TURNER 24.96 9 3 5 0 0 0 17 0 0 0 0
GREG FRASCH 23.06 9 3 1 0 0 0 14 0 0 0 0
DAVE MCKINNEY 21.61 3 0 0 0 0 0 5 0 0 0 0
CHRISSY MILLER 20.11 9 1 0 0 0 0 13 0 0 0 0
BEN PERKINS 19.55 6 0 0 0 0 0 4 0 0 0 0
Team Totals: 22.11 36 7 6 0 0 0 53 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 GINGERS AN A SNACK
KEN JUDD 3.41 15 8 2 1 0 14 3 3 2 0
ELIJAH SHARP 3.22 15 4 6 0 1 10 5 2 1 0
REBECCA CLABAUGH 1.82 15 6 4 0 0 0 1 1 0 0
GAVYN JUDD 1.37 15 1 7 0 0 1 2 1 0 0
Team Totals: 2.38 60 19 19 1 1 25 11 7 3 0
 
ARMED AN HAMMERED
ANDREW BERNARD 2.85 5 1 4 0 0 4 2 2 0 0
SCOTT COURTER 2.72 5 1 0 1 0 3 0 0 0 0
BRANDON CARL 2.51 10 5 2 2 0 2 6 2 0 0
CHRIS BERNARD 2.23 5 2 2 2 0 2 0 0 0 1
NATE GUSKOS 1.84 5 0 0 0 0 0 1 0 0 0
STEPHEN JACKSON 1.75 10 2 3 0 0 0 3 0 0 0
Team Totals: 2.29 40 11 11 5 0 11 12 4 0 1
 
BAD NEWS BEERS
JASON MUNGER 2.71 5 1 3 1 0 3 2 1 0 0
CHUCK MARTI 2.53 15 5 1 1 0 4 4 2 0 0
MARK CLAYTON 2.33 10 1 2 0 0 5 0 2 0 0
SCOTT SPENCER 2.05 15 4 1 1 0 6 5 1 0 0
JAMES MCQUEEN 1.86 10 1 3 0 0 3 0 0 0 0
TINA MULLIN 1.70 5 0 2 0 0 2 1 0 0 0
Team Totals: 2.23 60 12 12 3 0 23 12 6 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 3.50 10 7 2 3 0 8 3 3 0 1
TONY SCHERMERHORN 2.53 10 2 1 0 1 5 3 3 0 0
MELISSA DYSART 2.23 10 2 4 0 0 0 2 0 0 0
CHERRON BUTTERFIELD 1.08 10 0 4 0 0 0 0 0 0 0
Team Totals: 2.30 40 11 11 3 1 13 8 6 0 1
 
DARTY DEEDS
TONY HAYES 2.57 10 3 1 1 0 5 0 0 0 0
JAMES DEYARMON 2.56 5 2 1 0 0 3 0 0 1 0
PHIL BOWERS 2.33 15 5 2 0 1 7 1 2 0 1
TOBY HERRING 2.24 15 4 3 0 0 6 3 1 0 0
TREY MILLER 2.20 15 0 7 0 0 5 3 0 0 0
Team Totals: 2.32 60 14 14 1 1 26 7 3 1 1
 
DILLIGAF
JAMES HECTOR 2.97 10 4 1 5 0 4 2 3 0 0
TIM DREHER 2.42 10 0 3 1 0 3 0 2 0 0
KYLE CARTER 1.85 10 2 1 2 0 1 2 0 0 0
ASHLEY HECTOR 1.84 10 1 2 0 0 3 1 0 0 0
Team Totals: 2.25 40 7 7 8 0 11 5 5 0 0
 
KEEP THEM GUESSING
KELSEY GOFORTH 2.89 15 6 4 2 0 7 4 5 0 0
JAY HEWITT 2.54 15 4 5 0 0 6 3 4 0 0
HOLLY HEWITT 2.29 10 3 3 0 0 2 0 2 0 0
AMY BATES 1.61 5 0 3 0 0 0 0 0 0 0
LEXIE HEIDBREDER 1.46 10 1 0 0 0 1 0 0 0 0
MIKE WOODSMALL 1.40 5 1 0 0 0 1 0 0 0 0
Team Totals: 2.24 60 15 15 2 0 17 7 11 0 0
 
LINDA AN THE BOYS
BILL MATTUCKS 3.18 15 6 6 0 0 12 5 3 0 1
JEFF STOCKING 2.86 15 7 5 0 0 6 6 4 0 0
BRENT BEERS 2.21 15 6 4 0 0 6 2 0 0 1
LINDA DYSART 1.28 15 1 5 0 0 3 1 0 0 0
Team Totals: 2.34 60 20 20 0 0 27 14 7 0 2
 
POPS I
BRIAN TURNER 2.71 15 4 3 0 0 10 3 1 0 0
GREG FRASCH 2.17 15 1 3 0 0 5 5 2 0 0
BEN PERKINS 1.65 10 2 1 0 0 0 1 2 0 0
CHRISSY MILLER 1.62 15 4 3 0 0 2 0 0 0 0
DAVE MCKINNEY 1.03 5 0 1 0 0 0 0 0 0 0
Team Totals: 1.99 60 11 11 0 0 17 9 5 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader