LeagueLeader Report - Location Stats Report for 4MAN9A - 4MAN 9 A
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAN9A - 4MAN 9 A

Report Date: 5/08/2026 7:25 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
3 GINGERS AN A SNACK 112 75 37
BIG SHOTS BULLIES 112 73 39
LINDA AN THE BOYS 112 67 45
ARMED AN HAMMERED 112 66 46
KEEP THEM GUESSING 112 65 47
DILLIGAF 112 62 50
BAD NEWS BEERS 112 56 56
DARTY DEEDS 112 54 58
POPS I 112 42 70
BYE 112 0 112

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 GINGERS AN A SNACK
KEN JUDD 28.40 18 11 18 0 0 0 47 0 0 0 0
ELIJAH SHARP 25.31 15 10 6 0 1 2 29 0 0 0 0
REBECCA CLABAUGH 19.98 15 3 2 0 0 0 14 0 0 0 0
LAUREN STERNBERG 16.05 3 1 0 0 0 0 0 0 0 0 0
GAVYN JUDD 15.49 18 0 0 0 0 0 7 0 0 0 0
Team Totals: 22.11 69 25 26 0 1 2 97 0 0 0 0
 
ARMED AN HAMMERED
SCOTT COURTER 25.76 6 2 2 0 0 0 16 0 0 0 0
ANDREW BERNARD 25.29 12 7 4 0 0 1 25 0 0 0 0
CHRIS BERNARD 23.46 12 5 4 0 0 0 21 0 0 0 0
BRANDON CARL 22.26 18 4 3 0 0 0 25 0 0 0 0
STEPHEN JACKSON 19.53 15 2 1 0 0 0 9 0 0 0 0
BRENT SEARS 17.22 3 0 0 0 0 0 2 0 0 0 0
NATE GUSKOS 16.20 9 1 0 0 0 0 3 0 0 0 0
Team Totals: 21.70 75 21 14 0 0 1 101 0 0 0 0
 
BAD NEWS BEERS
JAMES MCQUEEN 21.32 12 2 2 0 0 0 19 0 0 0 0
JASON MUNGER 21.14 3 0 0 0 0 0 3 0 0 0 0
CHUCK MARTI 20.82 18 4 2 0 0 0 20 0 0 0 0
MARK CLAYTON 20.60 15 6 0 0 0 0 24 0 0 0 0
SCOTT SPENCER 16.56 18 3 0 0 0 0 10 0 0 0 0
Team Totals: 19.67 66 15 4 0 0 0 76 0 0 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 31.13 18 9 15 0 2 3 51 0 0 0 0
TONY SCHERMERHORN 26.43 18 12 9 0 0 1 44 0 0 0 0
MELISSA DYSART 17.59 18 1 0 0 0 0 13 0 0 0 0
CHERRON BUTTERFIELD 15.60 18 0 0 0 0 0 4 0 0 0 0
Team Totals: 22.81 72 22 24 0 2 4 112 0 0 0 0
 
DARTY DEEDS
JAMES DEYARMON 25.40 3 1 1 0 0 0 3 0 0 0 0
TONY HAYES 24.89 18 7 6 0 0 0 43 0 0 0 0
PHIL BOWERS 22.62 21 5 4 0 0 1 35 0 0 0 0
TOBY HERRING 20.23 18 2 0 0 0 0 18 0 0 0 0
TREY MILLER 17.77 21 2 1 0 0 0 13 0 0 0 0
TINA MULLIN 16.26 9 1 0 0 0 0 3 0 0 0 0
Team Totals: 20.90 90 18 12 0 0 1 115 0 0 0 0
 
DILLIGAF
JAMES HECTOR 24.74 18 8 4 0 1 2 31 0 0 0 0
TIM DREHER 24.46 18 6 7 0 0 1 29 0 0 0 0
KYLE CARTER 18.67 18 1 0 0 0 0 18 0 0 0 0
ASHLEY HECTOR 17.64 18 3 3 0 0 0 17 0 0 0 0
Team Totals: 21.30 72 18 14 0 1 3 95 0 0 0 0
 
KEEP THEM GUESSING
KELSEY GOFORTH 27.17 18 10 7 0 0 1 48 0 0 0 0
JAY HEWITT 23.32 18 5 1 0 0 1 30 0 0 0 0
HOLLY HEWITT 21.38 15 2 2 0 0 0 19 0 0 0 0
AMY BATES 17.06 3 0 0 0 0 0 1 0 0 0 0
LEXIE HEIDBREDER 15.43 15 0 1 0 0 0 2 0 0 0 0
Team Totals: 21.92 69 17 11 0 0 2 100 0 0 0 0
 
LINDA AN THE BOYS
BILL MATTUCKS 28.62 15 10 9 0 0 0 38 0 0 0 0
JEFF STOCKING 24.53 18 2 5 0 0 0 30 0 0 0 0
BRENT BEERS 21.53 18 5 2 0 0 0 24 0 0 0 0
MIKE WOODSMALL 18.59 6 0 0 0 0 0 4 0 0 0 0
LINDA DYSART 15.66 18 1 0 0 0 0 7 0 0 0 0
Team Totals: 21.96 75 18 16 0 0 0 103 0 0 0 0
 
POPS I
BRIAN TURNER 25.25 18 8 10 0 0 0 35 0 0 0 0
GREG FRASCH 22.95 21 3 4 0 0 0 31 0 0 0 0
BEN PERKINS 19.09 15 1 1 0 0 0 12 0 0 0 0
CHRISSY MILLER 19.05 15 1 1 0 0 0 17 0 0 0 0
DAVE MCKINNEY 18.62 12 1 0 0 0 0 13 0 0 0 0
STEVE HOLLAND 17.25 3 0 0 0 0 0 2 0 0 0 0
Team Totals: 21.24 84 14 16 0 0 0 110 0 0 0 0
 

All Cricket games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 GINGERS AN A SNACK
KEN JUDD 3.64 30 13 6 3 0 22 10 11 3 4
ELIJAH SHARP 3.27 25 7 10 0 1 16 7 9 1 0
REBECCA CLABAUGH 1.89 25 9 4 0 0 3 1 1 0 0
LAUREN STERNBERG 1.67 5 1 1 0 0 0 0 0 0 0
GAVYN JUDD 1.43 30 2 11 0 0 4 2 1 0 0
Team Totals: 2.47 115 32 32 3 1 45 20 22 4 4
 
ARMED AN HAMMERED
ANDREW BERNARD 2.86 20 8 5 0 0 8 8 6 0 1
SCOTT COURTER 2.79 10 2 1 1 0 6 2 0 0 0
CHRIS BERNARD 2.45 20 8 5 3 0 9 6 1 0 1
BRANDON CARL 2.43 30 9 9 3 0 12 9 4 1 1
BRENT SEARS 2.27 5 1 1 0 0 0 2 0 0 0
STEPHEN JACKSON 1.86 25 3 7 0 0 4 5 0 0 0
NATE GUSKOS 1.66 15 0 3 0 0 1 1 0 0 0
Team Totals: 2.32 125 31 31 7 0 40 33 11 1 3
 
BAD NEWS BEERS
JASON MUNGER 2.71 5 1 3 1 0 3 2 1 0 0
CHUCK MARTI 2.51 30 9 3 1 0 9 8 3 0 1
MARK CLAYTON 2.17 25 3 5 1 0 8 1 3 0 0
JAMES MCQUEEN 2.10 20 3 7 2 0 7 2 1 0 0
SCOTT SPENCER 1.85 30 7 3 1 0 9 6 1 0 0
Team Totals: 2.20 110 23 21 6 0 36 19 9 0 1
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 3.80 30 20 5 5 1 34 11 10 2 2
TONY SCHERMERHORN 3.06 30 10 6 1 1 15 9 14 0 0
MELISSA DYSART 1.85 30 4 12 1 0 3 3 0 0 0
CHERRON BUTTERFIELD 1.31 30 1 12 0 0 0 2 0 0 0
Team Totals: 2.49 120 35 35 7 2 52 25 24 2 2
 
DARTY DEEDS
JAMES DEYARMON 2.56 5 2 1 0 0 3 0 0 1 0
PHIL BOWERS 2.49 35 11 8 2 1 16 6 6 0 3
TONY HAYES 2.46 30 11 5 3 0 10 4 2 0 0
TREY MILLER 2.17 35 5 15 0 0 8 7 3 0 0
TOBY HERRING 1.98 30 7 7 0 0 7 6 1 0 0
TINA MULLIN 1.73 15 2 4 0 0 3 1 0 0 1
Team Totals: 2.23 150 38 40 5 1 47 24 12 1 4
 
DILLIGAF
JAMES HECTOR 3.10 30 9 6 6 1 18 8 6 0 2
TIM DREHER 2.83 30 9 8 5 0 12 6 10 0 2
ASHLEY HECTOR 1.93 30 5 7 0 0 7 2 3 0 0
KYLE CARTER 1.89 30 5 7 3 0 5 5 0 0 0
Team Totals: 2.40 120 28 28 14 1 42 21 19 0 4
 
KEEP THEM GUESSING
KELSEY GOFORTH 2.90 30 13 6 4 0 15 7 9 0 0
JAY HEWITT 2.65 30 10 9 1 0 15 5 6 1 1
HOLLY HEWITT 2.39 25 7 7 1 0 12 2 2 0 0
AMY BATES 1.61 5 0 3 0 0 0 0 0 0 0
LEXIE HEIDBREDER 1.46 25 1 7 0 0 4 1 0 0 0
Team Totals: 2.35 115 31 32 6 0 46 15 17 1 1
 
LINDA AN THE BOYS
BILL MATTUCKS 3.35 25 13 6 1 0 22 11 6 0 2
JEFF STOCKING 2.79 30 11 9 0 0 14 8 6 0 0
BRENT BEERS 2.24 30 7 7 0 0 11 4 0 0 1
MIKE WOODSMALL 1.70 10 2 0 0 0 3 0 0 0 0
LINDA DYSART 1.32 30 1 11 0 0 4 2 1 0 0
Team Totals: 2.31 125 34 33 1 0 54 25 13 0 3
 
POPS I
BRIAN TURNER 2.67 30 12 3 2 0 16 5 2 0 0
GREG FRASCH 2.27 35 3 10 1 0 14 10 5 0 0
STEVE HOLLAND 2.19 5 1 0 0 0 0 1 1 0 0
BEN PERKINS 1.83 25 5 3 0 0 6 3 2 0 0
DAVE MCKINNEY 1.66 20 2 6 1 0 2 0 2 0 0
CHRISSY MILLER 1.58 25 5 6 0 0 5 1 0 0 0
Team Totals: 2.06 140 28 28 4 0 43 20 12 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader