LeagueLeader Report - Location Stats Report for 4MAA24 - 4 Man A 24
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAA24 - 4 Man A 24

Report Date: 3/22/2024 7:34 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
JUST THE TIP 128 73 55
EXTREMLY TWISTED 128 72 56
POPS PLACE 128 71 57
SUCK MY CORK 128 71 57
HARRY A OS 128 68 60
SMELL LIKE BULLS HIT 128 64 64
MISSOURIAN I 128 58 70
THE DART SIDE 128 58 70
BIG SHOT BULLIES 128 54 74
WRONG HOLE FOOL 128 51 77

All X01 games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 0 24 11 14 0 4 5 58 0 0 0 0 29.80
TONY SCHERMERHORN 0 24 3 5 0 0 0 38 0 0 0 0 22.27
MELISSA DYSART 0 21 1 2 0 0 0 11 0 0 0 0 18.49
HARLI MELTON 0 24 3 1 0 0 0 13 0 0 0 0 17.96
PAULA DYSART 0 3 1 1 0 0 0 0 0 0 0 0 17.81
Team Totals: 0 96 19 23 0 4 5 120 0 0 0 0 22.00
 
EXTREMLY TWISTED
RJ MANASSERO 0 6 2 1 0 0 1 16 0 0 0 0 28.43
TYLER ODELL 0 3 2 0 0 0 1 7 0 0 0 0 27.32
TIM DREHER 0 21 9 4 0 0 3 47 0 0 0 0 25.91
JENNI HANSON 0 15 2 6 0 0 0 16 0 0 0 0 22.90
REECE BENNETT 0 21 9 2 0 0 0 24 0 0 0 0 21.60
KARI COURTER 0 18 1 2 0 0 0 17 0 0 0 0 19.22
Team Totals: 0 84 25 15 0 0 5 127 0 0 0 0 23.07
 
HARRY A OS
TYSON BERRY 0 21 9 12 0 0 1 53 0 0 0 0 28.83
BRANDON WILSON 0 12 5 6 0 0 0 26 0 0 0 0 27.25
JAY HEWITT 0 15 5 3 0 0 2 26 0 0 0 0 24.43
BILL BOLLENBAUGH 0 24 4 5 0 0 0 25 0 0 0 0 21.72
JEREMY THORNTON 0 21 3 4 0 0 0 15 0 0 0 0 19.50
BLAIR DAVIS 0 3 1 0 0 0 0 4 0 0 0 0 19.24
Team Totals: 0 96 27 30 0 0 3 149 0 0 0 0 23.82
 
JUST THE TIP
BILL MATTUCKS 0 24 9 14 0 0 6 64 0 0 0 0 30.29
PHIL BOWERS 0 24 9 11 0 0 0 64 0 0 0 0 27.48
BRENT BEERS 0 21 5 3 0 0 0 36 0 0 0 0 22.64
TREY MILLER 0 24 4 6 0 0 0 28 0 0 0 0 22.30
JASON MUNGER 0 3 1 1 0 0 0 4 0 0 0 0 21.85
Team Totals: 0 96 28 35 0 0 6 196 0 0 0 0 25.64
 
MISSOURIAN I
ROBBY WELLS 0 24 7 8 0 0 0 51 0 0 0 0 25.92
BRANDON LIBEL 0 24 6 8 0 0 0 35 0 0 0 0 23.40
ROD MAYS 0 18 3 2 0 0 0 21 0 0 0 0 22.09
WAYNE HALL 0 24 6 0 0 0 0 22 0 0 0 0 20.33
BOBBY HALL 0 6 1 0 0 0 0 3 0 0 0 0 16.66
Team Totals: 0 96 23 18 0 0 0 132 0 0 0 0 22.60
 
POPS PLACE
CHAD NIXON 0 3 1 2 0 0 0 9 0 0 0 0 28.17
TYLER TURNER 0 24 14 10 0 1 1 56 0 0 0 0 27.02
BRIAN TURNER 0 21 7 11 0 0 0 42 0 0 0 0 26.53
GREG FRASCH 0 24 2 7 0 0 1 24 0 0 0 0 22.59
CHRISSY MILLER 0 21 2 0 0 0 0 12 0 0 0 0 16.36
TRISH SCHIMTZ 0 3 0 0 0 0 0 0 0 0 0 0 13.34
Team Totals: 0 96 26 30 0 1 2 143 0 0 0 0 22.98
 
SMELL LIKE BULLS HIT
BOB BATES 0 24 13 17 0 1 1 71 0 0 0 0 30.65
CHAD DOIZER 0 24 5 6 0 0 0 42 0 0 0 0 23.58
JAMES HECTOR 0 18 5 2 0 1 1 27 0 0 0 0 23.23
CARRIE BUTLER 0 12 2 1 0 0 2 16 0 0 0 0 21.81
CATHY COATS 0 3 1 0 0 0 0 4 0 0 0 0 17.01
ASHLEY HECTOR 0 6 0 0 0 0 0 1 0 0 0 0 15.49
AMY BATES 0 24 0 0 0 0 0 7 0 0 0 0 14.56
ERIN KEITH 0 3 0 0 0 0 0 0 0 0 0 0 14.28
Team Totals: 0 114 26 26 0 2 4 168 0 0 0 0 21.83
 
SUCK MY CORK
MIKE POWERS 0 24 11 12 0 0 0 50 0 0 0 0 26.51
TONY HAYES 0 24 9 5 0 0 1 48 0 0 0 0 24.68
DOUG BEAVER 0 21 3 5 0 0 0 19 0 0 0 0 21.12
RICK KAMLER 0 3 0 0 0 0 0 3 0 0 0 0 19.37
WADE BRICKER 0 24 7 1 0 0 0 18 0 0 0 0 18.36
Team Totals: 0 96 30 23 0 0 1 138 0 0 0 0 22.63
 
THE DART SIDE
KEN JUDD 0 24 6 28 0 0 0 56 0 0 0 0 31.88
WILLIE MACK 0 24 5 4 0 0 0 35 0 0 0 0 22.80
HUNTER GUILLOT 0 21 3 2 0 0 0 30 0 0 0 0 21.45
REBECCA CLABAUGH 0 21 2 1 0 0 1 7 0 0 0 0 17.14
LEE MORAN 0 3 0 0 0 0 0 1 0 0 0 0 13.50
Team Totals: 0 93 16 35 0 0 1 129 0 0 0 0 23.16
 
WRONG HOLE FOOL
GARY YATES 0 24 6 1 1 0 2 49 0 0 0 0 24.57
ANTHONY MILBOURN 0 3 2 1 0 0 0 4 0 0 0 0 23.11
JAMES DEYARMON 0 6 1 1 0 0 0 8 0 0 0 0 22.48
CARA JUDD 0 18 4 0 0 0 0 21 0 0 0 0 20.01
BRAD LANDRY 0 21 5 1 0 0 0 24 0 0 0 0 19.78
JOLETA SPRAKE 0 21 2 0 0 0 0 14 0 0 0 0 17.52
Team Totals: 0 93 20 4 1 0 2 120 0 0 0 0 20.88
 

All Cricket games, sorted by Team + MPR:


Player SDA Gam Win AST HAT WHS 5MR 6MR 7MR 8MR 9MR MPR
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 0 40 17 7 6 1 36 11 20 0 3 3.77
TONY SCHERMERHORN 0 40 6 9 4 0 16 10 4 0 0 2.48
PAULA DYSART 0 5 1 0 0 0 1 0 0 0 0 2.06
HARLI MELTON 0 40 5 7 0 0 6 0 1 0 1 1.93
MELISSA DYSART 0 35 6 12 0 0 3 3 0 0 0 1.79
Team Totals: 0 160 35 35 10 1 62 24 25 0 4 2.48
 
EXTREMLY TWISTED
RJ MANASSERO 0 10 2 3 0 0 5 2 2 0 0 3.00
TIM DREHER 0 35 15 8 3 0 21 10 8 0 1 2.96
TYLER ODELL 0 5 2 2 1 0 2 1 0 0 0 2.36
REECE BENNETT 0 35 9 9 1 0 16 5 2 0 0 2.30
JENNI HANSON 0 25 4 11 0 0 7 2 1 0 0 2.18
KARI COURTER 0 30 4 6 0 0 6 1 2 0 0 1.97
Team Totals: 0 140 36 39 5 0 57 21 15 0 1 2.41
 
HARRY A OS
BRANDON WILSON 0 20 6 4 1 0 9 8 6 0 0 2.98
TYSON BERRY 0 35 14 4 6 0 19 10 6 0 0 2.78
JAY HEWITT 0 25 8 7 1 0 12 6 4 0 1 2.62
BILL BOLLENBAUGH 0 40 8 13 0 0 9 11 1 1 1 2.25
JEREMY THORNTON 0 35 5 11 1 0 15 3 4 0 0 2.20
BLAIR DAVIS 0 5 0 2 0 0 0 0 0 0 0 1.58
Team Totals: 0 160 41 41 9 0 64 38 21 1 2 2.48
 
JUST THE TIP
BILL MATTUCKS 0 40 17 12 6 0 44 16 7 0 3 3.28
PHIL BOWERS 0 40 11 9 2 0 18 7 5 0 2 2.72
JASON MUNGER 0 5 0 0 0 0 4 1 0 0 0 2.45
TREY MILLER 0 40 7 15 0 0 12 10 3 1 0 2.23
BRENT BEERS 0 35 10 9 1 0 9 3 4 0 0 2.10
Team Totals: 0 160 45 45 9 0 87 37 19 1 5 2.59
 
MISSOURIAN I
ROBBY WELLS 0 40 11 8 3 0 19 11 7 0 1 3.00
BRANDON LIBEL 0 40 8 8 2 0 17 8 5 0 0 2.56
ROD MAYS 0 30 5 9 0 0 7 4 1 0 1 2.04
WAYNE HALL 0 40 11 8 1 0 11 1 3 1 0 1.94
BOBBY HALL 0 10 0 2 0 0 2 1 0 0 0 1.52
Team Totals: 0 160 35 35 6 0 56 25 16 1 2 2.32
 
POPS PLACE
CHAD NIXON 0 5 2 1 0 0 3 0 0 0 1 3.27
TYLER TURNER 0 40 9 10 4 0 18 14 12 0 1 2.90
BRIAN TURNER 0 35 14 9 4 0 8 8 12 1 0 2.76
GREG FRASCH 0 40 16 12 1 0 11 4 3 1 0 2.21
TRISH SCHIMTZ 0 5 0 4 0 0 0 2 0 0 0 1.79
CHRISSY MILLER 0 35 4 9 0 0 8 3 0 0 0 1.59
Team Totals: 0 160 45 45 9 0 48 31 27 2 2 2.38
 
SMELL LIKE BULLS HIT
BOB BATES 0 40 18 7 1 1 32 11 7 2 0 3.19
CHAD DOIZER 0 40 13 10 7 0 19 10 9 0 1 2.93
CARRIE BUTLER 0 20 6 7 0 1 7 6 2 0 1 2.62
JAMES HECTOR 0 30 11 7 1 0 13 7 2 0 0 2.54
ASHLEY HECTOR 0 10 2 2 0 0 0 0 0 0 0 1.54
AMY BATES 0 40 2 16 0 0 6 0 1 0 0 1.50
CATHY COATS 0 5 0 0 0 0 1 1 0 0 0 1.29
ERIN KEITH 0 5 0 0 0 0 0 0 0 0 0 0.92
Team Totals: 0 190 52 49 9 2 78 35 21 2 2 2.39
 
SUCK MY CORK
RICK KAMLER 0 5 3 1 0 0 2 0 1 0 0 3.16
MIKE POWERS 0 40 18 7 3 0 25 9 5 1 1 2.79
TONY HAYES 0 40 7 13 2 1 17 6 4 0 1 2.50
WADE BRICKER 0 40 7 12 0 0 14 5 3 0 1 2.08
DOUG BEAVER 0 35 6 8 1 0 11 2 1 0 1 1.95
Team Totals: 0 160 41 41 6 1 69 22 14 1 4 2.35
 
THE DART SIDE
KEN JUDD 0 40 13 7 1 0 32 21 22 0 2 3.57
WILLIE MACK 0 40 15 11 1 0 18 8 6 0 0 2.59
HUNTER GUILLOT 0 35 11 7 0 0 11 7 2 0 0 2.14
REBECCA CLABAUGH 0 35 3 15 0 0 4 8 1 0 0 1.91
LEE MORAN 0 5 0 2 0 0 0 0 1 0 0 1.87
Team Totals: 0 155 42 42 2 0 65 44 32 0 2 2.56
 
WRONG HOLE FOOL
GARY YATES 0 40 12 4 5 1 23 2 9 0 1 2.82
ANTHONY MILBOURN 0 5 0 2 0 0 6 1 1 0 0 2.56
JAMES DEYARMON 0 10 2 2 0 0 6 2 1 0 0 2.43
BRAD LANDRY 0 35 8 6 2 0 13 8 4 0 0 2.28
CARA JUDD 0 30 2 6 0 0 6 6 2 0 0 1.81
JOLETA SPRAKE 0 35 4 8 0 0 4 2 1 0 0 1.55
Team Totals: 0 155 28 28 7 1 58 21 18 0 1 2.17
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing