LeagueLeader Report - Location Stats Report for 4MAN25 - 4 Man Cricket 24 25
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501


TC'S AMERICAN TAVERN IS CLOSING 
FEB.22ND
FAMILY TRADITION WILL START PLAYING OUT OF EAGLES STARTING FEB.27TH 

Location Stats Report for 4MAN25 - 4 Man Cricket 24 25

Report Date: 4/18/2025 8:56 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SAVAGES 496 334 162
BIGGINS 496 322 174
BIG SHOT BULLIES 496 311 185
TEAM NAME 496 311 185
THE MISFITS 496 310 186
3 BROS AND 1 BRAT 496 308 188
KEEP EM GUESSING 496 298 198
HICKORY I 496 297 199
POPS PLACE I 496 290 206
DUCK IT 496 279 217
BOOZERS 496 278 218
BROS BEFORE HOS 496 274 222
BAD NEWS BEERS 496 262 234
GINJA NINJA 496 230 266
MOTLEY VOUS 496 203 293
FAMILY TRADITION 496 177 319
3 DINGS AND A DONG 496 169 327
ONE NIGHT ONLY 496 155 341
DART DIVAS 496 152 344
BYE 496 0 496

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 BROS AND 1 BRAT
TIM DREHER 25.88 87 34 33 0 1 6 163 0 0 0 0
JAMES HECTOR 25.09 87 33 16 0 6 10 146 0 0 0 0
CHAD OWENS 24.72 9 4 4 0 0 1 12 0 0 0 0
TONY HAYES 24.63 78 21 24 0 0 0 148 0 0 0 0
ASHLEY HECTOR 16.33 87 10 3 1 0 0 49 0 0 0 0
Team Totals: 22.79 348 102 80 1 7 17 518 0 0 0 0
 
3 DINGS AND A DONG
MIKE WOODSMALL 20.62 72 9 8 0 0 0 77 0 0 0 0
DYLAN THORNTON 19.95 84 30 9 0 0 1 108 0 0 0 0
CATHY COATS 19.33 18 4 0 0 0 0 22 0 0 0 0
JADEYN CORKINS 18.28 3 0 0 0 0 0 4 0 0 0 0
TANNER BECHTOLD 16.92 3 0 0 0 0 0 1 0 0 0 0
CHEYENNE GRASS 15.87 9 1 0 0 0 0 2 0 0 0 0
MEGAN ALTHAUS 15.61 3 1 0 0 0 0 1 0 0 0 0
KARI BARTRAM 15.37 3 0 0 0 0 0 0 0 0 0 0
PURITY SOWELL 15.14 75 7 0 0 0 1 32 0 0 0 0
ALYSSA ALTHAUS 15.12 84 8 1 0 0 0 21 0 0 0 0
NARYAN STERNER 14.34 51 6 0 0 0 0 15 0 0 0 0
RILEY 12.91 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 17.11 408 66 18 0 0 2 284 0 0 0 0
 
BAD NEWS BEERS
JASON MUNGER 23.16 15 3 5 0 0 1 22 0 0 0 0
CHUCK MARTI 21.47 90 25 12 0 0 3 110 0 0 0 0
JAMES MCQUEEN 20.62 90 24 8 0 0 1 101 0 0 0 0
MARK CLAYTON 19.81 57 20 4 0 1 3 72 0 0 0 0
TINA MULLIN 19.22 9 1 1 0 0 0 6 0 0 0 0
SCOTT SPENCER 19.07 81 15 9 1 0 1 74 0 0 0 0
Team Totals: 20.42 342 88 39 1 1 9 385 0 0 0 0
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 30.73 84 55 54 0 1 17 208 0 0 0 0
TONY SCHERMERHORN 24.63 84 28 31 0 0 1 163 0 0 0 0
MELISSA DYSART 17.95 78 9 3 0 0 1 46 0 0 0 0
WAYNE WATSON 15.90 78 8 4 0 0 0 28 0 0 0 0
Team Totals: 22.14 324 100 92 0 1 19 445 0 0 0 0
 
BIGGINS
RYAN STOCKING 28.49 81 47 66 0 0 1 179 0 0 0 0
JAMES DEYARMON 24.58 6 4 2 0 0 1 15 0 0 0 0
KIM MARTI 21.24 84 27 14 0 0 1 111 0 0 0 0
WADE BRICKER 19.57 6 0 1 0 0 0 5 0 0 0 0
BILL SIMONE 19.52 78 27 4 0 0 1 93 0 0 0 0
TRACY MCQUEEN 18.20 87 10 8 0 0 0 61 0 0 0 0
Team Totals: 21.76 342 115 95 0 0 4 464 0 0 0 0
 
BOOZERS
CHAD NIXON 26.31 81 38 35 0 0 2 180 0 0 0 0
BRAD SULLIVAN 25.01 84 22 35 0 0 1 141 0 0 0 0
NICK SMITH 19.99 84 25 11 0 0 0 89 0 0 0 0
GARRETT RAMSEL 19.75 3 1 1 0 0 0 2 0 0 0 0
CHRIS PHILLIPS 16.75 72 9 0 0 0 0 40 0 0 0 0
KAELIN BRENNAN 15.57 12 1 0 0 0 0 5 0 0 0 0
JACEE MORAN 14.10 3 0 0 0 0 0 0 0 0 0 0
DANA SMITH 12.46 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 21.63 342 96 82 0 0 3 458 0 0 0 0
 
BROS BEFORE HOS
BOB BATES 28.83 78 27 42 0 4 4 206 0 0 0 0
CHAD DOIZER 26.52 87 36 44 0 0 4 174 0 0 0 0
JUSTIN EAGLE 26.17 6 1 3 0 0 0 6 0 0 0 0
COREY CUNNINGHAM 22.80 36 11 5 0 0 0 59 0 0 0 0
KARI COURTER 17.72 87 10 2 0 0 1 51 0 0 0 0
KYLE CARTER 17.62 33 9 2 0 0 0 25 0 0 0 0
HARLI MELTON 16.55 6 0 0 0 0 0 2 0 0 0 0
AMY BATES 14.52 81 2 1 0 0 0 15 0 0 0 0
Team Totals: 21.36 414 96 99 0 4 9 538 0 0 0 0
 
DART DIVAS
PAULA DYSART 16.64 72 13 2 0 0 1 40 0 0 0 0
LEAH MILLER 15.62 84 17 0 0 0 0 27 0 0 0 0
LINDA DYSART 15.10 3 0 0 0 0 0 0 0 0 0 0
HEIDI BLACKWELL 14.67 57 8 0 0 0 0 10 0 0 0 0
KRIS HAYES 14.43 75 5 0 0 0 1 11 0 0 0 0
Team Totals: 15.37 291 43 2 0 0 2 88 0 0 0 0
 
DUCK IT
STEVEN STAFFORD 27.82 30 14 22 0 0 0 74 0 0 0 0
JEFF FORD 26.92 78 39 36 0 0 2 169 0 0 0 0
GARY YATES 22.44 63 18 3 1 1 6 96 0 0 0 0
ANTHONY MILBOURN 20.25 15 3 3 0 0 0 17 0 0 0 0
CARA JUDD 19.86 78 11 10 1 0 1 74 0 0 0 0
JACKIE MUNGER 17.59 27 3 0 0 0 1 15 0 0 0 0
JOLETA SPRAKE 16.53 66 4 1 0 0 0 36 0 0 0 0
LEE MORAN 15.85 24 2 1 0 0 0 8 0 0 0 0
Team Totals: 21.31 381 94 76 2 1 10 489 0 0 0 0
 
FAMILY TRADITION
TRAVIS WHITE 17.75 63 14 2 2 0 0 49 0 0 0 0
SCOTT YOUNG 17.06 84 23 2 0 0 2 58 0 0 0 0
PAULA DAVID 16.46 3 0 0 0 0 0 1 0 0 0 0
JEANNIE KNOWLES 14.20 81 5 0 0 0 0 11 0 0 0 0
LORI GAGE 13.61 84 5 0 0 0 1 16 0 0 0 0
KASEY KIRKPATRICK 13.09 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.47 321 47 4 2 0 3 135 0 0 0 0
 
GINJA NINJA
KEN JUDD 31.15 78 42 81 0 0 3 201 0 0 0 0
TYLER ODELL 21.95 48 11 1 0 2 5 56 0 0 0 0
ELIJAH SHARP 17.65 51 7 3 0 0 0 38 0 0 0 0
BRIAN ROUP 17.48 3 0 0 0 0 0 2 0 0 0 0
ANGIE WIRTH 16.47 36 2 0 0 0 0 22 0 0 0 0
REBECCA CLABAUGH 16.10 72 10 2 0 0 0 37 0 0 0 0
CAIDEN 15.14 6 0 0 0 0 0 1 0 0 0 0
AMANDA BARRY 14.62 63 2 0 0 0 0 18 0 0 0 0
LAUREN STERNBERG 12.73 12 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.54 369 74 87 0 2 8 375 0 0 0 0
 
HICKORY I
TYSON BERRY 30.10 3 1 1 0 0 1 7 0 0 0 0
ROBBY WELLS 25.63 75 28 42 0 0 0 147 0 0 0 0
BRANDON LIBEL 24.38 78 40 28 0 0 0 151 0 0 0 0
ROD MAYS 21.95 87 18 21 0 1 1 115 0 0 0 0
WAYNE HALL 19.59 81 15 11 0 0 0 71 0 0 0 0
BOBBY HALL 15.74 36 3 0 0 0 0 12 0 0 0 0
Team Totals: 22.12 360 105 103 0 1 2 503 0 0 0 0
 
KEEP EM GUESSING
KELSEY GOFORTH 27.12 90 43 47 0 0 5 205 0 0 0 0
JAY HEWITT 25.26 90 36 22 1 0 6 188 0 0 0 0
HOLLY HEWITT 22.88 90 23 26 0 0 1 120 0 0 0 0
AMBER BRANT 20.92 6 1 1 0 0 0 5 0 0 0 0
BLAIR DAVIS 19.31 12 5 2 0 0 0 13 0 0 0 0
LEXIE HEIDBREDER 16.53 81 4 1 0 0 1 29 0 0 0 0
Team Totals: 22.98 369 112 99 1 0 13 560 0 0 0 0
 
MOTLEY VOUS
JESSE ELLIS 19.18 90 24 12 0 0 0 90 0 0 0 0
CURTIS DOWELL 18.63 9 4 0 0 0 0 8 0 0 0 0
JESSE ELLIS JR 18.21 90 25 12 0 0 0 76 0 0 0 0
BRIAN THOMPSON 17.45 6 0 0 0 0 0 6 0 0 0 0
FRANK HURT 16.88 78 13 5 0 1 3 45 0 0 0 0
SKYLAR BERRY 16.61 12 1 0 0 0 0 8 0 0 0 0
DALTON ELLIS 15.96 3 1 0 0 0 0 2 0 0 0 0
KEITH DUDLEY 15.13 69 9 0 0 0 0 28 0 0 0 0
Team Totals: 17.46 357 77 29 0 1 3 263 0 0 0 0
 
ONE NIGHT ONLY
DEREK HINKLE 37.80 3 0 3 0 0 1 7 0 0 0 0
JACKIE BEERS 20.29 84 26 15 0 0 0 114 0 0 0 0
LORI POWER 14.77 84 9 2 0 0 0 17 0 0 0 0
JENNI HINKLE 14.36 81 8 1 0 0 0 19 0 0 0 0
WENDY MATTUCKS 14.32 81 4 0 0 0 0 22 0 0 0 0
Team Totals: 16.08 333 47 21 0 0 1 179 0 0 0 0
 
POPS PLACE I
BRIAN TURNER 25.39 87 34 45 0 0 0 178 0 0 0 0
TYLER TURNER 22.87 3 1 0 1 0 0 6 0 0 0 0
GREG FRASCH 21.90 90 31 14 0 0 2 162 0 0 0 0
DAVE MCKINNEY 20.90 84 21 12 0 0 0 97 0 0 0 0
BUFFIE REILEY 20.77 3 1 1 0 0 0 5 0 0 0 0
JENNIFER MILLER 16.94 3 0 0 0 0 0 0 0 0 0 0
CHRISSY MILLER 16.87 90 11 3 0 0 0 45 0 0 0 0
Team Totals: 21.20 360 99 75 1 0 2 493 0 0 0 0
 
SAVAGES
DONNIE BOWLIN 29.58 6 3 1 0 0 1 20 0 0 0 0
RJ MANASSERO 29.52 3 1 0 0 0 1 10 0 0 0 0
TIM MCCOY 27.03 3 1 2 0 0 0 7 0 0 0 0
CHRIS BERNARD 24.85 78 29 32 0 0 2 132 0 0 0 0
BRANDON CARL 22.33 81 20 23 0 0 0 115 0 0 0 0
JASON RUSSELL 21.61 69 22 17 0 0 0 75 0 0 0 0
ANDREW BERNARD 21.18 81 27 6 0 2 4 112 0 0 0 0
NATE GUSKOS 19.75 3 2 0 0 0 0 2 0 0 0 0
EVERETT ALLDAY JR 17.24 6 0 0 0 0 0 3 0 0 0 0
STEPHEN JACKSONS 17.23 18 4 1 0 0 0 8 0 0 0 0
LINDSEY BRINNON 13.83 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.21 351 109 82 0 2 8 484 0 0 0 0
 
TEAM NAME
MIKE POWERS 26.46 87 31 35 0 0 1 191 0 0 0 0
PHIL BOWERS 26.36 78 27 39 0 0 5 176 0 0 0 0
TREY MILLER 21.68 78 19 13 0 0 0 93 0 0 0 0
MADDY BRADSHAW 21.65 3 0 0 0 0 0 7 0 0 0 0
JEFFERY MELTON 21.34 3 1 0 0 0 0 3 0 0 0 0
LUKE POWERS 21.10 3 2 0 0 0 0 5 0 0 0 0
RIKKI HERRING 17.25 81 10 1 0 0 0 51 0 0 0 0
CRYSTAL HARRIS 15.27 9 4 0 0 0 0 3 0 0 0 0
Team Totals: 22.57 342 94 88 0 0 6 529 0 0 0 0
 
THE MISFITS
BILL MATTUCKS 28.24 87 44 52 0 1 8 199 0 0 0 0
JEFF STOCKING 25.11 51 19 22 0 0 3 96 0 0 0 0
BRENT BEERS 21.12 63 10 11 0 1 1 85 0 0 0 0
TOBY HERRING 17.63 78 9 5 0 0 0 44 0 0 0 0
Team Totals: 22.99 279 82 90 0 2 12 424 0 0 0 0
 
{Substitutes}
DOUG BEAVER 21.83 27 9 2 0 0 0 37 0 0 0 0
REECE BENNETT 21.56 3 0 0 0 0 0 6 0 0 0 0
MANDY DEYARMON 16.58 9 1 0 0 0 0 3 0 0 0 0
Team Totals: 20.46 39 10 2 0 0 0 46 0 0 0 0
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 BROS AND 1 BRAT
JAMES HECTOR 3.07 145 56 35 7 0 81 47 34 0 7
TIM DREHER 2.92 145 59 37 8 2 72 41 30 1 4
CHAD OWENS 2.65 15 5 7 0 0 6 4 2 0 0
TONY HAYES 2.43 130 29 38 7 0 41 27 12 2 2
ASHLEY HECTOR 1.73 145 25 57 0 0 22 5 3 0 0
Team Totals: 2.52 580 174 174 22 2 222 124 81 3 13
 
3 DINGS AND A DONG
MIKE WOODSMALL 2.18 120 26 29 2 0 37 10 9 0 3
DYLAN THORNTON 2.16 140 34 23 3 0 47 17 14 1 1
CATHY COATS 2.03 30 9 1 2 0 7 6 2 0 0
JADEYN CORKINS 1.44 5 1 1 0 0 0 0 0 0 0
PURITY SOWELL 1.41 125 18 19 0 0 18 4 0 0 0
TANNER BECHTOLD 1.29 5 0 0 0 0 1 0 0 0 0
ALYSSA ALTHAUS 1.17 140 11 18 0 0 14 7 2 0 0
KARI BARTRAM 1.15 5 0 0 0 0 0 0 0 0 0
NARYAN STERNER 1.07 85 6 12 0 0 4 2 0 0 0
MEGAN ALTHAUS 1.07 5 0 1 0 0 0 0 0 0 0
CHEYENNE GRASS 0.94 15 0 1 0 0 0 0 0 0 0
RILEY 0.94 5 0 2 0 0 0 1 0 0 0
Team Totals: 1.61 680 105 107 7 0 128 47 27 1 4
 
BAD NEWS BEERS
JASON MUNGER 2.62 25 10 8 1 0 8 2 3 0 1
CHUCK MARTI 2.28 150 39 38 1 0 62 17 13 0 0
MARK CLAYTON 2.23 95 22 33 2 0 29 22 10 0 0
JAMES MCQUEEN 2.20 150 46 34 5 0 39 26 17 0 0
SCOTT SPENCER 1.88 135 37 36 0 0 44 12 7 0 0
TINA MULLIN 1.71 15 1 3 0 0 3 4 0 0 0
Team Totals: 2.15 570 155 152 9 0 185 83 50 0 1
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 3.68 140 79 24 15 4 112 54 65 1 17
TONY SCHERMERHORN 2.54 140 45 43 3 0 79 35 18 1 2
MELISSA DYSART 1.80 130 28 53 0 1 25 14 4 1 0
WAYNE WATSON 1.54 130 17 43 1 0 12 5 3 0 0
Team Totals: 2.36 540 169 163 19 5 228 108 90 3 19
 
BIGGINS
RYAN STOCKING 3.13 135 62 25 8 1 95 41 38 2 1
BILL SIMONE 2.07 130 40 46 0 0 36 16 4 0 0
KIM MARTI 2.05 140 37 43 1 0 42 18 1 0 1
JAMES DEYARMON 2.04 10 5 0 1 0 2 1 0 0 0
TRACY MCQUEEN 1.90 145 28 54 2 0 38 10 8 0 1
WADE BRICKER 1.82 10 2 3 0 0 2 2 0 0 0
Team Totals: 2.25 570 174 171 12 1 215 88 51 2 3
 
BOOZERS
CHAD NIXON 2.91 135 43 42 14 3 67 32 21 1 2
BRAD SULLIVAN 2.69 140 53 25 5 0 59 30 18 3 1
GARRETT RAMSEL 2.00 5 0 3 0 0 2 0 0 0 0
NICK SMITH 2.00 140 38 40 2 1 37 19 6 0 0
KAELIN BRENNAN 1.54 20 0 6 0 0 2 1 0 0 1
CHRIS PHILLIPS 1.51 120 16 40 0 0 21 11 2 0 0
JACEE MORAN 1.28 5 0 0 0 0 0 0 0 0 0
DANA SMITH 1.16 5 0 0 0 0 0 0 0 0 0
Team Totals: 2.22 570 150 156 21 4 188 93 47 4 4
 
BROS BEFORE HOS
BOB BATES 3.17 130 68 21 10 2 92 34 39 1 2
CHAD DOIZER 2.96 145 48 37 17 0 92 41 36 1 2
JUSTIN EAGLE 2.69 10 4 0 3 0 2 2 4 0 1
COREY CUNNINGHAM 2.48 60 19 16 3 0 24 13 4 0 1
KYLE CARTER 1.96 55 7 15 0 0 15 6 3 0 1
KARI COURTER 1.90 145 27 51 2 0 32 17 2 0 2
HARLI MELTON 1.63 10 2 3 0 0 4 1 0 0 0
AMY BATES 1.43 135 11 49 0 0 16 7 1 0 1
Team Totals: 2.31 690 186 192 35 2 277 121 89 2 10
 
DART DIVAS
PAULA DYSART 1.65 120 17 7 1 0 15 5 5 1 1
LEAH MILLER 1.43 140 10 14 0 0 22 5 4 0 0
KRIS HAYES 1.21 125 8 16 0 0 15 4 1 0 0
HEIDI BLACKWELL 1.13 95 7 13 0 0 5 1 0 0 0
LINDA DYSART 1.04 5 0 0 0 0 0 0 0 0 0
Team Totals: 1.37 485 42 50 1 0 57 15 10 1 1
 
DUCK IT
JEFF FORD 2.84 130 53 26 9 0 81 31 31 1 1
STEVEN STAFFORD 2.82 50 19 5 2 0 30 14 14 1 0
GARY YATES 2.48 105 37 31 4 0 67 15 12 1 0
ANTHONY MILBOURN 2.37 25 8 4 2 0 13 8 4 1 0
JACKIE MUNGER 1.97 45 12 13 0 0 13 2 3 1 0
CARA JUDD 1.89 130 21 43 1 0 22 8 5 1 1
LEE MORAN 1.87 40 6 9 1 0 7 4 3 1 0
JOLETA SPRAKE 1.61 110 20 33 2 0 20 7 1 0 0
Team Totals: 2.22 635 176 164 21 0 253 89 73 7 2
 
FAMILY TRADITION
SCOTT YOUNG 1.85 140 35 21 4 0 45 17 4 1 0
TRAVIS WHITE 1.65 105 18 18 0 0 20 9 3 0 0
PAULA DAVID 1.54 5 0 0 0 0 1 0 0 0 0
JEANNIE KNOWLES 1.18 135 11 23 0 0 12 5 2 0 0
LORI GAGE 1.15 140 12 25 0 0 14 4 4 0 0
KASEY KIRKPATRICK 1.10 10 1 2 0 0 0 0 1 0 0
Team Totals: 1.44 535 77 89 4 0 92 35 14 1 0
 
GINJA NINJA
KEN JUDD 3.71 130 59 16 25 0 122 73 72 1 16
TYLER ODELL 2.49 80 27 13 6 0 36 14 13 1 0
ELIJAH SHARP 1.92 85 18 30 2 0 24 12 4 1 1
BRIAN ROUP 1.85 5 0 1 0 0 2 0 0 0 0
REBECCA CLABAUGH 1.71 120 24 26 1 0 34 11 6 0 0
ANGIE WIRTH 1.61 60 6 13 0 0 10 8 3 0 0
LAUREN STERNBERG 1.48 20 1 5 0 0 4 1 0 0 0
AMANDA BARRY 1.30 105 4 24 0 0 8 8 2 0 0
CAIDEN 1.23 10 0 1 0 0 0 0 0 0 0
Team Totals: 2.14 615 139 129 34 0 240 127 100 3 17
 
HICKORY I
ROBBY WELLS 2.94 125 59 26 8 1 58 29 27 2 9
TYSON BERRY 2.71 5 0 4 0 0 2 1 0 0 0
BRANDON LIBEL 2.53 130 49 35 14 1 50 23 14 1 2
ROD MAYS 2.09 145 30 49 3 0 45 13 14 1 0
WAYNE HALL 1.96 135 27 47 1 0 25 18 15 0 0
BOBBY HALL 1.50 60 9 13 0 0 5 3 0 0 0
Team Totals: 2.27 600 174 174 26 2 185 87 70 4 11
 
KEEP EM GUESSING
KELSEY GOFORTH 2.88 150 54 41 11 0 85 36 40 1 2
JAY HEWITT 2.52 150 51 39 6 0 68 24 18 0 2
HOLLY HEWITT 2.28 150 48 43 4 0 53 21 13 3 2
BLAIR DAVIS 2.18 20 5 1 0 0 5 4 0 0 0
AMBER BRANT 2.07 10 1 1 0 0 5 0 0 0 0
LEXIE HEIDBREDER 1.57 135 18 48 0 0 25 12 4 0 1
Team Totals: 2.30 615 177 173 21 0 241 97 75 4 7
 
MOTLEY VOUS
JESSE ELLIS JR 1.91 150 32 29 1 0 30 19 8 0 0
JESSE ELLIS 1.84 150 41 18 5 0 32 14 4 1 0
CURTIS DOWELL 1.74 15 2 5 0 0 3 3 0 0 0
FRANK HURT 1.65 130 16 29 1 0 19 9 3 0 0
DALTON ELLIS 1.63 5 0 1 0 0 0 1 0 0 0
BRIAN THOMPSON 1.38 10 1 0 1 0 2 0 0 0 0
SKYLAR BERRY 1.35 20 2 4 0 0 4 0 1 0 0
KEITH DUDLEY 1.32 115 14 19 0 0 9 4 1 0 0
Team Totals: 1.68 595 108 105 8 0 99 50 17 1 0
 
ONE NIGHT ONLY
DEREK HINKLE 5.31 5 2 0 0 0 3 4 3 0 3
JACKIE BEERS 2.11 140 29 19 4 0 41 18 10 0 0
WENDY MATTUCKS 1.41 135 11 23 0 0 21 5 0 1 0
JENNI HINKLE 1.35 135 17 21 0 0 26 4 1 0 0
LORI POWER 1.17 140 7 13 0 0 5 3 1 0 0
Team Totals: 1.53 555 66 76 4 0 96 34 15 1 3
 
POPS PLACE I
BRIAN TURNER 2.73 145 60 34 8 1 67 35 24 2 3
GREG FRASCH 2.32 150 42 46 2 0 51 23 17 2 1
TYLER TURNER 2.00 5 1 0 1 0 0 1 0 0 0
DAVE MCKINNEY 1.92 140 43 37 2 0 26 10 4 1 2
BUFFIE REILEY 1.84 5 1 3 0 0 0 1 0 0 0
JENNIFER MILLER 1.70 5 0 1 0 0 2 0 0 0 0
CHRISSY MILLER 1.60 150 27 53 1 0 22 6 2 1 1
Team Totals: 2.13 600 174 174 14 1 168 76 47 6 7
 
SAVAGES
RJ MANASSERO 3.77 5 4 1 0 0 7 2 1 0 0
TIM MCCOY 3.25 5 2 2 0 0 1 1 1 0 1
CHRIS BERNARD 2.62 130 52 42 10 0 54 26 23 3 3
DONNIE BOWLIN 2.51 10 3 3 1 0 0 2 0 0 1
BRANDON CARL 2.39 135 35 49 1 1 43 29 21 0 2
JASON RUSSELL 2.29 115 40 37 3 1 30 14 10 1 1
ANDREW BERNARD 2.28 135 48 42 2 0 63 15 21 0 1
NATE GUSKOS 1.89 5 2 2 0 0 2 0 0 0 0
STEPHEN JACKSONS 1.86 30 9 12 1 1 9 5 1 0 0
EVERETT ALLDAY JR 1.69 10 1 1 0 0 3 0 0 0 0
LINDSEY BRINNON 1.24 5 0 2 0 0 1 0 0 0 0
Team Totals: 2.35 585 196 193 18 3 213 94 78 4 9
 
TEAM NAME
MIKE POWERS 2.90 145 62 33 7 1 92 32 24 1 4
PHIL BOWERS 2.75 130 47 44 3 0 64 33 20 2 2
LUKE POWERS 2.60 5 3 2 0 0 2 1 1 0 0
TREY MILLER 2.26 130 47 38 3 1 41 19 11 0 1
JEFFERY MELTON 1.82 5 1 1 0 0 1 0 0 0 0
MADDY BRADSHAW 1.81 5 0 0 0 0 1 0 0 0 0
RIKKI HERRING 1.77 135 20 56 0 0 20 18 5 3 1
CRYSTAL HARRIS 1.38 15 1 9 0 0 3 1 0 0 0
Team Totals: 2.36 570 181 183 13 2 224 104 61 6 8
 
THE MISFITS
BILL MATTUCKS 3.08 145 70 26 14 0 85 47 46 0 2
JEFF STOCKING 2.64 85 27 21 2 0 53 22 9 2 0
BRENT BEERS 2.07 105 25 32 2 0 22 15 7 0 0
TOBY HERRING 1.75 130 17 54 0 0 31 15 3 0 0
Team Totals: 2.38 465 139 133 18 0 191 99 65 2 2
 
{Substitutes}
REECE BENNETT 2.26 5 3 0 0 0 1 1 1 0 0
DOUG BEAVER 2.06 45 11 17 0 0 11 6 5 0 0
MANDY DEYARMON 1.54 15 4 5 0 0 2 3 0 0 0
Team Totals: 1.94 65 18 22 0 0 14 10 6 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader