LeagueLeader Report - Location Stats Report for 4MAN25 - 4 Man Cricket 24 25
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501


TC'S AMERICAN TAVERN IS CLOSING 
FEB.22ND
FAMILY TRADITION WILL START PLAYING OUT OF EAGLES STARTING FEB.27TH 

Location Stats Report for 4MAN25 - 4 Man Cricket 24 25

Report Date: 2/21/2025 9:32 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SAVAGES 368 256 112
TEAM NAME 368 250 118
BIGGINS 368 248 120
HICKORY I 368 233 135
KEEP EM GUESSING 368 227 141
THE MISFITS 368 218 150
BIG SHOT BULLIES 368 218 150
3 BROS AND 1 BRAT 368 217 151
POPS PLACE I 368 217 151
DUCK IT 368 209 159
BOOZERS 368 208 160
BROS BEFORE HOS 368 199 169
BAD NEWS BEERS 368 191 177
GINJA NINJA 368 167 201
MOTLEY VOUS 368 141 227
FAMILY TRADITION 368 136 232
DART DIVAS 368 118 250
ONE NIGHT ONLY 368 114 254
3 DINGS AND A DONG 368 113 255
BYE 368 0 368

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 BROS AND 1 BRAT
CHAD OWENS 26.10 6 4 3 0 0 1 8 0 0 0 0
TIM DREHER 25.93 66 26 29 0 0 4 121 0 0 0 0
TONY HAYES 24.87 60 16 21 0 0 0 115 0 0 0 0
JAMES HECTOR 24.46 66 19 14 0 5 8 104 0 0 0 0
ASHLEY HECTOR 15.96 66 7 3 1 0 0 34 0 0 0 0
Team Totals: 22.61 264 72 70 1 5 13 382 0 0 0 0
 
3 DINGS AND A DONG
DYLAN THORNTON 19.82 63 23 5 0 0 1 82 0 0 0 0
TANNER BECHTOLD 16.92 3 0 0 0 0 0 1 0 0 0 0
CHEYENNE GRASS 15.87 9 1 0 0 0 0 2 0 0 0 0
MEGAN ALTHAUS 15.61 3 1 0 0 0 0 1 0 0 0 0
KARI BARTRAM 15.37 3 0 0 0 0 0 0 0 0 0 0
ALYSSA ALTHAUS 15.23 63 7 1 0 0 0 15 0 0 0 0
PURITY SOWELL 14.89 60 4 0 0 0 0 23 0 0 0 0
NARYAN STERNER 14.28 48 5 0 0 0 0 15 0 0 0 0
Team Totals: 16.16 252 41 6 0 0 1 139 0 0 0 0
 
BAD NEWS BEERS
JASON MUNGER 22.83 6 1 2 0 0 0 9 0 0 0 0
CHUCK MARTI 21.23 66 16 8 0 0 2 84 0 0 0 0
JAMES MCQUEEN 20.79 66 19 7 0 0 1 67 0 0 0 0
MIKE WOODSMALL 20.15 51 4 4 0 0 0 50 0 0 0 0
MARK CLAYTON 19.98 36 14 2 0 1 2 47 0 0 0 0
SCOTT SPENCER 19.24 60 13 7 1 0 1 54 0 0 0 0
TINA MULLIN 19.22 9 1 1 0 0 0 6 0 0 0 0
Team Totals: 20.36 294 68 31 1 1 6 317 0 0 0 0
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 30.29 63 40 36 0 0 11 157 0 0 0 0
TONY SCHERMERHORN 24.55 66 21 22 0 0 1 134 0 0 0 0
MELISSA DYSART 17.95 60 6 2 0 0 1 35 0 0 0 0
WAYNE WATSON 15.77 60 4 3 0 0 0 19 0 0 0 0
Team Totals: 21.98 249 71 63 0 0 13 345 0 0 0 0
 
BIGGINS
RYAN STOCKING 28.70 60 35 49 0 0 1 134 0 0 0 0
JAMES DEYARMON 24.58 6 4 2 0 0 1 15 0 0 0 0
KIM MARTI 21.09 63 19 10 0 0 1 84 0 0 0 0
BILL SIMONE 20.16 60 23 4 0 0 1 83 0 0 0 0
WADE BRICKER 19.57 6 0 1 0 0 0 5 0 0 0 0
TRACY MCQUEEN 18.28 66 9 6 0 0 0 45 0 0 0 0
Team Totals: 21.93 261 90 72 0 0 4 366 0 0 0 0
 
BOOZERS
CHAD NIXON 26.30 63 29 26 0 0 0 141 0 0 0 0
BRAD SULLIVAN 25.09 66 17 30 0 0 1 110 0 0 0 0
GARRETT RAMSEL 19.75 3 1 1 0 0 0 2 0 0 0 0
NICK SMITH 19.73 63 19 7 0 0 0 61 0 0 0 0
CHRIS PHILLIPS 16.77 63 7 0 0 0 0 36 0 0 0 0
Team Totals: 21.87 258 73 64 0 0 1 350 0 0 0 0
 
BROS BEFORE HOS
BOB BATES 29.27 60 19 39 0 3 3 152 0 0 0 0
CHAD DOIZER 26.99 66 27 36 0 0 4 139 0 0 0 0
JUSTIN EAGLE 26.17 6 1 3 0 0 0 6 0 0 0 0
COREY CUNNINGHAM 22.81 30 9 5 0 0 0 49 0 0 0 0
KYLE CARTER 18.89 18 6 2 0 0 0 20 0 0 0 0
KARI COURTER 17.76 66 9 2 0 0 1 39 0 0 0 0
HARLI MELTON 16.55 6 0 0 0 0 0 2 0 0 0 0
AMY BATES 14.45 60 2 1 0 0 0 8 0 0 0 0
Team Totals: 21.73 312 73 88 0 3 8 415 0 0 0 0
 
DART DIVAS
BLAIR DAVIS 19.25 9 4 1 0 0 0 9 0 0 0 0
PAULA DYSART 17.05 51 11 2 0 0 1 29 0 0 0 0
CATHY COATS 17.05 3 0 0 0 0 0 3 0 0 0 0
MANDY DEYARMON 16.58 9 1 0 0 0 0 3 0 0 0 0
LEAH MILLER 15.56 63 15 0 0 0 0 19 0 0 0 0
HEIDI BLACKWELL 14.55 45 5 0 0 0 0 7 0 0 0 0
KRIS HAYES 14.22 54 4 0 0 0 1 10 0 0 0 0
Team Totals: 15.57 234 40 3 0 0 2 80 0 0 0 0
 
DUCK IT
JEFF FORD 27.10 57 29 26 0 0 2 122 0 0 0 0
GARY YATES 22.60 57 16 3 1 1 6 88 0 0 0 0
ANTHONY MILBOURN 22.01 6 1 1 0 0 0 12 0 0 0 0
CARA JUDD 20.18 60 9 10 0 0 0 60 0 0 0 0
JACKIE MUNGER 17.59 27 3 0 0 0 1 15 0 0 0 0
JOLETA SPRAKE 16.60 48 4 1 0 0 0 24 0 0 0 0
LEE MORAN 15.68 21 2 1 0 0 0 7 0 0 0 0
Team Totals: 20.88 276 64 42 1 1 9 328 0 0 0 0
 
FAMILY TRADITION
TRAVIS WHITE 17.83 39 8 2 1 0 0 33 0 0 0 0
SCOTT YOUNG 16.68 63 16 1 0 0 2 43 0 0 0 0
JEANNIE KNOWLES 14.01 57 5 0 0 0 0 5 0 0 0 0
LORI GAGE 13.44 60 5 0 0 0 1 9 0 0 0 0
KASEY KIRKPATRICK 13.09 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.21 225 34 3 1 0 3 90 0 0 0 0
 
GINJA NINJA
KEN JUDD 30.69 60 33 55 0 0 2 164 0 0 0 0
TYLER ODELL 21.70 30 5 0 0 1 3 36 0 0 0 0
ELIJAH SHARP 17.71 42 7 3 0 0 0 33 0 0 0 0
REBECCA CLABAUGH 16.22 54 9 2 0 0 0 31 0 0 0 0
ANGIE WIRTH 15.98 18 1 0 0 0 0 10 0 0 0 0
CAIDEN 15.14 6 0 0 0 0 0 1 0 0 0 0
AMANDA BARRY 14.71 57 2 0 0 0 0 18 0 0 0 0
LAUREN STERNBERG 13.13 9 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.35 276 57 60 0 1 5 293 0 0 0 0
 
HICKORY I
TYSON BERRY 30.10 3 1 1 0 0 1 7 0 0 0 0
ROBBY WELLS 25.60 60 24 32 0 0 0 123 0 0 0 0
BRANDON LIBEL 23.68 57 28 19 0 0 0 106 0 0 0 0
ROD MAYS 22.33 63 14 18 0 0 0 83 0 0 0 0
WAYNE HALL 19.06 60 10 6 0 0 0 49 0 0 0 0
BOBBY HALL 16.13 21 2 0 0 0 0 6 0 0 0 0
Team Totals: 22.17 264 79 76 0 0 1 374 0 0 0 0
 
KEEP EM GUESSING
KELSEY GOFORTH 27.31 66 30 30 0 0 4 155 0 0 0 0
JAY HEWITT 25.95 66 31 19 0 0 5 147 0 0 0 0
HOLLY HEWITT 23.21 66 18 20 0 0 0 88 0 0 0 0
LEXIE HEIDBREDER 16.89 66 3 1 0 0 1 25 0 0 0 0
Team Totals: 23.41 264 82 70 0 0 10 415 0 0 0 0
 
MOTLEY VOUS
JESSE ELLIS 18.74 66 17 7 0 0 0 63 0 0 0 0
JESSE ELLIS JR 17.52 66 16 6 0 0 0 55 0 0 0 0
BRIAN THOMPSON 17.45 6 0 0 0 0 0 6 0 0 0 0
FRANK HURT 16.58 57 9 2 0 1 3 30 0 0 0 0
SKYLAR BERRY 16.14 9 1 0 0 0 0 6 0 0 0 0
DALTON ELLIS 15.96 3 1 0 0 0 0 2 0 0 0 0
KEITH DUDLEY 15.26 57 8 0 0 0 0 24 0 0 0 0
Team Totals: 17.03 264 52 15 0 1 3 186 0 0 0 0
 
ONE NIGHT ONLY
STEVEN STAFFORD 30.07 15 7 12 0 0 0 36 0 0 0 0
JACKIE BEERS 20.81 66 19 14 0 0 0 96 0 0 0 0
LORI POWER 14.97 60 6 2 0 0 0 10 0 0 0 0
WENDY MATTUCKS 14.51 57 4 0 0 0 0 14 0 0 0 0
JENNI HINKLE 14.13 60 6 1 0 0 0 13 0 0 0 0
Team Totals: 16.84 258 42 29 0 0 0 169 0 0 0 0
 
POPS PLACE I
BRIAN TURNER 25.63 63 24 32 0 0 0 135 0 0 0 0
TYLER TURNER 22.87 3 1 0 1 0 0 6 0 0 0 0
GREG FRASCH 22.26 66 22 10 0 0 2 123 0 0 0 0
DAVE MCKINNEY 21.04 60 16 10 0 0 0 69 0 0 0 0
BUFFIE REILEY 20.77 3 1 1 0 0 0 5 0 0 0 0
CHRISSY MILLER 17.01 66 8 2 0 0 0 34 0 0 0 0
JENNIFER MILLER 16.94 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 21.37 264 72 55 1 0 2 372 0 0 0 0
 
SAVAGES
RJ MANASSERO 29.52 3 1 0 0 0 1 10 0 0 0 0
TIM MCCOY 27.03 3 1 2 0 0 0 7 0 0 0 0
CHRIS BERNARD 24.90 54 23 22 0 0 1 96 0 0 0 0
BRANDON CARL 22.60 57 17 19 0 0 0 81 0 0 0 0
JASON RUSSELL 21.83 63 21 17 0 0 0 70 0 0 0 0
ANDREW BERNARD 20.72 57 16 4 0 2 3 69 0 0 0 0
NATE GUSKOS 19.75 3 2 0 0 0 0 2 0 0 0 0
EVERETT ALLDAY JR 17.24 6 0 0 0 0 0 3 0 0 0 0
STEPHEN JACKSONS 15.01 3 0 0 0 0 0 1 0 0 0 0
LINDSEY BRINNON 13.83 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.22 252 81 64 0 2 5 339 0 0 0 0
 
TEAM NAME
PHIL BOWERS 27.32 54 21 28 0 0 5 128 0 0 0 0
MIKE POWERS 26.74 63 24 25 0 0 1 135 0 0 0 0
TREY MILLER 21.93 60 15 10 0 0 0 77 0 0 0 0
JEFFERY MELTON 21.34 3 1 0 0 0 0 3 0 0 0 0
LUKE POWERS 21.10 3 2 0 0 0 0 5 0 0 0 0
RIKKI HERRING 17.18 57 8 1 0 0 0 35 0 0 0 0
CRYSTAL HARRIS 15.73 6 2 0 0 0 0 1 0 0 0 0
Team Totals: 22.87 246 73 64 0 0 6 384 0 0 0 0
 
THE MISFITS
BILL MATTUCKS 27.96 66 29 36 0 0 7 151 0 0 0 0
JEFF STOCKING 24.48 30 9 7 0 0 3 54 0 0 0 0
BRENT BEERS 20.95 48 8 7 0 1 1 67 0 0 0 0
TOBY HERRING 17.48 57 9 5 0 0 0 34 0 0 0 0
Team Totals: 22.63 201 55 55 0 1 11 306 0 0 0 0
 
{Substitutes}
DOUG BEAVER 21.83 27 9 2 0 0 0 37 0 0 0 0
REECE BENNETT 21.56 3 0 0 0 0 0 6 0 0 0 0
Team Totals: 21.80 30 9 2 0 0 0 43 0 0 0 0
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 BROS AND 1 BRAT
JAMES HECTOR 3.06 110 41 24 6 0 68 35 25 0 5
TIM DREHER 2.92 110 45 26 6 2 54 27 24 1 3
CHAD OWENS 2.63 10 3 6 0 0 4 4 1 0 0
TONY HAYES 2.48 100 25 28 7 0 36 23 10 1 2
ASHLEY HECTOR 1.69 110 15 45 0 0 18 4 3 0 0
Team Totals: 2.50 440 129 129 19 2 180 93 63 2 10
 
3 DINGS AND A DONG
DYLAN THORNTON 2.16 105 28 14 1 0 37 12 9 1 1
PURITY SOWELL 1.39 100 10 18 0 0 14 4 0 0 0
TANNER BECHTOLD 1.29 5 0 0 0 0 1 0 0 0 0
ALYSSA ALTHAUS 1.19 105 11 11 0 0 10 6 2 0 0
KARI BARTRAM 1.15 5 0 0 0 0 0 0 0 0 0
MEGAN ALTHAUS 1.07 5 0 1 0 0 0 0 0 0 0
NARYAN STERNER 1.05 80 6 10 0 0 4 2 0 0 0
CHEYENNE GRASS 0.94 15 0 1 0 0 0 0 0 0 0
Team Totals: 1.46 420 55 55 1 0 66 24 11 1 1
 
BAD NEWS BEERS
JASON MUNGER 2.58 10 5 3 0 0 2 1 0 0 1
JAMES MCQUEEN 2.24 110 34 25 4 0 27 23 12 0 0
MARK CLAYTON 2.21 60 12 19 1 0 18 17 6 0 0
CHUCK MARTI 2.20 110 27 28 0 0 42 7 11 0 0
MIKE WOODSMALL 2.08 85 13 18 1 0 22 6 7 0 2
SCOTT SPENCER 1.90 100 26 25 0 0 32 10 7 0 0
TINA MULLIN 1.71 15 1 3 0 0 3 4 0 0 0
Team Totals: 2.11 490 118 121 6 0 146 68 43 0 3
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 3.69 105 57 18 13 2 87 42 48 0 16
TONY SCHERMERHORN 2.52 110 34 33 2 0 56 28 16 0 2
MELISSA DYSART 1.77 100 20 38 0 0 17 11 4 1 0
WAYNE WATSON 1.49 100 14 32 1 0 9 3 2 0 0
Team Totals: 2.33 415 125 121 16 2 169 84 70 1 18
 
BIGGINS
RYAN STOCKING 3.16 100 50 20 7 1 75 31 29 1 1
BILL SIMONE 2.16 100 38 38 0 0 33 14 2 0 0
JAMES DEYARMON 2.04 10 5 0 1 0 2 1 0 0 0
KIM MARTI 2.02 105 28 37 0 0 31 14 1 0 1
TRACY MCQUEEN 1.91 110 22 45 2 0 31 6 8 0 0
WADE BRICKER 1.82 10 2 3 0 0 2 2 0 0 0
Team Totals: 2.26 435 145 143 10 1 174 68 40 1 2
 
BOOZERS
CHAD NIXON 2.90 105 35 28 13 2 50 28 18 1 0
BRAD SULLIVAN 2.68 110 39 21 4 0 48 22 12 2 1
NICK SMITH 2.05 105 29 31 2 1 30 18 5 0 0
GARRETT RAMSEL 2.00 5 0 3 0 0 2 0 0 0 0
CHRIS PHILLIPS 1.48 105 13 33 0 0 17 8 2 0 0
Team Totals: 2.25 430 116 116 19 3 147 76 37 3 1
 
BROS BEFORE HOS
BOB BATES 3.20 100 50 16 8 2 73 27 32 1 2
CHAD DOIZER 2.95 110 37 29 15 0 60 27 32 1 2
JUSTIN EAGLE 2.69 10 4 0 3 0 2 2 4 0 1
COREY CUNNINGHAM 2.54 50 17 15 2 0 20 12 4 0 1
KARI COURTER 1.92 110 21 38 1 0 26 13 1 0 1
KYLE CARTER 1.84 30 4 7 0 0 6 5 0 0 0
HARLI MELTON 1.63 10 2 3 0 0 4 1 0 0 0
AMY BATES 1.43 100 8 36 0 0 11 5 0 0 0
Team Totals: 2.33 520 143 144 29 2 202 92 73 2 7
 
DART DIVAS
CATHY COATS 2.16 5 1 0 0 0 0 1 1 0 0
BLAIR DAVIS 1.99 15 4 0 0 0 3 3 0 0 0
PAULA DYSART 1.64 85 14 5 0 0 8 3 3 1 1
MANDY DEYARMON 1.54 15 4 5 0 0 2 3 0 0 0
LEAH MILLER 1.45 105 7 14 0 0 19 4 3 0 0
KRIS HAYES 1.24 90 7 12 0 0 12 4 0 0 0
HEIDI BLACKWELL 1.14 75 6 11 0 0 2 1 0 0 0
Team Totals: 1.41 390 43 47 0 0 46 19 7 1 1
 
DUCK IT
JEFF FORD 2.80 95 32 24 5 0 62 20 19 1 1
ANTHONY MILBOURN 2.75 10 6 0 0 0 6 4 3 0 0
GARY YATES 2.49 95 35 28 4 0 64 13 10 1 0
JACKIE MUNGER 1.97 45 12 13 0 0 13 2 3 1 0
CARA JUDD 1.95 100 19 35 0 0 21 8 5 1 1
LEE MORAN 1.93 35 6 7 1 0 7 4 3 1 0
JOLETA SPRAKE 1.64 80 17 23 2 0 14 6 0 0 0
Team Totals: 2.19 460 127 130 12 0 187 57 43 5 2
 
FAMILY TRADITION
SCOTT YOUNG 1.80 105 19 20 0 0 31 14 3 1 0
TRAVIS WHITE 1.67 65 12 8 0 0 10 6 3 0 0
LORI GAGE 1.17 100 10 18 0 0 12 4 4 0 0
JEANNIE KNOWLES 1.16 95 7 13 0 0 9 3 1 0 0
KASEY KIRKPATRICK 1.10 10 1 2 0 0 0 0 1 0 0
Team Totals: 1.43 375 49 61 0 0 62 27 12 1 0
 
GINJA NINJA
KEN JUDD 3.59 100 40 9 20 0 95 50 54 1 9
TYLER ODELL 2.40 50 16 5 5 0 18 9 4 1 0
ELIJAH SHARP 1.85 70 16 22 1 0 16 10 3 1 0
REBECCA CLABAUGH 1.71 90 19 20 1 0 21 7 3 0 0
LAUREN STERNBERG 1.48 15 1 3 0 0 4 1 0 0 0
ANGIE WIRTH 1.44 30 2 4 0 0 4 3 1 0 0
AMANDA BARRY 1.33 95 4 21 0 0 8 7 2 0 0
CAIDEN 1.23 10 0 1 0 0 0 0 0 0 0
Team Totals: 2.08 460 98 85 27 0 166 87 67 3 9
 
HICKORY I
ROBBY WELLS 2.97 100 44 24 7 1 50 22 22 2 8
TYSON BERRY 2.71 5 0 4 0 0 2 1 0 0 0
BRANDON LIBEL 2.49 95 38 23 8 1 38 17 7 0 2
ROD MAYS 2.11 105 25 41 3 0 33 12 8 1 0
WAYNE HALL 1.94 100 20 37 0 0 16 15 13 0 0
BOBBY HALL 1.44 35 9 7 0 0 4 1 0 0 0
Team Totals: 2.28 440 136 136 18 2 143 68 50 3 10
 
KEEP EM GUESSING
KELSEY GOFORTH 2.91 110 35 33 8 0 60 30 28 0 2
JAY HEWITT 2.58 110 44 25 5 0 54 19 14 0 2
HOLLY HEWITT 2.29 110 38 29 3 0 43 15 11 2 0
LEXIE HEIDBREDER 1.55 110 11 41 0 0 20 10 3 0 1
Team Totals: 2.31 440 128 128 16 0 177 74 56 2 5
 
MOTLEY VOUS
JESSE ELLIS 1.85 110 26 12 4 0 25 12 3 1 0
JESSE ELLIS JR 1.84 110 22 20 1 0 19 12 3 0 0
FRANK HURT 1.65 95 11 22 1 0 14 7 1 0 0
DALTON ELLIS 1.63 5 0 1 0 0 0 1 0 0 0
BRIAN THOMPSON 1.38 10 1 0 1 0 2 0 0 0 0
KEITH DUDLEY 1.32 95 12 16 0 0 8 3 1 0 0
SKYLAR BERRY 1.20 15 1 2 0 0 3 0 0 0 0
Team Totals: 1.64 440 73 73 7 0 71 35 8 1 0
 
ONE NIGHT ONLY
STEVEN STAFFORD 2.99 25 9 1 2 0 18 5 7 1 0
JACKIE BEERS 2.10 110 22 12 4 0 34 14 8 0 0
WENDY MATTUCKS 1.41 95 9 15 0 0 16 4 0 1 0
JENNI HINKLE 1.32 100 11 13 0 0 19 2 1 0 0
LORI POWER 1.21 100 4 9 0 0 3 3 1 0 0
Team Totals: 1.59 430 55 50 6 0 90 28 17 2 0
 
POPS PLACE I
BRIAN TURNER 2.84 105 44 24 6 1 53 26 20 1 3
GREG FRASCH 2.33 110 31 33 1 0 39 13 13 2 1
TYLER TURNER 2.00 5 1 0 1 0 0 1 0 0 0
DAVE MCKINNEY 1.90 100 28 28 1 0 17 7 2 1 2
BUFFIE REILEY 1.84 5 1 3 0 0 0 1 0 0 0
JENNIFER MILLER 1.70 5 0 1 0 0 2 0 0 0 0
CHRISSY MILLER 1.60 110 23 39 0 0 16 5 1 1 0
Team Totals: 2.14 440 128 128 9 1 127 53 36 5 6
 
SAVAGES
RJ MANASSERO 3.77 5 4 1 0 0 7 2 1 0 0
TIM MCCOY 3.25 5 2 2 0 0 1 1 1 0 1
CHRIS BERNARD 2.60 90 36 32 7 0 32 17 20 1 1
BRANDON CARL 2.39 95 25 35 0 1 31 22 13 0 1
JASON RUSSELL 2.30 105 37 34 2 1 29 11 9 1 1
ANDREW BERNARD 2.21 95 34 30 2 0 45 8 11 0 1
NATE GUSKOS 1.89 5 2 2 0 0 2 0 0 0 0
STEPHEN JACKSONS 1.86 5 1 3 0 0 2 1 0 0 0
EVERETT ALLDAY JR 1.69 10 1 1 0 0 3 0 0 0 0
LINDSEY BRINNON 1.24 5 0 2 0 0 1 0 0 0 0
Team Totals: 2.34 420 142 142 11 2 153 62 55 2 5
 
TEAM NAME
MIKE POWERS 2.98 105 50 25 5 1 73 23 18 1 4
PHIL BOWERS 2.85 90 36 32 2 0 48 23 15 2 0
LUKE POWERS 2.60 5 3 2 0 0 2 1 1 0 0
TREY MILLER 2.27 100 35 32 3 0 35 17 9 0 1
JEFFERY MELTON 1.82 5 1 1 0 0 1 0 0 0 0
RIKKI HERRING 1.76 95 15 43 0 0 12 14 3 3 0
CRYSTAL HARRIS 1.51 10 1 8 0 0 3 1 0 0 0
Team Totals: 2.42 410 141 143 10 1 174 79 46 6 5
 
THE MISFITS
BILL MATTUCKS 3.11 110 52 20 13 0 67 42 29 0 2
JEFF STOCKING 2.57 50 17 9 2 0 31 15 4 1 0
BRENT BEERS 2.06 80 15 25 1 0 19 10 5 0 0
TOBY HERRING 1.71 95 11 37 0 0 24 9 2 0 0
Team Totals: 2.36 335 95 91 16 0 141 76 40 1 2
 
{Substitutes}
REECE BENNETT 2.26 5 3 0 0 0 1 1 1 0 0
DOUG BEAVER 2.06 45 11 17 0 0 11 6 5 0 0
Team Totals: 2.08 50 14 17 0 0 12 7 6 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader