LeagueLeader Report - Location Stats Report for 4MAN25 - 4 Man Cricket 24 25
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAN25 - 4 Man Cricket 24 25

Report Date: 12/20/2024 10:32 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SAVAGES 224 158 66
TEAM NAME 224 151 73
BIGGINS 224 150 74
HICKORY I 224 145 79
KEEP EM GUESSING 224 139 85
3 BROS AND 1 BRAT 224 139 85
THE MISFITS 224 137 87
BIG SHOT BULLIES 224 135 89
POPS PLACE I 224 134 90
DUCK IT 224 125 99
BROS BEFORE HOS 224 118 106
GINJA NINJA 224 115 109
BOOZERS 224 114 110
BAD NEWS BEERS 224 114 110
MOTLEY VOUS 224 84 140
3 DINGS AND A DONG 224 79 145
FAMILY TRADITION 224 71 153
DART DIVAS 224 68 156
ONE NIGHT ONLY 224 64 160
BYE 224 0 224

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 BROS AND 1 BRAT
TIM DREHER 26.72 39 19 20 0 0 2 76 0 0 0 0
JAMES HECTOR 25.17 39 15 8 0 3 5 68 0 0 0 0
TONY HAYES 24.61 39 10 12 0 0 0 76 0 0 0 0
ASHLEY HECTOR 15.30 39 3 1 1 0 0 15 0 0 0 0
Team Totals: 22.67 156 47 41 1 3 7 235 0 0 0 0
 
3 DINGS AND A DONG
DYLAN THORNTON 19.99 39 17 1 0 0 1 58 0 0 0 0
TANNER BECHTOLD 16.92 3 0 0 0 0 0 1 0 0 0 0
ALYSSA ALTHAUS 15.59 39 5 1 0 0 0 8 0 0 0 0
CHEYENNE GRASS 15.46 6 0 0 0 0 0 0 0 0 0 0
PURITY SOWELL 15.14 36 3 0 0 0 0 17 0 0 0 0
NARYAN STERNER 14.23 33 3 0 0 0 0 9 0 0 0 0
Team Totals: 16.34 156 28 2 0 0 1 93 0 0 0 0
 
BAD NEWS BEERS
CHUCK MARTI 21.16 42 12 5 0 0 0 58 0 0 0 0
JAMES MCQUEEN 20.02 42 12 5 0 0 0 40 0 0 0 0
MIKE WOODSMALL 19.78 27 3 3 0 0 0 24 0 0 0 0
MARK CLAYTON 19.60 21 9 1 0 1 1 27 0 0 0 0
TINA MULLIN 19.22 9 1 1 0 0 0 6 0 0 0 0
SCOTT SPENCER 19.12 42 11 3 1 0 1 34 0 0 0 0
Team Totals: 19.96 183 48 18 1 1 2 189 0 0 0 0
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 29.97 36 24 21 0 0 5 92 0 0 0 0
TONY SCHERMERHORN 24.24 39 10 11 0 0 0 81 0 0 0 0
MELISSA DYSART 18.13 36 5 2 0 0 0 22 0 0 0 0
WAYNE WATSON 16.20 36 3 2 0 0 0 12 0 0 0 0
Team Totals: 21.86 147 42 36 0 0 5 207 0 0 0 0
 
BIGGINS
RYAN STOCKING 29.06 36 18 29 0 0 1 80 0 0 0 0
JAMES DEYARMON 22.65 3 2 1 0 0 1 6 0 0 0 0
KIM MARTI 21.66 39 13 8 0 0 0 56 0 0 0 0
BILL SIMONE 20.04 33 14 1 0 0 1 43 0 0 0 0
WADE BRICKER 19.17 3 0 0 0 0 0 3 0 0 0 0
TRACY MCQUEEN 17.80 39 5 5 0 0 0 19 0 0 0 0
Team Totals: 22.02 153 52 44 0 0 3 207 0 0 0 0
 
BOOZERS
CHAD NIXON 26.29 39 15 15 0 0 0 81 0 0 0 0
BRAD SULLIVAN 26.15 42 10 22 0 0 1 71 0 0 0 0
GARRETT RAMSEL 19.75 3 1 1 0 0 0 2 0 0 0 0
NICK SMITH 19.34 42 13 3 0 0 0 40 0 0 0 0
CHRIS PHILLIPS 16.75 39 3 0 0 0 0 24 0 0 0 0
Team Totals: 21.95 165 42 41 0 0 1 218 0 0 0 0
 
BROS BEFORE HOS
BOB BATES 29.47 36 12 27 0 1 1 89 0 0 0 0
CHAD DOIZER 26.21 39 12 22 0 0 2 73 0 0 0 0
JUSTIN EAGLE 26.17 6 1 3 0 0 0 6 0 0 0 0
KARI COURTER 17.54 39 5 0 0 0 1 28 0 0 0 0
HARLI MELTON 16.55 6 0 0 0 0 0 2 0 0 0 0
AMY BATES 14.53 36 2 0 0 0 0 4 0 0 0 0
Team Totals: 21.51 162 32 52 0 1 4 202 0 0 0 0
 
DART DIVAS
MANDY DEYARMON 16.52 6 1 0 0 0 0 1 0 0 0 0
PAULA DYSART 16.49 33 6 0 0 0 1 17 0 0 0 0
LEAH MILLER 15.08 36 11 0 0 0 0 9 0 0 0 0
HEIDI BLACKWELL 14.41 33 3 0 0 0 0 3 0 0 0 0
KRIS HAYES 14.05 36 2 0 0 0 1 7 0 0 0 0
Team Totals: 15.06 144 23 0 0 0 2 37 0 0 0 0
 
DUCK IT
JEFF FORD 26.93 33 15 12 0 0 2 71 0 0 0 0
GARY YATES 22.92 36 10 3 1 0 3 48 0 0 0 0
ANTHONY MILBOURN 22.01 6 1 1 0 0 0 12 0 0 0 0
CARA JUDD 21.07 39 8 8 0 0 0 36 0 0 0 0
JOLETA SPRAKE 16.54 27 2 1 0 0 0 12 0 0 0 0
LEE MORAN 15.51 18 2 1 0 0 0 5 0 0 0 0
Team Totals: 21.25 159 38 26 1 0 5 184 0 0 0 0
 
FAMILY TRADITION
TYLER ODELL 20.98 18 1 0 0 0 1 19 0 0 0 0
TRAVIS WHITE 17.28 24 3 0 0 0 0 20 0 0 0 0
SCOTT YOUNG 16.00 39 8 0 0 0 1 23 0 0 0 0
JEANNIE KNOWLES 14.03 33 3 0 0 0 0 3 0 0 0 0
LORI GAGE 13.66 36 3 0 0 0 1 5 0 0 0 0
KASEY KIRKPATRICK 13.09 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.61 156 18 0 0 0 3 70 0 0 0 0
 
GINJA NINJA
KEN JUDD 31.06 39 25 39 0 0 1 108 0 0 0 0
ELIJAH SHARP 17.42 36 5 2 0 0 0 28 0 0 0 0
REBECCA CLABAUGH 16.74 39 6 2 0 0 0 25 0 0 0 0
AMANDA BARRY 14.14 36 2 0 0 0 0 9 0 0 0 0
LAUREN STERNBERG 14.14 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.50 153 38 43 0 0 1 170 0 0 0 0
 
HICKORY I
ROBBY WELLS 25.57 36 16 18 0 0 0 73 0 0 0 0
BRANDON LIBEL 23.70 33 17 11 0 0 0 58 0 0 0 0
ROD MAYS 21.46 39 6 8 0 0 0 43 0 0 0 0
WAYNE HALL 19.24 33 5 6 0 0 0 29 0 0 0 0
BOBBY HALL 16.82 15 1 0 0 0 0 5 0 0 0 0
Team Totals: 21.95 156 45 43 0 0 0 208 0 0 0 0
 
KEEP EM GUESSING
KELSEY GOFORTH 27.06 42 18 20 0 0 2 89 0 0 0 0
JAY HEWITT 26.22 42 21 13 0 0 2 94 0 0 0 0
HOLLY HEWITT 23.23 42 11 14 0 0 0 51 0 0 0 0
LEXIE HEIDBREDER 17.01 42 1 0 0 0 1 15 0 0 0 0
Team Totals: 23.43 168 51 47 0 0 5 249 0 0 0 0
 
MOTLEY VOUS
JESSE ELLIS 18.22 39 12 6 0 0 0 36 0 0 0 0
BRIAN THOMPSON 17.45 6 0 0 0 0 0 6 0 0 0 0
JESSE ELLIS JR 17.23 39 7 3 0 0 0 31 0 0 0 0
FRANK HURT 16.14 33 4 2 0 1 2 14 0 0 0 0
KEITH DUDLEY 15.00 39 4 0 0 0 0 15 0 0 0 0
Team Totals: 16.66 156 27 11 0 1 2 102 0 0 0 0
 
ONE NIGHT ONLY
STEVEN STAFFORD 32.96 6 4 5 0 0 0 21 0 0 0 0
JACKIE BEERS 20.72 42 14 9 0 0 0 58 0 0 0 0
LORI POWER 14.94 36 3 1 0 0 0 6 0 0 0 0
WENDY MATTUCKS 14.60 39 3 0 0 0 0 10 0 0 0 0
JENNI HINKLE 13.90 39 4 0 0 0 0 9 0 0 0 0
Team Totals: 16.59 162 28 15 0 0 0 104 0 0 0 0
 
POPS PLACE I
BRIAN TURNER 25.26 39 13 15 0 0 0 83 0 0 0 0
TYLER TURNER 22.87 3 1 0 1 0 0 6 0 0 0 0
GREG FRASCH 22.34 42 15 8 0 0 2 77 0 0 0 0
DAVE MCKINNEY 21.92 39 11 7 0 0 0 45 0 0 0 0
BUFFIE REILEY 20.77 3 1 1 0 0 0 5 0 0 0 0
CHRISSY MILLER 16.84 42 6 2 0 0 0 21 0 0 0 0
Team Totals: 21.47 168 47 33 1 0 2 237 0 0 0 0
 
SAVAGES
CHRIS BERNARD 25.08 39 18 17 0 0 1 69 0 0 0 0
BRANDON CARL 22.36 36 12 13 0 0 0 50 0 0 0 0
JASON RUSSELL 21.95 39 12 11 0 0 0 40 0 0 0 0
ANDREW BERNARD 20.92 39 10 2 0 2 3 46 0 0 0 0
LINDSEY BRINNON 13.83 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.37 156 52 43 0 2 4 205 0 0 0 0
 
TEAM NAME
MIKE POWERS 27.58 39 17 16 0 0 1 92 0 0 0 0
PHIL BOWERS 27.43 30 12 19 0 0 3 69 0 0 0 0
TREY MILLER 22.22 39 10 7 0 0 0 57 0 0 0 0
LUKE POWERS 21.10 3 2 0 0 0 0 5 0 0 0 0
RIKKI HERRING 16.75 36 3 1 0 0 0 19 0 0 0 0
CRYSTAL HARRIS 16.59 3 1 0 0 0 0 0 0 0 0 0
Team Totals: 23.01 150 45 43 0 0 4 242 0 0 0 0
 
THE MISFITS
BILL MATTUCKS 27.56 39 18 20 0 0 4 83 0 0 0 0
JEFF STOCKING 24.21 15 2 1 0 0 2 26 0 0 0 0
BRENT BEERS 21.00 21 3 2 0 1 1 27 0 0 0 0
TOBY HERRING 17.93 36 6 3 0 0 0 18 0 0 0 0
JACKIE MUNGER 17.27 9 1 0 0 0 1 5 0 0 0 0
Team Totals: 22.15 120 30 26 0 1 8 159 0 0 0 0
 
{Substitutes}
COREY CUNNINGHAM 22.86 27 8 4 0 0 0 44 0 0 0 0
DOUG BEAVER 21.83 27 9 2 0 0 0 37 0 0 0 0
Team Totals: 22.34 54 17 6 0 0 0 81 0 0 0 0
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 BROS AND 1 BRAT
JAMES HECTOR 3.01 65 22 17 4 0 46 20 12 0 1
TIM DREHER 2.87 65 28 14 3 2 26 15 17 1 1
TONY HAYES 2.50 65 15 19 5 0 23 15 8 1 1
ASHLEY HECTOR 1.63 65 11 26 0 0 8 2 2 0 0
Team Totals: 2.46 260 76 76 12 2 103 52 39 2 3
 
3 DINGS AND A DONG
DYLAN THORNTON 2.09 65 18 10 0 0 21 8 6 0 0
PURITY SOWELL 1.35 60 5 10 0 0 9 2 0 0 0
TANNER BECHTOLD 1.29 5 0 0 0 0 1 0 0 0 0
ALYSSA ALTHAUS 1.22 65 7 8 0 0 6 3 2 0 0
NARYAN STERNER 1.04 55 5 6 0 0 3 1 0 0 0
CHEYENNE GRASS 0.89 10 0 1 0 0 0 0 0 0 0
Team Totals: 1.43 260 35 35 0 0 40 14 8 0 0
 
BAD NEWS BEERS
JAMES MCQUEEN 2.22 70 20 19 3 0 17 14 8 0 0
CHUCK MARTI 2.20 70 20 13 0 0 25 5 6 0 0
MIKE WOODSMALL 2.15 45 7 8 0 0 9 5 6 0 0
MARK CLAYTON 2.07 35 6 12 0 0 8 10 3 0 0
SCOTT SPENCER 1.95 70 19 15 0 0 22 10 6 0 0
TINA MULLIN 1.71 15 1 3 0 0 3 4 0 0 0
Team Totals: 2.09 305 73 70 3 0 84 48 29 0 0
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 3.71 60 33 11 6 0 52 22 27 0 10
TONY SCHERMERHORN 2.47 65 18 19 0 0 33 17 9 0 1
MELISSA DYSART 1.76 60 9 27 0 0 14 8 3 0 0
WAYNE WATSON 1.49 60 12 15 1 0 5 1 2 0 0
Team Totals: 2.30 245 72 72 7 0 104 48 41 0 11
 
BIGGINS
RYAN STOCKING 3.18 60 31 10 5 1 41 23 19 0 0
JAMES DEYARMON 2.22 5 3 0 0 0 2 1 0 0 0
KIM MARTI 2.06 65 20 22 0 0 22 9 1 0 1
BILL SIMONE 2.03 55 18 25 0 0 11 6 2 0 0
TRACY MCQUEEN 1.89 65 12 26 1 0 21 3 4 0 0
WADE BRICKER 1.54 5 1 0 0 0 0 1 0 0 0
Team Totals: 2.24 255 85 83 6 1 97 43 26 0 1
 
BOOZERS
CHAD NIXON 2.83 65 19 16 11 1 31 11 11 1 0
BRAD SULLIVAN 2.63 70 24 10 4 0 28 14 4 0 1
NICK SMITH 2.07 70 21 19 0 1 22 12 2 0 0
GARRETT RAMSEL 2.00 5 0 3 0 0 2 0 0 0 0
CHRIS PHILLIPS 1.54 65 5 23 0 0 12 4 2 0 0
Team Totals: 2.25 275 69 71 15 2 95 41 19 1 1
 
BROS BEFORE HOS
BOB BATES 3.18 60 32 9 6 1 46 16 20 1 1
CHAD DOIZER 2.81 65 18 16 11 0 34 16 16 0 0
JUSTIN EAGLE 2.69 10 4 0 3 0 2 2 4 0 1
KARI COURTER 1.95 65 11 22 1 0 14 9 0 0 0
HARLI MELTON 1.63 10 2 3 0 0 4 1 0 0 0
AMY BATES 1.39 60 6 23 0 0 8 1 0 0 0
Team Totals: 2.30 270 73 73 21 1 108 45 40 1 2
 
DART DIVAS
PAULA DYSART 1.59 55 7 3 0 0 6 1 1 1 1
MANDY DEYARMON 1.48 10 2 3 0 0 2 2 0 0 0
LEAH MILLER 1.44 60 2 5 0 0 9 2 2 0 0
KRIS HAYES 1.22 60 6 4 0 0 7 2 0 0 0
HEIDI BLACKWELL 1.12 55 5 8 0 0 1 1 0 0 0
Team Totals: 1.35 240 22 23 0 0 25 8 3 1 1
 
DUCK IT
JEFF FORD 2.76 55 19 14 2 0 40 11 13 1 0
ANTHONY MILBOURN 2.75 10 6 0 0 0 6 4 3 0 0
GARY YATES 2.51 60 22 17 2 0 43 8 7 1 0
LEE MORAN 1.98 30 6 5 1 0 6 4 3 1 0
CARA JUDD 1.91 65 12 22 0 0 14 5 4 1 1
JOLETA SPRAKE 1.62 45 8 14 1 0 10 6 0 0 0
Team Totals: 2.20 265 73 72 6 0 119 38 30 4 1
 
FAMILY TRADITION
TYLER ODELL 2.27 30 11 2 4 0 12 4 1 1 0
SCOTT YOUNG 1.77 65 13 10 0 0 15 9 2 1 0
TRAVIS WHITE 1.70 40 4 7 0 0 6 4 1 0 0
LORI GAGE 1.16 60 5 8 0 0 5 3 2 0 0
JEANNIE KNOWLES 1.15 55 3 8 0 0 5 2 0 0 0
KASEY KIRKPATRICK 1.10 10 1 2 0 0 0 0 1 0 0
Team Totals: 1.52 260 37 37 4 0 43 22 7 2 0
 
GINJA NINJA
KEN JUDD 3.59 65 28 7 9 0 59 32 34 1 6
ELIJAH SHARP 1.87 60 12 22 1 0 15 10 3 1 0
LAUREN STERNBERG 1.84 5 0 1 0 0 3 1 0 0 0
REBECCA CLABAUGH 1.76 65 18 15 1 0 13 5 2 0 0
AMANDA BARRY 1.46 60 2 14 0 0 7 3 1 0 0
Team Totals: 2.16 255 60 59 11 0 97 51 40 2 6
 
HICKORY I
ROBBY WELLS 2.91 60 26 16 4 0 32 14 13 0 5
BRANDON LIBEL 2.52 55 21 18 3 1 23 11 5 0 1
ROD MAYS 2.10 65 18 26 2 0 20 8 4 1 0
WAYNE HALL 1.93 55 12 18 0 0 10 11 7 0 0
BOBBY HALL 1.46 25 6 5 0 0 4 1 0 0 0
Team Totals: 2.26 260 83 83 9 1 89 45 29 1 6
 
KEEP EM GUESSING
KELSEY GOFORTH 2.97 70 24 24 6 0 43 21 19 0 2
JAY HEWITT 2.62 70 30 17 4 0 36 13 5 0 2
HOLLY HEWITT 2.31 70 24 21 2 0 27 9 7 1 0
LEXIE HEIDBREDER 1.49 70 9 25 0 0 12 9 2 0 0
Team Totals: 2.32 280 87 87 12 0 118 52 33 1 4
 
MOTLEY VOUS
JESSE ELLIS JR 1.84 65 11 11 1 0 12 8 2 0 0
JESSE ELLIS 1.80 65 16 6 3 0 13 5 1 1 0
FRANK HURT 1.56 55 6 12 0 0 7 4 1 0 0
BRIAN THOMPSON 1.38 10 1 0 1 0 2 0 0 0 0
KEITH DUDLEY 1.31 65 7 12 0 0 5 2 1 0 0
Team Totals: 1.61 260 41 41 5 0 39 19 5 1 0
 
ONE NIGHT ONLY
STEVEN STAFFORD 3.54 10 5 1 1 0 12 4 4 0 0
JACKIE BEERS 2.11 70 14 7 3 0 22 9 6 0 0
WENDY MATTUCKS 1.39 65 7 9 0 0 9 1 0 1 0
JENNI HINKLE 1.32 65 6 10 0 0 8 1 1 0 0
LORI POWER 1.20 60 3 3 0 0 1 2 1 0 0
Team Totals: 1.59 270 35 30 4 0 52 17 12 1 0
 
POPS PLACE I
BRIAN TURNER 2.85 65 26 17 5 1 35 18 11 1 2
GREG FRASCH 2.34 70 23 21 1 0 26 10 9 1 0
DAVE MCKINNEY 2.02 65 21 17 1 0 12 5 2 1 1
TYLER TURNER 2.00 5 1 0 1 0 0 1 0 0 0
BUFFIE REILEY 1.84 5 1 3 0 0 0 1 0 0 0
CHRISSY MILLER 1.60 70 14 28 0 0 13 4 0 1 0
Team Totals: 2.17 280 86 86 8 1 86 39 22 4 3
 
SAVAGES
CHRIS BERNARD 2.56 65 27 21 6 0 24 12 15 0 0
BRANDON CARL 2.37 60 15 22 0 1 22 12 10 0 1
JASON RUSSELL 2.29 65 25 23 2 1 18 7 6 1 1
ANDREW BERNARD 2.20 65 22 21 2 0 30 4 8 0 1
LINDSEY BRINNON 1.24 5 0 2 0 0 1 0 0 0 0
Team Totals: 2.32 260 89 89 10 2 95 35 39 1 3
 
TEAM NAME
MIKE POWERS 3.04 65 32 15 3 0 43 13 13 1 3
PHIL BOWERS 2.91 50 20 18 2 0 29 13 9 2 0
LUKE POWERS 2.60 5 3 2 0 0 2 1 1 0 0
TREY MILLER 2.26 65 21 20 2 0 20 13 7 0 0
RIKKI HERRING 1.77 60 10 28 0 0 8 4 3 3 0
CRYSTAL HARRIS 1.35 5 0 5 0 0 1 0 0 0 0
Team Totals: 2.44 250 86 88 7 0 103 44 33 6 3
 
THE MISFITS
BILL MATTUCKS 2.98 65 32 9 8 0 37 19 21 0 0
JEFF STOCKING 2.52 25 6 4 1 0 18 5 2 1 0
BRENT BEERS 2.09 35 7 11 0 0 7 8 1 0 0
JACKIE MUNGER 1.81 15 2 6 0 0 4 0 1 0 0
TOBY HERRING 1.70 60 6 23 0 0 16 6 2 0 0
Team Totals: 2.27 200 53 53 9 0 82 38 27 1 0
 
{Substitutes}
COREY CUNNINGHAM 2.60 45 14 15 2 0 20 12 4 0 1
DOUG BEAVER 2.06 45 11 17 0 0 11 6 5 0 0
Team Totals: 2.32 90 25 32 2 0 31 18 9 0 1
 

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing