LeagueLeader Report - Location Stats Report for 4MAN26 - 4 Man Cricket 25 26
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501



STARTING NEXT WEEK I WILL TAKE THE TOP 9 AND THE BOTTOM 9 AND DIVIDE THE LEAGUE AND YOU WILL PLAY 9 WEEKS. ANY QUESTIONS CALL GWEN OR TONY

Location Stats Report for 4MAN26 - 4 Man Cricket 25 26

Report Date: 3/20/2026 7:44 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
DILLIGAF 272 182 90
POPS I 272 182 90
LINDA AN THE BOYS 272 172 100
BIG SHOTS BULLIES 272 171 101
DARTY DEEDS 272 160 112
KEEP THEM GUESSING 272 158 114
ARMED AN HAMMERED 272 157 115
3 GINGERS AN A SNACK 272 149 123
BAD NEWS BEERS 272 145 127
LETTUCE WIN 272 144 128
WHO KNEW 272 139 133
TIPSTERS 272 135 137
4 DUCKS NO ROW 272 119 153
ALL DARTS MATTER 272 102 170
SHANKS FOR CUMIN 272 100 172
BEER BEFORE BULLS 272 88 184
FAMILY TRADITION 272 80 192
DARTY MINDS 272 65 207

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 GINGERS AN A SNACK
KEN JUDD 31.06 48 26 46 0 0 0 139 0 0 0 0
CHAD NIXON 26.44 6 4 2 0 0 0 17 0 0 0 0
ELIJAH SHARP 23.67 27 11 9 0 1 1 35 0 0 0 0
JAMES DEYARMON 22.34 9 3 1 0 0 0 15 0 0 0 0
JAMES WILMES 17.71 3 2 0 0 0 0 3 0 0 0 0
REBECCA CLABAUGH 16.59 42 5 1 0 0 0 22 0 0 0 0
LAUREN STERNBERG 15.47 3 0 0 0 0 0 0 0 0 0 0
AMANDA BARRY 15.39 9 0 1 0 0 0 6 0 0 0 0
MANDY DEYARMON 15.17 9 1 0 0 0 0 3 0 0 0 0
GAVYN JUDD 14.42 27 0 0 0 0 0 4 0 0 0 0
Team Totals: 21.38 183 52 60 0 1 1 244 0 0 0 0
 
4 DUCKS NO ROW
CHAD DOIZER 28.98 12 4 9 0 0 0 28 0 0 0 0
MIKE POWERS 23.50 45 22 20 0 0 0 77 0 0 0 0
TIANA LONG 18.23 3 0 0 0 0 0 3 0 0 0 0
DOUG BEAVER 17.96 9 1 1 0 0 0 5 0 0 0 0
RIKKI HERRING 17.85 45 12 3 0 0 0 42 0 0 0 0
PAULA DYSART 16.34 42 9 2 0 0 0 17 0 0 0 0
KRIS HAYES 15.30 42 1 0 0 0 0 15 0 0 0 0
DENNY BUDGETT 14.75 3 0 0 0 0 0 0 0 0 0 0
LEAH MILLER 13.83 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 18.66 204 49 35 0 0 0 187 0 0 0 0
 
ALL DARTS MATTER
KEVIN BUTTS 20.41 51 13 9 0 0 1 64 0 0 0 0
ZEDRICK WELLS 19.71 51 12 7 0 0 0 68 0 0 0 0
DAYTONA MOORE 17.41 51 9 3 0 0 0 43 0 0 0 0
CARLEE WELLS 17.04 6 0 0 0 0 0 1 0 0 0 0
DANNY BITTIKER 16.99 3 1 0 0 0 0 2 0 0 0 0
CHAD REIGENBORN 13.76 42 1 0 0 0 0 8 0 0 0 0
Team Totals: 17.89 204 36 19 0 0 1 186 0 0 0 0
 
ARMED AN HAMMERED
AUSTIN MCCLURE 29.14 6 4 6 0 0 0 13 0 0 0 0
ANDREW BERNARD 27.11 39 20 20 0 1 4 87 0 0 0 0
SCOTT COURTER 25.70 9 4 6 0 0 0 12 0 0 0 0
DEREK LOVELADY 24.93 6 1 2 0 0 0 8 0 0 0 0
BRANDON CARL 24.74 36 10 14 0 0 1 71 0 0 0 0
CHRIS BERNARD 23.52 42 17 14 0 0 1 75 0 0 0 0
RJ MANASSERO 20.24 6 0 1 0 0 0 5 0 0 0 0
DAWSON JONAS 19.56 6 0 1 0 0 0 5 0 0 0 0
AUSTIN STEWARD 18.37 3 0 0 0 0 0 2 0 0 0 0
STEPHEN JACKSON 18.28 30 7 2 0 0 0 23 0 0 0 0
EVERETT ALLDAY JR 15.82 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 23.43 186 63 66 0 1 6 302 0 0 0 0
 
BAD NEWS BEERS
JAMES MCQUEEN 21.72 51 10 10 0 0 0 64 0 0 0 0
CHUCK MARTI 20.50 51 14 8 0 0 0 66 0 0 0 0
TINA MULLIN 20.37 6 0 2 0 0 0 6 0 0 0 0
MARK CLAYTON 20.05 51 13 4 0 1 2 59 0 0 0 0
SCOTT SPENCER 17.48 48 12 1 0 0 0 28 0 0 0 0
Team Totals: 19.98 207 49 25 0 1 2 223 0 0 0 0
 
BEER BEFORE BULLS
DUSTY THORNTON 16.96 45 14 4 0 0 0 27 0 0 0 0
WAYNE WATSON 15.11 51 11 1 0 0 0 18 0 0 0 0
KATIE ELLIS 14.84 51 7 1 0 0 0 15 0 0 0 0
NICK SWOPE 14.77 6 2 0 0 0 0 2 0 0 0 0
TAWNYA KERNES 14.64 3 0 0 0 0 0 0 0 0 0 0
LISA JENKINS 12.92 48 4 0 0 0 0 8 0 0 0 0
Team Totals: 14.88 204 38 6 0 0 0 70 0 0 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 31.93 48 28 45 0 0 5 133 0 0 0 0
TONY SCHERMERHORN 27.13 51 23 35 0 0 1 114 0 0 0 0
MELISSA DYSART 17.84 42 4 3 0 0 0 17 0 0 0 0
CHERRON BUTTERFIELD 15.60 48 1 1 0 0 0 17 0 0 0 0
HEIDI BLACKWELL 14.63 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 23.08 192 56 84 0 0 6 281 0 0 0 0
 
DARTY DEEDS
TONY HAYES 23.32 45 15 11 0 0 1 80 0 0 0 0
PHIL BOWERS 23.09 48 17 15 0 0 0 83 0 0 0 0
JASON MUNGER 22.93 9 3 4 0 0 0 14 0 0 0 0
TREY MILLER 19.95 51 11 7 0 0 0 46 0 0 0 0
TOBY HERRING 19.38 48 11 9 0 0 0 50 0 0 0 0
Team Totals: 21.44 201 57 46 0 0 1 273 0 0 0 0
 
DARTY MINDS
IRA JONAS 18.06 9 2 1 0 0 0 12 0 0 0 0
DANIEL MECCA 17.55 12 3 1 0 0 0 9 0 0 0 0
HEATHER JACKSON 15.83 21 2 0 0 0 1 10 0 0 0 0
AMIEE MECCA 15.15 33 1 0 0 0 1 10 0 0 0 0
JANEAN PHILLIPPE 14.68 39 8 0 0 0 0 13 0 0 0 0
VALARIE RUSSELL MORAN 14.67 48 3 0 0 0 0 15 0 0 0 0
ASHLEY JONAS 14.40 42 4 0 0 0 0 14 0 0 0 0
Team Totals: 15.13 204 23 2 0 0 2 83 0 0 0 0
 
DILLIGAF
TIM DREHER 26.32 51 24 16 0 1 3 110 0 0 0 0
JAMES HECTOR 24.29 48 20 7 0 2 4 88 0 0 0 0
KYLE CARTER 19.92 51 17 7 0 0 0 51 0 0 0 0
ASHLEY HECTOR 17.72 51 3 4 0 0 0 33 0 0 0 0
Team Totals: 21.92 201 64 34 0 3 7 282 0 0 0 0
 
FAMILY TRADITION
TRAVIS WHITE 19.58 3 1 0 1 0 1 2 0 0 0 0
SCOTT YOUNG 18.06 51 15 1 0 0 1 50 0 0 0 0
CHARLES OWENS 17.30 21 3 1 0 0 0 15 0 0 0 0
JEANNIE KNOWLES 14.87 45 5 0 0 0 1 10 0 0 0 0
KASEY KIRKPATRICK 13.69 33 5 0 0 0 0 12 0 0 0 0
CHRIS GAGE 13.44 3 0 0 0 0 0 0 0 0 0 0
LORI GAGE 12.63 48 4 0 0 0 0 8 0 0 0 0
Team Totals: 15.15 204 33 2 1 0 3 97 0 0 0 0
 
KEEP THEM GUESSING
KELSEY GOFORTH 25.71 51 25 21 0 0 5 113 0 0 0 0
JAY HEWITT 22.86 42 17 7 0 0 2 75 0 0 0 0
JEREMY THORNTON 22.14 6 1 0 0 0 0 11 0 0 0 0
HOLLY HEWITT 21.67 51 13 11 0 0 1 71 0 0 0 0
ANTHONY MILBOURN 18.22 3 0 0 0 0 0 0 0 0 0 0
LEXIE HEIDBREDER 16.05 51 4 1 0 0 0 23 0 0 0 0
Team Totals: 21.51 204 60 40 0 0 8 293 0 0 0 0
 
LETTUCE WIN
BOB BATES 31.85 6 5 8 0 0 1 15 0 0 0 0
JEFF FORD 22.98 48 19 19 0 0 1 85 0 0 0 0
NICK SMITH 21.23 51 19 3 0 0 0 77 0 0 0 0
DANA SMITH 18.31 3 0 0 0 0 0 2 0 0 0 0
CARA JUDD 18.11 45 6 2 0 0 0 42 0 0 0 0
AMBER BRANT 16.32 3 0 0 0 0 0 1 0 0 0 0
KARI BAKER 16.27 27 7 3 0 0 0 11 0 0 0 0
JOLETA SPRAKE 16.23 30 3 2 0 0 0 15 0 0 0 0
Team Totals: 19.76 213 59 37 0 0 2 248 0 0 0 0
 
LINDA AN THE BOYS
BILL MATTUCKS 29.11 51 26 37 0 0 5 120 0 0 0 0
JEFF STOCKING 25.51 45 17 23 0 1 1 90 0 0 0 0
BRENT BEERS 20.62 39 14 8 0 0 0 49 0 0 0 0
KELLY MATTICE 15.14 3 0 0 0 0 0 2 0 0 0 0
LINDA DYSART 14.59 48 1 0 0 0 0 9 0 0 0 0
Team Totals: 22.35 186 58 68 0 1 6 270 0 0 0 0
 
POPS I
BRIAN TURNER 26.19 48 25 21 0 0 0 113 0 0 0 0
GREG FRASCH 23.46 45 17 18 0 0 1 75 0 0 0 0
DAVE MCKINNEY 21.70 48 9 9 0 0 0 73 0 0 0 0
BEN PERKINS 21.17 6 1 0 0 0 0 9 0 0 0 0
CHRISSY MILLER 18.95 42 9 4 0 0 0 35 0 0 0 0
BRITTNI MILLER 13.58 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 22.50 192 61 52 0 0 1 306 0 0 0 0
 
SHANKS FOR CUMIN
STEVEN STAFFORD 24.53 15 3 9 0 0 0 31 0 0 0 0
JACKIE BEERS 20.06 48 17 7 0 0 0 54 0 0 0 0
JACKIE MUNGER 18.06 21 4 1 0 0 1 15 0 0 0 0
AMY BATES 16.33 6 1 0 0 0 0 4 0 0 0 0
WENDY MATTUCKS 15.21 42 10 1 0 0 0 15 0 0 0 0
JENNI HINKLE 14.76 42 3 0 0 0 0 13 0 0 0 0
LORI POWER 14.41 48 4 1 0 0 0 15 0 0 0 0
Team Totals: 16.81 222 42 19 0 0 1 147 0 0 0 0
 
TIPSTERS
JESSE ELLIS JR 21.10 51 14 8 0 0 0 65 0 0 0 0
JESSE ELLIS SR 20.98 51 16 7 0 0 0 71 0 0 0 0
CURTIS DOWELL 18.25 51 13 5 1 0 1 42 0 0 0 0
NATHAN WIGDA 17.50 51 6 2 0 0 0 37 0 0 0 0
Team Totals: 19.43 204 49 22 1 0 1 215 0 0 0 0
 
WHO KNEW
BILL SIMONE 22.06 51 20 9 0 0 1 85 0 0 0 0
COREY CUNNINGHAM 20.03 45 13 7 0 0 0 45 0 0 0 0
MIKE WOODSMALL 19.37 30 11 3 0 0 0 23 0 0 0 0
KIM MARTI 19.22 45 6 5 0 0 0 44 0 0 0 0
TRACY MCQUEEN 18.91 51 9 6 0 0 0 42 0 0 0 0
Team Totals: 20.00 222 59 30 0 0 1 239 0 0 0 0
 
{Substitutes}
JASON RUSSELL 19.49 9 1 0 0 0 0 8 0 0 0 0
Q FELIX 18.17 3 1 0 0 0 0 3 0 0 0 0
JUSTIN ISHMAEL 16.73 3 0 0 0 0 0 3 0 0 0 0
Team Totals: 18.68 15 2 0 0 0 0 14 0 0 0 0
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 GINGERS AN A SNACK
KEN JUDD 3.30 80 38 16 12 2 61 38 30 3 4
CHAD NIXON 2.86 10 4 2 1 0 6 3 1 1 0
ELIJAH SHARP 2.66 45 19 11 5 1 25 8 13 1 0
JAMES DEYARMON 2.20 15 5 2 0 0 6 2 2 0 0
MANDY DEYARMON 1.88 15 0 8 0 0 7 0 0 0 0
REBECCA CLABAUGH 1.61 70 12 23 1 0 7 3 3 0 0
LAUREN STERNBERG 1.60 5 2 2 0 0 1 0 0 0 0
JAMES WILMES 1.55 5 0 1 0 0 0 1 0 0 0
AMANDA BARRY 1.39 15 5 3 0 0 1 0 1 0 0
GAVYN JUDD 1.07 45 2 13 0 0 3 0 1 0 0
Team Totals: 2.17 305 87 81 19 3 117 55 51 5 4
 
4 DUCKS NO ROW
CHAD DOIZER 3.28 20 9 3 4 0 10 12 6 0 0
MIKE POWERS 2.59 75 30 7 2 0 34 17 6 0 1
RIKKI HERRING 1.94 75 12 13 0 0 28 7 0 1 0
DOUG BEAVER 1.86 15 5 3 0 0 5 1 0 0 0
PAULA DYSART 1.69 70 11 21 1 0 12 4 4 0 0
LEAH MILLER 1.35 5 0 1 0 0 0 0 0 0 0
TIANA LONG 1.19 5 0 2 0 0 0 0 0 0 0
KRIS HAYES 1.09 70 4 22 0 0 4 0 0 0 0
DENNY BUDGETT 0.91 5 0 1 0 0 0 0 0 0 0
Team Totals: 1.86 340 71 73 7 0 93 41 16 1 1
 
ALL DARTS MATTER
ZEDRICK WELLS 2.03 85 20 20 2 0 30 8 6 0 2
KEVIN BUTTS 1.96 85 25 11 3 0 30 4 1 0 0
DANNY BITTIKER 1.92 5 0 1 1 0 2 0 0 0 0
DAYTONA MOORE 1.55 85 19 14 0 0 10 3 3 0 0
CARLEE WELLS 1.16 10 1 2 0 0 0 0 0 0 0
CHAD REIGENBORN 0.96 70 1 18 0 0 1 0 0 0 0
Team Totals: 1.63 340 66 66 6 0 73 15 10 0 2
 
ARMED AN HAMMERED
SCOTT COURTER 2.93 15 8 2 2 0 8 3 5 0 0
ANDREW BERNARD 2.85 65 31 15 3 2 25 25 10 0 0
AUSTIN MCCLURE 2.84 10 5 4 1 0 6 1 2 0 1
DEREK LOVELADY 2.68 10 3 3 1 0 4 1 1 0 0
CHRIS BERNARD 2.48 70 26 21 2 0 36 14 6 1 0
BRANDON CARL 2.44 60 17 20 1 0 26 12 5 0 1
RJ MANASSERO 2.42 10 3 5 0 0 7 1 2 0 0
STEPHEN JACKSON 2.14 50 10 23 0 0 9 8 3 0 0
DAWSON JONAS 1.90 10 3 4 0 0 2 0 0 0 0
AUSTIN STEWARD 1.83 5 0 4 0 0 1 0 0 0 0
EVERETT ALLDAY JR 1.70 5 1 2 0 0 0 0 1 1 0
Team Totals: 2.48 310 107 103 10 2 124 65 35 2 2
 
BAD NEWS BEERS
MARK CLAYTON 2.22 85 34 17 3 0 32 9 10 0 0
JAMES MCQUEEN 2.18 85 23 25 0 0 26 14 5 1 3
CHUCK MARTI 2.17 85 23 28 2 0 28 11 3 0 0
SCOTT SPENCER 1.82 80 15 24 0 0 15 8 1 0 0
TINA MULLIN 1.50 10 2 3 0 0 0 0 0 0 0
Team Totals: 2.08 345 97 97 5 0 101 42 19 1 3
 
BEER BEFORE BULLS
NICK SWOPE 1.73 10 2 2 0 0 2 0 0 0 0
DUSTY THORNTON 1.61 75 24 7 0 0 13 6 1 0 0
WAYNE WATSON 1.39 85 13 8 0 0 16 2 0 0 1
KATIE ELLIS 1.32 85 10 12 0 0 10 2 0 0 0
TAWNYA KERNES 1.26 5 0 0 0 0 0 0 0 0 0
LISA JENKINS 0.96 80 0 20 0 0 8 4 1 0 0
Team Totals: 1.33 340 49 49 0 0 49 14 2 0 1
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 3.74 80 45 16 6 1 58 24 39 1 11
TONY SCHERMERHORN 2.88 85 46 18 2 0 49 23 22 0 5
MELISSA DYSART 1.88 70 11 29 1 0 17 8 5 0 1
CHERRON BUTTERFIELD 1.35 80 4 35 0 0 11 6 0 0 0
HEIDI BLACKWELL 1.35 5 1 3 0 0 2 0 0 0 0
Team Totals: 2.41 320 107 101 9 1 137 61 66 1 17
 
DARTY DEEDS
JASON MUNGER 2.60 15 6 2 2 0 4 7 0 0 0
PHIL BOWERS 2.35 80 36 22 1 0 31 16 6 0 2
TONY HAYES 2.28 75 27 17 3 0 24 9 6 1 1
TREY MILLER 1.98 85 15 32 2 0 26 13 4 0 0
TOBY HERRING 1.91 80 18 29 1 0 30 7 3 1 1
Team Totals: 2.14 335 102 102 9 0 115 52 19 2 4
 
DARTY MINDS
DANIEL MECCA 1.89 20 5 3 1 0 2 2 0 0 0
IRA JONAS 1.70 15 6 1 0 0 1 1 1 0 0
HEATHER JACKSON 1.67 35 4 3 0 0 7 1 0 0 1
AMIEE MECCA 1.40 55 8 3 0 0 5 3 0 0 0
VALARIE RUSSELL MORAN 1.30 80 10 9 0 0 4 3 1 0 0
ASHLEY JONAS 1.21 70 3 17 0 0 3 3 1 0 0
JANEAN PHILLIPPE 1.11 65 6 6 0 0 2 1 0 0 0
Team Totals: 1.35 340 42 42 1 0 24 14 3 0 1
 
DILLIGAF
JAMES HECTOR 2.98 80 36 24 5 1 51 22 17 1 7
TIM DREHER 2.90 85 39 25 7 1 45 24 19 1 3
KYLE CARTER 2.06 85 24 33 2 1 24 13 6 0 1
ASHLEY HECTOR 1.90 85 17 32 3 0 23 9 4 0 0
Team Totals: 2.43 335 116 114 17 3 143 68 46 2 11
 
FAMILY TRADITION
TRAVIS WHITE 1.90 5 3 0 0 0 1 2 0 0 0
SCOTT YOUNG 1.87 85 20 10 0 0 22 11 2 0 0
CHARLES OWENS 1.60 35 4 6 0 0 3 4 1 0 0
CHRIS GAGE 1.17 5 0 0 0 0 1 0 0 0 0
LORI GAGE 1.10 80 5 13 0 0 6 2 2 0 0
JEANNIE KNOWLES 1.07 75 10 10 0 0 3 1 0 0 1
KASEY KIRKPATRICK 1.04 55 5 8 0 0 6 0 0 0 0
Team Totals: 1.33 340 47 47 0 0 42 20 5 0 1
 
KEEP THEM GUESSING
KELSEY GOFORTH 2.72 85 42 20 6 1 40 16 17 1 1
JEREMY THORNTON 2.61 10 3 2 1 0 2 3 3 0 0
JAY HEWITT 2.36 70 21 21 3 0 30 10 8 0 0
HOLLY HEWITT 2.13 85 25 19 2 0 23 6 9 0 0
ANTHONY MILBOURN 2.00 5 0 1 0 0 2 1 0 0 0
LEXIE HEIDBREDER 1.46 85 7 35 0 0 12 4 1 1 1
Team Totals: 2.16 340 98 98 12 1 109 40 38 2 2
 
LETTUCE WIN
BOB BATES 3.25 10 4 2 2 0 6 3 3 0 0
JEFF FORD 2.43 80 28 18 3 0 39 9 18 2 1
NICK SMITH 2.23 85 20 28 1 0 26 14 6 1 1
CARA JUDD 1.92 75 17 19 2 1 20 9 3 0 0
JOLETA SPRAKE 1.85 50 13 18 0 0 8 6 4 0 1
KARI BAKER 1.78 45 8 12 1 0 12 4 2 0 0
AMBER BRANT 1.77 5 1 0 0 0 1 1 1 0 0
DANA SMITH 1.48 5 0 0 0 0 0 0 1 0 0
Team Totals: 2.10 355 91 97 9 1 112 46 38 3 3
 
LINDA AN THE BOYS
BILL MATTUCKS 3.10 85 42 15 8 0 50 27 24 1 2
JEFF STOCKING 2.65 75 26 21 7 0 35 11 11 1 1
BRENT BEERS 2.11 65 17 23 0 0 14 8 6 1 1
LINDA DYSART 1.34 80 7 27 0 0 7 1 0 0 0
KELLY MATTICE 0.90 5 1 2 0 0 0 0 0 0 0
Team Totals: 2.26 310 93 88 15 0 106 47 41 3 4
 
POPS I
BRIAN TURNER 2.70 80 38 20 2 1 41 22 11 0 2
GREG FRASCH 2.50 75 28 23 3 0 39 13 8 1 1
BEN PERKINS 2.08 10 1 3 0 0 0 3 0 0 0
DAVE MCKINNEY 2.03 80 18 31 4 0 9 8 7 1 0
CHRISSY MILLER 1.71 70 20 25 0 0 13 6 2 0 0
BRITTNI MILLER 1.13 5 0 3 0 0 1 0 0 0 0
Team Totals: 2.21 320 105 105 9 1 103 52 28 2 3
 
SHANKS FOR CUMIN
STEVEN STAFFORD 2.94 25 8 3 0 1 18 7 6 0 0
JACKIE BEERS 2.14 80 26 5 2 0 29 13 8 1 1
JACKIE MUNGER 1.71 35 4 15 0 0 6 5 2 0 0
AMY BATES 1.68 10 2 2 0 0 2 1 0 0 0
WENDY MATTUCKS 1.52 70 10 13 0 0 12 5 3 0 0
JENNI HINKLE 1.44 70 9 14 0 0 9 5 0 1 0
LORI POWER 1.21 80 3 19 0 0 10 6 1 1 0
Team Totals: 1.69 370 62 71 2 1 86 42 20 3 1
 
TIPSTERS
JESSE ELLIS JR 2.17 85 24 21 2 0 28 15 5 0 2
JESSE ELLIS SR 1.94 85 22 21 5 0 16 7 4 0 1
CURTIS DOWELL 1.90 85 22 19 1 0 22 10 3 0 0
NATHAN WIGDA 1.73 85 18 25 1 0 15 9 1 0 0
Team Totals: 1.93 340 86 86 9 0 81 41 13 0 3
 
WHO KNEW
COREY CUNNINGHAM 2.16 75 19 16 2 0 30 5 8 0 0
BILL SIMONE 2.14 85 23 16 4 0 26 15 10 0 0
KIM MARTI 2.00 75 20 24 2 0 24 11 2 0 0
MIKE WOODSMALL 1.92 50 8 17 0 0 15 2 4 0 0
TRACY MCQUEEN 1.79 85 21 21 2 0 20 7 2 1 1
Team Totals: 2.00 370 91 94 10 0 115 40 26 1 1
 
{Substitutes}
JASON RUSSELL 2.11 15 1 6 0 0 4 6 0 0 0
Q FELIX 1.81 5 2 0 0 0 2 1 0 0 0
JUSTIN ISHMAEL 1.70 5 0 0 0 0 0 0 0 0 0
Team Totals: 1.98 25 3 6 0 0 6 7 0 0 0
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader