LeagueLeader Report - Location Stats Report for 4MAN26 - 4 Man Cricket 25 26
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for 4MAN26 - 4 Man Cricket 25 26

Report Date: 12/19/2025 8:50 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
POPS I 96 66 30
DILLIGAF 96 64 32
LINDA AN THE BOYS 96 63 33
KEEP THEM GUESSING 96 61 35
DARTY DEEDS 96 58 38
BIG SHOTS BULLIES 96 58 38
BAD NEWS BEERS 96 57 39
TIPSTERS 96 57 39
3 GINGERS AN A SNACK 96 54 42
LETTUCE WIN 96 53 43
WHO KNEW 96 51 45
ARMED AN HAMMERED 96 42 54
4 DUCKS NO ROW 96 38 58
ALL DARTS MATTER 96 34 62
SHANKS FOR CUMIN 96 32 64
FAMILY TRADITION 96 32 64
BEER BEFORE BULLS 96 27 69
DARTY MINDS 96 17 79

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 GINGERS AN A SNACK
KEN JUDD 30.70 15 7 13 0 0 0 41 0 0 0 0
ELIJAH SHARP 23.29 15 4 6 0 0 0 14 0 0 0 0
JAMES DEYARMON 21.03 3 0 0 0 0 0 4 0 0 0 0
REBECCA CLABAUGH 17.15 18 4 1 0 0 0 11 0 0 0 0
MANDY DEYARMON 15.61 3 1 0 0 0 0 2 0 0 0 0
AMANDA BARRY 14.94 6 0 0 0 0 0 4 0 0 0 0
Team Totals: 21.66 60 16 20 0 0 0 76 0 0 0 0
 
4 DUCKS NO ROW
CHAD DOIZER 28.33 3 1 0 0 0 0 8 0 0 0 0
MIKE POWERS 23.29 15 7 4 0 0 0 25 0 0 0 0
TIANA LONG 18.23 3 0 0 0 0 0 3 0 0 0 0
RIKKI HERRING 17.75 18 5 1 0 0 0 18 0 0 0 0
PAULA DYSART 16.34 12 2 0 0 0 0 7 0 0 0 0
DENNY BUDGETT 14.75 3 0 0 0 0 0 0 0 0 0 0
KRIS HAYES 14.68 12 0 0 0 0 0 2 0 0 0 0
Team Totals: 18.44 66 15 5 0 0 0 63 0 0 0 0
 
ALL DARTS MATTER
ZEDRICK WELLS 20.20 18 3 4 0 0 0 23 0 0 0 0
KEVIN BUTTS 20.04 18 2 3 0 0 0 24 0 0 0 0
DAYTONA MOORE 17.23 18 6 0 0 0 0 18 0 0 0 0
DANNY BITTIKER 16.99 3 1 0 0 0 0 2 0 0 0 0
CHAD REIGENBORN 14.03 15 0 0 0 0 0 5 0 0 0 0
Team Totals: 17.86 72 12 7 0 0 0 72 0 0 0 0
 
ARMED AN HAMMERED
AUSTIN MCCLURE 33.75 3 3 3 0 0 0 7 0 0 0 0
SCOTT COURTER 27.64 3 1 0 0 0 0 7 0 0 0 0
ANDREW BERNARD 27.21 9 5 6 0 0 1 17 0 0 0 0
DEREK LOVELADY 24.30 3 1 0 0 0 0 4 0 0 0 0
BRANDON CARL 23.70 15 2 3 0 0 0 27 0 0 0 0
CHRIS BERNARD 22.36 15 4 5 0 0 0 25 0 0 0 0
RJ MANASSERO 19.61 3 0 1 0 0 0 2 0 0 0 0
JASON RUSSELL 19.49 9 1 0 0 0 0 8 0 0 0 0
STEPHEN JACKSONS 18.38 9 2 1 0 0 0 5 0 0 0 0
Q FELIX 18.17 3 1 0 0 0 0 3 0 0 0 0
Team Totals: 22.75 72 20 19 0 0 1 105 0 0 0 0
 
BAD NEWS BEERS
MARK CLAYTON 21.55 18 5 0 0 1 2 24 0 0 0 0
JAMES MCQUEEN 21.36 18 3 1 0 0 0 24 0 0 0 0
CHUCK MARTI 21.20 18 6 6 0 0 0 25 0 0 0 0
SCOTT SPENCER 18.80 18 7 0 0 0 0 16 0 0 0 0
Team Totals: 20.74 72 21 7 0 1 2 89 0 0 0 0
 
BEER BEFORE BULLS
DUSTY THORNTON 16.25 18 4 2 0 0 0 6 0 0 0 0
WAYNE WATSON 15.23 18 4 1 0 0 0 4 0 0 0 0
KATIE ELLIS 13.67 18 2 0 0 0 0 0 0 0 0 0
LISA JENKINS 12.35 18 2 0 0 0 0 2 0 0 0 0
Team Totals: 14.30 72 12 3 0 0 0 12 0 0 0 0
 
BIG SHOTS BULLIES
BOB BATES 32.96 3 2 3 0 0 1 8 0 0 0 0
AUSTIN SCHERMERHORN 31.01 15 8 14 0 0 2 35 0 0 0 0
TONY SCHERMERHORN 26.34 18 7 12 0 0 0 38 0 0 0 0
MELISSA DYSART 18.22 9 2 2 0 0 0 3 0 0 0 0
CHERRON BUTTERFIELD 14.96 18 1 0 0 0 0 7 0 0 0 0
Team Totals: 22.88 63 20 31 0 0 3 91 0 0 0 0
 
DARTY DEEDS
PHIL BOWERS 24.95 18 9 9 0 0 0 36 0 0 0 0
TONY HAYES 23.70 15 4 2 0 0 0 27 0 0 0 0
JASON MUNGER 22.92 3 0 1 0 0 0 4 0 0 0 0
TREY MILLER 21.09 18 5 2 0 0 0 20 0 0 0 0
TOBY HERRING 19.32 18 4 5 0 0 0 19 0 0 0 0
Team Totals: 22.18 72 22 19 0 0 0 106 0 0 0 0
 
DARTY MINDS
DANIEL MECCA 18.64 3 0 1 0 0 0 0 0 0 0 0
HEATHER JACKSONS 16.14 9 1 0 0 0 0 3 0 0 0 0
ASHLEY JONAS 15.16 18 2 0 0 0 0 6 0 0 0 0
VALARIE RUSSELL MORAN 14.96 18 1 0 0 0 0 6 0 0 0 0
AMIEE MECCA 14.83 12 0 0 0 0 1 4 0 0 0 0
JANEAN PHILLIPPE 13.92 12 2 0 0 0 0 3 0 0 0 0
Team Totals: 15.08 72 6 1 0 0 1 22 0 0 0 0
 
DILLIGAF
TIM DREHER 26.12 18 9 6 0 0 1 43 0 0 0 0
JAMES HECTOR 24.60 18 5 1 0 1 1 33 0 0 0 0
KYLE CARTER 18.97 18 5 1 0 0 0 16 0 0 0 0
ASHLEY HECTOR 16.64 18 2 0 0 0 0 7 0 0 0 0
Team Totals: 21.37 72 21 8 0 1 2 99 0 0 0 0
 
FAMILY TRADITION
SCOTT YOUNG 17.96 18 6 0 0 0 0 19 0 0 0 0
CHARLES OWENS 16.52 3 0 0 0 0 0 1 0 0 0 0
JEANNIE KNOWLES 14.70 18 2 0 0 0 1 4 0 0 0 0
KASEY KIRKPATRICK 13.54 12 3 0 0 0 0 4 0 0 0 0
CHRIS GAGE 13.44 3 0 0 0 0 0 0 0 0 0 0
LORI GAGE 12.14 18 2 0 0 0 0 3 0 0 0 0
Team Totals: 14.57 72 13 0 0 0 1 31 0 0 0 0
 
KEEP THEM GUESSING
KELSEY GOFORTH 25.42 18 11 11 0 0 1 32 0 0 0 0
JAY HEWITT 23.12 15 6 4 0 0 0 29 0 0 0 0
JEREMY THORNTON 22.67 3 1 0 0 0 0 5 0 0 0 0
HOLLY HEWITT 22.28 18 5 6 0 0 0 27 0 0 0 0
LEXIE HEIDBREDER 15.99 18 1 0 0 0 0 9 0 0 0 0
Team Totals: 21.71 72 24 21 0 0 1 102 0 0 0 0
 
LETTUCE WIN
JEFF FORD 22.67 18 8 9 0 0 0 33 0 0 0 0
NICK SMITH 21.68 18 8 1 0 0 0 30 0 0 0 0
MIKE WOODSMALL 18.19 9 2 0 0 0 0 5 0 0 0 0
CARA JUDD 18.19 18 0 0 0 0 0 17 0 0 0 0
KARI BAKER 16.64 15 5 2 0 0 0 8 0 0 0 0
JOLETA SPRAKE 16.35 9 1 0 0 0 0 6 0 0 0 0
Team Totals: 19.38 87 24 12 0 0 0 99 0 0 0 0
 
LINDA AN THE BOYS
BILL MATTUCKS 30.18 18 8 12 0 0 2 45 0 0 0 0
JEFF STOCKING 25.77 15 7 8 0 0 0 29 0 0 0 0
BRENT BEERS 19.67 15 5 0 0 0 0 18 0 0 0 0
LINDA DYSART 15.35 15 0 0 0 0 0 5 0 0 0 0
KELLY MATTICE 15.14 3 0 0 0 0 0 2 0 0 0 0
Team Totals: 22.53 66 20 20 0 0 2 99 0 0 0 0
 
POPS I
BRIAN TURNER 27.23 18 13 10 0 0 0 48 0 0 0 0
GREG FRASCH 23.58 18 9 9 0 0 0 30 0 0 0 0
DAVE MCKINNEY 21.43 18 3 1 0 0 0 27 0 0 0 0
CHRISSY MILLER 18.81 15 2 0 0 0 0 16 0 0 0 0
BRITTNI MILLER 13.58 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 22.55 72 27 20 0 0 0 122 0 0 0 0
 
SHANKS FOR CUMIN
STEVEN STAFFORD 25.90 6 1 5 0 0 0 14 0 0 0 0
JACKIE BEERS 20.07 18 6 4 0 0 0 15 0 0 0 0
JACKIE MUNGER 17.68 15 2 1 0 0 1 8 0 0 0 0
LORI POWER 14.72 15 1 1 0 0 0 5 0 0 0 0
WENDY MATTUCKS 14.42 18 3 0 0 0 0 5 0 0 0 0
JENNI HINKLE 14.32 12 0 0 0 0 0 3 0 0 0 0
Team Totals: 16.93 84 13 11 0 0 1 50 0 0 0 0
 
TIPSTERS
JESSE ELLIS SR 20.96 18 7 5 0 0 0 28 0 0 0 0
JESSE ELLIS JR 20.66 18 6 1 0 0 0 21 0 0 0 0
CURTIS DOWELL 17.92 18 4 2 0 0 0 17 0 0 0 0
NATHAN WIGDA 17.57 18 2 1 0 0 0 10 0 0 0 0
Team Totals: 19.28 72 19 9 0 0 0 76 0 0 0 0
 
WHO KNEW
BILL SIMONE 21.35 18 5 1 0 0 0 30 0 0 0 0
COREY CUNNINGHAM 20.87 18 6 4 0 0 0 18 0 0 0 0
KIM MARTI 19.16 18 3 1 0 0 0 22 0 0 0 0
TRACY MCQUEEN 18.94 18 4 1 0 0 0 17 0 0 0 0
Team Totals: 20.09 72 18 7 0 0 0 87 0 0 0 0
 
{Substitutes}
DOUG BEAVER 18.03 3 0 1 0 0 0 1 0 0 0 0
JUSTIN ISHMAEL 16.73 3 0 0 0 0 0 3 0 0 0 0
Team Totals: 17.35 6 0 1 0 0 0 4 0 0 0 0
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 GINGERS AN A SNACK
KEN JUDD 3.46 25 13 7 4 1 24 12 10 1 1
JAMES DEYARMON 2.70 5 1 0 0 0 3 1 1 0 0
ELIJAH SHARP 2.62 25 9 7 4 0 14 5 8 0 0
MANDY DEYARMON 1.90 5 0 3 0 0 2 0 0 0 0
REBECCA CLABAUGH 1.64 30 10 9 0 0 4 1 1 0 0
AMANDA BARRY 1.18 10 2 3 0 0 1 0 0 0 0
Team Totals: 2.31 100 35 29 8 1 48 19 20 1 1
 
4 DUCKS NO ROW
CHAD DOIZER 3.26 5 2 0 0 0 1 5 1 0 0
MIKE POWERS 2.66 25 14 1 1 0 18 7 0 0 0
RIKKI HERRING 1.93 30 3 7 0 0 8 4 0 1 0
PAULA DYSART 1.74 20 2 7 0 0 3 0 1 0 0
TIANA LONG 1.19 5 0 2 0 0 0 0 0 0 0
KRIS HAYES 1.12 20 1 5 0 0 0 0 0 0 0
DENNY BUDGETT 0.91 5 0 1 0 0 0 0 0 0 0
Team Totals: 1.89 110 22 23 1 0 30 16 2 1 0
 
ALL DARTS MATTER
ZEDRICK WELLS 2.21 30 9 5 0 0 12 3 3 0 2
DANNY BITTIKER 1.92 5 0 1 1 0 2 0 0 0 0
KEVIN BUTTS 1.79 30 4 6 1 0 6 1 0 0 0
DAYTONA MOORE 1.45 30 9 3 0 0 2 1 1 0 0
CHAD REIGENBORN 0.98 25 0 7 0 0 0 0 0 0 0
Team Totals: 1.63 120 22 22 2 0 22 5 4 0 2
 
ARMED AN HAMMERED
SCOTT COURTER 2.88 5 2 2 2 0 1 0 1 0 0
AUSTIN MCCLURE 2.78 5 4 1 1 0 3 1 0 0 0
ANDREW BERNARD 2.68 15 4 3 1 0 5 7 4 0 0
CHRIS BERNARD 2.60 25 10 4 0 0 14 6 3 1 0
DEREK LOVELADY 2.56 5 1 2 0 0 3 0 0 0 0
RJ MANASSERO 2.53 5 2 3 0 0 4 1 1 0 0
BRANDON CARL 2.34 25 5 7 0 0 14 4 1 0 1
STEPHEN JACKSONS 2.19 15 2 5 0 0 5 2 0 0 0
JASON RUSSELL 2.11 15 1 6 0 0 4 6 0 0 0
Q FELIX 1.81 5 2 0 0 0 2 1 0 0 0
Team Totals: 2.43 120 33 33 4 0 55 28 10 1 1
 
BAD NEWS BEERS
JAMES MCQUEEN 2.18 30 6 11 0 0 9 5 2 0 2
CHUCK MARTI 2.17 30 9 10 2 0 10 1 2 0 0
MARK CLAYTON 2.10 30 15 4 1 0 10 4 4 0 0
SCOTT SPENCER 1.92 30 6 11 0 0 7 2 0 0 0
Team Totals: 2.09 120 36 36 3 0 36 12 8 0 2
 
BEER BEFORE BULLS
DUSTY THORNTON 1.66 30 7 3 0 0 6 4 0 0 0
WAYNE WATSON 1.43 30 6 2 0 0 6 1 0 0 0
KATIE ELLIS 1.28 30 2 5 0 0 4 0 0 0 0
LISA JENKINS 0.84 30 0 5 0 0 4 1 0 0 0
Team Totals: 1.31 120 15 15 0 0 20 6 0 0 0
 
BIG SHOTS BULLIES
AUSTIN SCHERMERHORN 3.60 25 13 3 1 1 11 10 11 0 1
BOB BATES 3.31 5 2 1 1 0 4 1 1 0 0
TONY SCHERMERHORN 2.78 30 15 7 0 0 19 6 5 0 1
MELISSA DYSART 1.74 15 1 5 0 0 1 3 1 0 0
CHERRON BUTTERFIELD 1.34 30 3 11 0 0 5 3 0 0 0
Team Totals: 2.35 105 34 27 2 1 40 23 18 0 2
 
DARTY DEEDS
PHIL BOWERS 2.55 30 14 8 0 0 13 9 2 0 1
JASON MUNGER 2.48 5 2 0 0 0 2 2 0 0 0
TONY HAYES 2.28 25 7 6 2 0 8 4 1 0 0
TREY MILLER 2.17 30 5 11 1 0 8 5 1 0 0
TOBY HERRING 1.91 30 8 11 1 0 12 2 1 0 1
Team Totals: 2.24 120 36 36 4 0 43 22 5 0 2
 
DARTY MINDS
DANIEL MECCA 1.90 5 2 1 0 0 0 0 0 0 0
HEATHER JACKSONS 1.65 15 1 1 0 0 1 0 0 0 0
AMIEE MECCA 1.34 20 3 1 0 0 2 1 0 0 0
VALARIE RUSSELL MORAN 1.33 30 3 3 0 0 4 1 1 0 0
ASHLEY JONAS 1.21 30 2 5 0 0 1 1 1 0 0
JANEAN PHILLIPPE 1.10 20 0 0 0 0 0 0 0 0 0
Team Totals: 1.33 120 11 11 0 0 8 3 2 0 0
 
DILLIGAF
JAMES HECTOR 3.12 30 12 11 2 0 21 11 7 0 3
TIM DREHER 2.98 30 15 9 3 0 12 8 9 1 2
KYLE CARTER 2.14 30 9 12 0 0 5 6 3 0 1
ASHLEY HECTOR 2.02 30 7 11 1 0 7 4 0 0 0
Team Totals: 2.55 120 43 43 6 0 45 29 19 1 6
 
FAMILY TRADITION
SCOTT YOUNG 1.83 30 9 4 0 0 7 5 0 0 0
CHARLES OWENS 1.62 5 0 0 0 0 1 1 0 0 0
CHRIS GAGE 1.17 5 0 0 0 0 1 0 0 0 0
JEANNIE KNOWLES 1.16 30 5 4 0 0 0 1 0 0 1
LORI GAGE 1.10 30 2 8 0 0 3 2 1 0 0
KASEY KIRKPATRICK 0.95 20 3 3 0 0 2 0 0 0 0
Team Totals: 1.29 120 19 19 0 0 14 9 1 0 1
 
KEEP THEM GUESSING
JEREMY THORNTON 2.82 5 2 2 1 0 2 2 2 0 0
KELSEY GOFORTH 2.65 30 18 6 2 0 15 6 8 1 0
HOLLY HEWITT 2.38 30 11 8 1 0 5 5 4 0 0
JAY HEWITT 2.17 25 5 9 1 0 7 2 1 0 0
LEXIE HEIDBREDER 1.42 30 1 12 0 0 6 1 1 0 0
Team Totals: 2.18 120 37 37 5 0 35 16 16 1 0
 
LETTUCE WIN
JEFF FORD 2.56 30 11 6 1 0 11 5 11 1 0
NICK SMITH 2.19 30 8 9 0 0 7 3 3 1 0
CARA JUDD 2.07 30 6 11 1 1 10 7 2 0 0
JOLETA SPRAKE 1.91 15 2 4 0 0 3 2 1 0 0
KARI BAKER 1.91 25 6 10 1 0 7 3 2 0 0
MIKE WOODSMALL 1.76 15 1 2 0 0 4 1 0 0 0
Team Totals: 2.13 145 34 42 3 1 42 21 19 2 0
 
LINDA AN THE BOYS
BILL MATTUCKS 3.20 30 13 4 3 0 19 9 11 0 0
JEFF STOCKING 2.92 25 9 8 2 0 15 5 4 1 0
BRENT BEERS 2.14 25 6 10 0 0 5 3 2 1 1
LINDA DYSART 1.55 25 2 6 0 0 1 0 0 0 0
KELLY MATTICE 0.90 5 1 2 0 0 0 0 0 0 0
Team Totals: 2.37 110 31 30 5 0 40 17 17 2 1
 
POPS I
BRIAN TURNER 2.65 30 14 10 1 0 17 12 2 0 0
GREG FRASCH 2.36 30 11 6 1 0 13 4 4 0 1
DAVE MCKINNEY 1.86 30 5 13 1 0 4 1 1 0 0
CHRISSY MILLER 1.66 25 9 7 0 0 6 1 1 0 0
BRITTNI MILLER 1.13 5 0 3 0 0 1 0 0 0 0
Team Totals: 2.08 120 39 39 3 0 41 18 8 0 1
 
SHANKS FOR CUMIN
STEVEN STAFFORD 2.78 10 2 1 0 1 7 1 1 0 0
JACKIE BEERS 2.20 30 8 2 1 0 11 5 2 0 1
JACKIE MUNGER 1.76 25 4 12 0 0 4 4 2 0 0
WENDY MATTUCKS 1.52 30 4 4 0 0 5 3 1 0 0
LORI POWER 1.32 25 0 6 0 0 3 2 1 0 0
JENNI HINKLE 1.27 20 3 2 0 0 3 1 0 0 0
Team Totals: 1.71 140 21 27 1 1 33 16 7 0 1
 
TIPSTERS
JESSE ELLIS JR 2.13 30 11 10 0 0 14 4 2 0 1
JESSE ELLIS SR 2.09 30 11 10 1 0 9 4 3 0 1
CURTIS DOWELL 1.76 30 10 8 0 0 7 5 0 0 0
NATHAN WIGDA 1.48 30 6 10 0 0 2 3 0 0 0
Team Totals: 1.86 120 38 38 1 0 32 16 5 0 2
 
WHO KNEW
BILL SIMONE 2.39 30 9 5 1 0 12 6 5 0 0
COREY CUNNINGHAM 2.10 30 8 6 2 0 14 1 0 0 0
KIM MARTI 1.94 30 7 13 1 0 11 1 0 0 0
TRACY MCQUEEN 1.74 30 9 9 1 0 6 4 1 1 1
Team Totals: 2.03 120 33 33 5 0 43 12 6 1 1
 
{Substitutes}
JUSTIN ISHMAEL 1.70 5 0 0 0 0 0 0 0 0 0
DOUG BEAVER 1.63 5 1 0 0 0 2 0 0 0 0
Team Totals: 1.66 10 1 0 0 0 2 0 0 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader