LeagueLeader Report - Location Stats Report for 4MAN25 - 4 Man Cricket 24 25
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501


TC'S AMERICAN TAVERN IS CLOSING 
FEB.22ND
FAMILY TRADITION WILL START PLAYING OUT OF EAGLES STARTING FEB.27TH 

Location Stats Report for 4MAN25 - 4 Man Cricket 24 25

Report Date: 3/25/2025 7:27 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
SAVAGES 432 296 136
BIGGINS 432 294 138
TEAM NAME 432 280 152
3 BROS AND 1 BRAT 432 268 164
HICKORY I 432 265 167
THE MISFITS 432 262 170
KEEP EM GUESSING 432 260 172
BIG SHOT BULLIES 432 257 175
POPS PLACE I 432 251 181
BOOZERS 432 242 190
DUCK IT 432 242 190
BROS BEFORE HOS 432 229 203
BAD NEWS BEERS 432 228 204
GINJA NINJA 432 195 237
MOTLEY VOUS 432 177 255
FAMILY TRADITION 432 156 276
DART DIVAS 432 145 287
ONE NIGHT ONLY 432 138 294
3 DINGS AND A DONG 432 135 297
BYE 432 0 432

All X01 games, sorted by Team + PPD:


Player PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
3 BROS AND 1 BRAT
TIM DREHER 26.10 75 31 32 0 0 5 138 0 0 0 0
CHAD OWENS 24.72 9 4 4 0 0 1 12 0 0 0 0
JAMES HECTOR 24.64 75 26 15 0 5 8 119 0 0 0 0
TONY HAYES 24.58 66 16 21 0 0 0 126 0 0 0 0
ASHLEY HECTOR 16.18 75 8 3 1 0 0 41 0 0 0 0
Team Totals: 22.68 300 85 75 1 5 14 436 0 0 0 0
 
3 DINGS AND A DONG
DYLAN THORNTON 19.74 75 24 7 0 0 1 95 0 0 0 0
CATHY COATS 19.28 12 4 0 0 0 0 13 0 0 0 0
JADEYN CORKINS 18.28 3 0 0 0 0 0 4 0 0 0 0
TANNER BECHTOLD 16.92 3 0 0 0 0 0 1 0 0 0 0
CHEYENNE GRASS 15.87 9 1 0 0 0 0 2 0 0 0 0
MEGAN ALTHAUS 15.61 3 1 0 0 0 0 1 0 0 0 0
KARI BARTRAM 15.37 3 0 0 0 0 0 0 0 0 0 0
ALYSSA ALTHAUS 15.26 75 7 1 0 0 0 20 0 0 0 0
PURITY SOWELL 15.08 69 7 0 0 0 1 28 0 0 0 0
NARYAN STERNER 14.34 51 6 0 0 0 0 15 0 0 0 0
Team Totals: 16.38 303 50 8 0 0 2 179 0 0 0 0
 
BAD NEWS BEERS
JASON MUNGER 22.70 12 3 4 0 0 0 18 0 0 0 0
CHUCK MARTI 21.35 78 22 12 0 0 2 95 0 0 0 0
JAMES MCQUEEN 20.69 78 21 7 0 0 1 83 0 0 0 0
MIKE WOODSMALL 20.44 63 7 5 0 0 0 67 0 0 0 0
MARK CLAYTON 19.99 45 17 4 0 1 3 57 0 0 0 0
TINA MULLIN 19.22 9 1 1 0 0 0 6 0 0 0 0
SCOTT SPENCER 19.00 69 13 9 1 0 1 57 0 0 0 0
Team Totals: 20.41 354 84 42 1 1 7 383 0 0 0 0
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 30.36 75 46 48 0 1 13 181 0 0 0 0
TONY SCHERMERHORN 24.56 75 25 27 0 0 1 147 0 0 0 0
MELISSA DYSART 17.87 72 8 2 0 0 1 43 0 0 0 0
WAYNE WATSON 15.84 72 6 4 0 0 0 26 0 0 0 0
Team Totals: 21.93 294 85 81 0 1 15 397 0 0 0 0
 
BIGGINS
RYAN STOCKING 28.54 69 40 56 0 0 1 157 0 0 0 0
JAMES DEYARMON 24.58 6 4 2 0 0 1 15 0 0 0 0
KIM MARTI 21.10 72 23 11 0 0 1 96 0 0 0 0
BILL SIMONE 20.01 66 24 4 0 0 1 87 0 0 0 0
WADE BRICKER 19.57 6 0 1 0 0 0 5 0 0 0 0
TRACY MCQUEEN 18.12 75 9 6 0 0 0 54 0 0 0 0
Team Totals: 21.85 294 100 80 0 0 4 414 0 0 0 0
 
BOOZERS
CHAD NIXON 26.48 72 34 31 0 0 1 160 0 0 0 0
BRAD SULLIVAN 25.19 72 20 33 0 0 1 120 0 0 0 0
NICK SMITH 20.01 75 22 11 0 0 0 76 0 0 0 0
GARRETT RAMSEL 19.75 3 1 1 0 0 0 2 0 0 0 0
CHRIS PHILLIPS 16.79 69 9 0 0 0 0 39 0 0 0 0
KAELIN BRENNAN 14.38 6 0 0 0 0 0 2 0 0 0 0
DANA SMITH 12.46 3 0 0 0 0 0 1 0 0 0 0
Team Totals: 21.74 300 86 76 0 0 2 400 0 0 0 0
 
BROS BEFORE HOS
BOB BATES 29.13 69 24 41 0 3 3 183 0 0 0 0
CHAD DOIZER 26.76 78 33 41 0 0 4 158 0 0 0 0
JUSTIN EAGLE 26.17 6 1 3 0 0 0 6 0 0 0 0
COREY CUNNINGHAM 22.88 33 10 5 0 0 0 53 0 0 0 0
KYLE CARTER 17.92 24 7 2 0 0 0 21 0 0 0 0
KARI COURTER 17.77 78 9 2 0 0 1 44 0 0 0 0
HARLI MELTON 16.55 6 0 0 0 0 0 2 0 0 0 0
AMY BATES 14.56 72 2 1 0 0 0 13 0 0 0 0
Team Totals: 21.56 366 86 95 0 3 8 480 0 0 0 0
 
DART DIVAS
BLAIR DAVIS 19.25 9 4 1 0 0 0 9 0 0 0 0
PAULA DYSART 16.74 60 12 2 0 0 1 32 0 0 0 0
MANDY DEYARMON 16.58 9 1 0 0 0 0 3 0 0 0 0
LEAH MILLER 15.48 72 17 0 0 0 0 23 0 0 0 0
HEIDI BLACKWELL 14.63 51 6 0 0 0 0 7 0 0 0 0
KRIS HAYES 14.28 63 5 0 0 0 1 10 0 0 0 0
Team Totals: 15.47 264 45 3 0 0 2 84 0 0 0 0
 
DUCK IT
JEFF FORD 27.06 69 37 31 0 0 2 152 0 0 0 0
GARY YATES 22.44 63 18 3 1 1 6 96 0 0 0 0
ANTHONY MILBOURN 20.25 15 3 3 0 0 0 17 0 0 0 0
CARA JUDD 20.16 69 11 10 1 0 1 67 0 0 0 0
JACKIE MUNGER 17.59 27 3 0 0 0 1 15 0 0 0 0
JOLETA SPRAKE 16.51 57 4 1 0 0 0 32 0 0 0 0
LEE MORAN 15.85 24 2 1 0 0 0 8 0 0 0 0
Team Totals: 20.84 324 78 49 2 1 10 387 0 0 0 0
 
FAMILY TRADITION
TRAVIS WHITE 17.47 51 10 2 1 0 0 39 0 0 0 0
SCOTT YOUNG 16.88 75 19 1 0 0 2 51 0 0 0 0
JEANNIE KNOWLES 14.18 69 5 0 0 0 0 8 0 0 0 0
LORI GAGE 13.54 72 5 0 0 0 1 10 0 0 0 0
KASEY KIRKPATRICK 13.09 6 0 0 0 0 0 0 0 0 0 0
Team Totals: 15.32 273 39 3 1 0 3 108 0 0 0 0
 
GINJA NINJA
KEN JUDD 30.90 69 36 65 0 0 2 184 0 0 0 0
TYLER ODELL 21.86 39 7 0 0 1 4 46 0 0 0 0
ELIJAH SHARP 17.57 48 7 3 0 0 0 37 0 0 0 0
BRIAN ROUP 17.48 3 0 0 0 0 0 2 0 0 0 0
REBECCA CLABAUGH 16.10 63 10 2 0 0 0 34 0 0 0 0
ANGIE WIRTH 16.08 27 1 0 0 0 0 16 0 0 0 0
CAIDEN 15.14 6 0 0 0 0 0 1 0 0 0 0
AMANDA BARRY 14.76 60 2 0 0 0 0 18 0 0 0 0
LAUREN STERNBERG 13.13 9 0 0 0 0 0 0 0 0 0 0
Team Totals: 19.43 324 63 70 0 1 6 338 0 0 0 0
 
HICKORY I
TYSON BERRY 30.10 3 1 1 0 0 1 7 0 0 0 0
ROBBY WELLS 25.72 69 26 40 0 0 0 140 0 0 0 0
BRANDON LIBEL 23.86 66 33 22 0 0 0 123 0 0 0 0
ROD MAYS 21.85 75 16 19 0 1 1 95 0 0 0 0
WAYNE HALL 19.57 72 13 10 0 0 0 64 0 0 0 0
BOBBY HALL 15.92 27 2 0 0 0 0 9 0 0 0 0
Team Totals: 22.13 312 91 92 0 1 2 438 0 0 0 0
 
KEEP EM GUESSING
KELSEY GOFORTH 27.08 78 34 39 0 0 4 179 0 0 0 0
JAY HEWITT 25.32 78 33 20 0 0 5 165 0 0 0 0
HOLLY HEWITT 22.95 78 20 23 0 0 0 102 0 0 0 0
LEXIE HEIDBREDER 16.54 78 4 1 0 0 1 26 0 0 0 0
Team Totals: 23.02 312 91 83 0 0 10 472 0 0 0 0
 
MOTLEY VOUS
JESSE ELLIS 18.90 78 21 9 0 0 0 78 0 0 0 0
JESSE ELLIS JR 18.00 78 23 10 0 0 0 69 0 0 0 0
BRIAN THOMPSON 17.45 6 0 0 0 0 0 6 0 0 0 0
CURTIS DOWELL 17.22 6 2 0 0 0 0 2 0 0 0 0
SKYLAR BERRY 16.61 12 1 0 0 0 0 8 0 0 0 0
FRANK HURT 16.59 69 10 4 0 1 3 36 0 0 0 0
DALTON ELLIS 15.96 3 1 0 0 0 0 2 0 0 0 0
KEITH DUDLEY 15.22 60 8 0 0 0 0 25 0 0 0 0
Team Totals: 17.25 312 66 23 0 1 3 226 0 0 0 0
 
ONE NIGHT ONLY
STEVEN STAFFORD 28.46 21 9 15 0 0 0 50 0 0 0 0
JACKIE BEERS 20.46 75 21 14 0 0 0 105 0 0 0 0
LORI POWER 14.90 72 9 2 0 0 0 15 0 0 0 0
WENDY MATTUCKS 14.61 69 4 0 0 0 0 22 0 0 0 0
JENNI HINKLE 14.15 69 7 1 0 0 0 14 0 0 0 0
Team Totals: 16.79 306 50 32 0 0 0 206 0 0 0 0
 
POPS PLACE I
BRIAN TURNER 25.72 75 31 39 0 0 0 155 0 0 0 0
TYLER TURNER 22.87 3 1 0 1 0 0 6 0 0 0 0
GREG FRASCH 21.73 78 26 10 0 0 2 140 0 0 0 0
DAVE MCKINNEY 21.00 72 19 11 0 0 0 85 0 0 0 0
BUFFIE REILEY 20.77 3 1 1 0 0 0 5 0 0 0 0
JENNIFER MILLER 16.94 3 0 0 0 0 0 0 0 0 0 0
CHRISSY MILLER 16.89 78 8 2 0 0 0 40 0 0 0 0
Team Totals: 21.25 312 86 63 1 0 2 431 0 0 0 0
 
SAVAGES
DONNIE BOWLIN 29.58 6 3 1 0 0 1 20 0 0 0 0
RJ MANASSERO 29.52 3 1 0 0 0 1 10 0 0 0 0
TIM MCCOY 27.03 3 1 2 0 0 0 7 0 0 0 0
CHRIS BERNARD 24.90 66 26 30 0 0 1 109 0 0 0 0
BRANDON CARL 22.53 69 20 21 0 0 0 99 0 0 0 0
JASON RUSSELL 21.82 66 21 17 0 0 0 74 0 0 0 0
ANDREW BERNARD 20.91 69 21 5 0 2 3 90 0 0 0 0
NATE GUSKOS 19.75 3 2 0 0 0 0 2 0 0 0 0
EVERETT ALLDAY JR 17.24 6 0 0 0 0 0 3 0 0 0 0
STEPHEN JACKSONS 16.65 6 1 0 0 0 0 3 0 0 0 0
LINDSEY BRINNON 13.83 3 0 0 0 0 0 0 0 0 0 0
Team Totals: 22.40 300 96 76 0 2 6 417 0 0 0 0
 
TEAM NAME
PHIL BOWERS 26.64 66 24 32 0 0 5 153 0 0 0 0
MIKE POWERS 26.55 75 27 29 0 0 1 163 0 0 0 0
TREY MILLER 21.85 69 17 13 0 0 0 83 0 0 0 0
JEFFERY MELTON 21.34 3 1 0 0 0 0 3 0 0 0 0
LUKE POWERS 21.10 3 2 0 0 0 0 5 0 0 0 0
RIKKI HERRING 17.16 69 9 1 0 0 0 41 0 0 0 0
CRYSTAL HARRIS 15.27 9 4 0 0 0 0 3 0 0 0 0
Team Totals: 22.62 294 84 75 0 0 6 451 0 0 0 0
 
THE MISFITS
BILL MATTUCKS 27.93 75 35 43 0 0 7 168 0 0 0 0
JEFF STOCKING 24.48 39 14 13 0 0 3 70 0 0 0 0
BRENT BEERS 20.95 54 9 8 0 1 1 74 0 0 0 0
TOBY HERRING 17.64 66 9 5 0 0 0 40 0 0 0 0
Team Totals: 22.71 234 67 69 0 1 11 352 0 0 0 0
 
{Substitutes}
DOUG BEAVER 21.83 27 9 2 0 0 0 37 0 0 0 0
REECE BENNETT 21.56 3 0 0 0 0 0 6 0 0 0 0
Team Totals: 21.80 30 9 2 0 0 0 43 0 0 0 0
 

Cricket / 200 games, sorted by Team + MPR:


Player MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
3 BROS AND 1 BRAT
JAMES HECTOR 3.06 125 45 30 6 0 74 39 29 0 6
TIM DREHER 2.93 125 54 31 8 2 59 34 25 1 3
CHAD OWENS 2.65 15 5 7 0 0 6 4 2 0 0
TONY HAYES 2.47 110 26 32 7 0 38 24 11 1 2
ASHLEY HECTOR 1.69 125 21 51 0 0 18 4 3 0 0
Team Totals: 2.51 500 151 151 21 2 195 105 70 2 11
 
3 DINGS AND A DONG
DYLAN THORNTON 2.13 125 32 18 2 0 42 14 10 1 1
CATHY COATS 1.98 20 6 0 1 0 3 3 2 0 0
JADEYN CORKINS 1.44 5 1 1 0 0 0 0 0 0 0
PURITY SOWELL 1.41 115 13 19 0 0 17 4 0 0 0
TANNER BECHTOLD 1.29 5 0 0 0 0 1 0 0 0 0
ALYSSA ALTHAUS 1.16 125 11 16 0 0 12 6 2 0 0
KARI BARTRAM 1.15 5 0 0 0 0 0 0 0 0 0
NARYAN STERNER 1.07 85 6 12 0 0 4 2 0 0 0
MEGAN ALTHAUS 1.07 5 0 1 0 0 0 0 0 0 0
CHEYENNE GRASS 0.94 15 0 1 0 0 0 0 0 0 0
Team Totals: 1.48 505 69 68 3 0 79 29 14 1 1
 
BAD NEWS BEERS
JASON MUNGER 2.52 20 7 6 1 0 7 2 1 0 1
CHUCK MARTI 2.25 130 35 33 1 0 52 12 12 0 0
JAMES MCQUEEN 2.22 130 37 32 4 0 34 25 14 0 0
MARK CLAYTON 2.19 75 16 22 2 0 23 20 6 0 0
MIKE WOODSMALL 2.13 105 19 27 1 0 30 10 8 0 3
SCOTT SPENCER 1.90 115 33 31 0 0 38 12 7 0 0
TINA MULLIN 1.71 15 1 3 0 0 3 4 0 0 0
Team Totals: 2.14 590 148 154 9 0 187 85 48 0 4
 
BIG SHOT BULLIES
AUSTIN SCHERMERHORN 3.65 125 69 21 13 3 105 49 54 0 17
TONY SCHERMERHORN 2.52 125 39 38 3 0 67 30 17 1 2
MELISSA DYSART 1.81 120 24 47 0 1 21 13 4 1 0
WAYNE WATSON 1.53 120 16 39 1 0 11 5 3 0 0
Team Totals: 2.34 490 148 145 17 4 204 97 78 2 19
 
BIGGINS
RYAN STOCKING 3.12 115 55 24 8 1 86 33 33 1 1
BILL SIMONE 2.14 110 38 43 0 0 33 15 4 0 0
JAMES DEYARMON 2.04 10 5 0 1 0 2 1 0 0 0
KIM MARTI 2.03 120 34 40 0 0 38 15 1 0 1
TRACY MCQUEEN 1.91 125 27 48 2 0 35 7 8 0 1
WADE BRICKER 1.82 10 2 3 0 0 2 2 0 0 0
Team Totals: 2.26 490 161 158 11 1 196 73 46 1 3
 
BOOZERS
CHAD NIXON 2.89 120 40 32 14 2 60 31 19 1 1
BRAD SULLIVAN 2.69 120 44 23 5 0 53 23 15 2 1
NICK SMITH 2.03 125 34 36 2 1 36 19 6 0 0
GARRETT RAMSEL 2.00 5 0 3 0 0 2 0 0 0 0
KAELIN BRENNAN 1.49 10 0 2 0 0 1 0 0 0 1
CHRIS PHILLIPS 1.49 115 14 37 0 0 20 9 2 0 0
DANA SMITH 1.16 5 0 0 0 0 0 0 0 0 0
Team Totals: 2.22 500 132 133 21 3 172 82 42 3 3
 
BROS BEFORE HOS
BOB BATES 3.18 115 57 18 9 2 82 30 37 1 2
CHAD DOIZER 2.98 130 42 33 16 0 82 37 35 1 2
JUSTIN EAGLE 2.69 10 4 0 3 0 2 2 4 0 1
COREY CUNNINGHAM 2.49 55 19 16 2 0 23 12 4 0 1
KARI COURTER 1.89 130 25 43 2 0 28 15 2 0 2
KYLE CARTER 1.88 40 5 7 0 0 11 6 0 0 0
HARLI MELTON 1.63 10 2 3 0 0 4 1 0 0 0
AMY BATES 1.41 120 8 42 0 0 12 7 0 0 0
Team Totals: 2.31 610 162 162 32 2 244 110 82 2 8
 
DART DIVAS
BLAIR DAVIS 1.99 15 4 0 0 0 3 3 0 0 0
PAULA DYSART 1.63 100 17 6 1 0 11 5 4 1 1
MANDY DEYARMON 1.54 15 4 5 0 0 2 3 0 0 0
LEAH MILLER 1.42 120 8 14 0 0 20 4 3 0 0
KRIS HAYES 1.24 105 8 15 0 0 13 4 1 0 0
HEIDI BLACKWELL 1.13 85 6 12 0 0 4 1 0 0 0
Team Totals: 1.39 440 47 52 1 0 53 20 8 1 1
 
DUCK IT
JEFF FORD 2.81 115 47 24 7 0 70 27 27 1 1
GARY YATES 2.48 105 37 31 4 0 67 15 12 1 0
ANTHONY MILBOURN 2.37 25 8 4 2 0 13 8 4 1 0
JACKIE MUNGER 1.97 45 12 13 0 0 13 2 3 1 0
CARA JUDD 1.92 115 19 39 1 0 21 8 5 1 1
LEE MORAN 1.87 40 6 9 1 0 7 4 3 1 0
JOLETA SPRAKE 1.61 95 17 29 2 0 17 7 1 0 0
Team Totals: 2.17 540 146 149 17 0 208 71 55 6 2
 
FAMILY TRADITION
SCOTT YOUNG 1.82 125 26 21 2 0 42 15 3 1 0
TRAVIS WHITE 1.65 85 16 13 0 0 14 7 3 0 0
LORI GAGE 1.17 120 12 21 0 0 14 4 4 0 0
JEANNIE KNOWLES 1.16 115 9 19 0 0 9 4 1 0 0
KASEY KIRKPATRICK 1.10 10 1 2 0 0 0 0 1 0 0
Team Totals: 1.43 455 64 76 2 0 79 30 12 1 0
 
GINJA NINJA
KEN JUDD 3.65 115 49 13 24 0 110 61 63 1 12
TYLER ODELL 2.46 65 20 9 5 0 30 13 7 1 0
ELIJAH SHARP 1.88 80 17 28 1 0 22 11 3 1 1
BRIAN ROUP 1.85 5 0 1 0 0 2 0 0 0 0
REBECCA CLABAUGH 1.70 105 22 23 1 0 25 8 6 0 0
ANGIE WIRTH 1.57 45 6 6 0 0 7 4 2 0 0
LAUREN STERNBERG 1.48 15 1 3 0 0 4 1 0 0 0
AMANDA BARRY 1.33 100 4 22 0 0 8 8 2 0 0
CAIDEN 1.23 10 0 1 0 0 0 0 0 0 0
Team Totals: 2.12 540 119 106 31 0 208 106 83 3 13
 
HICKORY I
ROBBY WELLS 2.98 115 55 24 8 1 54 28 26 2 9
TYSON BERRY 2.71 5 0 4 0 0 2 1 0 0 0
BRANDON LIBEL 2.50 110 40 30 11 1 44 19 10 1 2
ROD MAYS 2.11 125 27 46 3 0 40 12 11 1 0
WAYNE HALL 1.95 120 25 42 0 0 22 15 15 0 0
BOBBY HALL 1.49 45 9 10 0 0 4 2 0 0 0
Team Totals: 2.28 520 156 156 22 2 166 77 62 4 11
 
KEEP EM GUESSING
KELSEY GOFORTH 2.88 130 45 36 11 0 75 34 32 1 2
JAY HEWITT 2.56 130 46 34 6 0 60 21 15 0 2
HOLLY HEWITT 2.27 130 43 37 4 0 48 16 13 3 1
LEXIE HEIDBREDER 1.57 130 18 45 0 0 24 12 4 0 1
Team Totals: 2.30 520 152 152 21 0 207 83 64 4 6
 
MOTLEY VOUS
JESSE ELLIS JR 1.91 130 31 24 1 0 29 16 7 0 0
JESSE ELLIS 1.86 130 32 18 5 0 30 14 3 1 0
FRANK HURT 1.67 115 15 28 1 0 17 7 3 0 0
DALTON ELLIS 1.63 5 0 1 0 0 0 1 0 0 0
CURTIS DOWELL 1.57 10 1 4 0 0 0 2 0 0 0
BRIAN THOMPSON 1.38 10 1 0 1 0 2 0 0 0 0
SKYLAR BERRY 1.35 20 2 4 0 0 4 0 1 0 0
KEITH DUDLEY 1.32 100 13 16 0 0 9 3 1 0 0
Team Totals: 1.68 520 95 95 8 0 91 43 15 1 0
 
ONE NIGHT ONLY
STEVEN STAFFORD 2.96 35 16 1 2 0 24 8 12 1 0
JACKIE BEERS 2.10 125 26 16 4 0 37 17 9 0 0
WENDY MATTUCKS 1.41 115 10 20 0 0 18 5 0 1 0
JENNI HINKLE 1.35 115 14 17 0 0 25 2 1 0 0
LORI POWER 1.17 120 5 12 0 0 4 3 1 0 0
Team Totals: 1.60 510 71 66 6 0 108 35 23 2 0
 
POPS PLACE I
BRIAN TURNER 2.78 125 52 28 8 1 60 28 21 1 3
GREG FRASCH 2.29 130 33 41 2 0 42 17 15 2 1
TYLER TURNER 2.00 5 1 0 1 0 0 1 0 0 0
DAVE MCKINNEY 1.91 120 36 31 2 0 22 7 3 1 2
BUFFIE REILEY 1.84 5 1 3 0 0 0 1 0 0 0
JENNIFER MILLER 1.70 5 0 1 0 0 2 0 0 0 0
CHRISSY MILLER 1.60 130 25 44 1 0 20 5 2 1 0
Team Totals: 2.12 520 148 148 14 1 146 59 41 5 6
 
SAVAGES
RJ MANASSERO 3.77 5 4 1 0 0 7 2 1 0 0
TIM MCCOY 3.25 5 2 2 0 0 1 1 1 0 1
CHRIS BERNARD 2.60 110 42 38 9 0 46 20 20 2 2
DONNIE BOWLIN 2.51 10 3 3 1 0 0 2 0 0 1
BRANDON CARL 2.40 115 32 40 1 1 37 26 16 0 2
JASON RUSSELL 2.29 110 38 35 3 1 30 11 10 1 1
ANDREW BERNARD 2.25 115 41 36 2 0 51 11 16 0 1
STEPHEN JACKSONS 2.01 10 2 7 0 1 4 1 1 0 0
NATE GUSKOS 1.89 5 2 2 0 0 2 0 0 0 0
EVERETT ALLDAY JR 1.69 10 1 1 0 0 3 0 0 0 0
LINDSEY BRINNON 1.24 5 0 2 0 0 1 0 0 0 0
Team Totals: 2.36 500 167 167 16 3 182 74 65 3 8
 
TEAM NAME
MIKE POWERS 2.93 125 56 29 5 1 86 29 21 1 4
PHIL BOWERS 2.80 110 40 40 3 0 57 28 16 2 1
LUKE POWERS 2.60 5 3 2 0 0 2 1 1 0 0
TREY MILLER 2.26 115 41 34 3 0 39 17 10 0 1
JEFFERY MELTON 1.82 5 1 1 0 0 1 0 0 0 0
RIKKI HERRING 1.74 115 18 47 0 0 14 17 4 3 1
CRYSTAL HARRIS 1.38 15 1 9 0 0 3 1 0 0 0
Team Totals: 2.38 490 160 162 11 1 202 93 52 6 7
 
THE MISFITS
BILL MATTUCKS 3.09 125 58 22 14 0 70 44 37 0 2
JEFF STOCKING 2.59 65 21 13 2 0 40 19 8 2 0
BRENT BEERS 2.06 90 18 26 1 0 21 12 6 0 0
TOBY HERRING 1.74 110 13 42 0 0 27 11 3 0 0
Team Totals: 2.36 390 110 103 17 0 158 86 54 2 2
 
{Substitutes}
REECE BENNETT 2.26 5 3 0 0 0 1 1 1 0 0
DOUG BEAVER 2.06 45 11 17 0 0 11 6 5 0 0
Team Totals: 2.08 50 14 17 0 0 12 7 6 0 0
 

© 2025 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader