1701 Frederick Ave. St. Joseph, MO 64501 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | B | BBC PETERMANS SHAMROCK | 1509 ST JOSEPH AVE ST JOSEPH, MO 64505- | 3649590 |
2 | B | BETTER AT POOL MISSOURIAN | 3701 KING HILL AVE. ST. JOSEPH, MO 64504- | 2385483 |
3 | B | EXTREMELY TWIZTED 1 LAST CALL | 2316 N. BELT HIGHWAY ST JOSEPH, MO 64503- | 2330123 |
4 | B | I DONT CARE BIGGINS | 408 HICKORY ST. JOSEPH, MO 64507- | 2324450 |
5 | B | LOUD AN PROUD BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
6 | B | LVS MISFITS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
7 | B | MISFITS MUG SHOTS | 1720 ST JOSEPH AVE. ST JOSEPH, MO 64505- | 2792484 |
8 | B | MUG SHOTS MUG SHOTS | 1720 ST JOSEPH AVE. ST JOSEPH, MO 64505- | 2792484 |
9 | B | MUNY COONASSES MUNY INN | 3229 MITCHELL AVE ST JOSEPH, MO 64507- | 2799484 |
10 | B | NO SKILL JUST LUCKY BREAK AND RUN | 216 1/2 S. 8TH STREET ST JOSEPH, MO 64501 | 3642227 |
11 | B | NO WORRIES MUG SHOTS | 1720 ST JOSEPH AVE. ST JOSEPH, MO 64505- | 2792484 |
12 | B | QUALITY MRS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
13 | B | SHAMROCK I PETERMANS SHAMROCK | 1509 ST JOSEPH AVE ST JOSEPH, MO 64505- | 3649590 |
14 | B | SHIT SHOW BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
15 | B | SLACKERS LAST CALL | 2316 N. BELT HIGHWAY ST JOSEPH, MO 64503- | 2330123 |
16 | B | SOUL PATROL BREAK AND RUN | 216 1/2 S. 8TH STREET ST JOSEPH, MO 64501 | 3642227 |
17 | B | TWISTED SISTERS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 4/13/2023 | ||||
SLACKERS | I DONT CARE | LAST CALL | |||
NO SKILL JUST LUCKY | BYE | BYE | |||
MISFITS | SHIT SHOW | MUG SHOTS | |||
BBC | LOUD AN PROUD | PETERMANS SHAMROCK | |||
MUNY COONASSES | TWISTED SISTERS | MUNY INN | |||
LVS MISFITS | SHAMROCK I | BILLS PUB | |||
QUALITY MRS | MUG SHOTS | BILLS PUB | |||
BETTER AT POOL | SOUL PATROL | MISSOURIAN | |||
NO WORRIES | EXTREMELY TWIZTED 1 | MUG SHOTS | |||
2 | 4/20/2023 | ||||
NO WORRIES | I DONT CARE | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | BETTER AT POOL | LAST CALL | |||
SOUL PATROL | QUALITY MRS | BREAK AND RUN | |||
MUG SHOTS | LVS MISFITS | MUG SHOTS | |||
SHAMROCK I | MUNY COONASSES | PETERMANS SHAMROCK | |||
TWISTED SISTERS | BBC | BILLS PUB | |||
LOUD AN PROUD | MISFITS | BILLS PUB | |||
SHIT SHOW | NO SKILL JUST LUCKY | BILLS PUB | |||
BYE | SLACKERS | BYE | |||
3 | 4/27/2023 | ||||
I DONT CARE | BYE | BYE | |||
SLACKERS | SHIT SHOW | LAST CALL | |||
NO SKILL JUST LUCKY | LOUD AN PROUD | BREAK AND RUN | |||
MISFITS | TWISTED SISTERS | MUG SHOTS | |||
BBC | SHAMROCK I | PETERMANS SHAMROCK | |||
MUNY COONASSES | MUG SHOTS | MUNY INN | |||
LVS MISFITS | SOUL PATROL | BILLS PUB | |||
QUALITY MRS | EXTREMELY TWIZTED 1 | BILLS PUB | |||
BETTER AT POOL | NO WORRIES | MISSOURIAN | |||
4 | 5/04/2023 | ||||
BETTER AT POOL | I DONT CARE | MISSOURIAN | |||
NO WORRIES | QUALITY MRS | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | LVS MISFITS | LAST CALL | |||
SOUL PATROL | MUNY COONASSES | BREAK AND RUN | |||
MUG SHOTS | BBC | MUG SHOTS | |||
SHAMROCK I | MISFITS | PETERMANS SHAMROCK | |||
TWISTED SISTERS | NO SKILL JUST LUCKY | BILLS PUB | |||
LOUD AN PROUD | SLACKERS | BILLS PUB | |||
SHIT SHOW | BYE | BYE | |||
5 | 5/11/2023 | ||||
I DONT CARE | SHIT SHOW | BIGGINS | |||
BYE | LOUD AN PROUD | BYE | |||
SLACKERS | TWISTED SISTERS | LAST CALL | |||
NO SKILL JUST LUCKY | SHAMROCK I | BREAK AND RUN | |||
MISFITS | MUG SHOTS | MUG SHOTS | |||
BBC | SOUL PATROL | PETERMANS SHAMROCK | |||
MUNY COONASSES | EXTREMELY TWIZTED 1 | MUNY INN | |||
LVS MISFITS | NO WORRIES | BILLS PUB | |||
QUALITY MRS | BETTER AT POOL | BILLS PUB | |||
6 | 5/18/2023 | ||||
QUALITY MRS | I DONT CARE | BILLS PUB | |||
BETTER AT POOL | LVS MISFITS | MISSOURIAN | |||
NO WORRIES | MUNY COONASSES | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | BBC | LAST CALL | |||
SOUL PATROL | MISFITS | BREAK AND RUN | |||
MUG SHOTS | NO SKILL JUST LUCKY | MUG SHOTS | |||
SHAMROCK I | SLACKERS | PETERMANS SHAMROCK | |||
TWISTED SISTERS | BYE | BYE | |||
LOUD AN PROUD | SHIT SHOW | BILLS PUB | |||
7 | 5/25/2023 | ||||
I DONT CARE | LOUD AN PROUD | BIGGINS | |||
SHIT SHOW | TWISTED SISTERS | BILLS PUB | |||
BYE | SHAMROCK I | BYE | |||
SLACKERS | MUG SHOTS | LAST CALL | |||
NO SKILL JUST LUCKY | SOUL PATROL | BREAK AND RUN | |||
MISFITS | EXTREMELY TWIZTED 1 | MUG SHOTS | |||
BBC | NO WORRIES | PETERMANS SHAMROCK | |||
MUNY COONASSES | BETTER AT POOL | MUNY INN | |||
LVS MISFITS | QUALITY MRS | BILLS PUB | |||
8 | 6/01/2023 | ||||
LVS MISFITS | I DONT CARE | BILLS PUB | |||
QUALITY MRS | MUNY COONASSES | BILLS PUB | |||
BETTER AT POOL | BBC | MISSOURIAN | |||
NO WORRIES | MISFITS | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | NO SKILL JUST LUCKY | LAST CALL | |||
SOUL PATROL | SLACKERS | BREAK AND RUN | |||
MUG SHOTS | BYE | BYE | |||
SHAMROCK I | SHIT SHOW | PETERMANS SHAMROCK | |||
TWISTED SISTERS | LOUD AN PROUD | BILLS PUB | |||
9 | 6/08/2023 | ||||
I DONT CARE | TWISTED SISTERS | BIGGINS | |||
LOUD AN PROUD | SHAMROCK I | BILLS PUB | |||
SHIT SHOW | MUG SHOTS | BILLS PUB | |||
BYE | SOUL PATROL | BYE | |||
SLACKERS | EXTREMELY TWIZTED 1 | LAST CALL | |||
NO SKILL JUST LUCKY | NO WORRIES | BREAK AND RUN | |||
MISFITS | BETTER AT POOL | MUG SHOTS | |||
BBC | QUALITY MRS | PETERMANS SHAMROCK | |||
MUNY COONASSES | LVS MISFITS | MUNY INN | |||
10 | 6/15/2023 | ||||
MUNY COONASSES | I DONT CARE | MUNY INN | |||
LVS MISFITS | BBC | BILLS PUB | |||
QUALITY MRS | MISFITS | BILLS PUB | |||
BETTER AT POOL | NO SKILL JUST LUCKY | MISSOURIAN | |||
NO WORRIES | SLACKERS | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | BYE | BYE | |||
SOUL PATROL | SHIT SHOW | BREAK AND RUN | |||
MUG SHOTS | LOUD AN PROUD | MUG SHOTS | |||
SHAMROCK I | TWISTED SISTERS | PETERMANS SHAMROCK | |||
11 | 6/22/2023 | ||||
I DONT CARE | SHAMROCK I | BIGGINS | |||
TWISTED SISTERS | MUG SHOTS | BILLS PUB | |||
LOUD AN PROUD | SOUL PATROL | BILLS PUB | |||
SHIT SHOW | EXTREMELY TWIZTED 1 | BILLS PUB | |||
BYE | NO WORRIES | BYE | |||
SLACKERS | BETTER AT POOL | LAST CALL | |||
NO SKILL JUST LUCKY | QUALITY MRS | BREAK AND RUN | |||
MISFITS | LVS MISFITS | MUG SHOTS | |||
BBC | MUNY COONASSES | PETERMANS SHAMROCK | |||
12 | 6/29/2023 | ||||
BBC | I DONT CARE | PETERMANS SHAMROCK | |||
MUNY COONASSES | MISFITS | MUNY INN | |||
LVS MISFITS | NO SKILL JUST LUCKY | BILLS PUB | |||
QUALITY MRS | SLACKERS | BILLS PUB | |||
BETTER AT POOL | BYE | BYE | |||
NO WORRIES | SHIT SHOW | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | LOUD AN PROUD | LAST CALL | |||
SOUL PATROL | TWISTED SISTERS | BREAK AND RUN | |||
MUG SHOTS | SHAMROCK I | MUG SHOTS | |||
13 | 7/06/2023 | ||||
I DONT CARE | MUG SHOTS | BIGGINS | |||
SHAMROCK I | SOUL PATROL | PETERMANS SHAMROCK | |||
TWISTED SISTERS | EXTREMELY TWIZTED 1 | BILLS PUB | |||
LOUD AN PROUD | NO WORRIES | BILLS PUB | |||
SHIT SHOW | BETTER AT POOL | BILLS PUB | |||
BYE | QUALITY MRS | BYE | |||
SLACKERS | LVS MISFITS | LAST CALL | |||
NO SKILL JUST LUCKY | MUNY COONASSES | BREAK AND RUN | |||
MISFITS | BBC | MUG SHOTS | |||
14 | 7/13/2023 | ||||
MISFITS | I DONT CARE | MUG SHOTS | |||
BBC | NO SKILL JUST LUCKY | PETERMANS SHAMROCK | |||
MUNY COONASSES | SLACKERS | MUNY INN | |||
LVS MISFITS | BYE | BYE | |||
QUALITY MRS | SHIT SHOW | BILLS PUB | |||
BETTER AT POOL | LOUD AN PROUD | MISSOURIAN | |||
NO WORRIES | TWISTED SISTERS | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | SHAMROCK I | LAST CALL | |||
SOUL PATROL | MUG SHOTS | BREAK AND RUN | |||
15 | 7/20/2023 | ||||
I DONT CARE | SOUL PATROL | BIGGINS | |||
MUG SHOTS | EXTREMELY TWIZTED 1 | MUG SHOTS | |||
SHAMROCK I | NO WORRIES | PETERMANS SHAMROCK | |||
TWISTED SISTERS | BETTER AT POOL | BILLS PUB | |||
LOUD AN PROUD | QUALITY MRS | BILLS PUB | |||
SHIT SHOW | LVS MISFITS | BILLS PUB | |||
BYE | MUNY COONASSES | BYE | |||
SLACKERS | BBC | LAST CALL | |||
NO SKILL JUST LUCKY | MISFITS | BREAK AND RUN | |||
16 | 7/27/2023 | ||||
NO SKILL JUST LUCKY | I DONT CARE | BREAK AND RUN | |||
MISFITS | SLACKERS | MUG SHOTS | |||
BBC | BYE | BYE | |||
MUNY COONASSES | SHIT SHOW | MUNY INN | |||
LVS MISFITS | LOUD AN PROUD | BILLS PUB | |||
QUALITY MRS | TWISTED SISTERS | BILLS PUB | |||
BETTER AT POOL | SHAMROCK I | MISSOURIAN | |||
NO WORRIES | MUG SHOTS | MUG SHOTS | |||
EXTREMELY TWIZTED 1 | SOUL PATROL | LAST CALL | |||
17 | 8/03/2023 | ||||
I DONT CARE | EXTREMELY TWIZTED 1 | BIGGINS | |||
SOUL PATROL | NO WORRIES | BREAK AND RUN | |||
MUG SHOTS | BETTER AT POOL | MUG SHOTS | |||
SHAMROCK I | QUALITY MRS | PETERMANS SHAMROCK | |||
TWISTED SISTERS | LVS MISFITS | BILLS PUB | |||
LOUD AN PROUD | MUNY COONASSES | BILLS PUB | |||
SHIT SHOW | BBC | BILLS PUB | |||
BYE | MISFITS | BYE | |||
SLACKERS | NO SKILL JUST LUCKY | LAST CALL |
Created by LeagueLeader with ARACHNET™ processing