1701 Frederick Ave. St. Joseph, MO 64501 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | 2 IN RED 1 IN BLACK BRASS LION | 2007 ST.JOSEPH ST JOSEPH, MO 64505- | |
2 | A | A HOLES BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
3 | A | ALPHAHOLICS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
4 | A | ASTERISKS LAST CALL | 2316 N. BELT HIGHWAY ST JOSEPH, MO 64503- | 2330123 |
5 | A | BIG SHOTS BULLIES BIG SHOTS | 1811 FREDERICK AVE. ST.JOSEPH, MO 64501- | 2326633 |
6 | A | COUSINS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
7 | A | EXTREMELY TWIZTED 2 LAST CALL | 2316 N. BELT HIGHWAY ST JOSEPH, MO 64503- | 2330123 |
8 | A | FRICK AN FRACK BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
9 | A | G O A T POPS PLACE | 238 ILLINOIS AVE. ST JOSEPH, MO 64504- | 2383344 |
10 | A | GOOD TIMES BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
11 | A | HARRY OS HARRY OS | 105 N. 5TH SAVANNAH, MO 64485- | 18164322001 |
12 | A | LIL RASCALS BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
13 | A | MAC AN CHEESE BIG SHOTS | 1811 FREDERICK AVE. ST.JOSEPH, MO 64501- | 2326633 |
14 | A | NORM AN BATES BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
15 | A | OIC LAST CALL | 2316 N. BELT HIGHWAY ST JOSEPH, MO 64503- | 2330123 |
16 | A | PARTNERS IN CRIME BILLS PUB | 6210 KINGHILL AVENUE ST JOSEPH, MO 64504 | 2389950 |
17 | A | THE GOOD AN THE UGLY POPS PLACE | 238 ILLINOIS AVE. ST JOSEPH, MO 64504- | 2383344 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 4/13/2023 | ||||
EXTREMELY TWIZTED 2 | BIG SHOTS BULLIES | LAST CALL | |||
THE GOOD AN THE UGLY | ASTERISKS | POPS PLACE | |||
A HOLES | BYE | BYE | |||
FRICK AN FRACK | LIL RASCALS | BILLS PUB | |||
PARTNERS IN CRIME | NORM AN BATES | BILLS PUB | |||
GOOD TIMES | COUSINS | BILLS PUB | |||
MAC AN CHEESE | ALPHAHOLICS | BIG SHOTS | |||
HARRY OS | G O A T | HARRY OS | |||
2 IN RED 1 IN BLACK | OIC | BRASS LION | |||
2 | 4/20/2023 | ||||
2 IN RED 1 IN BLACK | BIG SHOTS BULLIES | BRASS LION | |||
OIC | HARRY OS | LAST CALL | |||
G O A T | MAC AN CHEESE | POPS PLACE | |||
ALPHAHOLICS | GOOD TIMES | BILLS PUB | |||
COUSINS | PARTNERS IN CRIME | BILLS PUB | |||
NORM AN BATES | FRICK AN FRACK | BILLS PUB | |||
LIL RASCALS | A HOLES | BILLS PUB | |||
BYE | THE GOOD AN THE UGLY | BYE | |||
ASTERISKS | EXTREMELY TWIZTED 2 | LAST CALL | |||
3 | 4/27/2023 | ||||
BIG SHOTS BULLIES | ASTERISKS | BIG SHOTS | |||
EXTREMELY TWIZTED 2 | BYE | BYE | |||
THE GOOD AN THE UGLY | LIL RASCALS | POPS PLACE | |||
A HOLES | NORM AN BATES | BILLS PUB | |||
FRICK AN FRACK | COUSINS | BILLS PUB | |||
PARTNERS IN CRIME | ALPHAHOLICS | BILLS PUB | |||
GOOD TIMES | G O A T | BILLS PUB | |||
MAC AN CHEESE | OIC | BIG SHOTS | |||
HARRY OS | 2 IN RED 1 IN BLACK | HARRY OS | |||
4 | 5/04/2023 | ||||
HARRY OS | BIG SHOTS BULLIES | HARRY OS | |||
2 IN RED 1 IN BLACK | MAC AN CHEESE | BRASS LION | |||
OIC | GOOD TIMES | LAST CALL | |||
G O A T | PARTNERS IN CRIME | POPS PLACE | |||
ALPHAHOLICS | FRICK AN FRACK | BILLS PUB | |||
COUSINS | A HOLES | BILLS PUB | |||
NORM AN BATES | THE GOOD AN THE UGLY | BILLS PUB | |||
LIL RASCALS | EXTREMELY TWIZTED 2 | BILLS PUB | |||
BYE | ASTERISKS | BYE | |||
5 | 5/11/2023 | ||||
BIG SHOTS BULLIES | BYE | BYE | |||
ASTERISKS | LIL RASCALS | LAST CALL | |||
EXTREMELY TWIZTED 2 | NORM AN BATES | LAST CALL | |||
THE GOOD AN THE UGLY | COUSINS | POPS PLACE | |||
A HOLES | ALPHAHOLICS | BILLS PUB | |||
FRICK AN FRACK | G O A T | BILLS PUB | |||
PARTNERS IN CRIME | OIC | BILLS PUB | |||
GOOD TIMES | 2 IN RED 1 IN BLACK | BILLS PUB | |||
MAC AN CHEESE | HARRY OS | BIG SHOTS | |||
6 | 5/18/2023 | ||||
MAC AN CHEESE | BIG SHOTS BULLIES | BIG SHOTS | |||
HARRY OS | GOOD TIMES | HARRY OS | |||
2 IN RED 1 IN BLACK | PARTNERS IN CRIME | BRASS LION | |||
OIC | FRICK AN FRACK | LAST CALL | |||
G O A T | A HOLES | POPS PLACE | |||
ALPHAHOLICS | THE GOOD AN THE UGLY | BILLS PUB | |||
COUSINS | EXTREMELY TWIZTED 2 | BILLS PUB | |||
NORM AN BATES | ASTERISKS | BILLS PUB | |||
LIL RASCALS | BYE | BYE | |||
7 | 5/25/2023 | ||||
BIG SHOTS BULLIES | LIL RASCALS | BIG SHOTS | |||
BYE | NORM AN BATES | BYE | |||
ASTERISKS | COUSINS | LAST CALL | |||
EXTREMELY TWIZTED 2 | ALPHAHOLICS | LAST CALL | |||
THE GOOD AN THE UGLY | G O A T | POPS PLACE | |||
A HOLES | OIC | BILLS PUB | |||
FRICK AN FRACK | 2 IN RED 1 IN BLACK | BILLS PUB | |||
PARTNERS IN CRIME | HARRY OS | BILLS PUB | |||
GOOD TIMES | MAC AN CHEESE | BILLS PUB | |||
8 | 6/01/2023 | ||||
GOOD TIMES | BIG SHOTS BULLIES | BILLS PUB | |||
MAC AN CHEESE | PARTNERS IN CRIME | BIG SHOTS | |||
HARRY OS | FRICK AN FRACK | HARRY OS | |||
2 IN RED 1 IN BLACK | A HOLES | BRASS LION | |||
OIC | THE GOOD AN THE UGLY | LAST CALL | |||
G O A T | EXTREMELY TWIZTED 2 | POPS PLACE | |||
ALPHAHOLICS | ASTERISKS | BILLS PUB | |||
COUSINS | BYE | BYE | |||
NORM AN BATES | LIL RASCALS | BILLS PUB | |||
9 | 6/08/2023 | ||||
BIG SHOTS BULLIES | NORM AN BATES | BIG SHOTS | |||
LIL RASCALS | COUSINS | BILLS PUB | |||
BYE | ALPHAHOLICS | BYE | |||
ASTERISKS | G O A T | LAST CALL | |||
EXTREMELY TWIZTED 2 | OIC | LAST CALL | |||
THE GOOD AN THE UGLY | 2 IN RED 1 IN BLACK | POPS PLACE | |||
A HOLES | HARRY OS | BILLS PUB | |||
FRICK AN FRACK | MAC AN CHEESE | BILLS PUB | |||
PARTNERS IN CRIME | GOOD TIMES | BILLS PUB | |||
10 | 6/15/2023 | ||||
PARTNERS IN CRIME | BIG SHOTS BULLIES | BILLS PUB | |||
GOOD TIMES | FRICK AN FRACK | BILLS PUB | |||
MAC AN CHEESE | A HOLES | BIG SHOTS | |||
HARRY OS | THE GOOD AN THE UGLY | HARRY OS | |||
2 IN RED 1 IN BLACK | EXTREMELY TWIZTED 2 | BRASS LION | |||
OIC | ASTERISKS | LAST CALL | |||
G O A T | BYE | BYE | |||
ALPHAHOLICS | LIL RASCALS | BILLS PUB | |||
COUSINS | NORM AN BATES | BILLS PUB | |||
11 | 6/22/2023 | ||||
BIG SHOTS BULLIES | COUSINS | BIG SHOTS | |||
NORM AN BATES | ALPHAHOLICS | BILLS PUB | |||
LIL RASCALS | G O A T | BILLS PUB | |||
BYE | OIC | BYE | |||
ASTERISKS | 2 IN RED 1 IN BLACK | LAST CALL | |||
EXTREMELY TWIZTED 2 | HARRY OS | LAST CALL | |||
THE GOOD AN THE UGLY | MAC AN CHEESE | POPS PLACE | |||
A HOLES | GOOD TIMES | BILLS PUB | |||
FRICK AN FRACK | PARTNERS IN CRIME | BILLS PUB | |||
12 | 6/29/2023 | ||||
FRICK AN FRACK | BIG SHOTS BULLIES | BILLS PUB | |||
PARTNERS IN CRIME | A HOLES | BILLS PUB | |||
GOOD TIMES | THE GOOD AN THE UGLY | BILLS PUB | |||
MAC AN CHEESE | EXTREMELY TWIZTED 2 | BIG SHOTS | |||
HARRY OS | ASTERISKS | HARRY OS | |||
2 IN RED 1 IN BLACK | BYE | BYE | |||
OIC | LIL RASCALS | LAST CALL | |||
G O A T | NORM AN BATES | POPS PLACE | |||
ALPHAHOLICS | COUSINS | BILLS PUB | |||
13 | 7/06/2023 | ||||
BIG SHOTS BULLIES | ALPHAHOLICS | BIG SHOTS | |||
COUSINS | G O A T | BILLS PUB | |||
NORM AN BATES | OIC | BILLS PUB | |||
LIL RASCALS | 2 IN RED 1 IN BLACK | BILLS PUB | |||
BYE | HARRY OS | BYE | |||
ASTERISKS | MAC AN CHEESE | LAST CALL | |||
EXTREMELY TWIZTED 2 | GOOD TIMES | LAST CALL | |||
THE GOOD AN THE UGLY | PARTNERS IN CRIME | POPS PLACE | |||
A HOLES | FRICK AN FRACK | BILLS PUB | |||
14 | 7/13/2023 | ||||
A HOLES | BIG SHOTS BULLIES | BILLS PUB | |||
FRICK AN FRACK | THE GOOD AN THE UGLY | BILLS PUB | |||
PARTNERS IN CRIME | EXTREMELY TWIZTED 2 | BILLS PUB | |||
GOOD TIMES | ASTERISKS | BILLS PUB | |||
MAC AN CHEESE | BYE | BYE | |||
HARRY OS | LIL RASCALS | HARRY OS | |||
2 IN RED 1 IN BLACK | NORM AN BATES | BRASS LION | |||
OIC | COUSINS | LAST CALL | |||
G O A T | ALPHAHOLICS | POPS PLACE | |||
15 | 7/20/2023 | ||||
BIG SHOTS BULLIES | G O A T | BIG SHOTS | |||
ALPHAHOLICS | OIC | BILLS PUB | |||
COUSINS | 2 IN RED 1 IN BLACK | BILLS PUB | |||
NORM AN BATES | HARRY OS | BILLS PUB | |||
LIL RASCALS | MAC AN CHEESE | BILLS PUB | |||
BYE | GOOD TIMES | BYE | |||
ASTERISKS | PARTNERS IN CRIME | LAST CALL | |||
EXTREMELY TWIZTED 2 | FRICK AN FRACK | LAST CALL | |||
THE GOOD AN THE UGLY | A HOLES | POPS PLACE | |||
16 | 7/27/2023 | ||||
THE GOOD AN THE UGLY | BIG SHOTS BULLIES | POPS PLACE | |||
A HOLES | EXTREMELY TWIZTED 2 | BILLS PUB | |||
FRICK AN FRACK | ASTERISKS | BILLS PUB | |||
PARTNERS IN CRIME | BYE | BYE | |||
GOOD TIMES | LIL RASCALS | BILLS PUB | |||
MAC AN CHEESE | NORM AN BATES | BIG SHOTS | |||
HARRY OS | COUSINS | HARRY OS | |||
2 IN RED 1 IN BLACK | ALPHAHOLICS | BRASS LION | |||
OIC | G O A T | LAST CALL | |||
17 | 8/03/2023 | ||||
BIG SHOTS BULLIES | OIC | BIG SHOTS | |||
G O A T | 2 IN RED 1 IN BLACK | POPS PLACE | |||
ALPHAHOLICS | HARRY OS | BILLS PUB | |||
COUSINS | MAC AN CHEESE | BILLS PUB | |||
NORM AN BATES | GOOD TIMES | BILLS PUB | |||
LIL RASCALS | PARTNERS IN CRIME | BILLS PUB | |||
BYE | FRICK AN FRACK | BYE | |||
ASTERISKS | A HOLES | LAST CALL | |||
EXTREMELY TWIZTED 2 | THE GOOD AN THE UGLY | LAST CALL |
Created by LeagueLeader with ARACHNET™ processing