League Standings as of Monday, 06/30/2025

                             3-MAN SATURDAY POOL LEAGUE     - #300

                                Generated 06/30/2025 at 11:24am

 

                          ALL ENVELOPES IN BY TUESDAY AT 8:00 AM

 

                          ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                          Ra                       ID        TOTAL TOT

                          nk Name                  No   WINS  WINS GMS

                          ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                           1 WE'S-3               307  24.00  24.0  24

                           2 L.F.G.               309  21.00  21.0  24

                           3 JAILHOUSE TWO        304  12.50  12.5  24

                             3 AMIGO'S            302  12.50  12.5  24

                             3 MOSQUITO'S         305  12.50  12.5  24

                           6 LAST CHANCE SALOON   306  11.50  11.5  24

                           7 ROLLING STONERS      308  10.50  10.5  24

                           8 2 BALLS AND A STICK  303   8.50   8.5  24

                           9 JACKSON'S I          301   7.00   7.0  24

 

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A             8  SHOT

                      Ra                      ID     V TOTAL TOT  ON GAMES

                      nk Name                 No     G   PTS GMS BRK   OUT

                      ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                       2 BALLS AND A STICK

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       7 BEAVER, DOUG       1262  6.67   120  18   0     0

                      17 BEAVER, JENN       3702  5.83   105  18   0     0

                      26 CROSSFIELD, MARGIE 1681  5.53    83  15   0     0

                      36 BEAVER, DONNIE     3449  4.67    14   3   0     0

 

                       3 AMIGO'S

                       ŻŻŻŻŻŻŻŻŻ

                       9 SULLIVAN, DOUG     3108  6.44   116  18   0     0

                      16 PHIPPS, CURTIS     1878  5.94   107  18   0     0

                      25 SAMPLE, PHIL       3045  7.42    89  12   0     0

                      29 INGRAM, TIM        2115  7.33    22   3   0     0

                      33 KLEVER, DAVE       3653  6.67    20   3   0     0

 

                       3 MOSQUITO'S

                       ŻŻŻŻŻŻŻŻŻŻŻŻ

                      10 BROWN, TJ          2097  6.39   115  18   0     0

                      14 DUDLEY, MAURICE    3055  6.17   111  18   0     0

                      19 HALL, ROBERT       3218  6.80   102  15   0     0

                      34 WAY, ALEXIS        4123  6.33    19   3   0     0

 

                       JACKSON'S I

                       ŻŻŻŻŻŻŻŻŻŻŻ

                      11 CLINE, STEVE       4340  6.33   114  18   0     0

                      18 CLINE, BILLY       3409  5.72   103  18   0     0

                      23 ZILLMER JR, WILL   4949  6.00    90  15   0     0

                      35 MARTINEZ, ERNESTO  3540  5.00    15   3   0     0

 

                       JAILHOUSE TWO

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      20 PAYNE, MARVIN      1565  6.47    97  15   0     0

                      20 KLING, PAT         1508  6.47    97  15   0     0

                      27 WHITTEN, RAY       3491  5.92    71  12   0     0

                      37 REID, JOSEPH       1853  3.00     9   3   0     0

 

                       L.F.G.

                       ŻŻŻŻŻŻ

                       3 BEAVER, JIM        2238  7.39   133  18   0     0

                       3 HELTON, DYLAN      3374  7.39   133  18   0     0

                      13 TATRO, ANGIE       4878  7.60   114  15   0     0

                      29 RICHEY, GREGG      5136  7.33    22   3   0     0

 

                       LAST CHANCE SALOON

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       6 RUNKE, SONYA       4913  6.78   122  18   0     0

                      11 RITZER, DAVE       4476  6.33   114  18   0     0

                      23 HADEN, JOE         4349  6.00    90  15   0     0

                      29 ROWE, SKIP         4961  7.33    22   3   0     0

 

                       ROLLING STONERS

                       ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       5 COX, WAYNE         4540  7.17   129  18   0     0

                      14 DAVIS, WILL        3618  6.17   111  18   0     0

                      22 FLEISHMAN, BILL    4118  6.40    96  15   0     0

                      29 DORRIS, TOM        3310  7.33    22   3   0     0

 

                       WE'S-3

                       ŻŻŻŻŻŻ

                       1 EMBREY, STEVE      3018  7.78   140  18   0     0

                       2 WILEY, GEORGE      4059  7.72   139  18   0     0

                       8 SONTHEIMER, KARL   4078  8.00   120  15   0     0

                      28 HIETMAN, MATT      3963  8.00    24   3   0     0