League Standings as of Tuesday, 04/08/2025

                             SATURDAY POOL LEAGUE           - #300

                                Generated 04/08/2025 at 09:59am

 

                           SATURDAY PAYBACK APRIL 19,2025 AT 2:00

                                 AT FIRST AND LAST CHANCE

                           SUMMER LEAGUE WILL START MAY 17TH

 

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                        Ra                          ID        TOTAL TOT

                        nk Name                     No   WINS  WINS GMS

                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                         1 TC'S AMERICAN TAVERN I  304  87.50  87.5 108

                         2 SOMETHING DIFFRENT      308  85.50  85.5 108

                         3 ALMOST GOOD             313  83.00  83.0 108

                           POUND TOWN              315  83.00  83.0 108

                         5 JACKSON'S II            301  71.50  71.5 108

                           SCREAMING EAGLES        303  71.50  71.5 108

                         7 POOL PARTY              312  67.50  67.5 108

                         8 POKE AND STROKE         311  64.00  64.0 108

                         9 WE CALL BULLSHIT        309  59.00  59.0 108

                        10 ROLLING STONERS         317  47.00  47.0 108

                        11 NOTHING BUT TROUBLE     310  42.50  42.5 108

                        12 DRG 5#                  306  39.50  39.5 108

                        13 JACKSON'S I             302  36.50  36.5 108

                           CONFUSION               307  36.50  36.5 108

                        15 AWALL                   314  34.50  34.5 108

                        16 FULL HOUSE              305  25.50  25.5 108

                        17 OLD TIMMERS             318  24.50  24.5 108

                        18 DAMN IT DOUG            316  14.00  14.0 108

 

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A             8  SHOT

                      Ra                      ID     V TOTAL TOT  ON GAMES

                      nk Name                 No     G   PTS GMS BRK   OUT

                     ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                      ALMOST GOOD

                      ŻŻŻŻŻŻŻŻŻŻŻ

                       1 FRITZINGER, ANDY   4852  7.57   613  81   0     0

                      20 LANCE, ERNIE       4818  7.29   525  72   0     0

                      22 STAGNER, TRISTEN   3087  6.96   522  75   0     0

                      28 HANKINS, RON       3465  7.11   512  72   0     0

                      50 MCCLAIN, CLAUD     2303  6.91   477  69   0     0

                      99 KRULL, KEITH       4559  6.74   182  27   0     0

                     122 BURNS, DANNY       4434  8.00    24   3   0     0

                     129 FRITZINGER, JODY   1531  7.33    22   3   0     0

 

                      AWALL

                      ŻŻŻŻŻ

                      31 CLIMER, JIM        3411  6.45   503  78   1     0

                      36 BECHTOLD, BILL     2350  6.64   498  75   0     0

                      48 SPAETH, WAYNE'O    4150  6.68   481  72   0     0

                      79 CLIMER, DELLA      4463  4.69   366  78   0     0

                      84 SPAETH, BARBARA    4071  4.39   316  72   0     0

                     108 TAYLOR, JIM        4693  6.13    92  15   0     0

                     131 HICKS, MIKE        1060  6.67    20   3   0     0

 

                      CONFUSION

                      ŻŻŻŻŻŻŻŻŻ

                      11 KLING, PAT         1508  6.63   537  81   0     0

                      39 PAYNE, MARVIN      1565  6.07   492  81   0     0

                      54 RITZER, DAVE       4476  5.94   463  78   0     0

                      60 RUNKE, SONYA       4913  5.64   440  78   0     0

                      74 MATTHEWS, MYLES    3673  6.32   398  63   0     0

                     116 CLARK, SCOTT       1459  6.22    56   9   0     0

                     122 RICHEY, GREGG      5136  8.00    24   3   0     0

                     122 FRYE, STEVE        3305  8.00    24   3   0     0

                     146 KETLER, KACE       1837  3.33    10   3   0     0

 

                      DAMN IT DOUG

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                      32 FISHER, MARK       3138  6.21   503  81   0     0

                      33 BEAVER, DOUG       1262  6.45   503  78   0     0

                      67 BEAVER, DONNIE     3449  5.53   415  75   0     0

                      80 MARSHOFF, YVETTE   1850  4.62   360  78   0     0

                      97 COLLINS, KIM       1196  3.46   187  54   0     0

                     102 ZILLMER JR, WILL   4949  5.63   152  27   0     0

                     131 HOXTABLE, MARK     3459  6.67    20   3   0     0

                     134 JOHNSON, RICHARD   3515  6.33    19   3   0     0

                     141 ORTEGA, PETE       5106  5.00    15   3   0     0

 

                      DRG 5#

                      ŻŻŻŻŻŻ

                       7 GANN, CASEY        4832  6.94   562  81   3     0

                      29 GANN, DANNIE       4111  6.26   507  81   0     0

                      43 PHILLIPS, DONALD   1732  6.04   489  81   1     0

                      57 PHELAN, JOSH       4073  6.05   454  75   0     0

                      65 PHILLIPS, JUSTIN   4502  5.89   424  72   0     0

                     110 HELFERY, ROBERT    1766  6.75    81  12   0     0

 

                      FULL HOUSE

                      ŻŻŻŻŻŻŻŻŻŻ

                      18 ROWE, SKIP         4961  6.51   527  81   0     0

                      34 GOLDEN, SARAH      1779  6.15   498  81   0     0

                      45 BLIZZARD, BOBBY    4124  5.96   483  81   0     0

                      58 BUDGETT, CHRIS     4628  5.48   444  81   0     0

                      81 ROE, TOM           1777  4.43   359  81   0     0

 

                      JACKSON'S I

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      12 ZELLMER SR, WILL   5040  6.59   534  81   0     0

                      17 CLINE, STEVE       4340  6.51   527  81   1     2

                      34 BEAVER, JENN       3702  6.15   498  81   0     0

                      46 CLINE, BILLY       3409  5.95   482  81   0     0

                      93 SMITH, ROGER       3112  5.40   243  45   0     0

                     106 RIDDLE, RODNEY     2412  6.56   118  18   0     0

                     117 CROSSFIED, MARGIE  1681  5.89    53   9   0     0

                     131 HENKOSKY, ROGER    5107  6.67    20   3   0     0

                     134 DUKE, JOHN         4801  6.33    19   3   0     0

                     139 HUFFMAN, JEFF      1048  5.33    16   3   0     0

                     148 SHEPHERD, BRENT    3204  2.33     7   3   0     0

 

                      JACKSON'S II

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                       3 WILEY, GEORGE      4059  7.31   592  81   0     0

                       6 PLYMELL, DONNIE    3792  7.10   575  81   0     0

                       9 HARDIN, RANDY      4139  6.78   549  81   0     0

                      16 DAVIS, BERT        3119  6.79   530  78   0     0

                      19 PLYMELL, JOHNNY    3327  6.73   525  78   0     0

                     121 HUEY, SCOTT        4173  6.33    38   6   0     0

 

                      NOTHING BUT TROUBLE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      30 BROWN, TJ          2097  6.73   505  75   0     0

                      42 DUDLEY, MAURICE    3055  6.05   490  81   0     0

                      52 SULLIVAN, DOUG     3108  6.44   464  72   0     0

                      62 WILLIAMS, SAM      4730  5.79   434  75   0     0

                      69 COLLINS, CASEY     1243  5.96   411  69   0     0

                     103 PHIPPS, CURTIS     1878  7.10   149  21   0     0

                     127 HORNER, BRIAN      3883  7.67    23   3   0     0

                     134 KARR, KYLE         2163  6.33    19   3   0     0

 

                      OLD TIMMERS

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      59 HOWARD, TRACY      4787  6.42   443  69   0     0

                      63 HOWARD, TERRY      3985  5.75   431  75   0     0

                      75 KIRKLAND, BRYSON   2025  6.21   391  63   0     0

                      77 BRENNAN, KAELIN    1124  5.71   377  66   0     0

                      89 STOVER, DAN        4677  6.24   262  42   0     0

                      98 STOVER, LESLIE     1997  6.13   184  30   0     0

                     109 BRENNAN, MIKE      3713  5.87    88  15   0     0

                     119 BRENNAN, JUSTIN    1122  4.67    42   9   0     0

                     144 HALE, BRENT        3384  4.00    12   3   0     0

                     146 WILMES, JUSTIN     4682  3.33    10   3   0     0

 

                      POKE AND STROKE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      10 McDOWELL, RANDY    2213  6.74   546  81   0     0

                      55 DUTY, KEVIN        5044  7.00   462  66   0     0

                      72 REED, RICK         3312  7.02   400  57   0     0

                      82 RAMSIER, GREG      1365  6.65   339  51   0     0

                      90 LOE, BO            4403  6.07   255  42   0     0

                      96 GATEWOOD, SCOTT    4909  6.47   194  30   0     1

                     120 HELTON, JIMMIE     3945  6.50    39   6   0     0

                     143 HATTON, RANDY      2571  4.33    13   3   0     0

                     144 LOE, BRIAN         1802  4.00    12   3   0     0

 

                      POOL PARTY

                      ŻŻŻŻŻŻŻŻŻŻ

                      25 KERNS, LORRI BYRD  3201  6.63   517  78   0     0

                      64 HERRING, RIKKI     1187  6.52   430  66   0     0

                      66 McCLAIN, PAULA     1485  6.39   422  66   0     0

                      71 HERRING, TOBY      1564  7.04   401  57   0     0

                      88 McCLAIN, GEORGE    3286  6.87   268  39   0     0

                     111 SMITH, ASHLI       3456  5.92    71  12   0     0

                     113 SMITH, MATT        4653  7.00    63   9   0     0

                     122 SAMPLE, BILL       3208  8.00    24   3   0     0

                     122 PRIEBE, LIZ        3819  8.00    24   3   0     0

 

                      POUND TOWN

                      ŻŻŻŻŻŻŻŻŻŻ

                      49 HELFERY, ROD       3453  6.93   478  69   0     0

                      51 SPICER, PAUL       4276  7.20   475  66   0     0

                      61 STOCKING, JEFF     1217  7.32   439  60   0     0

                      68 MCCALLAN, TONY     3133  6.88   413  60   0     0

                      73 STONEBURNER, RICK  1722  7.00   399  57   0     0

                     104 SPICER, KENNY      1197  7.39   133  18   1     0

                     107 PIERCE, RON (DOC)  3170  7.53   113  15   0     0

                     114 HEUETT, BRETT      2515  6.78    61   9   0     0

                     129 SPICER, BRANDON    1847  7.33    22   3   0     0

                     134 McGINNIS, BUTCH    3065  6.33    19   3   0     0

 

                      ROLLING STONERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      13 COX, WAYNE         4540  6.58   533  81   0     0

                      24 DAVIS, WILL        3618  6.41   519  81   0     0

                      37 TILTON, JEFF       2197  6.92   498  72   0     0

                      39 DORRIS, TOM        3310  6.07   492  81   0     0

                      56 FLEISHMAN, BILL    4118  5.88   459  78   0     0

                     112 HUXTABLE, MARK     3596  7.11    64   9   0     0

                     138 COX, NATE          2445  6.00    18   3   0     0

 

                      SCREAMING EAGLES

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      26 WOLFE, STEVE       4050  6.88   516  75   0     0

                      38 EPPERSON, BRUCE    1463  6.89   496  72   0     0

                      47 GIEFER, JIM        1972  6.99   482  69   0     0

                      53 CHRISTIAN, TERRY   3730  7.35   463  63   1     0

                      78 POWERS, BRENT      3829  6.61   377  57   0     0

                      85 BECK, CORY         3558  7.31   307  42   0     0

                     101 CHRISTIAN, JD      1062  7.25   174  24   0     0

                     139 DAVIDSON, CHARLIE  2264  5.33    16   3   0     0

 

                      SOMETHING DIFFRENT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       3 LOUBEY, ED         3094  7.31   592  81   0     0

                      44 HIPES, JOHN        3874  7.39   488  66   0     0

                      70 HELDENBRAND, MARTY 1043  7.50   405  54   0     0

                      83 TRAVIS, SANDY      4794  6.59   336  51   0     0

                      87 THOMPSON, ANDY     1821  7.03   274  39   0     0

                      91 OBERMIER, ERIC     3007  7.73   255  33   0     0

                      95 SCOTT, WADE        4145  7.37   199  27   0     0

                     105 TRAVIS, GREG       5123  7.22   130  18   0     0

 

                      TC'S AMERICAN TAVERN I

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       2 BEAVER, JIM        2238  7.40   599  81   0     0

                       5 HELTON, DYLAN      3374  7.26   588  81   0     0

                      15 BERRY, MATT        5072  7.40   533  72   0     0

                      23 ELLIS SR, JESSE    1300  6.93   520  75   0     0

                      76 TEED, DAVID        3520  7.07   382  54   0     0

                      86 MADDOX, RAYMOND    2387  7.15   279  39   0     0

                      92 KELLY, REX         3167  7.45   246  33   1     0

                      94 RANDALL, CHRIS     4413  7.30   241  33   0     0

                     100 BLACKETER, BILL    3020  7.54   181  24   0     0

                     127 ROACH, JUSTIN      4486  7.67    23   3   0     0

 

                      WE CALL BULLSHIT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       8 MIHELIC, BEN       4746  6.89   558  81   0     0

                      14 QUINN, PAUL        3957  6.83   533  78   0     0

                      21 BRUCE, DAVID       5171  6.71   523  78   0     0

                      27 HUGHES, BEN        2245  6.60   515  78   0     0

                      41 SMITH, DENNIS      4217  6.31   492  78   0     0

                     115 KLEVER, DAVE       3653  6.33    57   9   0     0

                     118 SURRITTE, TONY     3539  7.67    46   6   0     0

                     141 PETTYJOHN, TONY    3756  5.00    15   3   0     0