League Standings as
of Tuesday, 03/07/2023
SATURDAY POOL
LEAGUE - #300
Generated
03/07/2023 at 10:22am
*************ATTENTION POOL
PLAYERS***********************
PAYBACK WILL BE MARCH 18TH AT HARRY OS AT 2:00
3-MAN SUMMER LEAGUE WILL START
APRIL 15TH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
ŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 ALMOST GOOD 313 71.00
71.0 88
2 SOMETHING
DIFFRENT 310 69.00
69.0 88
POUND TOWN 314 69.00
69.0 88
3 SHOOTING BLANKS 305 57.50
57.5 88
4 TC'S AMERICAN TAVERN
II 307 54.50 54.5 88
5 SCREAMING
EAGLES 302 54.00
54.0 88
BILL'S PUB I 312 54.00
54.0 88
6 RICK'S REBELS 316 51.00
51.0 88
7 MISSOURIAN I 315 46.00
46.0 88
8 8
UP 306 45.50
45.5 88
9 ALL BALLS
MATTER 303 45.00
45.0 88
10 LIFES BEEN GOOD 319 42.00
42.0 88
11 BECCA'S BOYS 304 38.50
38.5 88
12 TC'S AMERICAN TAVERN
I 311 30.00
30.0 88
13 VFW AMAZONIA I 301 29.00
29.0 88
JACKSONS I 320 29.00
29.0 88
14 BLUE DREAM TEAM 318 27.00
27.0 88
15 HOT HEADS 317 24.00
24.0 88
16 VFW AMAZONIA II 309 23.00
23.0 88
17 TOM'S HAREM 308 21.00
21.0 88
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ
ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ
8 UP
ŻŻŻŻ
7 MADDOX, RAYMOND 2387 6.95
459 66 1
0
23 ELLSWORTH, JEFF 3256 7.13
428 60 0
2
25 COIL, TONY 1573 6.73
424 63 1
0
84 COIL, DERRICK 1358 5.88
300 51 0 0
98 MENDELL, BRI 2429 4.87
219 45 0
1
117 PARADISE, TERRY 5013 7.27
109 15 0 0
118 BUTTS, BRANDON 4669 6.00
108 18 0 0
130 DEATHRIDGE, BRIAN 4344 6.89
62 9 0
1
ALL BALLS MATTER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 HUGHES, BEN 2245 6.86
453 66 0 0
14 QUINN, PAUL 3957 6.95
438 63 0 0
28 HADLE, JEREMY 1111 6.59
415 63 0 0
38 HINES, CHAD 5070 6.29
396 63 1
0
79 BRUCE, DAVID 5171 6.46
310 48 0 0
121 COX, KC 2142 7.25
87 12 0 0
127 SMITH, DENNIS 1273 5.50
66 12 0 0
131 ELLIOTT, CASSY 4430 6.22
56 9 0 0
151 PETTYJOHN, TONY 3756 8.00
24 3 0 0
ALMOST GOOD
ŻŻŻŻŻŻŻŻŻŻŻ
13 STAGNER, TRISTEN 3087 7.03
443 63 1
0
22 LANCE, ERNIE 4818 7.20
432 60 0 0
36 HANKINS, RON 3465 7.37
398 54 1
0
47 STAGNER, BRITTANY 1468 6.25
375 60 0 0
77 MCCLAIN, CLAUD 2303 7.48
314 42 0 0
103 FRITZINGER, ANDY 4852 7.21
173 24 0 0
124 SONTHEIMER, KARL 4078 7.78
70 9 0 0
145 BELDING, JODY 1531 6.67
40 6 0 0
BECCA'S BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻ
8 SURRITTE, TONY 3539 6.94
458 66 0 0
26 SULLIVAN, DOUG 3108 6.36
420 66 0 0
31 COLLINS, KC 1243 6.17
407 66 0 0
41 LININGER, MILLIE 3479 5.92
391 66 0 0
66 WAY, ALEXIS 4123 6.69
341 51 0 0
153 KLEVER, DAVE 3653 7.67
23 3 0 0
BILL'S PUB I
ŻŻŻŻŻŻŻŻŻŻŻŻ
43 KERNS, LORRI BYRD 3201 6.37
382 60 1
0
51 HERRING, RIKKI 1187 6.56
374 57 0 0
57 McCLAIN,
PAULA 1485 6.32
360 57 0 0
74 HERRING, TOBY 1564 7.13
321 45 0 0
91 McCLAIN,
GEORGE 3286 7.22
260 36 0 0
116 POWERS, PAT 3887 7.33
110 15 0 0
119 MILLER, RON 3466 7.13
107 15 0 0
128 WILLIAMS, LESLIE 5114 7.33
66 9 0 0
151 SAMPLE, BILL 3208 8.00
24 3 0 0
153 PRIEBE, LIZ 3819 7.67
23 3 0 0
BLUE DREAM TEAM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 BEAVER, JENNIFER 3702 6.59
435 66 1
0
30 BEAVER, DOUG 1262 6.51
410 63 0 0
44 FLEISHMAN, BILL 4118 5.76
380 66 0 0
68 DAVIS, WILL 3618 5.93
338 57 0 0
96 CROSSFIED, MARGIE 1681 4.78
244 51 0 0
104 OESCH, JULIE 1758 6.33
171 27 0 0
137 MILLER, TREY 1775 7.83
47 6 0 0
157 DORRIS, TOM 3310 7.00
21 3 0 0
161 HELTON, TOM 3637 6.67
20 3 0 0
177 POWELL, DJ 1908 1.00 3 3 0 0
HOT HEADS
ŻŻŻŻŻŻŻŻŻ
12 CRANDELL, JOSH 1610 7.19
453 63 0 0
67 SHEPHERD, BRENT 3204 6.28
339 54 1
0
75 WRIGHT, TABETHA 3473 5.32
319 60 0 0
85 CRANDELL, SHELLY 4985 5.44
294 54 0 0
100 PATTERSON, DONNIE 3074 6.33
209 33 0 0
102 GRIPPANDO, DUSTIN 1246 6.40
192 30 0
2
120 KING, MCCAULAY 4445 5.50
99 18 0 0
137 DAVIDSON, CHARLIE 2264 7.83
47 6 0 0
161 SNODGRASS, TERRY 3885 6.67
20 3 0 0
JACKSONS I
ŻŻŻŻŻŻŻŻŻŻ
24 ZELLMER, WILL 5040 6.47
427 66 0
1
31 CLINE, STEVE 4340 6.17
407 66 0 0
34 CLINE, BILLY 3409 6.09
402 66 0 0
78 DOWLIN, ROGER 4293 6.12
312 51 0 0
111 MALEY, CLAY 4523 5.71
137 24 0 0
115 SMITH, RODGER 3112 5.48
115 21 0 0
149 CAMPBELL, JIMMIE 3891 5.83
35 6 0 0
170 HAYES, ZLYAD 3240 5.00
15 3 0 0
171 PUETT, SUSIE 2383 4.67
14 3
0 0
172 FANNING, ELSIE 4329 4.33
13 3 0 0
172 DOWLEN, BILLY 3377 4.33
13 3 0 0
174 MILLER, MAX 3586 3.67
11 3 0 0
176 ???,
DALTON 3263 2.67
8 3 0 0
LIFES BEEN GOOD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 CARL, BRANDON 1020 6.94
375 54 0
1
61 CARL, CINDY 3589 6.19
353 57 0 0
72 HIRTLER, HOWARD 3291 6.90
331 48 0 0
89 BABB, ERIC 3878 6.50
273 42 0 0
97 SAMPLE, PHIL 3045 7.33
242 33 1 1
99 LONGORIA, ARNIE 3666 6.61
218 33 0 0
107 CASTLE, NATE 1592 7.00
147 21 0 0
112 MASONER, BILL 4528 6.29
132 21 0 0
135 COLLINS, KEITH 1127 5.33
48 9 0 0
148 FINCH, JIMMY 1071 6.33
38 6 0 0
157 SULLIVAN, JP 4886 7.00
21 3 0 0
161 LEIVAN, CECIL 2016 6.67
20 3 0 0
161 TAYLOR, DOUG 4424 6.67
20 3 0 0
MISSOURIAN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
16 PLYMELL, DONNIE 3792 6.58
434 66 0 0
33 HARDIN, RANDY 4139 7.07
403 57 0 0
37 DAVIS, BERT 3119 6.63
398 60 0 0
63 PLYMELL, JOHNNY 3327 6.52
352 54 0 0
95 JOHNSON, DARCY 4128 6.81
245 36 2
0
106 PALMER, COREY 3231 6.50
156 24 0 0
107 THOMPSON, ANDY 1821 7.00
147 21 0 0
166 COMBS, MATT 2482 6.33
19 3 0 0
POUND TOWN
ŻŻŻŻŻŻŻŻŻŻ
19 SPICER, PAUL 4276 7.22
433 60 0 0
29 STOCKING, JEFF 3594 7.28
415 57 0 0
40 HELFERY, ROD 3453 6.91
394 57 0 0
69 BECK, CORY 3558 6.96
334 48 0 0
76 STONEBURNER, RICK 1722 7.00
315 45 0 0
105 KELLY, REX 3167 6.75
162 24 0 0
125 MCCALLAN, TONY 3133 7.44
67 9 0 0
141 SPICER, KENNY 1197 7.17
43 6 0 0
157 HAYNES, STEVE 3226 7.00
21 3 0 0
161 SCHUBERT, BRIAN 4767 6.67
20 3 0 0
166 WHITE, RANDY 3661 6.33
19 3 0 0
RICK'S REBELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 REED, RICK 3312 7.06
466 66 0 0
6 DUTY, KEVIN 5044 7.02
463 66 0
1
18 WARD, JERRY 3372 6.56
433 66 0 0
45 LAMB, LEWIS 2042 7.41
378 51 0 0
114 WYBLE, BEN 3013 6.61
119 18 0 0
132 KARR, KYLE 2163 5.78
52 9 0
1
141 RUHNKE, STAN 1097 7.17 43
6 0 0
150 BRICKER, MIKE 3509 4.33
26 6 0 0
169 BURNS, DANNY 4434 5.67
17 3 0 0
SCREAMING EAGLES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
42 CHRISTIAN, TERRY 3730 6.84
390 57 0 0
48 EPPERSON, BRUCE 1463 6.94
375 54 0 0
58 GIEFER, JIM 1972 6.67
360 54 0 0
64 PRYOR, BILL 4760 6.69
341 51 1
0
73 WOLFE, STEVE 4050 6.81
327 48 0 0
81 POWERS, BRENT 3829 6.78
305 45 0 0
132 CHRISTIAN, JD 1062 5.78
52 9 0 0
144 EPPERSON, JACOB 2210 6.83
41 6 0 0
145 FIELDS, MARK 3981 6.67
40 6 0 0
SHOOTING BLANKS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 RANDALL, CHRIS 4413 6.94
458 66 0
1
21 AMOS, JOE 1249 6.86
432 63 0 0
35 MOORE, STEVE 2349 6.35
400 63 0 0
65 McDOWELL,
RANDY 2213 6.31
341 54 0 0
87 PEW, FRANK 3063 7.18
280 39 1
0
139 HELTON, JIMMIE 3945 7.67
46 6 0 0
140 ELLIS, DALTON 3902 7.50
45 6 0 0
SOMETHING DIFFRENT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 LOUBEY, ED 3094 7.23
434 60 0 0
59 HIPES, JOHN 3874 7.44
357 48 1
0
62 HELDENBRAND, MARTY 1043 7.33
352 48 2
0
88 TRAVIS, SANDY 4794 6.16
277 45 0 0
92 ROBBINS, BRIDGETT 4321 6.17
259 42 0 0
110 OBERMIER, ERIC 3007 7.72
139 18 0 0
113 TRAVIS, GREG 5123 7.06
127 18 0 0
123 HELDENBRAND, BRANDON 3129 8.00 72
9 0 0
126 SMITH, MATT 4653 7.33
66 9 1
0
129 McGINNIS,
BUTCH 3065 7.22
65 9 0 0
TC'S AMERICAN TAVERN I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 GANN, CASEY 4832 7.36
486 66 1
0
20 GANN, DANNIE 4111 6.55
432 66 0 0
52 PHILLIPS, DON 1732 6.51
371 57 0 0
55 PHELAN, JOSH 4073 5.78
364 63
0 0
93 PHILLIPS, JUSTIN 4502 5.19
249 48 0 0
145 HELFERY, TERRI 5057 6.67
40 6 0 0
153 O'CALLAGHAN, CARL 1984 7.67
23 3 0 0
156 HELFERY, ROBERT 1766 7.33
22 3 0 0
175 PHILLIPS, LISA 4593 3.33
10 3 0 0
TC'S AMERICAN TAVERN II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 BEAVER, JIM 2238 7.14
471 66 0 0
4 ELLIS, JESSE 1300 7.09
468 66 1
0
53 SILCOTT, FLOYD 1905 6.15
369 60 0 0
80 SILCOTT, EVA 4481 6.84 308
45 0 0
83 BLIZZARD, BOB 4280 5.94
303 51 0 0
101 BERRY, MATT 5072 6.83
205 30 0 0
121 TEED, DAVID 3520 7.25
87 12 0 0
136 SOLLARS, MARVIN 3487 8.00
48 6 0 0
157 ELLIS, EDDIE 2057 7.00
21 3 0 0
TOM'S HAREM
ŻŻŻŻŻŻŻŻŻŻŻ
26 GOLDEN, SARAH 1779 6.36
420 66 0 0
39 BUDGETT, CHRIS 4628 5.97
394 66 0 0
54 ROE, TOM 1777 5.52
364 66 0 0
71 PAYNE, MARVIN 1565 6.15 332
54 0 0
90 BITTIKER, SHEILA 2019 4.98
269 54 0 0
132 BLANCHARD, ANNIE 4226 5.78
52 9 0 0
VFW AMAZONIA I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 SPAETH, WAYNE'O 4150 7.26
479 66 2
0
10 CLIMER, JIM 3411 6.86
453 66 0 0
50 WARD, MASON 1436 5.94
374 63 0 0
70 CLIMER, DELLA 4463 5.03
332 66 0 0
94 SPAETH, BARBARA 4071 5.49
247 45 0 0
109 BECHTOLD, BILL 2350 5.92
142 24 0 0
VFW AMAZONIA II
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
46 HOWARD, TRACY 4787 6.60
376 57 0 0
56 STOVER, DAN 4677 6.35
362 57 0 0
60 HOWARD, TERRY 3985 5.88
353 60 0 0
82 TRAPP, MARK 3988 5.05
303 60 0 0
86 STOVER, LESLIE 1997 5.09
290 57 0 0
143 MILLER, ADAM 4696 7.00
42 6 0 0
168 STRASSER, RYAN 1834 6.00
18 3 0 0