League Standings as
of Tuesday, 10/03/2023
SATURDAY POOL
LEAGUE - #300
Generated
10/03/2023 at 03:20pm
SATURDAY
POOL LEAGUE
HARRY O'S WILL NOT BE OPEN
ON SATURDAYS TILL 1:30
SATURDAY POSITION
ROUND 10-7-23
HOME
TEAM AWAY TEAM LOCATION
1.
POUND TOWN SOMETHING
DIFFERENT POPS PLACE
2.
PARTY OF 5 SCREAMING
EAGLES SHAMROCK
3.
ALMOST GOOD RICKS
REBELS HARRY OS
4.
TCS AMERICAN TAVERN WE CALL
BULLSHIT TCS AMERICAN TAVERN
5.
POOL PARTY TOMS
HAREM BILLS PUB
6.
MISSOURIAN I DRGS 5 MISSOURIAN
7
ROLLING STONERS JACKSONS
I BIG SHOTS
8.
V.F.W.AMAZONIA V.F.W.WATHENA V.F.W.AMAZONIA
Team
Standings
Ra ID TOTAL TOT
nk Name No WINS WINS GMS
ŻŻ
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ
1 POUND TOWN 304 12.00
12.0 12
2 SOMETHING
DIFFRENT 307 10.00
10.0 12
3 PARTY OF 5 312 9.00
9.0 12
4 SCREAMING
EAGLES 303 8.00
8.0 12
RICK'S REBELS 306
8.00 8.0 12
ALMOST GOOD 308 8.00
8.0 12
TC'S AMERICAN TAVERN
I 315 8.00
8.0 12
8 WE CALL
BULLSHIT 310 7.50
7.5 12
9 POOL PARTY 309 7.00
7.0 12
10 TOM'S HAREM 313 4.50
4.5 12
11 MISSOURIAN I 301 4.00
4.0 12
12 ROLLING STONERS 305
3.00 3.0 12
DRG'S 5 314 3.00
3.0 12
14 V.F.W. AMAZONIA
I 302 1.50
1.5 12
JACKSON'S I 316 1.50
1.5 12
16 V.F.W.WATHENA 311
1.00 1.0 12
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player
Standings
A 8 SHOT
Ra ID V TOTAL TOT ON GAMES
nk Name No G
PTS GMS BRK OUT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ
ŻŻŻŻŻ
ALMOST GOOD
ŻŻŻŻŻŻŻŻŻŻŻ
3 FRITZINGER, ANDY 4852 7.89
71 9 1
0
18 STAGNER, TRISTEN 3087 7.11
64 9 0 0
32 HANKINS, RON 3465 6.33
57 9 0 0
70 MCCLAIN, CLAUD 2303 7.00
42 6 0 0
90 LANCE, ERNIE 4818 6.67
20 3 0 0
90 BELDING, JODY 1531 6.67
20 3 0 0
94 CARYL, JAMES 4645 5.33
16 3 0 0
95 KRULL, KEITH 4559 4.67
14 3 0 0
DRG'S 5
ŻŻŻŻŻŻŻ
7 GANN, CASEY 4832 7.56
68 9 0 0
28 PHILLIPS, DON 1732 6.44
58 9 0 0
44 GANN, DANNIE 4111 5.78
52 9 0 0
48 PHELAN, JOSH 4073 5.67
51 9 0 0
63 PHILLIPS, JUSTIN 4502 4.78
43 9 0 0
JACKSON'S I
ŻŻŻŻŻŻŻŻŻŻŻ
24 ZELLMER, WILL 5040 6.78
61 9 0 0
38 MALEY, CLAY 4523 6.22
56 9 0 0
44 BEAVER, JENN 3702 5.78
52 9 0 0
48 CLINE, BILLY 3409 5.67
51 9 0 0
63 CLINE, STEVE 4340 4.78
43 9 0 0
MISSOURIAN I
ŻŻŻŻŻŻŻŻŻŻŻŻ
28 PLYMELL, DONNIE 3792 6.44
58 9 0 0
32 PLYMELL, JOHNNY 3327 6.33
57 9 0 0
63 JOHNSTON, DARCY 3426 4.78
43 9 0 0
67 HARDIN, RANDY 4139 7.17
43 6 0 0
77 DAVIS, BERT 3119 6.17
37 6 0 0
92 PALMER, COREY 3231 6.33
19 3 0 0
93 MEYER, BRIAN 1748 6.00
18 3 0 0
PARTY OF 5
ŻŻŻŻŻŻŻŻŻŻ
5 SULLIVAN, DOUG 3108 7.67
69 9 0 0
5 SURRITTE, TONY 3539 7.67
69 9 0 0
14 WAY, ALEXIS 4123 7.22
65 9 0 0
14 LININGER, MILLIE 3479 7.22
65 9 0 0
24 COLLINS, KC 1243 6.78
61 9 0 0
POOL PARTY
ŻŻŻŻŻŻŻŻŻŻ
18 KERNS, LORRI BYRD 3201 7.11
64 9 0 0
50 McCLAIN,
PAULA 1485 5.56
50 9 0 0
61 McCLELLAN,
JIMMY 4202 7.33
44 6 0 0
67 McCLAIN,
GEORGE 3286 7.17
43 6 0 0
73 HERRING, RIKKI 1187 6.83
41 6
0 0
75 HERRING, TOBY 1564 6.50
39 6 0 0
88 HAYNES, STEVE 3226 7.00
21 3 0 0
POUND TOWN
ŻŻŻŻŻŻŻŻŻŻ
1 MCCALLAN, TONY 3133 8.00
72 9 0 0
12 STOCKING, JEFF 3594 7.33
66 9 0 0
27 SPICER, PAUL 4276 6.56
59 9 0 0
55 HELFERY, ROD 3453 7.83 47
6 0 0
77 STONEBURNER, RICK 1722 6.17
37 6 0 0
83 KELLY, REX 3167 8.00
24 3 0 0
RICK'S REBELS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 REED, RICK 3312 7.44
67 9 0 0
11 McDOWELL,
RANDY 2213 7.33
66 9 1
0
32 WARD, JERRY 3372 6.33
57 9 0 0
41 SILCOTT, EVA 4481 6.00
54 9 0 0
55 MADDOX, RAYMOND 2387 7.83
47 6 0 0
88 SILCOTT, FLOYD 1905 7.00
21 3 0 0
ROLLING STONERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 BEAVER, DOUG 1262 6.89
62 9 0 0
28 FLEISHMAN, BILL 4118 6.44
58 9 0 0
39 DAVIS, WILL 3618 6.11
55 9 0 0
44 DORRIS, TOM 3310 5.78
52 9 0 0
44 TILTON, JEFF 2197 5.78
52 9 0 0
SCREAMING EAGLES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 CHRISTIAN, TERRY 3730 7.22
65 9 0 0
20 GIEFER, JIM 1972 6.89
62 9 0 0
58 WOLFE, STEVE 4050 7.67
46 6 0 0
61 PRYOR, BILL 4760 7.33 44
6 0 0
70 POWERS, BRENT 3829 7.00
42 6 0 0
81 EPPERSON, BRUCE 1463 5.50
33 6 0 0
95 CHRISTIAN, J.D. 3728 4.67
14 3 0 0
SOMETHING DIFFRENT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 HIPES, JOHN 3874 7.22
65 9 0 0
20 HELDENBRAND, MARTY 1043 6.89 62
9 0 0
20 THOMPSON, ANDY 1821 6.89
62 9 0 0
70 TRAVIS, GREG 5123 7.00
42 6 0 0
79 LOUBEY, ED 3094 6.00
36 6 0 0
83 OBERMIER, ERIC 3007 8.00
24 3 0 0
86 WILLIAMS, LESLIE 5114 7.67
23 3 0 0
TC'S AMERICAN TAVERN I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 HELTON, DYLAN 3374 7.78
70 9 0 0
8 BEAVER, JIM 2238 7.44
67 9 0 0
54 TEED, DAVID 3520 5.22
47 9 0 0
58 BERRY, MATT 5072 7.67
46 6 0 0
60 HELFERY, ROBERT 1766 7.50
45 6 0 0
80 ELLIS, JESSE 1958 5.83
35 6 0 0
87 RANDALL, CHRIS 4413 7.33
22 3 0 0
TOM'S HAREM
ŻŻŻŻŻŻŻŻŻŻŻ
32 HARRISON, WANDA 4408 6.33
57 9 0 0
39 GOLDEN, SARAH 1779 6.11
55 9 0 0
42 ROE, TOM 1777 5.89
53 9 0 0
50 BLANCHARD, ANNIE 4226 5.56
50 9 0 0
63 BUDGETT, CHRIS 4628 4.78
43 9 0 0
V.F.W. AMAZONIA I
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 ANDERSON, CHIP 1211 8.00
72 9 0 0
28 SPAETH, WAYNE'O 4150 6.44
58 9 0 0
32 CLIMER, JIM 3411 6.33
57 9 0 0
57 SPAETH, BARBARA 4071 5.11
46 9 0 0
76 CLIMER, DELLA 4463 4.11
37 9 0 0
V.F.W.WATHENA
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 PAYNE, MARVIN 1565 6.78
61 9 0 0
50 RUNKE, SONYA 4913 5.56
50 9 0 0
53 HADEN, JOE 4349 5.33
48 9 0 0
69 MATTHEWS, MYLES 3673 4.67
42 9 0 0
74 THORNTON, DUSTY 3171 4.44
40 9 0 0
WE CALL BULLSHIT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 QUINN, PAUL 3957 7.44
67 9 0 0
13 HUGHES, BEN 2245 7.22
65 9 1
0
32 BRUCE, DAVID 5171 6.33
57 9 0 0
42 THARP, BRIAN 4592 5.89
53 9 0 0
82 SMITH, DENNIS 1273 5.17
31 6 0 0
83 PHIPPS, CURTIS 1878 8.00
24 3 0 0