League Standings as of Tuesday, 10/01/2024

                             SATURDAY POOL LEAGUE           - #300

                                Generated 10/01/2024 at 01:18pm

 

                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

 

                        Ra                          ID        TOTAL TOT

                        nk Name                     No   WINS  WINS GMS

                        ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

        0                1 SOMETHING DIFFRENT      308  15.50  15.5  16

                         2 TC'S AMERICAN TAVERN I  304  13.50  13.5  16

                         3 ALMOST GOOD             313  13.00  13.0  16

                         4 POOL PARTY              312  12.00  12.0  16

        3                5 JACKSON'S II            301  11.00  11.0  16

                         6 POKE AND STROKE         311  10.50  10.5  16

                         7 SCREAMING EAGLES        303   9.50   9.5  16

        4                  ROLLING STONERS         317   9.50   9.5  16

                         9 JACKSON'S I             302   8.00   8.0  16

                        10 WE CALL BULLSHIT        309   7.00   7.0  16

        5               11 FULL HOUSE              305   6.50   6.5  16

                           POUND TOWN              315   6.50   6.5  16

                        13 DRG 5#                  306   6.00   6.0  16

        6                  NOTHING BUT TROUBLE     310   6.00   6.0  16

                        15 CONFUSION               307   5.50   5.5  16

                        16 AWALL                   314   4.00   4.0  16

        7               17 DAMN IT DOUG            316   0.00   0.0  16

                           OLD TIMMERS             318   0.00   0.0  16

 

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                                     A             8  SHOT

                      Ra                      ID     V TOTAL TOT  ON GAMES

                      nk Name                 No     G   PTS GMS BRK   OUT

                     ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                      ALMOST GOOD

                      ŻŻŻŻŻŻŻŻŻŻŻ

                       1 FRITZINGER, ANDY   4852  8.00    96  12   0     0

                      11 STAGNER, TRISTEN   3087  7.08    85  12   0     0

                      54 HANKINS, RON       3465  7.56    68   9   0     0

                      60 MCCLAIN, CLAUD     2303  7.11    64   9   0     0

                      70 LANCE, ERNIE       4818  6.00    54   9   0     0

                      83 KRULL, KEITH       4559  7.67    46   6   0     0

                     110 TAYLOR, JIM        4693  6.67    20   3   0     0

 

                      AWALL

                      ŻŻŻŻŻ

                      25 BECHTOLD, BILL     2350  6.75    81  12   0     0

                      42 CLIMER, JIM        3411  6.25    75  12   0     0

                      50 SPAETH, WAYNE'O    4150  5.83    70  12   0     0

                      65 SPAETH, BARBARA    4071  5.00    60  12   0     0

                      86 CLIMER, DELLA      4463  3.75    45  12   0     0

 

                      CONFUSION

                      ŻŻŻŻŻŻŻŻŻ

                      46 KLING, PAT         1508  6.00    72  12   0     0

                      46 PAYNE, MARVIN      1565  6.00    72  12   0     0

                      72 RITZER, DAVE       4476  4.42    53  12   0     0

                      73 MATTHEWS, MYLES    3673  5.89    53   9   0     0

                      81 RUNKE, SONYA       4913  5.22    47   9   0     0

                      96 RICHEY, GREGG      5136  8.00    24   3   0     0

                      96 CLARK, SCOTT       1459  8.00    24   3   0     0

 

                      DAMN IT DOUG

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                      30 BEAVER, DONNIE     3449  6.58    79  12   0     0

                      34 BEAVER, DOUG       1262  6.50    78  12   0     0

                      58 FISHER, MARK       3138  5.42    65  12   0     0

                      77 ZILLMER JR, WILL   4949  5.44    49   9   0     0

                      87 MARSHOFF, YVETTE   1850  3.67    44  12   0     0

                     118 ???, KIM           1196  3.00     9   3   0     0

 

                      DRG 5#

                      ŻŻŻŻŻŻ

                      39 PHELAN, JOSH       4073  6.33    76  12   0     0

                      42 GANN, CASEY        4832  6.25    75  12   0     0

                      50 PHILLIPS, DONALD   1732  5.83    70  12   0     0

                      52 GANN, DANNIE       4111  5.75    69  12   0     0

                      70 PHILLIPS, JUSTIN   4502  6.00    54   9   0     0

 

                      FULL HOUSE

                      ŻŻŻŻŻŻŻŻŻŻ

                      29 BUDGETT, CHRIS     4628  6.67    80  12   0     0

                      39 ROWE, SKIP         4961  6.33    76  12   0     0

                      45 BLIZZARD, BOBBY    4124  6.17    74  12   0     0

                      64 GOLDEN, SARAH      1779  5.08    61  12   0     0

                      80 ROE, TOM           1777  3.92    47  12   0     0

 

                      JACKSON'S I

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      10 CLINE, STEVE       4340  7.25    87  12   0     0

                      11 ZELLMER SR, WILL   5040  7.08    85  12   0     0

                      11 BEAVER, JENN       3702  7.08    85  12   0     0

                      23 CLINE, BILLY       3409  6.83    82  12   0     0

                      78 SMITH, ROGER       3112  5.33    48   9   0     0

                     110 HENKOSKY, ROGER    5107  6.67    20   3   0     0

 

                      JACKSON'S II

                      ŻŻŻŻŻŻŻŻŻŻŻŻ

                       1 WILEY, GEORGE      4059  8.00    96  12   0     0

                       5 PLYMELL, DONNIE    3792  7.50    90  12   0     0

                      21 HARDIN, RANDY      4139  6.92    83  12   0     0

                      23 DAVIS, BERT        3119  6.83    82  12   0     0

                      42 PLYMELL, JOHNNY    3327  6.25    75  12   0     0

 

                      NOTHING BUT TROUBLE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      18 WILLIAMS, SAM      4730  7.00    84  12   0     0

                      34 SULLIVAN, DOUG     3108  6.50    78  12   0     0

                      52 DUDLEY, MAURICE    3055  5.75    69  12   0     0

                      68 COLLINS, KC        1243  6.22    56   9   0     0

                      68 BROWN, TJ          2097  6.22    56   9   0     0

                     107 PHIPPS, CURTIS     1878  7.00    21   3   0     0

                     112 KARR, KYLE         2163  6.33    19   3   0     0

 

                      OLD TIMMERS

                      ŻŻŻŻŻŻŻŻŻŻŻ

                      61 HOWARD, TRACY      4787  6.89    62   9   0     0

                      76 KIRKLAND, BRYSON   2025  5.56    50   9   0     0

                      91 HOWARD, TERRY      3985  4.00    36   9   0     0

                      94 BRENNAN, KAELIN    1124  5.00    30   6   0     0

                      95 BRENNAN, JUSTIN    1122  4.00    24   6   0     0

                     115 BRENNAN, MIKE      3713  4.67    14   3   0     0

                     117 WILMES, JUSTIN     4682  3.33    10   3   0     0

 

                      POKE AND STROKE

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      18 McDOWELL, RANDY    2213  7.00    84  12   0     0

                      30 SILCOTT, EVA       4481  6.58    79  12   0     0

                      54 MADDOX, RAYMOND    2387  7.56    68   9   0     0

                      57 DUTY, KEVIN        5044  7.33    66   9   0     0

                      61 GATEWOOD, SCOTT    4909  6.89    62   9   0     0

                      96 GATEWOOD, STEVE    4039  8.00    24   3   0     0

                      96 RANDALL, CHRIS     4413  8.00    24   3   0     0

                      96 REED, RICK         3312  8.00    24   3   0     0

                     116 DISTAFINO, MIKE    3493  3.67    11   3   0     0

 

                      POOL PARTY

                      ŻŻŻŻŻŻŻŻŻŻ

                       4 KERNS, LORRI BYRD  3201  7.67    92  12   0     0

                      11 McCLAIN, PAULA     1485  7.08    85  12   0     0

                      79 McCLAIN, GEORGE    3286  8.00    48   6   0     0

                      83 HERRING, TOBY      1564  7.67    46   6   0     0

                      88 PRIEBE, LIZ        3819  7.17    43   6   0     0

                      89 SCROGGINS, CASSIE  1161  7.00    42   6   0     0

                      90 HERRING, RIKKI     1187  6.83    41   6   0     0

                      96 WILLIAMS, LESLIE   5114  8.00    24   3   0     0

                      96 SCROGGINS, BRAD    1290  8.00    24   3   0     0

 

                      POUND TOWN

                      ŻŻŻŻŻŻŻŻŻŻ

                      34 SPICER, PAUL       4276  6.50    78  12   0     0

                      34 MCCALLAN, TONY     3133  6.50    78  12   0     0

                      59 HELFERY, ROD       3453  5.33    64  12   0     0

                      66 STOCKING, JEFF     1217  6.44    58   9   0     0

                      92 HELFERY, ROBERT    1766  5.83    35   6   0     0

                     106 STONEBURNER, RICK  1722  7.67    23   3   0     0

                     107 McGINNIS, BUTCH    3065  7.00    21   3   0     0

                     107 HEUETT, BRETT      2515  7.00    21   3   0     0

 

                      ROLLING STONERS

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      11 DAVIS, WILL        3618  7.08    85  12   0     0

                      21 COX, WAYNE         4540  6.92    83  12   0     0

                      30 FLEISHMAN, BILL    4118  6.58    79  12   0     0

                      38 DORRIS, TOM        3310  6.42    77  12   0     0

                      56 TILTON, JEFF       2197  7.44    67   9   0     0

                     113 COX, NATE          2445  6.00    18   3   0     0

 

                      SCREAMING EAGLES

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       7 WOLFE, STEVE       4050  7.33    88  12   0     0

                      18 BECK, CORY         3558  7.00    84  12   0     0

                      61 CHRISTIAN, TERRY   3730  6.89    62   9   0     0

                      66 EPPERSON, BRUCE    1463  6.44    58   9   0     0

                      74 GIEFER, JIM        1972  5.78    52   9   0     0

                      93 POWERS, BRENT      3829  5.17    31   6   0     0

                     114 CHRISTIAN, JD      1062  5.33    16   3   0     0

 

                      SOMETHING DIFFRENT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       3 POWERS, PAT        3887  7.92    95  12   1     0

                      25 LOUBEY, ED         3094  6.75    81  12   0     0

                      48 HELDENBRAND, MARTY 1043  8.00    72   9   0     0

                      48 HIPES, JOHN        3874  8.00    72   9   0     0

                      82 TRAVIS, GREG       5123  7.83    47   6   0     0

                      83 SCOTT, WADE        4145  7.67    46   6   0     0

                      96 TRAVIS, SANDY      4794  8.00    24   3   0     0

                      96 OBERMIER, ERIC     3007  8.00    24   3   0     0

 

                      TC'S AMERICAN TAVERN I

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                       5 HELTON, DYLAN      3374  7.50    90  12   0     0

                       7 ELLIS SR, JESSE    1300  7.33    88  12   0     0

                       7 TEED, DAVID        3520  7.33    88  12   0     0

                      11 BERRY, MATT        5072  7.08    85  12   0     0

                      25 BEAVER, JIM        2238  6.75    81  12   0     0

 

                      WE CALL BULLSHIT

                      ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      11 QUINN, PAUL        3957  7.08    85  12   0     0

                      25 BRUCE, DAVID       5171  6.75    81  12   0     0

                      30 MEHILIC, BEN       4746  6.58    79  12   0     0

                      39 HUGHES, BEN        2245  6.33    76  12   0     0

                      74 SMITH, DENNIS      4217  5.78    52   9   0     0

                      96 SURRITTE, TONY     3539  8.00    24   3   0     0