LeagueLeader Report - Location Stats Report for TUE1 - TUESDAY 301 MIXED 1
Acme Music & Vending
1701 Frederick Ave.
St. Joseph, MO 64501

Location Stats Report for TUE1 - TUESDAY 301 MIXED 1

Report Date: 5/31/2023 7:37 AM

Team Standings, sorted by Percent Wins


Team Games Wins Losses
Division: A
BLAME IT ON PAPA 465 322 143
YOU MAD BRO 465 322 143
DART DEVILS 465 305 160
HERE FOR THE BEER 465 285 180
TRIP THREES 465 269 196
NO SKILLS JUST LUCKY 465 263 202
MY DARTS ARE DRUNK 465 262 203
2 DICKS AN 2 CHICKS 465 262 203
DARTS OF HAZZARD 465 256 209
ANPAB 465 253 212
OUTLAWS 465 213 252
THE GOON SQUAD 465 210 255
RICKS CREW 465 208 257
SAWED OFF SHOOTERS 465 203 262
BEERS FOR BULLS 465 196 269
AIM 4 THE MIDDLE 465 186 279
OPEN DOOR POLICY 465 170 295
BYE 465 0 465

All X01, 15" Darthead games, sorted by Team + PPD:


Player SDA Gam Win HAT 3BD T80 HTN LTN 6DO 7DO 8DO 9DO PPD
2 DICKS AN 2 CHICKS
BOB BATES 0 252 106 70 0 0 3 313 0 0 0 0 26.91
JENNI HANSON 0 252 47 24 0 0 0 161 0 0 0 1 20.83
REECE BENNETT 0 81 15 3 0 0 0 41 0 0 0 0 19.79
DOUG BEAVER 0 198 41 8 0 0 1 83 0 0 0 0 18.92
KARI COURTER 0 72 6 1 0 0 0 27 0 0 0 0 17.45
AMY BATES 0 252 20 1 0 0 0 26 0 0 0 0 14.98
Team Totals: 0 1107 235 107 0 0 4 651 0 0 0 1 20.22
 
AIM 4 THE MIDDLE
JASON HOOK 0 261 62 3 0 0 0 78 0 0 0 0 15.80
CHRIS PATTERSON 0 243 54 2 0 0 0 60 0 0 0 0 15.21
AMY BARSCH 0 36 3 0 0 0 0 4 0 0 0 0 14.51
JOSH LAPPE 0 36 2 0 0 0 0 5 0 0 0 0 14.30
APRIL HOOK 0 261 24 0 0 0 1 31 0 0 0 0 14.18
KELLI PATTERSON 0 243 26 0 0 0 0 30 0 0 0 0 13.88
Team Totals: 0 1080 171 5 0 0 1 208 0 0 0 0 14.75
 
ANPAB
KEN JUDD 0 9 7 5 0 0 0 14 0 0 0 0 30.67
TIM MCCOY 0 18 10 9 0 0 0 20 0 0 0 0 29.15
TYLER ODELL 0 180 64 21 0 1 6 156 0 0 0 1 24.01
TOMAS PAEZ 0 54 17 4 0 3 3 25 0 0 0 0 19.54
MADDY BRADSHAW 0 27 5 0 0 0 0 13 0 0 0 0 19.38
MIKE WOODSMALL 0 261 61 10 0 0 1 125 0 0 0 0 19.33
BECKY RITZINGER 0 171 25 0 0 0 0 38 0 0 0 0 15.67
JOLETA SPRAKE 0 207 23 1 1 0 0 55 0 0 0 1 15.61
DESTINY ORNDOFF 0 9 1 0 0 0 0 0 0 0 0 0 14.75
LEXIE HEIDBREDER 0 9 0 0 0 0 0 1 0 0 0 0 14.03
Team Totals: 0 945 213 50 1 4 10 447 0 0 0 2 18.92
 
BEERS FOR BULLS
DYLAN THORNTON 0 252 64 14 0 0 1 173 0 0 0 1 20.63
JEFF PENDLETON 0 9 2 0 0 0 0 2 0 0 0 0 16.52
DUSTY THORNTON 0 261 43 6 0 0 0 76 0 0 0 0 16.04
BETH THORNTON 0 261 31 2 0 0 0 56 0 0 0 0 15.41
ALYSSA ALTHAUS 0 252 25 1 0 0 0 44 0 0 0 0 14.73
Team Totals: 0 1035 165 23 0 0 1 351 0 0 0 1 16.69
 
BLAME IT ON PAPA
DEREK HINKLE 0 261 144 138 0 0 54 367 0 0 1 13 34.40
MIKE POWERS 0 261 89 58 0 0 4 271 0 0 0 2 24.75
JESSIE HALL 0 243 38 7 0 0 6 170 0 0 1 0 22.24
JENNI HINKLE 0 261 19 1 0 0 1 25 0 0 0 0 14.63
Team Totals: 0 1026 290 204 0 0 65 833 0 0 2 15 23.84
 
DART DEVILS
BILL COTTER 0 225 98 95 0 0 1 283 0 0 0 1 29.61
BILL SIMONE 0 99 26 14 0 0 4 98 0 0 0 0 24.31
JEFF STOCKING 0 180 62 30 0 1 2 162 0 0 0 0 23.98
CHUCK MARTI 0 27 16 9 0 0 0 23 0 0 0 0 22.96
JASON MUNGER 0 45 13 7 0 0 0 36 0 0 0 0 22.42
LISA RITZINGER 0 270 47 13 0 0 1 104 0 0 1 3 18.90
KEEGAN PERRY 0 270 41 5 0 0 0 61 0 0 0 0 16.11
Team Totals: 0 1116 303 173 0 1 8 767 0 0 1 4 21.84
 
DARTS OF HAZZARD
TREY MILLER 0 9 4 1 0 0 0 5 0 0 0 0 20.24
DAVE MCKINNEY 0 261 85 23 0 0 0 155 0 0 1 0 19.87
NORA MILES 0 234 58 6 0 0 0 106 0 0 1 0 18.22
BUFFIE REILEY 0 99 21 4 0 0 0 32 0 0 0 0 17.66
FREDDIE MILES 0 261 44 5 0 0 0 86 0 0 0 0 17.42
MELISSA DYSART 0 18 1 0 0 0 0 6 0 0 0 0 16.44
PAULA DYSART 0 126 16 0 0 0 0 26 0 0 0 0 15.56
LEASA NORTON 0 27 1 0 0 0 0 3 0 0 0 0 14.72
AMY JOHNSON 0 9 2 0 0 0 0 1 0 0 0 0 14.30
Team Totals: 0 1044 232 39 0 0 0 420 0 0 2 0 17.93
 
HERE FOR THE BEER
BILL MATTUCKS 0 261 118 54 0 1 9 315 0 0 0 2 25.95
BRENT BEERS 0 225 54 15 0 0 0 129 0 0 0 0 19.76
JACKIE BEERS 0 234 42 4 0 0 0 98 0 0 0 0 18.84
CATHY COATS 0 72 15 2 0 1 2 24 0 0 0 1 17.94
LEAH MILLER 0 72 9 1 0 0 0 16 0 0 0 0 15.73
WENDY MATTUCKS 0 234 20 3 0 0 0 30 0 0 0 0 14.98
Team Totals: 0 1098 258 79 0 2 11 612 0 0 0 3 19.63
 
MY DARTS ARE DRUNK
TIM DREHER 0 252 89 52 0 0 4 269 0 0 0 0 25.15
CHAD OWENS 0 9 5 1 0 0 0 8 0 0 0 0 23.77
CHRISTY SHEPHERD 0 243 82 23 0 0 3 215 0 0 0 1 23.02
EVERETT ALLDAY JR 0 261 38 12 0 0 0 101 0 0 0 0 17.73
JESSE ALLDAY 0 261 15 0 0 0 0 27 0 0 0 0 13.99
ASHLEY 0 27 3 0 0 0 1 3 0 0 0 0 13.42
Team Totals: 0 1053 232 88 0 0 8 623 0 0 0 1 19.73
 
NO SKILLS JUST LUCKY
BRAD SULLIVAN 0 243 96 51 0 0 0 227 0 0 0 1 23.63
GREG FRASCH 0 252 79 28 0 0 4 212 0 0 0 0 22.69
BEN PERKINS 0 27 12 3 0 0 0 23 0 0 0 1 22.25
TRISH SCHIMTZ 0 261 26 0 0 0 0 44 0 0 0 0 15.05
NIKKI D 0 18 1 0 0 0 0 4 0 0 0 0 14.64
PAM BURLEY 0 243 18 0 0 0 1 33 0 0 0 0 14.36
Team Totals: 0 1044 232 82 0 0 5 543 0 0 0 2 18.93
 
OPEN DOOR POLICY
CURTIS DOWELL 0 252 56 5 0 0 0 104 0 0 0 0 18.39
MIKE SCHUBERT 0 261 41 5 0 0 0 49 0 0 0 0 15.33
TAWNYA KERNES 0 9 0 0 0 0 0 1 0 0 0 0 14.95
AMY DOWELL 0 252 35 1 1 0 0 32 0 0 0 0 14.78
STEVE CALE 0 9 0 0 0 0 0 1 0 0 0 0 14.15
JANUARY JACOBS 0 261 8 0 0 0 0 17 0 0 0 0 12.75
Team Totals: 0 1044 140 11 1 0 0 204 0 0 0 0 15.27
 
OUTLAWS
CARREL THOMPSON 0 9 1 0 0 0 0 3 0 0 0 0 15.91
RYAN SALISBURY 0 252 46 2 0 0 0 47 0 0 0 1 15.44
JOHN OCALLAGHAN 0 261 50 0 0 0 2 34 0 0 0 0 15.33
JOHN SALISBURY 0 261 41 0 0 0 0 43 0 0 0 0 14.99
DEBBIE WIEDMAIER 0 261 42 1 0 0 1 28 0 0 0 0 14.58
Team Totals: 0 1044 180 3 0 0 3 155 0 0 0 1 15.09
 
RICKS CREW
CHRISTIAN GRIMMIG 0 261 101 5 0 4 14 153 0 0 0 1 20.27
RICK REED 0 261 30 1 0 0 1 31 0 0 0 0 14.43
BAILY BUTTS 0 261 26 1 0 0 0 33 0 0 0 0 14.40
ESTHER MILLER 0 9 1 0 0 0 0 1 0 0 0 0 13.79
BETH REED 0 243 18 0 0 0 0 18 0 0 0 0 13.75
KORI GRIMMIG 0 9 1 0 0 0 0 1 0 0 0 0 13.15
Team Totals: 0 1044 177 7 0 4 15 237 0 0 0 1 15.69
 
SAWED OFF SHOOTERS
JEREMY WHITE 0 234 65 16 0 0 1 121 0 0 0 0 18.58
NATHANIEL BROWN 0 108 23 1 0 0 0 53 0 0 0 0 18.40
MONTY MACE 0 126 19 0 0 0 0 26 0 0 0 0 15.32
PAULA DAVID 0 261 33 0 0 0 0 39 0 0 0 0 14.52
JAMIE HOLT 0 261 19 0 0 0 0 24 0 0 0 0 14.19
DENNY BUDGETT 0 27 4 0 0 0 0 2 0 0 0 0 14.15
Team Totals: 0 1017 163 17 0 0 1 265 0 0 0 0 15.87
 
THE GOON SQUAD
HARLI MELTON 0 99 23 2 0 0 0 24 0 0 0 0 16.07
MATT MORRIS 0 261 48 3 0 0 0 66 0 0 0 0 15.36
RICKY MORRIS 0 234 52 2 0 0 1 46 0 0 0 0 15.18
BRITTANI FIELDS 0 252 36 0 0 0 0 38 0 0 0 0 13.88
TONYA BRANT 0 144 15 0 0 0 0 20 0 0 0 0 13.84
SHAY HUCKETT 0 18 2 0 0 0 0 1 0 0 0 0 13.11
Team Totals: 0 1008 176 7 0 0 1 195 0 0 0 0 14.75
 
TRIP THREES
COREY CUNNINGHAM 0 261 97 50 0 0 2 275 0 0 0 0 24.69
JAMES MCQUEEN 0 261 74 22 0 0 0 193 0 0 0 0 21.25
JACKIE MUNGER 0 234 35 6 0 0 0 75 0 0 0 1 17.76
TRACY MCQUEEN 0 243 29 2 0 0 0 61 0 0 0 0 16.30
CHRISTIE AMOS 0 9 1 1 0 0 0 1 0 0 0 0 15.07
Team Totals: 0 1008 236 81 0 0 2 605 0 0 0 1 20.09
 
YOU MAD BRO
CHAD DOIZER 0 252 87 64 0 1 2 272 0 0 1 2 25.95
KELSEY GOFORTH 0 27 9 6 0 0 1 20 0 0 0 0 25.58
TYLER TURNER 0 243 82 47 0 0 5 241 0 0 0 0 25.43
PHIL BOWERS 0 9 3 1 0 0 0 9 0 0 0 0 23.60
JAY HEWITT 0 45 16 5 0 0 0 43 0 0 0 0 22.68
CARRIE BUTLER 0 225 56 18 0 0 2 148 0 0 0 1 21.57
CARA JUDD 0 9 2 0 0 0 0 6 0 0 0 0 19.68
HOLLY HEWITT 0 243 39 11 0 0 0 110 0 0 0 0 19.03
KIM MARTI 0 54 6 1 0 0 0 19 0 0 0 0 18.70
Team Totals: 0 1107 300 153 0 1 10 868 0 0 1 3 22.84
 
{Substitutes}
DANDRE HARRIS 0 27 4 0 0 0 0 9 0 0 0 0 15.25
BOBBIE THOMPSON 0 9 0 0 0 0 0 1 0 0 0 0 13.93
Team Totals: 0 36 4 0 0 0 0 10 0 0 0 0 14.87
 

Created by LeagueLeader with ARACHNET processing