1701 Frederick Ave. St. Joseph, MO 64501 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
BLAME IT ON PAPA | 75 | 52 | 23 |
U MAD BRO | 75 | 48 | 27 |
REECES PIECES | 75 | 47 | 28 |
ONE HOLE OUT | 75 | 41 | 34 |
THE DART SIDE | 75 | 37 | 38 |
SAWED OFF SHOOTERS | 75 | 33 | 42 |
I LUV THESE DARTS | 75 | 31 | 44 |
MISFITS | 75 | 30 | 45 |
1 HIT WONDERS | 75 | 29 | 46 |
OUTLAWS | 75 | 27 | 48 |
Player | SDA | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | PPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 HIT WONDERS | |||||||||||||
RICKY MORRIS | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 16.73 |
MATT MORRIS | 0 | 45 | 9 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 16.36 |
BRITTANI FIELDS | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.54 |
MARIA MORRIS | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.44 |
BETY GUISADO | 0 | 36 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 13.44 |
KELLY WHITE | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.43 |
CASSEY HARRIS | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.47 |
Team Totals: | 0 | 180 | 29 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 14.91 |
BLAME IT ON PAPA | |||||||||||||
DEREK HINKLE | 0 | 45 | 26 | 12 | 0 | 0 | 16 | 70 | 0 | 0 | 0 | 1 | 35.45 |
MIKE POWERS | 0 | 45 | 17 | 13 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 24.32 |
JESSIE HALL | 0 | 27 | 5 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 21.22 |
JENNI HINKLE | 0 | 45 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.59 |
Team Totals: | 0 | 162 | 51 | 26 | 0 | 0 | 18 | 151 | 0 | 0 | 0 | 1 | 23.57 |
I LUV THESE DARTS | |||||||||||||
CURTIS DOWELL | 0 | 27 | 10 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 16.57 |
BAILY BUTTS | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.17 |
MIKE SCHUBERT | 0 | 45 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.88 |
AMY DOWELL | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.39 |
JANUARY JACOBS | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 |
Team Totals: | 0 | 162 | 24 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 14.49 |
MISFITS | |||||||||||||
TIM DREHER | 0 | 36 | 14 | 6 | 0 | 0 | 4 | 36 | 0 | 0 | 0 | 0 | 24.42 |
EVERETT ALLDAY JR | 0 | 45 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 15.54 |
ASHLEY HECTOR | 0 | 45 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.18 |
JESSE ALLDAY | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.34 |
CHRIS RANDALL | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.20 |
Team Totals: | 0 | 180 | 30 | 7 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | 0 | 16.24 |
ONE HOLE OUT | |||||||||||||
BRAD SULLIVAN | 0 | 45 | 17 | 6 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 23.31 |
GREG FRASCH | 0 | 45 | 20 | 1 | 0 | 0 | 1 | 43 | 0 | 0 | 0 | 0 | 21.42 |
TRISH SCHIMTZ | 0 | 45 | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.84 |
PAM BURLEY | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.58 |
Team Totals: | 0 | 180 | 41 | 8 | 0 | 0 | 1 | 88 | 0 | 0 | 0 | 0 | 18.28 |
OUTLAWS | |||||||||||||
JOHN OCALLAGHAN | 0 | 45 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 16.63 |
RYAN SALISBURY | 0 | 45 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.60 |
DEBBIE WEIDMAIER | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.40 |
JOHN SALISBURY | 0 | 45 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.67 |
Team Totals: | 0 | 180 | 27 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 15.81 |
REECES PIECES | |||||||||||||
KARI COURTER | 0 | 27 | 8 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 21.22 |
REECE BENNETT | 0 | 45 | 12 | 2 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 20.53 |
JACKIE BEERS | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 20.10 |
CATHY COATS | 0 | 45 | 11 | 4 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 19.73 |
MIKE WOODSMALL | 0 | 45 | 12 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 18.91 |
Team Totals: | 0 | 171 | 45 | 9 | 0 | 0 | 4 | 104 | 0 | 0 | 0 | 0 | 19.95 |
SAWED OFF SHOOTERS | |||||||||||||
BILL MATTUCKS | 0 | 45 | 19 | 17 | 0 | 0 | 2 | 52 | 0 | 0 | 0 | 2 | 29.10 |
BEN PERKINS | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17.32 |
PAULA DAVID | 0 | 45 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14.50 |
DENNY BUDGETT | 0 | 45 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.28 |
JAMIE HOLT | 0 | 45 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.97 |
Team Totals: | 0 | 198 | 38 | 17 | 0 | 0 | 2 | 72 | 0 | 0 | 0 | 2 | 17.46 |
THE DART SIDE | |||||||||||||
JEFF FORD | 0 | 45 | 23 | 12 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 24.96 |
NICK SMITH | 0 | 45 | 10 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 17.77 |
DANA SMITH | 0 | 45 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14.81 |
VANESSA HEYDE | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.20 |
GWEN SILL | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.20 |
GABBY | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.74 |
Team Totals: | 0 | 198 | 38 | 13 | 0 | 0 | 1 | 79 | 0 | 0 | 0 | 0 | 17.49 |
U MAD BRO | |||||||||||||
CHAD DOIZER | 0 | 36 | 10 | 16 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 28.31 |
TYLER TURNER | 0 | 45 | 14 | 8 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 27.24 |
PHIL BOWERS | 0 | 9 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24.48 |
CARRIE BUTLER | 0 | 45 | 12 | 4 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 22.26 |
HOLLY HEWITT | 0 | 36 | 10 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 19.71 |
KIM MARTI | 0 | 18 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18.75 |
Team Totals: | 0 | 189 | 50 | 34 | 0 | 0 | 3 | 151 | 0 | 0 | 0 | 0 | 23.72 |
Created by LeagueLeader with ARACHNET™ processing