1701 Frederick Ave. St. Joseph, MO 64501 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
WE AIN 2 PLZ | 45 | 30 | 15 |
OH HARRY OS | 45 | 29 | 16 |
DUCK | 45 | 24 | 21 |
BIG SHOTS I | 45 | 21 | 24 |
AMERICAN HOOTERS | 45 | 16 | 29 |
TIPSY TORNADOES | 45 | 15 | 30 |
Player | SDA | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | PPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMERICAN HOOTERS | |||||||||||||
JEN DEMARANVILLE | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.64 |
DIANE BLIZZARD | 1 | 27 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.55 |
ASHLEY PRITCHETT | 2 | 27 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.50 |
ESTHER MILLER | 3 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.97 |
Team Totals: | 3 | 108 | 16 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 14.30 |
BIG SHOTS I | |||||||||||||
MICHELLE BELL | 1 | 27 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 15.43 |
ROSIE DEWAR | 2 | 27 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.85 |
BOBBIE THOMPSON | 3 | 27 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.53 |
ALLISON BEATTIE | 3 | 27 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.48 |
Team Totals: | 3 | 108 | 21 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 14.06 |
DUCK | |||||||||||||
NORA MILES | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.20 |
BAILY BUTTS | 1 | 27 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.39 |
AMY DOWELL | 2 | 27 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.98 |
BETH REED | 3 | 18 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.49 |
JANUARY JACOBS | 3 | 27 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.43 |
Team Totals: | 3 | 108 | 24 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.01 |
OH HARRY OS | |||||||||||||
LISA RITZINGER | 0 | 27 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.13 |
KEEGAN PERRY | 1 | 27 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.19 |
EVA SILCOTT | 2 | 18 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.63 |
SHELLY LANCE | 2 | 27 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.63 |
MONICA DAVIS | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.67 |
Team Totals: | 3 | 108 | 29 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14.45 |
TIPSY TORNADOES | |||||||||||||
AMY JOHNSON | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.51 |
DEVANIE FLASKA | 2 | 27 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.83 |
POSIE COATS | 2 | 27 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.74 |
TONYA PRATER | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.50 |
RACHEL ROLL | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.90 |
Team Totals: | 3 | 108 | 14 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.75 |
WE AIN 2 PLZ | |||||||||||||
MELODY RITZER | 0 | 27 | 9 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17.43 |
CARREL THOMPSON | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 16.37 |
RYAN SALISBURY | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.68 |
PAM BURLEY | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.48 |
Team Totals: | 0 | 108 | 30 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 | 16.22 |
Created by LeagueLeader with ARACHNET™ processing