1701 Frederick Ave. St. Joseph, MO 64501 |
Team | Games | Wins | Losses |
---|---|---|---|
Division: A | |||
AMERICAN HOOTERS | 45 | 28 | 17 |
WE AIM 2 PLZ | 45 | 28 | 17 |
OUTLAWS | 45 | 27 | 18 |
FAT JACKS POSSE | 45 | 26 | 19 |
A FEW OF THEM GIRLS | 45 | 23 | 22 |
OH HARRY OS | 45 | 23 | 22 |
ONE HIT WONDER | 45 | 23 | 22 |
BIG SHOTS I | 45 | 21 | 24 |
DART DIVAS | 45 | 19 | 26 |
ONE NIGHT ONLY | 45 | 18 | 27 |
TIPSY BROADS | 45 | 18 | 27 |
DUCK | 45 | 16 | 29 |
Player | SDA | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO | PPD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A FEW OF THEM GIRLS | |||||||||||||
CATHY COATS | 0 | 27 | 9 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 19.04 |
AMY JOHNSON | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.35 |
LISA LEAVERTON | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.52 |
TONYA PRATER | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.14 |
Team Totals: | 0 | 108 | 23 | 1 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 15.55 |
AMERICAN HOOTERS | |||||||||||||
DIANE BLIZZARD | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.69 |
JEN DEMARANVILLE | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.99 |
ESTHER MILLER | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.68 |
ASHLEY PRITCHETT | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.54 |
Team Totals: | 0 | 108 | 28 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 13.97 |
BIG SHOTS I | |||||||||||||
ALLISON BEATTIE | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.45 |
MICHELLE BELL | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 16.30 |
TONYA BRANT | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.82 |
BOBBIE THOMPSON | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.32 |
Team Totals: | 0 | 108 | 20 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 14.21 |
DART DIVAS | |||||||||||||
HEIDI BLACKWELL | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.92 |
PAULA DYSART | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.63 |
KRIS HAYES | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.86 |
LEAH MILLER | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.47 |
Team Totals: | 0 | 108 | 19 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14.23 |
DUCK | |||||||||||||
MADDY BRADSHAW | 0 | 9 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 18.43 |
BAILY BUTTS | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.84 |
AMY DOWELL | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.32 |
JANUARY JACOBS | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.91 |
BETH REED | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.43 |
Team Totals: | 0 | 108 | 16 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 14.29 |
FAT JACKS POSSE | |||||||||||||
KATHY BARBER | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.45 |
JACI COOK | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.54 |
JOJO EVANS | 0 | 18 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.68 |
SUSIE HINDREA | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.20 |
PAM HOSP | 0 | 18 | 9 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 19.95 |
Team Totals: | 0 | 108 | 26 | 1 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 15.37 |
OH HARRY OS | |||||||||||||
MONICA DAVIS | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.19 |
SHELLY LANCE | 0 | 27 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.64 |
KEEGAN PERRY | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.91 |
LISA RITZINGER | 0 | 27 | 7 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 18.65 |
EVA SILCOTT | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.67 |
Team Totals: | 0 | 108 | 23 | 2 | 1 | 0 | 1 | 30 | 0 | 0 | 0 | 0 | 15.59 |
ONE HIT WONDER | |||||||||||||
CASSIE JONES | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16.24 |
JENA KIESER | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.20 |
TAMMY ROLLER | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.25 |
PAULA SELLS | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15.05 |
ANGIE WELLS | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14.05 |
Team Totals: | 0 | 108 | 23 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 14.21 |
ONE NIGHT ONLY | |||||||||||||
JACKIE BEERS | 0 | 27 | 10 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 17.54 |
PAULA DAVID | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.78 |
JENNI HINKLE | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.07 |
WENDY MATTUCKS | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.36 |
LORI POWER | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.62 |
Team Totals: | 0 | 108 | 18 | 0 | 1 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 15.34 |
OUTLAWS | |||||||||||||
MICHELLE ALVES | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13.40 |
TINA LOSSON | 0 | 27 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13.69 |
RYAN SALISBURY | 0 | 27 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.89 |
DEBBIE WEIDMAIER | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 15.15 |
Team Totals: | 0 | 108 | 27 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 14.55 |
TIPSY BROADS | |||||||||||||
MICHELLE JONES | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.78 |
MARTI NURSKI | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.48 |
BREANNA OSBORN | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.68 |
IRENIA PROFFITT | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.94 |
ROBERTA ROBLES | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.11 |
RACHEL ROLL | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.88 |
DEBBIE WILLIAMS | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.13 |
Team Totals: | 0 | 108 | 18 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.45 |
WE AIM 2 PLZ | |||||||||||||
PAM BURLEY | 0 | 27 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15.88 |
MELODY RITZER | 0 | 27 | 11 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 18.94 |
TIFFANY STERNER | 0 | 27 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14.36 |
CARREL THOMPSON | 0 | 27 | 9 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15.34 |
Team Totals: | 0 | 108 | 28 | 3 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 16.13 |
Created by LeagueLeader with ARACHNET™ processing